
Western Australian Premierships - Season 17/18
See also: RWWA Top Guns Premierships
Leading State Driver
Name | Races | 1sts | 2nds | 3rds | 4ths | Stakes |
---|---|---|---|---|---|---|
Shannon Suvaljko | 1249 | 179 | 159 | 136 | 137 | $1,856,890 |
Gary Hall Jnr | 652 | 174 | 95 | 79 | 63 | $2,603,505 |
Chris Lewis | 1151 | 168 | 181 | 135 | 123 | $1,847,288 |
Chris Voak | 1136 | 153 | 135 | 141 | 138 | $1,579,382 |
Ryan Warwick | 468 | 136 | 84 | 63 | 33 | $1,511,456 |
Kyle Harper | 589 | 82 | 55 | 70 | 50 | $855,823 |
Nathan Turvey | 793 | 74 | 88 | 90 | 88 | $820,010 |
Aldo Cortopassi | 433 | 68 | 52 | 34 | 53 | $505,756 |
Dylan Egerton-Green | 728 | 66 | 70 | 80 | 87 | $675,285 |
Aiden De Campo | 653 | 57 | 76 | 76 | 71 | $584,449 |
Leading State Trainer
Name | Races | 1sts | 2nds | 3rds | 4ths | Stakes |
---|---|---|---|---|---|---|
Gary Hall Snr | 566 | 153 | 87 | 68 | 55 | $2,722,461 |
Ross Olivieri | 648 | 115 | 88 | 81 | 71 | $1,187,890 |
Skye Bond | 354 | 91 | 71 | 38 | 26 | $1,130,659 |
Justin Prentice | 327 | 70 | 58 | 39 | 43 | $821,017 |
Nathan Turvey | 371 | 66 | 52 | 46 | 48 | $634,133 |
Matthew Scott | 549 | 53 | 57 | 62 | 65 | $475,728 |
Andrew De Campo | 317 | 50 | 41 | 34 | 36 | $419,498 |
Barry Howlett | 224 | 49 | 43 | 28 | 19 | $419,613 |
Michael Brennan | 314 | 49 | 24 | 31 | 26 | $614,949 |
Mike Reed | 157 | 43 | 18 | 20 | 14 | $667,858 |
Leading Metropolitan Driver
Name | Races | 1sts | 2nds | 3rds | 4ths | Stakes |
---|---|---|---|---|---|---|
Gary Hall Jnr | 454 | 120 | 68 | 53 | 43 | $2,257,732 |
Shannon Suvaljko | 600 | 81 | 66 | 59 | 73 | $1,287,686 |
Chris Lewis | 634 | 80 | 86 | 72 | 62 | $1,258,257 |
Ryan Warwick | 318 | 78 | 57 | 42 | 24 | $1,183,832 |
Chris Voak | 520 | 64 | 55 | 63 | 69 | $1,044,715 |
Kyle Harper | 255 | 37 | 24 | 20 | 21 | $615,934 |
Colin Brown | 250 | 35 | 31 | 23 | 32 | $622,690 |
Nathan Turvey | 380 | 27 | 37 | 46 | 40 | $493,711 |
Michael Grantham | 272 | 25 | 18 | 37 | 23 | $518,750 |
Stuart McDonald | 224 | 20 | 20 | 24 | 31 | $397,681 |
Leading Metropolitan Trainer
Name | Races | 1sts | 2nds | 3rds | 4ths | Stakes |
---|---|---|---|---|---|---|
Gary Hall Snr | 466 | 115 | 71 | 59 | 48 | $2,461,663 |
Ross Olivieri | 403 | 52 | 51 | 50 | 46 | $831,928 |
Skye Bond | 251 | 52 | 48 | 23 | 20 | $897,246 |
Nathan Turvey | 213 | 30 | 25 | 24 | 32 | $420,097 |
Mike Reed | 114 | 28 | 14 | 17 | 8 | $558,238 |
Justin Prentice | 169 | 26 | 24 | 20 | 24 | $520,232 |
G F J Bond, S A Bond | 123 | 25 | 20 | 20 | 12 | $392,515 |
Michael Brennan | 200 | 24 | 15 | 20 | 17 | $465,125 |
Debbie Padberg | 420 | 23 | 30 | 30 | 31 | $314,626 |
Kyle Harper | 74 | 22 | 12 | 6 | 11 | $422,751 |
Leading Concession Driver
Name | Races | 1sts | 2nds | 3rds | 4ths | Stakes |
---|---|---|---|---|---|---|
Jocelyn Young | 507 | 50 | 60 | 46 | 71 | $499,445 |
Corey Peterson | 525 | 49 | 51 | 70 | 49 | $419,573 |
Madeleine Young | 319 | 35 | 33 | 36 | 33 | $272,953 |
Deni Roberts | 533 | 32 | 57 | 51 | 52 | $321,213 |
Bailey McDonough | 253 | 22 | 23 | 26 | 26 | $172,368 |
Mark Johnson | 107 | 12 | 6 | 11 | 5 | $71,477 |
Emily Suvaljko | 156 | 11 | 5 | 10 | 16 | $66,456 |
John-Paul Chabros | 134 | 10 | 14 | 14 | 20 | $69,207 |
Michael Blakemore | 84 | 6 | 10 | 5 | 8 | $103,480 |
Robert Abercromby | 70 | 5 | 8 | 2 | 5 | $37,789 |
NB: Only drivers who can currently claim a concession will appear on this list.
Leading Sire
Name | Races | 1sts | 2nds | 3rds | 4ths | Stakes |
---|---|---|---|---|---|---|
BETTORS DELIGHT USA | 2163 | 271 | 279 | 258 | 258 | $4,928,028 |
MACH THREE CA | 1005 | 159 | 127 | 115 | 98 | $1,777,957 |
ART MAJOR USA | 1110 | 137 | 131 | 137 | 132 | $1,722,568 |
AMERICAN IDEAL USA | 629 | 108 | 90 | 51 | 54 | $2,047,106 |
SOMEBEACHSOMEWHERE USA | 358 | 66 | 59 | 40 | 25 | $546,826 |
ROCKNROLL HANOVER USA | 295 | 63 | 35 | 28 | 29 | $766,920 |
COURAGE UNDER FIRE NZ | 550 | 56 | 71 | 56 | 70 | $585,354 |
ALLAMERICAN INGOT USA | 591 | 45 | 47 | 45 | 54 | $310,655 |
RICH AND SPOILT | 596 | 43 | 64 | 74 | 60 | $437,547 |
JEREMES JET USA | 569 | 43 | 52 | 52 | 50 | $533,513 |
Leading 2YO Sire
Name | Races | 1sts | 2nds | 3rds | 4ths | Stakes |
---|---|---|---|---|---|---|
BETTORS DELIGHT USA | 139 | 20 | 14 | 22 | 12 | $204,802 |
ART MAJOR USA | 98 | 13 | 15 | 18 | 14 | $313,422 |
AMERICAN IDEAL USA | 14 | 9 | 3 | 1 | 0 | $230,790 |
SPORTSWRITER USA | 36 | 6 | 5 | 4 | 6 | $50,475 |
WESTERN TERROR USA | 38 | 6 | 5 | 1 | 3 | $62,427 |
MACH THREE CA | 32 | 5 | 5 | 4 | 1 | $87,522 |
AUCKLAND REACTOR NZ | 41 | 5 | 3 | 1 | 9 | $60,507 |
ALTA CHRISTIANO NZ | 38 | 4 | 9 | 4 | 5 | $56,611 |
A ROCKNROLL DANCE USA | 11 | 4 | 3 | 2 | 0 | $130,281 |
SHADOW PLAY USA | 14 | 4 | 0 | 0 | 1 | $78,080 |
Leading 3YO Sire
Name | Races | 1sts | 2nds | 3rds | 4ths | Stakes |
---|---|---|---|---|---|---|
MACH THREE CA | 118 | 40 | 14 | 15 | 11 | $314,879 |
BETTORS DELIGHT USA | 207 | 33 | 37 | 25 | 24 | $343,785 |
ART MAJOR USA | 212 | 31 | 33 | 24 | 23 | $338,482 |
SOMEBEACHSOMEWHERE USA | 155 | 30 | 28 | 18 | 9 | $271,452 |
ROCKNROLL HANOVER USA | 33 | 17 | 7 | 3 | 1 | $256,717 |
MR AVIATOR USA | 60 | 14 | 12 | 3 | 5 | $78,759 |
AUCKLAND REACTOR NZ | 113 | 13 | 14 | 15 | 15 | $108,785 |
BETTERTHANCHEDDAR USA | 87 | 12 | 8 | 7 | 6 | $107,359 |
ADVANCE ATTACK NZ | 166 | 11 | 13 | 28 | 18 | $157,849 |
SHADOW PLAY USA | 105 | 9 | 6 | 13 | 7 | $49,612 |
Leading Broodmare Sire
Name | Races | 1sts | 2nds | 3rds | 4ths | Stakes |
---|---|---|---|---|---|---|
IN THE POCKET USA | 815 | 102 | 100 | 76 | 77 | $1,095,443 |
LIVE OR DIE USA | 685 | 101 | 77 | 80 | 62 | $1,042,106 |
CHRISTIAN CULLEN NZ | 841 | 97 | 97 | 94 | 98 | $2,375,008 |
HOLMES HANOVER USA | 782 | 82 | 102 | 88 | 71 | $958,310 |
ARMBRO OPERATIVE USA | 611 | 67 | 49 | 63 | 54 | $895,387 |
PRESIDENTIAL BALL USA | 481 | 63 | 54 | 44 | 47 | $1,040,358 |
PARSONS DEN USA | 633 | 61 | 61 | 52 | 75 | $550,155 |
FALCON SEELSTER USA | 413 | 57 | 42 | 45 | 40 | $737,176 |
ARTSPLACE (US) | 237 | 46 | 27 | 35 | 25 | $628,913 |
BETTORS DELIGHT USA | 231 | 45 | 33 | 23 | 19 | $840,515 |
Includes results to
31-Aug-2018
Page generated on 02-Sep-2019
Page generated on 02-Sep-2019