Form Guides
Form Guides
View fields for:
Race Meetings
Thursday 10 October | ||
Tamworth | NSW | Day |
Redcliffe | QLD | Day |
Kilmore | VIC | Night |
Penrith | NSW | Night |
Friday 11 October | ||
Mildura | VIC | Day |
Wagga at Riverina Paceway | NSW | Day |
Burnie | TAS | Night |
Bathurst | NSW | Night |
Geelong | VIC | Night |
Newcastle | NSW | Night |
Albion Park | QLD | Night |
Gloucester Park | WA | Night |
Saturday 12 October | ||
Nswhrc at Tabcorp Pk Menangle | NSW | Night |
Melton | VIC | Night |
Albion Park | QLD | Night |
Globe Derby Park | SA | Night |
Bunbury | WA | Night |
Sunday 13 October | ||
Hobart | TAS | Day |
Central Wheatbelt | WA | Day |
Ararat | VIC | Night |
Redcliffe | QLD | Night |
Monday 14 October | ||
Newcastle | NSW | Day |
Globe Derby Park | SA | Day |
Charlton | VIC | Day |
Pinjarra | WA | Day |
Canberra | NSW | Night |
Tuesday 15 October | ||
Albion Park | QLD | Day |
Nswhrc at Tabcorp Pk Menangle | NSW | Day |
Shepparton | VIC | Night |
Young | NSW | Night |
Narrogin | WA | Night |
Trials
Track | Meeting Date | State | Day/Night/Twilight |
---|---|---|---|
Goulburn | Thu, 10 Oct 2024 | NSW | Day |
Redcliffe | Thu, 10 Oct 2024 | QLD | Night |
Albion Park | Fri, 11 Oct 2024 | QLD | Day |
Wagga at Riverina Paceway | Fri, 11 Oct 2024 | NSW | Twilight |
West Wyalong | Sat, 12 Oct 2024 | NSW | Day |