Form Guides
Form Guides
View fields for:
Race Meetings
Tuesday 17 June | ||
Tabcorp Pk Menangle | NSW | Day |
Albion Park | QLD | Day |
Shepparton | VIC | Night |
Wagga at Riverina Paceway | NSW | Night |
Mount Gambier | SA | Night |
Gloucester Park | WA | Night |
Wednesday 18 June | ||
Maryborough | VIC | Day |
Globe Derby Park | SA | Day |
Bathurst | NSW | Night |
Redcliffe | QLD | Night |
Bendigo | VIC | Night |
Thursday 19 June | ||
Tamworth | NSW | Day |
Redcliffe | QLD | Day |
Kilmore | VIC | Night |
Penrith | NSW | Night |
Friday 20 June | ||
Mildura | VIC | Day |
Melton | VIC | Night |
Saturday 21 June | ||
Albion Park | QLD | Night |
Nswhrc at Tabcorp Pk Menangle | NSW | Night |
Melton | VIC | Night |
Trials
Track | Meeting Date | State | Day/Night/Twilight |
---|---|---|---|
Melton | Tue, 17 Jun 2025 | VIC | Day |
Tamworth | Tue, 17 Jun 2025 | NSW | Twilight |
Albion Park | Tue, 17 Jun 2025 | QLD | Night |
Terang | Tue, 17 Jun 2025 | VIC | Night |
Redcliffe | Wed, 18 Jun 2025 | QLD | Day |
Tabcorp Pk Menangle | Wed, 18 Jun 2025 | NSW | Day |
Pinjarra | Wed, 18 Jun 2025 | WA | Day |