Victorian Premierships - Season 17/18

Garrards State Drivers Premiership

Name Races 1sts 2nds 3rds 4ths Stakes
Chris Alford 1572 435 269 187 145 $4,051,623
Greg Sugars 1279 226 195 176 162 $1,832,818
Nathan Jack 809 150 126 99 83 $1,434,798
Gavin Lang 804 143 127 113 89 $1,477,430
Kate Gath 473 107 77 65 48 $965,255
Jason Lee 469 102 81 59 49 $908,570
Kerryn Manning 450 93 65 67 46 $933,980
Mark Pitt 428 91 74 59 41 $1,242,540
Michael Bellman 1028 87 123 140 135 $785,555
John Caldow 705 82 83 91 87 $687,298

Renown Silverware State Trainers Premiership

Name Races 1sts 2nds 3rds 4ths Stakes
Emma Stewart 734 284 150 77 46 $3,435,490
Andy Gath 494 106 79 67 41 $981,990
Brent Lilley 511 96 80 64 49 $1,065,915
Anton Golino 411 82 57 48 41 $935,265
Kerryn Manning 247 81 42 38 21 $798,790
Glenn Douglas 685 76 90 96 94 $602,335
David Aiken 339 64 68 41 36 $976,775
Margaret Lee 190 57 33 27 25 $494,580
Laura Crossland 170 54 18 15 16 $360,655
Matthew Craven 339 46 49 42 51 $410,810

Schweppes Metropolitan Drivers Premiership

Name Races 1sts 2nds 3rds 4ths Stakes
Chris Alford 297 74 47 36 20 $2,237,890
Mark Pitt 120 28 19 12 6 $877,320
Gavin Lang 199 26 17 28 16 $785,815
Kerryn Manning 96 26 9 10 9 $526,110
Greg Sugars 239 25 28 30 22 $752,455
Nathan Jack 208 24 34 18 19 $747,460
Kate Gath 162 22 21 21 18 $523,710
Jason Lee 101 16 8 13 14 $435,075
Zac Phillips 126 15 10 16 14 $374,800
Anthony Butt 114 12 19 8 13 $367,690

Taylors Metropolitan Trainers Premiership

Name Races 1sts 2nds 3rds 4ths Stakes
Emma Stewart 287 61 62 31 20 $2,349,830
Brent Lilley 177 24 28 23 19 $664,450
Andy Gath 188 22 21 24 18 $545,190
David Aiken 138 21 23 19 11 $719,080
Anton Golino 153 20 14 13 17 $569,870
Kerryn Manning 65 20 5 12 6 $463,770
Dean Braun 50 15 7 8 3 $277,830
Margaret Lee 50 11 8 6 6 $257,275
Gavin Lang 42 9 7 5 6 $224,510
Sonya Smith 34 8 6 2 7 $178,710

Alabar Concession Drivers Premiership

Name Races 1sts 2nds 3rds 4ths Stakes
Jason Lee 469 102 81 59 49 $908,570
Zac Phillips 582 79 53 74 63 $717,365
Darby McGuigan 750 72 90 107 98 $542,018
James Herbertson 650 60 77 74 70 $405,005
Ryan Duffy 300 55 40 34 32 $361,270
Kima Frenning 338 53 60 38 39 $556,410
Jackie Barker 267 27 28 35 51 $188,783
Matthew Horsnell 233 24 24 26 24 $168,150
Jack Laugher 257 22 30 24 41 $151,320
Jayden Brewin 197 22 29 24 16 $125,325

Sires Premiership

Name Races 1sts 2nds 3rds 4ths Stakes
ART MAJOR USA 1986 337 270 256 254 $3,202,860
BETTORS DELIGHT USA 1365 227 214 153 164 $2,487,275
MACH THREE CA 990 163 124 121 106 $1,537,110
SOMEBEACHSOMEWHERE USA 678 129 106 98 90 $1,010,800
SHADOW PLAY USA 958 126 134 123 106 $1,070,195
ROCK N ROLL HEAVEN USA 603 113 85 75 63 $1,019,135
ROCKNROLL HANOVER USA 578 112 98 64 53 $855,880
COURAGE UNDER FIRE NZ 817 106 102 103 101 $888,020
MAJESTIC SON CA 690 100 89 69 71 $1,178,835
FOUR STARZZZ SHARK CA 705 89 83 64 83 $882,795

2YO Sires Premiership

Name Races 1sts 2nds 3rds 4ths Stakes
ART MAJOR USA 263 36 43 33 30 $673,150
BETTORS DELIGHT USA 126 23 21 18 23 $556,450
MACH THREE CA 97 13 12 12 11 $185,225
SPORTSWRITER USA 83 13 11 9 13 $242,205
AMERICAN IDEAL USA 39 11 8 1 4 $390,595
MAJESTIC SON CA 61 8 2 8 8 $107,870
BETTERTHANCHEDDAR USA 30 7 1 2 4 $67,755
ROCK N ROLL HEAVEN USA 37 6 6 4 6 $60,795
PET ROCK USA 47 6 4 7 5 $45,455
READY CASH (FRA) 23 6 4 2 1 $120,395

3YO Sires Premiership

Name Races 1sts 2nds 3rds 4ths Stakes
ART MAJOR USA 482 95 65 63 63 $850,930
SHADOW PLAY USA 500 56 70 64 54 $426,660
MAJESTIC SON CA 306 49 42 29 33 $633,785
SOMEBEACHSOMEWHERE USA 211 45 27 37 22 $434,135
MACH THREE CA 203 44 27 19 24 $477,750
ROCK N ROLL HEAVEN USA 195 37 23 24 18 $336,905
BETTORS DELIGHT USA 207 35 42 25 23 $314,755
AMERICAN IDEAL USA 113 23 11 16 19 $130,065
CHRISTIAN CULLEN NZ 108 20 23 17 6 $150,835
ARTISTIC FELLA USA 177 20 19 22 19 $111,685

Broodmare Sires Premiership

Name Races 1sts 2nds 3rds 4ths Stakes
ARMBRO OPERATIVE USA 1325 172 165 171 158 $1,455,080
CHRISTIAN CULLEN NZ 1038 159 143 116 109 $1,971,725
SAFELY KEPT USA 1342 157 155 171 166 $1,358,285
SUNDON USA 929 142 116 104 100 $1,565,378
HOLMES HANOVER USA 890 120 108 107 127 $1,038,078
IN THE POCKET USA 619 115 66 67 85 $1,023,140
VILLAGE JASPER USA 870 102 114 108 108 $829,880
FALCON SEELSTER USA 644 97 71 95 73 $862,370
PRESIDENTIAL BALL USA 617 94 78 60 78 $656,165
ALBERT ALBERT USA 758 89 94 93 100 $939,650

Trotting Sires Premiership

Name Races 1sts 2nds 3rds 4ths Stakes
MAJESTIC SON CA 690 100 89 69 71 $1,178,835
SKYVALLEY NZ 454 77 71 54 60 $744,650
BACARDI LINDY USA 529 70 60 64 56 $578,510
SUNDON USA 314 40 31 30 41 $346,705
MUSCLE MASS USA 155 31 19 20 15 $197,020
LAWMAN USA 275 30 33 23 32 $226,620
PEGASUS SPUR CA 263 30 24 37 24 $256,148
YANKEE SPIDER USA 233 29 33 21 31 $333,178
ANGUS HALL (US) 267 28 26 38 31 $306,820
TENNOTRUMP 236 28 26 31 22 $192,905

Trotting Broodmare Sires Premiership

Name Races 1sts 2nds 3rds 4ths Stakes
SUNDON USA 929 142 116 104 100 $1,565,378
SAFELY KEPT USA 403 59 49 62 46 $655,645
MUSCLES YANKEE (US) 227 32 34 26 27 $217,713
S J'S PHOTO (US) 243 27 23 25 45 $234,435
DREAM VACATION (US) 205 24 35 26 23 $208,030
PINE CHIP (US) 150 23 21 27 15 $234,705
KEYSTONE SALUTE USA 321 22 22 42 34 $177,540
ARMBRO INVASION USA 127 21 21 20 13 $230,300
WAGON APOLLO 165 20 16 25 14 $125,200
RED COACH GLORY USA 168 16 17 16 21 $112,323

Juvenile Trotting Sires Premiership

Name Races 1sts 2nds 3rds 4ths Stakes
MAJESTIC SON CA 367 57 44 37 41 $741,655
SKYVALLEY NZ 103 18 12 8 12 $146,630
ANGUS HALL (US) 120 12 11 18 15 $190,313
BACARDI LINDY USA 80 10 10 13 13 $119,940
YANKEE SPIDER USA 56 7 7 6 10 $133,030
READY CASH (FRA) 30 7 5 3 2 $131,215
MUSCLE HILL (US) 47 6 11 6 5 $71,405
YIELD BOKO SWE 34 6 3 3 4 $32,950
MONKEY BONES USA 8 6 0 1 1 $34,650
IMPERIAL COUNT USA 26 5 4 4 1 $33,205
Includes results to 31-Aug-2018
Page generated on 02-Sep-2019
  Queensland Racing Integrity Commission Tas Racing Racing and Wagering Western Australia Harness Racing Victoria Harness Racing South Australia Racing Queensland Harness Racing NSW Harness Racing Australia