Trial Results
SHEPPARTON 8 May 2025
| Trial 1 | ||
| 2,190 METRES | Class: TRIAL 1 | MOBILE START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | JILLIBY ILLUSION | Stephen O'Donoghue | Corey O'Donoghue | NR: 51 | 6 | FT |
| 2 | UNCLE TREV | Wayne Potter | Tasmyn Potter | 3YO NR: 52 | 7 | FT |
| 3 | FAR LEFT FLETCH | Patrick Ryan | Cameron Maggs | 3YO NR: 50 | 5 | FT |
| 4 | LEGAL EAGLE | Brian Crossland | Matt Newberry | 3YO NR: 50 | 2 | FT |
| 5 | WHENIMREADY | David Harris | David Harris | 3YO NR: 50 | 4 | FT |
| 6 | MY MATE ACE | Rebecca Bartley | Ryan Sanderson | 3YO NR: 50 | 3 | FT |
| 7 | CALL ME HAZEL | Robert Graham | Robert Graham | 3YO NR: 49 | 1 | FT |
| Gross Time: 2:50.7 | Mile Rate: 2:05.4 | Margins: 4m x NK |
| Last Mile: | Last Half: 57.7 | Last Quarter: |
| Trial 2 | ||
| 1,690 METRES | Class: TRIAL 2 | MOBILE START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | ISLAND FRANKIE | Russell Jack | Ryan Sanderson | 2YO TR NR: 50 | 3 | FT |
| 2 | MY MATE LENNY | Russell Jack | Cameron Maggs | 2YO TR NR: 50 | 1 | FT |
| 3 | CLASSIC FAIR | Steven Duffy | Steven Duffy | 2YO TR NR: 50 | 2 | FT |
| Gross Time: 2:19.0 | Mile Rate: 2:12.3 | Margins: HD x 6m |
| Last Mile: | Last Half: 64.1 | Last Quarter: |
| Trial 3 | ||
| 1,690 METRES | Class: TRIAL 3 | MOBILE START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | ATUA MAGIC NZ | Shane Sanderson | Ryan Sanderson | 2YO NR: 50 | 3 | FT |
| 2 | WAYSAM | Wayne Potter | Tasmyn Potter | 2YO NR: 50 | 2 | FT |
| 3 | TOUCH OF REALITY | Stephen Boyington | Cameron Maggs | 2YO NR: 50 | 1 | FT |
| 4 | THATS ME AGAIN | Stephen Boyington | Stephen Boyington | 2YO NR: 50 | 4 | FT |
| Gross Time: 2:10.2 | Mile Rate: 2:04.0 | Margins: 4m x 2m |
| Last Mile: | Last Half: 59.4 | Last Quarter: |
| Trial 4 | ||
| 2,190 METRES | Class: TRIAL 4 | MOBILE START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | CANTFINDABETTORMAN NZ | Isabel Walsh | Ryan Sanderson | NR: 120 | 3 | FT |
| 2 | SERG BLANCO NZ | Steven Duffy | Tasmyn Potter | NR: 118 | 2 | FT |
| 3 | WESTERN SONADOR | Stephen O'Donoghue | Corey O'Donoghue | NR: 100 | 1 | FT |
| Gross Time: 2:45.6 | Mile Rate: 2:01.7 | Margins: HD x 8m |
| Last Mile: | Last Half: 56.8 | Last Quarter: |
| Trial 5 | ||
| 2,190 METRES | Class: TRIAL 5 | MOBILE START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | YESNOLETSGO | Stephen O'Donoghue | Corey O'Donoghue | 3YO NR: 48 | 1 | FT |
| 2 | DIAMOND EYE | Cameron Maggs | Cameron Maggs | 3YO NR: 50 | 4 | FT |
| 3 | FELLINI | Glenn Freeman | Rebecca Bartley | NR: 50 | 7 | FT |
| 4 | STYLISTIK | David Harris | David Harris | 3YO NR: 50 | 3 | FT |
| 5 | WARRIORESS | Kristy Butler | Ryan Sanderson | NR: 49 | 2 | FT |
| 6 | MUSSEL WHITE | Donna Castles | Doc Wilson | NR: 50 | 6 | FT |
| 7 | DELORIS MONTEZ | Courtney Laker | Tasmyn Potter | NR: 50 | 5 | FT |
| Gross Time: 2:50.0 | Mile Rate: 2:04.9 | Margins: 1m x 2m |
| Last Mile: | Last Half: 58.7 | Last Quarter: |
| Trial 6 | ||
| 2,190 METRES | Class: TRIAL 6 | MOBILE START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | CROCODILE SOCKS | Isabel Walsh | Ryan Sanderson | 3YO NR: 55 | 2 | FT |
| 2 | FRUGAL FARE | Stephen O'Donoghue | Corey O'Donoghue | NR: 76 | 5 | FT |
| 3 | ON THE HUNT | Isabel Walsh | Matt Newberry | NR: 68 | 4 | FT |
| 4 | ZIEGFELD | John Hallam | John Hallam | NR: 54 | 1 | FT |
| 5 | MODERN SHEEN | Ian Ward | Ian Ward | NR: 55 | 3 | FT |
| Gross Time: 2:46.0 | Mile Rate: 2:02.0 | Margins: HFHD x 20m |
| Last Mile: | Last Half: 57.4 | Last Quarter: |
| Trial 7 | ||
| 2,190 METRES | Class: TRIAL 7 | MOBILE START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | WIND CHASER | Brent Thomson | Josh Aiken | 3YO TR NR: 50 | 3 | FT |
| 2 | SKYVALLEY BOY | Brent Thomson | Brent Thomson | 3YO TR NR: 49 | 1 | FT |
| 3 | MICKS MISTAKE | Donna Castles | Doc Wilson | 3YO TR NR: 50 | 4 | FT |
| 4 | NOTHING HITSHARDER | Neville Pangrazio | Neville Pangrazio | 3YO TR NR: 49 | 2 | FT |
| Gross Time: 3:04.5 | Mile Rate: 2:15.6 | Margins: 6m x 3m |
| Last Mile: | Last Half: 62.4 | Last Quarter: |
| Trial 8 | ||
| 2,190 METRES | Class: TRIAL 8 | MOBILE START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | MONAGHAN BOY | Stephen O'Donoghue | Ryan Sanderson | NR: 50 | 5 | FT |
| 2 | LOCHINVAR CHARM | Mel Thackeray | Mel Thackeray | NR: 43 | 3 | FT |
| 3 | WHIRILY MAURZ | Ian Ward | Ian Ward | 3YO NR: 48 | 4 | FT |
| 4 | PEE BEES DELIGHT | Sherree Baker | Matt Newberry | NR: 38 | 1 | FT |
| 5 | JOHNNYS CASH | Mal Whiteford | Mal Whiteford | NR: 41 | 2 | FT |
| 6 | MY UPTOWN GIRL | John Green | Cameron Maggs | NR: 43 | 6 | FT |
| Gross Time: 2:47.1 | Mile Rate: 2:02.8 | Margins: 30m x 3m |
| Last Mile: | Last Half: 58.3 | Last Quarter: |
| Trial 9 | ||
| 2,190 METRES | Class: TRIAL 9 | MOBILE START |
| Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
|---|---|---|---|---|---|---|
| 1 | LOCKSLEY CAVALIER | John Nissen | Rebecca Bartley | TR NR: 57 | 7 | FT |
| 2 | DHONI TROUBLE NZ | Colin Godden | Josh Duggan | TR NR: 48 | 4 | FT |
| 3 | MAJESTIC MONARCH | Dennis Paton | Dennis Paton | TR NR: 52 | 5 | FT |
| 4 | TENASEA WHISKEY | Brent Thomson | Brent Thomson | 3YO TR NR: 53 | 6 | FT |
| 5 | FAITH FULL | Jamie Egan | Cameron Maggs | TR NR: 40 | 2 | FT |
| 6 | SHEZ MAJESTIC | Ian Rea | Ian Rea | TR NR: 33 | 1 | FT |
| 7 | ZARU | Donna Castles | Doc Wilson | TR NR: 47 | 3 | FT |
| Gross Time: 2:48.2 | Mile Rate: 2:03.6 | Margins: 30m x 20m |
| Last Mile: | Last Half: 61.5 | Last Quarter: |
DISCLAIMER: The trial results published for Victoria, New South Wales, Queensland, South Australia and Tasmania are compiled by the host club as a service to punters. The information posted by this website is believed to be accurate at the time of publication, however there may be inaccuracies from time to time. Please consult the appropriate state controlling body or host club for official confirmation of trial results.
