Trial Results
TERANG 10 September 2024
Trial 1 | ||
2,180 METRES | Class: Trot | MOBILE START |
Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
---|---|---|---|---|---|---|
1 | KEAYANG GYPSY | Margaret Lee | Glen Craven | 3YO TR NR: 50 | 5 | FT |
2 | PATRICIA EM | Matthew Horsnell | Amy Day | 3YO TR NR: 49 | 2 | FT |
3 | KEAYANG TWEETYBIRD | Margaret Lee | Jason Lee | 3YO TR NR: 56 | 7 | FT |
4 | ALDEBARAN SIMBA | Matthew Craven | Matthew Craven | TR NR: 52 | 6 | FT |
5 | LOCHINVAR SON | Matthew Horsnell | Lochie Cook | 3YO TR NR: 50 | 4 | FT |
6 | FIRE ALERT | John Meade | John Meade | TR NR: 46 | 1 | FT |
7 | MAORIS AVENGER | Paddy Meade | Paddy Meade | 2YO TR NR: 50 | 3 | FT |
Gross Time: 2:54.6 | Mile Rate: 2:08.9 | Margins: 6 metres X 1 metre |
Last Mile: 2:08.8 | Last Half: 61.8 | Last Quarter: 29.8 |
Trial 2 | ||
2,180 METRES | Class: 58-67 Pace | MOBILE START |
Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
---|---|---|---|---|---|---|
1 | ULTIMATE JOY | Stephen Lambert | Robert Arundell | 3YO NR: 57 | 2 | FT |
2 | TREACHEROUS REIGN | Gary Lawlor | Daryl Lawlor | NR: 57 | 4 | FT |
3 | SILVER MYSTIQUE | Matthew Horsnell | Lochie Cook | NR: 58 | 6 | FT |
4 | IMPERIAL MONARCH NZ | Margaret Lee | Jason Lee | TR NR: 85 | 5 | FT |
5 | MR TEDDY NZ | Amy Day | Hannah Lewis | NR: 50 | 1 | FT |
6 | ALL OUR ANGELS | Trevor Bellman | Rory Coverdale | NR: 50 | 3 | FT |
Gross Time: 2:43.7 | Mile Rate: 2:00.8 | Margins: 5 metres X 1 metre |
Last Mile: 2:00.1 | Last Half: 58 | Last Quarter: 29 |
Trial 3 | ||
2,180 METRES | Class: Open Pace | MOBILE START |
Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
---|---|---|---|---|---|---|
1 | JILLIBY ILLUMINATE NZ | Margaret Lee | Jason Lee | 3YO NR: 62 | 2 | FT |
2 | JOELITA | Margaret Lee | Glenn Craven | NR: 78 | 5 | FT |
3 | JILLIBY SELWOOD | Paddy Lee | Lochie Cook | NR: 67 | 4 | FT |
4 | BETTOR ISOLATE | Matthew Craven | Amy Day | NR: 97 | 6 | FT |
5 | QUIET STORM | Xavier O'Connor | Xavier O'Connor | NR: 62 | 3 | FT |
6 | BANKSOFTHEMURRAY | Matthew Craven | Hannah Lewis | NR: 61 | 1 | FT |
Gross Time: 2:46.7 | Mile Rate: 2:03.0 | Margins: 8 metres X Head |
Last Mile: 2:00.8 | Last Half: 56 | Last Quarter: 28 |
Trial 4 | ||
2,180 METRES | Class: 2yo + Pace | MOBILE START |
Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
---|---|---|---|---|---|---|
1 | BEST BETTOR BET | Matthew Craven | Matthew Craven | NR: 49 | 4 | FT |
2 | ACT FAST | Matthew Craven | Amy Day | 2YO NR: 50 | 1 | FT |
3 | HARBOUR SPRINGS | Matthew Craven | Glenn Craven | 2YO NR: 50 | 2 | FT |
4 | DONT DOUBT | Trevor Bellman | Xavier O'Connor | NR: 46 | 3 | FT |
Gross Time: 2:47.8 | Mile Rate: 2:03.8 | Margins: |
Last Mile: 2:02.0 | Last Half: 60.3 | Last Quarter: 31 |
DISCLAIMER: The trial results published for Victoria, New South Wales, Queensland, South Australia and Tasmania are compiled by the host club as a service to punters. The information posted by this website is believed to be accurate at the time of publication, however there may be inaccuracies from time to time. Please consult the appropriate state controlling body or host club for official confirmation of trial results.