Trial Results
SHEPPARTON 5 September 2024
Trial 1 | ||
2,190 METRES | Class: COMBINED | MOBILE START |
Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
---|---|---|---|---|---|---|
1 | SPYGLASS | W.POTTER | T.POTTER | 88 | 8 | FR |
2 | NOTSOKOOL | R.JACK | R.JACK | 55 | 6 | FR |
3 | PLAN CE | W.ANDERSON | W.ANDERSON | 53 | 3 | FR |
4 | NO NEIGH PHILTRA | M.BLACKMORE | M.BLACKMORE | 50 | 7 | FR |
5 | CALAQUENDI | P.WEIDENBACH | K.WEIDENBACH | 52 | 1 | FR |
6 | GOOD TOBE LOCKSLEY | J.NISSEN | R.BARTLEY | 53 | 4 | FR |
7 | LIFE IN PINK | A.YATES | S.TURNBULL | 53 | 2 | FR |
SCR | CAESAR NERO | SCRATCHED | SCRATCHED | 54 | 5 | FR |
Gross Time: 2:47.5 | Mile Rate: 2:03.0 | Margins: 5 Metres x 6 Metre |
Last Mile: | Last Half: 57.5 | Last Quarter: |
Trial 2 | ||
2,190 METRES | Class: COMBINED | MOBILE START |
Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
---|---|---|---|---|---|---|
1 | PROTAGONIST | W.POTTER | T.POTTER | 56 | 5 | FR |
2 | RINGOS A STAR | W.ANDERSON | W.ANDERSON | 53 | 6 | FR |
3 | KEAYANG OMAR | L.BRYANT | L.BRYANT | 46 | 3 | FR |
4 | GOPATI NZ | C.LEIJEN | M.LEE | 46 | 2 | FR |
5 | WELL THATS ALRIGHT | P.WEIDENBACH | K.WEIDENBACH | 39 | 1 | FR |
6 | BETATHANABOUGHTONE | R.BARTLEY | R.BARTLEY | 50 | 4 | FR |
Gross Time: 2:41.5 | Mile Rate: 1:58.7 | Margins: 30 Metres x 5 Metres |
Last Mile: | Last Half: 59.0 | Last Quarter: |
Trial 3 | ||
2,190 METRES | Class: COMBINED | MOBILE START |
Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
---|---|---|---|---|---|---|
1 | ZEE HOUTEN | W.POTTER | T.POTTER | 50 | 4 | FR |
2 | MAXBECA | G.ALLEN | G.ALLEN | 50 | 5 | FR |
3 | IM HANK | C.GUSMAN | R.BARTLEY | 50 | 3 | FR |
4 | BOWLA BOYS | D.MORAN | D.MORAN | 49 | 1 | FR |
5 | RAY DAN | M.LEE | M.LEE | 50 | 6 | FR |
6 | LOOK AWAY | D.HILL | D.HILL | 50 | 7 | FR |
7 | KRAKEY | D.FARRAR | D.WILSON | 50 | 2 | FR |
Gross Time: 2:48.8 | Mile Rate: 2:04.1 | Margins: Neck x 2 Metres |
Last Mile: | Last Half: 61 | Last Quarter: |
Trial 4 | ||
2,190 METRES | Class: COMBINED | MOBILE START |
Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
---|---|---|---|---|---|---|
1 | JILLIBY ILLUSION | S.O'DONOGHUE | C.O'DONOGHUE | 50 | 5 | FR |
2 | TOBYS SHOUT | D.MORAN | M.LEE | 50 | 1 | FR |
3 | JOHNNY TANG | R.BARTLEY | R.BARTLEY | 50 | 6 | FR |
4 | ANGELS WATCHING | R.JACK | R.JACK | 50 | 3 | FR |
5 | SLOANIE BEL | P.WALSH | T.POTTER | 50 | 2 | FR |
6 | ANYWHEREIGOHUGO | C.LAKER | D.MORAN | 50 | 4 | FR |
Gross Time: 2:49.4 | Mile Rate: 2:04.5 | Margins: 8 Metres x 1 Metre |
Last Mile: | Last Half: 58.1 | Last Quarter: |
Trial 5 | ||
2,190 METRES | Class: COMBINED | MOBILE START |
Placing | Horse | Trainer | Driver | Class | Saddlecloth | Handicap |
---|---|---|---|---|---|---|
1 | SEBASTIANS BOY | B.THOMSON | B.THOMSON | 82 | 3 | FR |
2 | YOU GOT ME GOOD | R.WEIDENBACH | K.WEIDENBACH | 51 | 1 | FR |
3 | LOCKSLEY LOVER | J.NISSEN | R.BARTLEY | 84 | 4 | FR |
4 | LIZZIES SON | D.PATON | D.PATON | 45 | 2 | FR |
Gross Time: 2:53.8 | Mile Rate: 2:07.7 | Margins: 2 Metres x 5 Metres |
Last Mile: | Last Half: 58.7 | Last Quarter: |
DISCLAIMER: The trial results published for Victoria, New South Wales, Queensland, South Australia and Tasmania are compiled by the host club as a service to punters. The information posted by this website is believed to be accurate at the time of publication, however there may be inaccuracies from time to time. Please consult the appropriate state controlling body or host club for official confirmation of trial results.