Race programme
PENRITH Monday 16 February 2026 (Night meeting)
| Nominations close: | 10:30 AM Friday 13 February 2026 |
| Acceptances: | 10:30 AM Friday 13 February 2026 |
| Race fields available: | 3:00 PM Friday 13 February 2026 |
| Search Programmes | |
| Race code | Start | Race name | Total Stakes | Class | Metres Draw |
Other conditions |
| PEQ16022601 | MS | PACE | $0 | No NR. | 1720 RBD |
|
| PEQ16022602 | MS | TWO YEAR OLD PACE | $0 |
2YO, No NR. |
1720 RBD |
|
| PEQ16022603 | MS | TROTTERS MOBILE | $0 | No NR. | 1720 RBD |
|
| PEQ16022604 | SS | STANDING START | $0 | No NR. | 2525 RBD |
|
| PEQ16022605 | MS | GREEN TRIAL | $0 | No NR. | 1720 RBD |
|
| PEQ16022606 | MS | GREEN TRIAL | $0 | No NR. | 1720 RBD |
|
| PEQ16022607 | MS | PACE | $0 | No NR. | 1720 RBD |
|
| PEQ16022608 | MS | PACE | $0 | No NR. | 1720 RBD |
|
| PEQ16022609 | MS | PACE | $0 | No NR. | 1720 RBD |
|
| PEQ16022610 | MS | PACE | $0 | No NR. | 1720 RBD |
|
| PEQ16022611 | MS | PACE | $0 | No NR. | 1720 RBD |
Stakes shown exclude GST. GST will be paid to owners who are registered for GST purposes.
