Race programme
SWAN HILL Tuesday 31 March 2026 (Twilight meeting)
| Nominations close: | 12:00 PM Monday 30 March 2026 |
| Search Programmes | |
| Race code | Start | Race name | Total Stakes | Class | Metres Draw |
Other conditions |
| FDQ310326T01 | MS | MOBILE START TRIAL | $0 | No NR. | 1 RBD |
|
| FDQ310326T02 | MS | MOBILE START QUALIFY | $0 | No NR. | 1 RBD |
|
| FDQ310326T03 | MS | MOBILE START ODM | $0 | No NR. | 1 RBD |
|
| FDQ310326T04 | MS | MOBILE START BAR | $0 | No NR. | 1 RBD |
|
| FDQ310326T05 | SS | STANDING START TRIAL | $0 | No NR. | 1 RBD |
|
| FDQ310326T06 | SS | STANDING START QUALIFY | $0 | No NR. | 1 RBD |
|
| FDQ310326T07 | SS | STANDING START ODS | $0 | No NR. | 1 RBD |
|
| FDQ310326T08 | SS | STANDING START BAR | $0 | No NR. | 1 RBD |
Stakes shown exclude GST. GST will be paid to owners who are registered for GST purposes.
