Form Guides
Form Guides
View fields for:
Race Meetings
Saturday 15 February | ||
Melton | VIC | Night |
Globe Derby Park | SA | Night |
Nswhrc at Tabcorp Pk Menangle | NSW | Night |
Albion Park | QLD | Night |
Northam | WA | Night |
Sunday 16 February | ||
Blayney | NSW | Day |
Carrick | TAS | Twilight |
Echuca | VIC | Night |
Monday 17 February | ||
Globe Derby Park | SA | Day |
Goulburn | NSW | Day |
Pinjarra | WA | Day |
Redcliffe | QLD | Night |
Tuesday 18 February | ||
Nswhrc at Tabcorp Pk Menangle | NSW | Day |
Albion Park | QLD | Day |
Shepparton | VIC | Night |
Junee | NSW | Night |
Port Pirie | SA | Night |
Gloucester Park | WA | Night |
Wednesday 19 February | ||
Stawell | VIC | Day |
Bathurst | NSW | Night |
Bendigo | VIC | Night |
Redcliffe | QLD | Night |
Thursday 20 February | ||
Redcliffe | QLD | Day |
Trials
Track | Meeting Date | State | Day/Night/Twilight |
---|---|---|---|
Byford | Sat, 15 Feb 2025 | WA | Day |
Northam | Sat, 15 Feb 2025 | WA | Twilight |
Coolamon | Sun, 16 Feb 2025 | NSW | Day |
Gawler | Sun, 16 Feb 2025 | SA | Day |
Parkes | Sun, 16 Feb 2025 | NSW | Twilight |
Dubbo | Sun, 16 Feb 2025 | NSW | Night |
Leeton | Mon, 17 Feb 2025 | NSW | Day |
Hobart | Mon, 17 Feb 2025 | TAS | Night |
Penrith | Mon, 17 Feb 2025 | NSW | Night |
Young | Mon, 17 Feb 2025 | NSW | Night |