Form Guides
Form Guides
View fields for:
Race Meetings
Monday 3 February | ||
Pinjarra | WA | Day |
Redcliffe | QLD | Night |
Tuesday 4 February | ||
Albion Park | QLD | Day |
Nswhrc at Tabcorp Pk Menangle | NSW | Day |
Temora | NSW | Night |
Shepparton | VIC | Night |
Gloucester Park | WA | Night |
Wednesday 5 February | ||
Maryborough | VIC | Day |
Globe Derby Park | SA | Night |
Parkes | NSW | Night |
Redcliffe | QLD | Night |
Bendigo | VIC | Night |
Thursday 6 February | ||
Tamworth | NSW | Day |
Redcliffe | QLD | Day |
Penrith | NSW | Night |
Ballarat | VIC | Night |
Friday 7 February | ||
Port Pirie | SA | Night |
Saturday 8 February | ||
Nswhrc at Tabcorp Pk Menangle | NSW | Night |
Albion Park | QLD | Night |
Trials
Track | Meeting Date | State | Day/Night/Twilight |
---|---|---|---|
Bathurst | Mon, 3 Feb 2025 | NSW | Day |
Leeton | Mon, 3 Feb 2025 | NSW | Day |
Burnie | Mon, 3 Feb 2025 | TAS | Night |
Hobart | Mon, 3 Feb 2025 | TAS | Night |
Young | Mon, 3 Feb 2025 | NSW | Night |
Tamworth | Tue, 4 Feb 2025 | NSW | Twilight |
Canberra | Tue, 4 Feb 2025 | NSW | Night |
Albion Park | Tue, 4 Feb 2025 | QLD | Night |
Junee | Wed, 5 Feb 2025 | NSW | Night |