Form Guides
Form Guides
View fields for:
Race Meetings
Thursday 13 February | ||
Tamworth | NSW | Day |
Redcliffe | QLD | Day |
Kilmore | VIC | Night |
Penrith | NSW | Night |
Friday 14 February | ||
Albion Park | QLD | Day |
Maryborough | VIC | Day |
Albury | NSW | Night |
Hobart | TAS | Night |
Newcastle | NSW | Night |
Terang | VIC | Night |
Gloucester Park | WA | Night |
Albany | WA | Night |
Saturday 15 February | ||
Melton | VIC | Night |
Globe Derby Park | SA | Night |
Nswhrc at Tabcorp Pk Menangle | NSW | Night |
Albion Park | QLD | Night |
Northam | WA | Night |
Sunday 16 February | ||
Blayney | NSW | Day |
Carrick | TAS | Twilight |
Echuca | VIC | Night |
Monday 17 February | ||
Redcliffe | QLD | Night |
Tuesday 18 February | ||
Shepparton | VIC | Night |
Trials
Track | Meeting Date | State | Day/Night/Twilight |
---|---|---|---|
Goulburn | Thu, 13 Feb 2025 | NSW | Day |
Redcliffe | Thu, 13 Feb 2025 | QLD | Night |
Albany | Fri, 14 Feb 2025 | WA | Twilight |
Albion Park | Fri, 14 Feb 2025 | QLD | Night |