Form Guides
Form Guides
View fields for:
Race Meetings
Tuesday 11 February | ||
Nswhrc at Tabcorp Pk Menangle | NSW | Day |
Albion Park | QLD | Day |
Shepparton | VIC | Night |
Young | NSW | Night |
Gloucester Park | WA | Night |
Wednesday 12 February | ||
Maryborough | VIC | Day |
Bathurst | NSW | Night |
Mildura | VIC | Night |
Redcliffe | QLD | Night |
Thursday 13 February | ||
Tamworth | NSW | Day |
Redcliffe | QLD | Day |
Kilmore | VIC | Night |
Penrith | NSW | Night |
Saturday 15 February | ||
Nswhrc at Tabcorp Pk Menangle | NSW | Night |
Albion Park | QLD | Night |
Trials
Track | Meeting Date | State | Day/Night/Twilight |
---|---|---|---|
Tamworth | Tue, 11 Feb 2025 | NSW | Twilight |
Albion Park | Tue, 11 Feb 2025 | QLD | Night |
Junee | Wed, 12 Feb 2025 | NSW | Night |