Form Guides
Form Guides
View fields for:
Race Meetings
Friday 24 January | ||
Albion Park | QLD | Day |
Stawell | VIC | Day |
Geelong | VIC | Night |
Tamworth | NSW | Night |
Gloucester Park | WA | Night |
Busselton | WA | Night |
Saturday 25 January | ||
King Island (Non-TAB) | TAS | Day |
Melton | VIC | Night |
Globe Derby Park | SA | Night |
Nswhrc at Tabcorp Pk Menangle | NSW | Night |
Junee | NSW | Night |
Albion Park | QLD | Night |
Northam | WA | Night |
Sunday 26 January | ||
Wedderburn | VIC | Day |
Carrick | TAS | Twilight |
Parkes | NSW | Night |
Cranbourne | VIC | Night |
Monday 27 January | ||
Newcastle | NSW | Day |
Pinjarra | WA | Day |
Tuesday 28 January | ||
Albion Park | QLD | Day |
Nswhrc at Tabcorp Pk Menangle | NSW | Day |
Leeton | NSW | Night |
Shepparton | VIC | Night |
Mount Gambier | SA | Night |
Narrogin | WA | Night |
Wednesday 29 January | ||
Redcliffe | QLD | Night |
Trials
Track | Meeting Date | State | Day/Night/Twilight |
---|---|---|---|
Stawell | Fri, 24 Jan 2025 | VIC | Twilight |
Albion Park | Fri, 24 Jan 2025 | QLD | Night |