Form Guides
Form Guides
View fields for:
Race Meetings
Friday 10 January | ||
Maryborough | VIC | Day |
Albion Park | QLD | Day |
Scottsdale | TAS | Twilight |
Newcastle | NSW | Night |
Bathurst | NSW | Night |
Melton | VIC | Night |
Gloucester Park | WA | Night |
Busselton | WA | Night |
Saturday 11 January | ||
King Island (Non-TAB) | TAS | Day |
Nswhrc at Tabcorp Pk Menangle | NSW | Night |
Shepparton | VIC | Night |
Temora | NSW | Night |
Albion Park | QLD | Night |
Albany | WA | Night |
Sunday 12 January | ||
Hobart | TAS | Day |
Hamilton | VIC | Twilight |
Cranbourne | VIC | Night |
Monday 13 January | ||
Globe Derby Park | SA | Day |
Pinjarra | WA | Day |
Young | NSW | Night |
Tuesday 14 January | ||
Nswhrc at Tabcorp Pk Menangle | NSW | Day |
Albion Park | QLD | Day |
Globe Derby Park | SA | Night |
Shepparton | VIC | Night |
Tamworth | NSW | Night |
Bunbury | WA | Night |
Trials
Track | Meeting Date | State | Day/Night/Twilight |
---|---|---|---|
Albion Park | Fri, 10 Jan 2025 | QLD | Night |
West Wyalong | Sat, 11 Jan 2025 | NSW | Day |