Race Fields
Young , NSW (Day) - Tuesday, 24 Dec 2024
Race 1 |
AUSTRALIAN HOTEL PACE
|
3:09 PM |
NR up to 32. No Concessions. RBD. Prizemoney: $6,936 | ||
1720 METRES | TRIFECTA, QUINELLA, EXACTA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 7857s | HILLY | I G Butt | Ian Butt | NR30 | FR1 | |||
2 | 67257 | SUNNYWITHACHANCE | M W Johnson | Maurice Johnson | NR30 | FR2 | |||
3 | 47685 | SHERMAN | J R Turner | Raymond Turner | NR30 | FR3 | |||
4 | 85864 | LA BOMBA | M A Crook | Deehan Crook | NR30 | FR4 | |||
5 | 99849 | NIFTY JOLT | S J Lee | George Lee (C) | NR31 | FR5 | |||
6 | 78634 | GIRL JUST FLY | P J McFarlane | Michael Jnr Day | NR32 | FR6 | |||
---------- Second Row ---------- | |||||||||
7 | 50629 | MARIANNA BROMAC NZ | S J Lee | James Locke (C) | NR31 | SR1 | |||
8 | s070s | ARTISTIC TROUBLE | K J Downey | William Cassell | NR30 | SR2 | |||
9 | 89606 | PARK RUN | J R Turner | Amanda Dean | NR30 | SR3 | |||
10 | 98874 | DOTTIE FEELS GOOD | L M Staunton | Olivia Frisby (C) | NR31 | SR4 |
Race 2 |
MCALISTER MOTORS PACE
|
3:44 PM |
MAIDEN. No Concessions apply. RBD. Prizemoney: $6,936 | ||
2100 METRES | TRIFECTA, QUINELLA, EXACTA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 8 | THINK IT BLING | J W Vautin | John Vautin | NR49 | FR1 | |||
2 | 07798 | MISS PENDLE HILL | N A Turnbull | Blake Micallef | NR33 | FR2 | |||
3 | 33 | JACKS GAMBLE | N A Turnbull | Jett Turnbull (C) | NR50 | FR3 | |||
4 | 22274 | LET SPARKS FLY | N A Turnbull | Jye Coney (C) | NR34 | FR4 | |||
5 | 37s82 | PENN STATION | E J Jones | Blake Jones | NR48 | FR5 | |||
6 | 68255 | LAST FLITE | N P Hurst | Nathan Hurst | NR46 | FR6 | |||
---------- Second Row ---------- | |||||||||
7 | 6s5s9 | THINK CHRISTI | J W Vautin | Vanessa Benett | NR48 | SR1 | |||
8 | 98 | LIL BIT WESTERN | A J Dean | Raymond Turner | NR48 | SR2 | |||
9 | YARRAMAN ASH | N A Turnbull | Olivia Frisby (C) | NR50 | SR3 | ||||
10 | 587s8 | JINDALEA JACK | N A Turnbull | Nathan Turnbull | NR43 | SR4 |
Race 3 |
POPPA'S FUDGE FACTORY PACE
|
4:19 PM |
NR 33 to 36. Also eligible horses assessed NR37 that have not won more than $2600 in the last 5 starts. No Concessions. RBD. Prizemoney: $6,936 | ||
1720 METRES | TRIFECTA, QUINELLA, EXACTA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 70099 | MISS PIPPA | A G Deep | Blake Jones | NR35 | FR1 | |||
2 | 96698 | COMPLICATED | L A Clement | Brent Blythe (C) | NR33 | FR2 | |||
3 | 68775 | MI MATE RON | N S Hoy | Nathan Hoy | NR35 | FR3 | |||
4 | 72553 | JACKS LAST HOO RAA | L A Clement | Jett Turnbull (C) | NR37 | FR4 | |||
5 | 98376 | LIZZADRO | D J Sercombe | Jye Coney (C) | NR34 | FR5 | |||
6 | 64759 | HARLEY JAMES | W J Turnbull | Emma Turnbull | NR36 | FR6 | |||
---------- Second Row ---------- | |||||||||
7 | 76960 | ALICE ON THE BEACH | M J McCaffery | Matthew McCaffery | NR34 | SR1 | |||
8 | 92232 | POLKA DOT DANCE NZ | C O Eldridge | James Locke (C) | NR35 | SR2 | |||
9 | 63839 | HUMMING TOP | S M Adams | Seryn Adams | NR35 | SR3 | |||
10 | 88733 | MIDNIGHT TERROR | D I Dwyer | Olivia Frisby (C) | NR36 | SR4 |
Race 4 |
TRIMECH PACE
|
4:52 PM |
NR 37 to 39. Also eligible horses assessed NR40 that have not won more than $3500 in the last 5 starts. No Concessions. RBD. Prizemoney: $6,936 | ||
1720 METRES | TRIFECTA, QUINELLA, EXACTA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 78s87 | LEAD ROLE | J W Vautin | John Vautin | NR38 | FR1 | |||
2 | 75508 | ELLAVA PACER | J A Field | Brett Hogan | NR40 | FR2 | |||
3 | 7078s | STUDLEIGH PATRICIA | R C Schweickle | Jack Wade | NR39 | FR3 | |||
4 | 91485 | LIFE GETS BETTER | A J Dean | Raymond Turner | NR39 | FR4 | |||
5 | 34755 | DEAD EYE TIKI | A T Ward | Andrew Ward | NR39 | FR5 | |||
6 | 88987 | ABERCROMBIE LIMBO | P J McFarlane | Jye Coney (C) | NR38 | FR6 | |||
---------- Second Row ---------- | |||||||||
7 | 189s6 | FOVEAUX MAJOR NZ | P A Keogh | Blake Micallef | NR40 | SR1 | |||
8 | 88437 | LOGAN REASON | M J Day | Michael Jnr Day | NR40 | SR2 | |||
9 | 27328 | IDEAL TAO | M W Johnson | Maurice Johnson | NR37 | SR3 | |||
10 | 23539 | JILLIBY TSUNAMI | P A Keogh | Nathan Hurst | NR40 | SR4 |
Race 5 |
TURNERS FURNITURE ONE PACE
|
5:23 PM |
0-2 WINs. No Concessions. PBD/LTW. Prizemoney: $6,936 | ||
2100 METRES | TRIFECTA, QUINELLA, EXACTA, 1ST LEG DAILY DOUBLE, 1ST LEG QUADRELLA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 1 | BADOSA | N A Turnbull | Jett Turnbull (C) | NR53 | FR1 | |||
2 | s0799 | SCRUBBY | N P Hurst | NR47 | FR2 | ||||
3 | 55806 | ANGELIC ATTITUDE | M T Hawke | Melissa Hawke | NR48 | FR3 | |||
4 | s7275 | ROSIE POLLEN | D A Kennedy | Blake Jones | NR49 | FR4 | |||
5 | 2916 | BRONX | M P Rue | Mat Rue | NR53 | FR5 | |||
6 | 490s5 | ORANGE FEVER | P A Keogh | Blake Micallef | NR43 | FR6 | |||
---------- Second Row ---------- | |||||||||
7 | s4561 | PINK SCOOTER | N A Turnbull | Nathan Turnbull | NR46 | SR1 | |||
8 | 16447 | FUNDA | W J Turnbull | Emma Turnbull | NR49 | SR2 | |||
9 | 0s418 | LILYS REASON | N A Turnbull | Jye Coney (C) | NR40 | SR3 | |||
10 | 53933 | TULHURST JANET | N P Hurst | NR45 | SR4 |
Race 6 |
ARMA INSURANCE BROKERS PACE
|
5:49 PM |
NR 40 to 41. Also eligible horses assessed NR42 that have not won more than $2800 in the last 5 starts. No Concessions. RBD. Prizemoney: $6,936 | ||
1720 METRES | TRIFECTA, QUINELLA, EXACTA, 2ND LEG QUADRELLA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 83r14 | SEEMESHINEYHEELS | M J Day | Michael Jnr Day | NR40 | FR1 | |||
2 | 43725 | OUR SAILOR | W J Turnbull | Emma Turnbull | NR42 | FR2 | |||
3 | 30791 | BLACK ART NZ | C O Eldridge | James Locke (C) | NR40 | FR3 | |||
4 | 89472 | RIP JACKSON | M P Rue | Mat Rue | NR41 | FR4 | |||
5 | 79241 | ALPHA XENA | G M Seve | Nathan Hurst | NR40 | FR5 | |||
6 | 79245 | SATIN BANYULA | M W Sullivan | NR42 | FR6 | ||||
---------- Second Row ---------- | |||||||||
7 | 54471 | ONE HORN BILLY | D A Micallef | Blake Micallef | NR41 | SR1 | |||
8 | 68s85 | CHOCOLATE DELIGHT | M W Sullivan | Mick Sullivan | NR42 | SR2 | |||
9 | 24559 | MATTERSON EXPRESS | W J Cassell | Jett Turnbull (C) | NR42 | SR3 | |||
10 | 26781 | WEENEEDDREAMS | S M Adams | Seryn Adams | NR40 | SR4 |
Race 7 |
HRNSW GUARANTEED LADYSHIP PACE
|
6:15 PM |
NR up to 50. Mares. One Concession only (Driver or 2yo/3yo). PBD/L5$. Prizemoney: $6,936 | ||
1720 METRES | TRIFECTA, QUINELLA, EXACTA, 2ND LEG DAILY DOUBLE, 3RD LEG QUADRELLA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 98974 | FLIRTS DIVA | N A Turnbull | Jye Coney (C) | NR41 | FR1 | |||
2 | 68548 | MIA ON | W J Turnbull | Emma Turnbull | NR49 | FR2 | |||
3 | 00394 | PENCIL ME IN | M T Hawke | Melissa Hawke | NR53 (A45) | FR3 | |||
4 | 66426 | SNEAK A PEEK NZ | S J Lee | James Locke (C) | NR50 | FR4 | |||
5 | 52044 | A DUSTY DANCE | M T Hewitt | Olivia Frisby (C,5) | NR51 (A46) | FR5 | |||
6 | 27292 | MY COURTELL | S J Lee | George Lee (C,5) | NR55 (A50) | FR6 | |||
---------- Second Row ---------- | |||||||||
7 | 61286 | MAYWYNS LA NINA | T J Day | Todd Day | NR50 | SR1 | |||
8 | 10762 | ULTIMATE TROUBLE | N A Turnbull | Jett Turnbull (C) | NR50 | SR2 | |||
9 | 71859 | TULHURST PEBBLES | N P Hurst | Nathan Hurst | NR47 | SR3 | |||
10 | 31545 | CERISE RAINBOW | M P Rue | Mat Rue | NR53 (A45) | SR4 |
Race 8 |
YOUNG CELLARS PACE
|
6:52 PM |
NR up to 52. One Concession only (Driver, Mare or 3yo). PBD/L5$. Prizemoney: $6,936 | ||
1720 METRES | TRIFECTA, QUINELLA, EXACTA, 4TH LEG QUADRELLA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 677s8 | BOLZANO NZ | S J Lee | James Locke (C) | NR50 | FR1 | |||
2 | 05944 | SPORTY MICKILLA | M T Hewitt | Olivia Frisby (C) | NR48 | FR2 | |||
3 | 38579 | MEGS MONARO | N A Turnbull | Jye Coney (C) | NR50 | FR3 | |||
4 | 44655 | CARBAGANOOSH | D A Dwyer | Erika Dwyer (C,5) | NR55 (A50) | FR4 | |||
5 | 642s7 | LOUIE THE PUNTER NZ | D A Micallef | Blake Micallef | NR52 | FR5 | |||
6 | 8037s | MASTER GOUDA | T W Allamby | Trevor Allamby | NR51 | FR6 | |||
---------- Second Row ---------- | |||||||||
7 | 54264 | MAGIC MATTEO | M P Rue | Blake Medlyn (C,5) | NR56 (A51) | SR1 | |||
8 | 22655 | WESTERN BILL | M T Hewitt | Mark Hewitt | NR47 | SR2 | |||
9 | 51356 | MAJOR MUCHA | S J Lee | George Lee (C,5) | NR56 (A51) | SR3 | |||
10 | 31166 | ROAD TO RECOVERY | N A Turnbull | Jett Turnbull (C,3) | NR53 (A50) | SR4 |
Race 9 |
TAB VENUE MODE PACE
|
7:18 PM |
NR 42 to 46. Also eligible horses assessed NR47 that have not won more than $1300 in the last 5 starts. No Concessions. RBD. Prizemoney: $6,936 | ||
1720 METRES | TRIFECTA, QUINELLA, EXACTA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 83940 | LOGAN DREAM | M J Day | Michael Jnr Day | NR46 | FR1 | |||
2 | 29226 | EYEDIDNTLOSEIT | S J Lee | George Lee (C) | NR43 | FR2 | |||
3 | 49664 | MAJOR HUSS | M T Hawke | Melissa Hawke | NR47 | FR3 | |||
4 | 31552 | TULHURST WRITER | N P Hurst | Nathan Hurst | NR46 | FR4 | |||
5 | 45853 | TAPANGA MISS | D A Micallef | Blake Micallef | NR46 | FR5 | |||
6 | 26531 | JOES REDEMPTION | N A Turnbull | Jett Turnbull (C) | NR45 | FR6 | |||
---------- Second Row ---------- | |||||||||
7 | 78750 | OUR DICKIE BART | N P Hurst | Nathan Hurst | NR45 | SR1 | |||
8 | s4399 | HEZ ON THE BUZZER NZ | N A Turnbull | Jye Coney (C) | NR43 | SR2 | |||
9 | 51888 | JOHNNYS BLUE | M T Hewitt | Mark Hewitt | NR42 | SR3 | |||
10 | 21122 | PADDY MACH | S J Lee | James Locke (C) | NR43 | SR4 |