Race Fields
Temora , NSW (Night) - Saturday, 11 Jan 2025
Race 1 |
THE TAB APP PACE
|
6:37 PM |
NR 45 to 50. No Concessions. RBD. Prizemoney: $9,792 | ||
2000 METRES | TRIFECTA, QUINELLA, EXACTA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 487s7 | STARS ABROAD | J R Turner | Raymond Turner | NR48 | FR1 | |||
2 | 42645 | SNEAK A PEEK NZ | S J Lee | James Locke (C) | NR50 | FR2 | |||
3 | 8s325 | SHEZA BETTOR GEM | G J Coelli | Blake Jones | NR45 | FR3 | |||
4 | 77133 | ABRAHAM | J G Painting | Rodney Coelli | NR50 | FR4 | |||
5 | 622r8 | ALIGHIERI | J T Walker | Raymond Walker | NR49 | FR5 | |||
6 | 63142 | OUR ROCKY | D G White | Roger Strong | NR46 | FR6 | |||
---------- Second Row ---------- | |||||||||
7 | 82472 | VILLAGE AREA | T L White | Peter McRae | NR46 | SR1 | |||
8 | 36483 | GEOFFREY BEE | M H Souden | Tom Downey (C) | NR46 | SR2 |
Race 2 |
CLUB MENANGLE WARATAH HEAT
|
7:07 PM |
NR up to 54. 4YO and older. For horses with NR up to 54. For horses that are trained at least 100km from Tabcorp Park Menangle. Horses must be trained by a HRNSW Licensed Trainer and must have had a stable return lodged to HRNSW by an eligible trainer for a minimum of 28 days prior to acceptance time. $25, 000 Final to be conducted at Tabcorp Park Menangle on 01/02/25. Club Menangle Country Series Heats & Final conditions. RBD. Prizemoney: $9,996 | ||
1635 METRES | TRIFECTA, QUINELLA, EXACTA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 41266 | HAPPY REG | A C Frisby | Anthony Frisby | NR54 | FR1 | |||
2 | 31336 | UNIT FORTY ONE | E J Jones | Blake Jones | NR47 | FR2 | |||
3 | 772s3 | THANKS BE TO GOD | J E Ponsonby | Jon Ponsonby | NR53 | FR3 | |||
4 | 71624 | SHOOBEES CHARM (Em 1) | J L Stockton | Jack Stockton (C) | NR49 | FR- | |||
5 | 34171 | ONTHADARKSIDE | J M Ward | Ky Bloomfield (C) | NR51 | FR4 | |||
6 | 71631 | UNCHAINMYART | B A Harpley | Bruce Harpley | NR47 | FR5 | |||
---------- Second Row ---------- | |||||||||
7 | 18126 | VIENNA OPERA | J G Painting | Rodney Coelli | NR54 | SR1 | |||
8 | 43126 | IM BELIEBER | M R Hardy | Michael Hardy | NR54 | SR2 | |||
9 | 12423 | MOP NZ | M B Towers | Mikayla Towers (C) | NR46 | SR3 | |||
10 | 33319 | ALWAYSATTHEBEACH | D A Micallef | Blake Micallef | NR52 | SR4 | |||
11 | 71811 | MY LADY SARAH | S J Lee | James Locke (C) | NR52 | SR5 |
Race 3 |
RIVALEA PACE
|
7:42 PM |
NR up to 58. One Concession only (Driver, Mare or 3yo). RBD. Prizemoney: $9,792 | ||
2000 METRES | TRIFECTA, QUINELLA, EXACTA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 41167 | SCOTTIE MACH | D C Hillier | Rodney Coelli | NR55 | FR1 | |||
2 | 43s89 | SMOKIN POCKET | M J Painting | Blake Jones | NR57 | FR2 | |||
3 | 82883 | THE EX HORSEIST | S J Locke | Temora 11/01/2025 | George Lee (C) | NR58 | FR3 | ||
4 | 22539 | TIZZY LIZZIE | P R Romero | Harry O'Neill (C) | NR53 (A48) | FR4 | |||
5 | 00698 | ROCKNROLL TALLARA | C L Rauchenberger | Codi Rauchenberger | NR53 (A48) | FR5 | |||
6 | 43649 | OUR REBEL YELL | B K Woodhouse | Blake Micallef | NR55 | FR6 | |||
---------- Second Row ---------- | |||||||||
7 | s8543 | JOYCIES LAD | J G Painting | Mikayla Towers (C,3) | NR60 (A57) | SR1 | |||
8 | 87527 | ELECTRA GIRL | S J Locke | Peter McRae | NR51 (A46) | SR2 |
Race 4 |
ALTORA / NEW EARTHMOVING TEMORA PACERS CUP
|
8:15 PM |
NR up to 80. One Concession only (Driver, Mare or 3yo). PBD/NR. Prizemoney: $14,892 | ||
2386 METRES | TRIFECTA, QUINELLA, EXACTA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 36272 | FOREVER YIN | E J Jones | Blake Jones | NR53 | FR1 | |||
2 | 82883 | THE EX HORSEIST (Em 1) | S J Locke | Temora 11/01/2025 | NR58 | FR- | |||
3 | 96532 | GOD BLESS YOU | J E Ponsonby | Jon Ponsonby | NR60 | FR2 | |||
4 | 53119 | SIX AGAIN | I J Osmond | Scott Osmond | NR61 | FR3 | |||
5 | 42824 | TICK A LOCH | B A Harpley | Bruce Harpley | NR67 (A62) | FR4 | |||
6 | 75033 | HERE COMES BOBBY | S J Lee | Owen Shea (C,3) | NR65 (A62) | FR5 | |||
---------- Second Row ---------- | |||||||||
7 | 80714 | WORKS FOR ME NZ | A C Frisby | Anthony Frisby | NR68 (A63) | SR1 | |||
8 | 35116 | IM ALRITE | T L White | Peter McRae | NR65 | SR2 | |||
9 | 35352 | JILLIBY FABIO | P R Romero | Harry O'Neill (C,5) | NR74 (A69) | SR3 | |||
10 | 53932 | CAPTAINS CATCH | B K Woodhouse | Blake Micallef | NR75 | SR4 | |||
11 | 43673 | HOLY CAMP DILLON | R J Anderson | James Locke (C,3) | NR81 (A78) | SR5 |
Race 5 |
RSM PACE
|
8:46 PM |
NR 40 to 44. No Concessions. RBD. Prizemoney: $9,792 | ||
2000 METRES | TRIFECTA, QUINELLA, EXACTA, 1ST LEG DAILY DOUBLE, 1ST LEG QUADRELLA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 32812 | IDEAL TAO | M W Johnson | Maurice Johnson | NR40 | FR1 | |||
2 | 53371 | MISTER REBEL | M B Towers | Mikayla Towers (C) | NR40 | FR2 | |||
3 | 41325 | LACHIES DELIGHT | J G Painting | Rodney Coelli | NR43 | FR3 | |||
4 | 85571 | MOST CERTAIN MICKY | J T Walker | Nic Horan (C) | NR40 | FR4 | |||
5 | 79675 | BETTORS MOON | D J Druitt | Jack Stockton (C) | NR41 | FR5 | |||
6 | 658s7 | JUMBO JIM | T W Allamby | Trevor Allamby | NR44 | FR6 | |||
---------- Second Row ---------- | |||||||||
7 | 64262 | MYBOYMYBOY | P R Romero | Harry O'Neill (C) | NR40 | SR1 | |||
8 | 26337 | HES A TERROR | T L White | Peter McRae | NR42 | SR2 |
Race 6 |
TEMORA EX-SERVICES CLUB MAIDEN PACE
|
9:15 PM |
MAIDEN. For Australian Bred horses trained in the Riverina region. No Concessions Apply. RBD. Prizemoney: $14,892 | ||
2000 METRES | TRIFECTA, QUINELLA, EXACTA, 2ND LEG QUADRELLA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 786s4 | JUNGLE SHARK | T G Powter | George Lee (C) | NR46 | FR1 | |||
2 | 7s76 | IAMAHUNTER | P S Maguire | Reece Maguire | NR47 | FR2 | |||
3 | 30736 | VALDEZZ | C J Hughes | Fiona Schmetzer | NR43 | FR3 | |||
4 | s8236 | PENN STATION | E J Jones | Blake Jones | NR47 | FR4 | |||
5 | 5 | KALIMBA | D J Eurell | Bill Trembath | NR50 | FR5 | |||
6 | 86543 | REASON TO LAUGH | T G Powter | Blake Micallef | NR30 | FR6 | |||
---------- Second Row ---------- | |||||||||
7 | 63348 | TASSIE SAFARI | D W O'Connell | Mikayla Towers (C) | NR30 | SR1 | |||
8 | 7766s | HILLVIEW SAM (Em 1) | R J Coelli | Rodney Coelli | NR30 | SR- | |||
9 | MISTER CRUNCH | S J Lee | James Locke (C) | NR50 | SR2 | ||||
10 | 75575 | SPREAD THE FEAR | T L White | Peter McRae | NR43 | SR3 | |||
11 | s889s | SPLASH ATTAQUE | V K Benett | Vanessa Benett | ODM | NR44 | SR4 |
Race 7 |
TEMORA BOWLING CLUB PACE
|
9:40 PM |
NR 36 to 39. No Concessions. Also eligible NR40 which have not won more than $3000 in the last 5 starts. RBD. Prizemoney: $9,792 | ||
2000 METRES | TRIFECTA, QUINELLA, EXACTA, 2ND LEG DAILY DOUBLE, 3RD LEG QUADRELLA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 34717 | NAPOLI NIGHTS | E R Judd | Glen Judd | NR39 | FR1 | |||
2 | 96656 | GRINFARON | M W Johnson | Maurice Johnson | NR39 | FR2 | |||
3 | 57349 | THE LURKER | D T Carroll | Peter McRae | NR36 | FR3 | |||
4 | 75176 | BLUES TERROR | J R Turner | Raymond Turner | NR38 | FR4 | |||
5 | 43574 | SHEZ BETTORS BABE | B T Hogan | Brett Hogan | NR40 | FR5 | |||
6 | 86684 | BLAZING | J T Walker | Nic Horan (C) | NR38 | FR6 | |||
---------- Second Row ---------- | |||||||||
7 | 0843r | ELLAVA PACER | J A Field | James Locke (C) | NR40 | SR1 | |||
8 | 26202 | TYABB WONDER | J G Painting | Blake Jones | NR39 | SR2 | |||
9 | 77982 | ARKLOW | R J Coelli | Rodney Coelli | NR36 | SR3 |
Race 8 |
SWSBANK PACE
|
10:08 PM |
NR up to 35. No Concessions. Also eligible NR36 which have not won more than $2000 in the last 5 starts. RBD. Prizemoney: $9,792 | ||
2000 METRES | TRIFECTA, QUINELLA, EXACTA, 4TH LEG QUADRELLA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 90896 | OURMATE GEEJAY | J T Walker | Raymond Walker | NR34 | FR1 | |||
2 | 03883 | THE MOUNTAIN | E R Judd | Ellise Judd (C) | NR35 | FR2 | |||
3 | 09967 | MISS PIPPA | A G Deep | Peter McRae | NR33 | FR3 | |||
4 | 678s2 | MIAMI SURF | M B Towers | Mikayla Towers (C) | NR33 | FR4 | |||
5 | 78586 | INGERMARLA | M W Johnson | Maurice Johnson | NR30 | FR5 | |||
6 | 09853 | TIGER CHEDDAR | I L Edyvean | Blake Jones | NR36 | FR6 | |||
---------- Second Row ---------- | |||||||||
7 | 62952 | MARIANNA BROMAC NZ | S J Lee | James Locke (C) | NR31 | SR1 | |||
8 | 86442 | LA BOMBA | M A Crook | George Lee (C) | NR30 | SR2 | |||
9 | 42328 | CAMNAT | D C Hillier | Blake Micallef | NR30 | SR3 |