Race Fields
Tamworth , NSW (Night) - Friday, 17 Jan 2025
Race 1 |
MULTIQUIP ENGINEERING - GOLDEN GUITAR HEAT ONE
|
5:33 PM |
NR 60 to 75. Concessions do not apply. HRNSW Heats & Final Conditions Apply. Final of $50, 000 to be conducted at Tamworth 24/01/25. (Maximum 5 Heats). PBD/NR. Prizemoney: $9,792 | ||
1980 METRES | TRIFECTA, QUINELLA, EXACTA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 11830 | MAJOR MAL | S M Grima | Robert Morris | NR59 (A60) | FR1 | |||
2 | 53273 | BUDDY PERFECT | G F Dwyer | Tamwort 14/01/2025 | Cameron Hart | NR57 (A60) | FR2 | ||
3 | 15043 | ADRENALINE RUSH | A N Varga | Anthony Varga | NR60 | FR3 | |||
4 | 4r530 | WHISKEY ROYALE (Em 1) | M A Xuereb | Penrith 16/01/2025,Tamwort 17/01/2025 | Jack Callaghan (C) | NR53 (A60) | FR- | ||
5 | 58336 | CAPTAIN BLOOD | B P Portelli | Brian Portelli | NR61 | FR4 | |||
6 | 77621 | ROCKNROLL GIG | M A Xuereb | Jack Callaghan (C) | NR61 | FR5 | |||
---------- Second Row ---------- | |||||||||
7 | 52551 | LUXURY LAD | G F Dwyer | Tamwort 14/01/2025 | Layne Dwyer (C) | NR61 | SR1 | ||
8 | 26421 | PARATROUPER | J K Donovan | Tamwort 14/01/2025 | Caitlin McElhinney | NR62 | SR2 | ||
9 | 17331 | DIDSHEDOIT NZ | T M Ison | Tom Ison | NR65 | SR3 | |||
10 | 13s13 | SALLY BIGTIME | B J Flaherty | Grace Panella (C) | NR69 | SR4 | |||
11 | 53215 | IMA QUEEN BEE | B P Fitzpatrick | Zara Fitzpatrick (C) | NR72 | SR5 |
Race 2 |
MULTIQUIP POULTRY - GOLDEN GUITAR HEAT TWO
|
6:08 PM |
NR 60 to 75. Concessions do not apply. HRNSW Heats & Final Conditions Apply. Final of $50, 000 to be conducted at Tamworth 24/01/25. (Maximum 5 Heats). PBD/NR. Prizemoney: $9,792 | ||
1980 METRES | TRIFECTA, QUINELLA, EXACTA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 4r530 | WHISKEY ROYALE (Em 1) | M A Xuereb | Penrith 16/01/2025,Tamwort 17/01/2025 | Jack Callaghan (C) | NR53 (A60) | FR- | ||
2 | 92467 | WESTERN ARTERRA | J A Topping | Jordan Topping (C) | NR56 (A60) | FR1 | |||
3 | 72394 | ELOUISA DALE NZ | G A Panella | Grace Panella (C) | NR59 (A60) | FR2 | |||
4 | 11285 | ROMERO | P A Betts | Phoebe Betts (C) | NR58 (A60) | FR3 | |||
5 | 29126 | GROSSO NASO | A J Missen | Tamwort 14/01/2025 | Blake Hughes (C) | NR53 (A60) | FR4 | ||
6 | 14714 | SUPERBON | A N Varga | Anthony Varga | NR61 | FR5 | |||
---------- Second Row ---------- | |||||||||
7 | 29115 | COTE DAZUR NZ | G F Dwyer | Tamwort 14/01/2025 | Gary Whitaker | NR63 | SR1 | ||
8 | 62202 | ROSBERG NZ | S M Grima | Robert Morris | NR66 | SR2 | |||
9 | 06331 | LUVBITE | G F Dwyer | Tamwort 14/01/2025 | Layne Dwyer (C) | NR71 | SR3 | ||
10 | 0s121 | RAKAJED NZ | J Kirk | Cameron Hart | NR72 | SR4 | |||
11 | s7435 | MAJOR REASON | R E Roots Jnr | Tom Ison | NR72 | SR5 |
Race 3 |
MULTIQUIP HATCHERY EQUIPMENT - GOLDEN GUITAR HEAT THREE
|
6:43 PM |
NR 60 to 75. Concessions do not apply. HRNSW Heats & Final Conditions Apply. Final of $50, 000 to be conducted at Tamworth 24/01/25. (Maximum 5 Heats). PBD/NR. Prizemoney: $9,792 | ||
1980 METRES | TRIFECTA, QUINELLA, EXACTA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 57723 | ABSTRACT ART | R E Roots Snr | Joshua Gallagher | NR55 (A60) | FR1 | |||
2 | 4r530 | WHISKEY ROYALE (Em 1) | M A Xuereb | Penrith 16/01/2025,Tamwort 17/01/2025 | Jack Callaghan (C) | NR53 (A60) | FR- | ||
3 | 73119 | BETTORS HOPE | M P Rue | Phoebe Betts (C) | NR59 (A60) | FR2 | |||
4 | 73327 | INDASKY NZ | M A Xuereb | Jack Callaghan (C) | NR56 (A60) | FR3 | |||
5 | 67860 | MAJOR MICKEY | G A Panella | Blake Hughes (C) | NR59 (A60) | FR4 | |||
6 | 96334 | MAJIC MOMENT NZ | G F Dwyer | Tamwort 14/01/2025 | Cameron Hart | NR61 | FR5 | ||
---------- Second Row ---------- | |||||||||
7 | 78668 | HY VOLTAGE | G F Dwyer | Tamwort 14/01/2025 | Gary Whitaker | NR65 | SR1 | ||
8 | 7154s | DEBONAIRE | B P Fitzpatrick | Zara Fitzpatrick (C) | NR68 | SR2 | |||
9 | 57683 | KICKATINALONGPONY | G F Dwyer | Tamwort 14/01/2025 | Layne Dwyer (C) | NR68 | SR3 | ||
10 | s488s | SWEETHEART BART | K A Morris | Robert Morris | NR68 | SR4 | |||
11 | 14389 | PRINCESS REMI | T M Ison | Tom Ison | NR70 | SR5 |
Race 4 |
MULTIQUIP TRANSPORT - GOLDEN GUITAR HEAT FOUR
|
7:18 PM |
NR 60 to 75. Concessions do not apply. HRNSW Heats & Final Conditions Apply. Final of $50, 000 to be conducted at Tamworth 24/01/25. (Maximum 5 Heats). PBD/NR. Prizemoney: $9,792 | ||
1980 METRES | TRIFECTA, QUINELLA, EXACTA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 25825 | ROCKET BOY | J K Donovan | Cameron Hart | NR60 | FR1 | |||
2 | 09s58 | APACHE WHITESOX | R E Roots Snr | Joshua Gallagher | NR51 (A60) | FR2 | |||
3 | 4r530 | WHISKEY ROYALE (Em 1) | M A Xuereb | Penrith 16/01/2025,Tamwort 17/01/2025 | Jack Callaghan (C) | NR53 (A60) | FR- | ||
4 | 80534 | OUTBACK QUEENIE | T J Mortlock | Tamwort 14/01/2025 | Jack Callaghan (C) | NR55 (A60) | FR3 | ||
5 | 61183 | THE TIGER ARMY | J A Topping | Jordan Topping (C) | NR53 (A60) | FR4 | |||
6 | 84372 | DESPONDENT | G F Dwyer | Tamwort 14/01/2025 | Gary Whitaker | NR62 | FR5 | ||
---------- Second Row ---------- | |||||||||
7 | 71254 | PEPPA BLISS | G A Panella | Grace Panella (C) | NR63 | SR1 | |||
8 | 32715 | LA DERNIERE | J L Coney | Leigh Sutton | NR64 | SR2 | |||
9 | 8s874 | SIR RICHARD LEE | J B Mitchell | Tom Ison | NR68 | SR3 | |||
10 | 48217 | RYANS GANGSTER | K A Morris | Robert Morris | NR70 | SR4 | |||
11 | 3325s | SWEET AGENDA | G F Dwyer | Tamwort 14/01/2025 | Layne Dwyer (C) | NR72 | SR5 |
Race 5 |
MULTIQUIP COMMERCIAL HATCHERY - GOLDEN GUITAR HEAT FIVE
|
7:48 PM |
NR 60 to 75. Concessions do not apply. HRNSW Heats & Final Conditions Apply. Final of $50, 000 to be conducted at Tamworth 24/01/25. (Maximum 5 Heats). PBD/NR. Prizemoney: $9,792 | ||
1980 METRES | TRIFECTA, QUINELLA, EXACTA, 1ST LEG DAILY DOUBLE, 1ST LEG QUADRELLA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 14252 | HELL OF A HAND | G F Dwyer | Tamwort 14/01/2025 | Layne Dwyer (C) | NR60 | FR1 | ||
2 | 24758 | SHADOW ECLIPSE | G A Panella | Joshua Gallagher | NR40 (A60) | FR2 | |||
3 | 43031 | WILLIEWA LIGHTNING | J A Whitaker | Tamwort 14/01/2025 | Gary Whitaker | NR40 (A60) | FR3 | ||
4 | 4r530 | WHISKEY ROYALE (Em 1) | M A Xuereb | Penrith 16/01/2025,Tamwort 17/01/2025 | Jack Callaghan (C) | NR53 (A60) | FR- | ||
5 | 75665 | MY LATIN LADY | G F Dwyer | Tamwort 14/01/2025 | Anthony Varga | NR53 (A60) | FR4 | ||
6 | 1164s | SUPA AMERICAN | J R Grimson | Jack Callaghan (C) | NR57 (A60) | FR5 | |||
---------- Second Row ---------- | |||||||||
7 | 91053 | JUSTA DRAGON | P A Betts | Phoebe Betts (C) | NR64 | SR1 | |||
8 | 3319s | ARGENT PEAK | S M Grima | Robert Morris | NR66 | SR2 | |||
9 | 32212 | JAYJAYBENNY | M C Carroll | Cameron Hart | NR70 | SR3 | |||
10 | 72328 | RACING PAULA | T M Ison | Tamwort 14/01/2025 | Tom Ison | NR72 | SR4 | ||
11 | s1848 | JALANEEL | B P Fitzpatrick | Zara Fitzpatrick (C) | NR74 | SR5 |
Race 6 |
HAZELLS TAMWORTH - LOCAL PACE HEAT ONE
|
8:23 PM |
NR up to 60. Concessions do not apply. HRNSW Heats & Final Conditions Apply. For horses that are trained in the 67 telephone prefix a stable return must be lodged with HRNSW 30 days prior acceptances. Horses must of had a minimum of 2 starts in the North West. Final of $12, 000 to be conducted at Tamworth 24/1/25. A Maximum of two (2) heats to be run. PBD/NR. Prizemoney: $9,792 | ||
1980 METRES | TRIFECTA, QUINELLA, EXACTA, 2ND LEG QUADRELLA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 40465 | MIDAS SHANNON | J J Enks | Robert Morris | NR35 | FR1 | |||
2 | 13572 | REDS GOOD TO GO | T M Ison | Tamwort 14/01/2025 | Caitlin McElhinney | NR40 | FR2 | ||
3 | 29s49 | RUSHYS CHANCE (Em 1) | S J Glasby | Tamwort 14/01/2025,Tamwort 17/01/2025 | Stuart Glasby | NR44 | FR- | ||
4 | 64771 | BRAVE BONDI | B P J James | Tamwort 14/01/2025 | Jack Callaghan (C) | NR45 | FR3 | ||
5 | 19949 | BEE SEVENTEEN | T M Ison | Tamwort 14/01/2025 | Emma Ison (C) | NR49 | FR4 | ||
6 | 06s08 | MAC STUBBORN | A N Varga | Anthony Varga | NR50 | FR5 | |||
---------- Second Row ---------- | |||||||||
7 | 16667 | RIPPIN GOOD FEELIN | R L Donovan | Tamwort 14/01/2025 | Caitlin McElhinney | NR50 | SR1 | ||
8 | 19385 | SKY DIAMOND NZ | T M Ison | Tamwort 14/01/2025 | Tom Ison | NR50 | SR2 | ||
9 | 14652 | CATCHINGCONFIDENCE | A J Missen | Tamwort 14/01/2025 | Blake Hughes (C) | NR54 | SR3 | ||
10 | 74743 | ROCK FISHERMAN | J W Hetherington | Chloe Formosa (C) | NR58 | SR4 | |||
11 | 95075 | TISBURY ROCKS NZ | G R Coney | Jemma Coney (C) | NR59 | SR5 |
Race 7 |
HAZELLS TAMWORTH - LOCAL PACE HEAT TWO
|
8:58 PM |
NR up to 60. Concessions do not apply. HRNSW Heats & Final Conditions Apply. For horses that are trained in the 67 telephone prefix a stable return must be lodged with HRNSW 30 days prior acceptances. Horses must of had a minimum of 2 starts in the North West. Final of $12, 000 to be conducted at Tamworth 24/1/25. A Maximum of two (2) heats to be run. PBD/NR. Prizemoney: $9,792 | ||
1980 METRES | TRIFECTA, QUINELLA, EXACTA, 2ND LEG DAILY DOUBLE, 3RD LEG QUADRELLA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 33084 | JUST TOMMY | S J Ison | Tamwort 14/01/2025 | Sam Ison | NR30 | FR1 | ||
2 | s2226 | SPIKEY BOY NZ | T M Ison | Tamwort 14/01/2025 | Tom Ison | NR35 | FR2 | ||
3 | 24s16 | FRONTLINER | J K Donovan | Tamwort 14/01/2025 | Caitlin McElhinney | NR44 | FR3 | ||
4 | 29s49 | RUSHYS CHANCE (Em 1) | S J Glasby | Tamwort 14/01/2025,Tamwort 17/01/2025 | Stuart Glasby | NR44 | FR- | ||
5 | 808s3 | YOU CANNOT HIDE | K B Natty | Sarah Rushbrook | NR48 | FR4 | |||
6 | 44761 | WHATA TERROR | J W Hetherington | Chloe Formosa (C) | NR49 | FR5 | |||
---------- Second Row ---------- | |||||||||
7 | 41bs9 | PARABELLUM | A N Varga | Anthony Varga | NR50 | SR1 | |||
8 | 77325 | SHE WHO DARES | A J Missen | Tamwort 14/01/2025 | Blake Hughes (C) | NR52 | SR2 | ||
9 | 21941 | CERTAINLYCALLITIN | B P J James | Jack Callaghan (C) | NR52 | SR3 | |||
10 | 26422 | THOMAS ROYAL | A J Missen | Tamwort 14/01/2025 | Blake Hughes (C) | NR55 | SR4 | ||
11 | 46592 | ASHLEYS BLUE CHIP | T M Ison | Tamwort 14/01/2025 | Emma Ison (C) | NR58 | SR5 |
Race 8 |
GARRARDS HORSE AND HOUND TAMWORTH CITY CUP
|
9:33 PM |
No NR. No Concessions Apply. This Race forms part of the 2024/25 Carnival of Cups Bonus Series. Carnival of Cups Bonus Scheme 2024-2025 Policy applies. Full conditions avaliable at www.hrnsw.com.au. PBD/NR. Prizemoney: $60,000 | ||
2360 METRES | TRIFECTA, QUINELLA, EXACTA, 4TH LEG QUADRELLA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 88838 | MISTER FONZI | G F Dwyer | Tamwort 14/01/2025 | Layne Dwyer (C) | NR55 | FR1 | ||
2 | 80s78 | FAST TRACKER | J K Donovan | Tamwort 14/01/2025 | Robert Morris | NR60 | FR2 | ||
3 | 25172 | ROUGE BLING | D A Brown | Tom Ison | NR70 | FR3 | |||
4 | 60338 | NURBURGRING NZ | S J Borg | Tamwort 14/01/2025 | Grace Panella (C) | NR73 | FR4 | ||
5 | 03003 | CYA ART NZ | K A Morris | Joshua Gallagher | NR97 | FR5 | |||
6 | 94516 | MASTER CATCH | L G McDonald | Seaton Grima (C) | NR114 | FR6 | |||
---------- Second Row ---------- | |||||||||
7 | 11111 | SWAYZEE | J R Grimson | Cameron Hart | NR120 | SR1 |