Race Fields
Tamworth , NSW (Night) - Tuesday, 14 Jan 2025
Race 1 |
THE LONGYARD HOTEL PACE
|
6:12 PM |
NR up to 55. Dual Concessions apply (Driver, Mare or 2yo/3yo). PBD/L5$. Prizemoney: $9,792 | ||
1980 METRES | TRIFECTA, QUINELLA, EXACTA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 7990s | SPEARHEAD | R E Roots Jnr | Tom Ison | NR47 | FR1 | |||
2 | 88838 | MISTER FONZI | G F Dwyer | Tamwort 14/01/2025 | Layne Dwyer (C) | NR55 | FR2 | ||
3 | 67650 | RAINBOW JET | J K Donovan | Caitlin McElhinney | NR50 | FR3 | |||
4 | 99334 | CARMELITE NZ | G R Coney | Jemma Coney (C,3) | NR63 (A55) | FR4 | |||
5 | 26422 | THOMAS ROYAL | A J Missen | Blake Hughes (C) | NR55 | FR5 | |||
6 | 77s87 | GOTONEBETTOR | A J Missen | Grace Panella (C) | NR52 | FR6 | |||
---------- Second Row ---------- | |||||||||
7 | 16667 | RIPPIN GOOD FEELIN | R L Donovan | Caitlin McElhinney | NR50 | SR1 | |||
8 | 14252 | HELL OF A HAND | G F Dwyer | Gary Whitaker | NR60 (A55) | SR2 |
Race 2 |
THE PUB - GUNNEDAH ROAD PACE
|
6:40 PM |
NR up to 65. Dual Concessions apply (Driver, Mare or 3yo). Also eligible Claimers with a Claiming Price of $10, 000 (GST Inclusive). RBD. Prizemoney: $9,792 | ||
1609 METRES | TRIFECTA, QUINELLA, EXACTA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 46592 | ASHLEYS BLUE CHIP | T M Ison | NR58 (A53) | FR1 | ||||
2 | 80s78 | FAST TRACKER | J K Donovan | Caitlin McElhinney | NR60 | FR2 | |||
3 | 29115 | COTE DAZUR NZ | G F Dwyer | Layne Dwyer (C) | NR63 | FR3 | |||
4 | 56559 | UNSULLY | A J Missen | NR57 | FR4 | ||||
5 | 26421 | PARATROUPER | J K Donovan | Caitlin McElhinney | NR62 | FR5 | |||
6 | 84372 | DESPONDENT | G F Dwyer | Gary Whitaker | NR62 | FR6 | |||
---------- Second Row ---------- | |||||||||
7 | 7s957 | RENDEZVOUS | T M Ison | NR57 | SR1 | ||||
8 | s2868 | MYSTIFY ME NZ | G R Coney | Jemma Coney (C) | NR62 (A57) | SR2 |
Race 3 |
THE FAMILY HOTEL PACE
|
7:10 PM |
NR up to 50. For horses with 0-4 LTWs. Dual Concessions apply (Driver, Mare or 2yo/3yo). PBD/LTW. Prizemoney: $9,792 | ||
1609 METRES | TRIFECTA, QUINELLA, EXACTA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 43377 | THE AFRICAN QUEEN | T M Ison | NR48 (A43) | FR1 | ||||
2 | 55728 | HEY DUDE | S J Glasby | Sarah Rushbrook | NR35 | FR2 | |||
3 | s4409 | TINTINS TREASURE | G R Coney | Jemma Coney (C) | NR45 | FR3 | |||
4 | 29126 | GROSSO NASO | A J Missen | Grace Panella (C,3) | NR53 (A50) | FR4 | |||
5 | 60507 | DOUBLE MACH | D P Mackney | Danny Mackney | NR30 | FR5 | |||
6 | 83964 | BENJIMAGEE | S J Ison | Sam Ison | NR36 | FR6 | |||
---------- Second Row ---------- | |||||||||
7 | 64771 | BRAVE BONDI | B P J James | Blake Hughes (C) | NR45 | SR1 | |||
8 | 55752 | ANTETOKOUNMPO | R J Williams | Anthony Varga | NR45 | SR2 | |||
9 | 52327 | SINBINNED | R E Roots Jnr | Leigh Sutton | NR46 | SR3 |
Race 4 |
THE BEVAN DOUGLAS PACE
|
7:44 PM |
NR up to 50. For horses with 6 or more LTWs. Dual Concessions apply (Driver, Mare or 2yo/3yo). PBD/LTW. Prizemoney: $9,792 | ||
1609 METRES | TRIFECTA, QUINELLA, EXACTA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 80534 | OUTBACK QUEENIE | T J Mortlock | Leigh Sutton | NR55 (A50) | FR1 | |||
2 | 14652 | CATCHINGCONFIDENCE | A J Missen | Blake Hughes (C) | NR54 (A49) | FR2 | |||
3 | 99s34 | DOUGS RULES | B P J James | Grace Panella (C) | NR50 (A45) | FR3 | |||
4 | 68870 | LADY PEBBLES | B P J James | NR30 | FR4 | ||||
5 | 98776 | TRALEE MAXIE | I T Mabbott | Anthony Varga | NR49 | FR5 | |||
6 | 74689 | PET KITTY | G F Dwyer | Layne Dwyer (C) | NR55 (A50) | FR6 | |||
---------- Second Row ---------- | |||||||||
7 | 38638 | SEVEN RIPPIN ACES | R L Donovan | Caitlin McElhinney | NR45 | SR1 | |||
8 | 06926 | AMILLION PROMISES | T M Ison | NR48 | SR2 | ||||
9 | 19949 | BEE SEVENTEEN | T M Ison | NR49 | SR3 | ||||
10 | 19385 | SKY DIAMOND NZ | T M Ison | NR50 | SR4 |
Race 5 |
THE PUB GROUP GOLD NUGGET
|
8:18 PM |
NR 65 to 80. Gold Nugget to the value of $2, 000 to be given to the winning owner. PBD/NR. Prizemoney: $12,240 | ||
1980 METRES | TRIFECTA, QUINELLA, EXACTA, 1ST LEG DAILY DOUBLE, 1ST LEG QUADRELLA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 96334 | MAJIC MOMENT NZ | G F Dwyer | Blake Hughes (C) | NR61 (A65) | FR1 | |||
2 | 53273 | BUDDY PERFECT | G F Dwyer | Jemma Coney (C) | NR57 (A65) | FR2 | |||
3 | 88838 | MISTER FONZI (Em 1) | G F Dwyer | Tamwort 14/01/2025 | Layne Dwyer (C) | NR55 (A65) | FR- | ||
4 | 78668 | HY VOLTAGE | G F Dwyer | Gary Whitaker | NR65 | FR3 | |||
5 | 52551 | LUXURY LAD | G F Dwyer | Caitlin McElhinney | NR61 (A65) | FR4 | |||
6 | 57683 | KICKATINALONGPONY | G F Dwyer | Leigh Sutton | NR68 | FR5 | |||
---------- Second Row ---------- | |||||||||
7 | 06331 | LUVBITE | G F Dwyer | Anthony Varga | NR71 | SR1 | |||
8 | 72328 | RACING PAULA | T M Ison | Tom Ison | NR72 | SR2 | |||
9 | 3325s | SWEET AGENDA | G F Dwyer | Layne Dwyer (C) | NR72 | SR3 | |||
10 | 60338 | NURBURGRING NZ | S J Borg | Grace Panella (C) | NR73 | SR4 | |||
11 | 47273 | HEAVENLY HOLLY | M A Formosa | Chloe Formosa (C) | NR77 | SR5 |
Race 6 |
SOUTHGATE INN PACE
|
8:52 PM |
NR up to 45. For horses with 3-8 LTWs. Dual Concessions apply (Driver, Mare or 2yo/3yo). PBD/NR. Prizemoney: $9,792 | ||
1980 METRES | TRIFECTA, QUINELLA, EXACTA, 2ND LEG QUADRELLA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 33084 | JUST TOMMY | S J Ison | Sam Ison | NR30 | FR1 | |||
2 | 34086 | IDEAL HEAVEN | S J Glasby | Sarah Rushbrook | NR35 (A30) | FR2 | |||
3 | 0679s | LILLY SHANNON | J J Enks | Anthony Varga | NR38 (A33) | FR3 | |||
4 | 02387 | HEAVENLY SONG | T M Ison | NR38 (A33) | FR4 | ||||
5 | s2226 | SPIKEY BOY NZ | T M Ison | NR35 | FR5 | ||||
6 | 08479 | SMOLENSKI | D A Brown | Tanner Brown (C,5) | NR46 (A36) | FR6 | |||
---------- Second Row ---------- | |||||||||
7 | 50s40 | VAN GOGH | R C Murray | Blake Hughes (C) | NR38 | SR1 | |||
8 | 2457s | BODYLINE | R E Roots Jnr | Leigh Sutton | NR42 | SR2 | |||
9 | 24s16 | FRONTLINER | J K Donovan | Caitlin McElhinney | NR44 | SR3 | |||
10 | 75665 | MY LATIN LADY | G F Dwyer | Layne Dwyer (C,3) | NR53 (A45) | SR4 |
Race 7 |
MOONSHINERS - HONKY TONK BAR PACE
|
9:26 PM |
NR up to 45. For horses with 0-2 LTWs Dual Concessions apply (Driver, Mare or 2yo/3yo). PBD/NR. Prizemoney: $9,792 | ||
1980 METRES | TRIFECTA, QUINELLA, EXACTA, 2ND LEG DAILY DOUBLE, 3RD LEG QUADRELLA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 7s969 | PRINCE OF PAYNE | T J Varga | Timothy Varga | NR30 | FR1 | |||
2 | 485s8 | SUMMERHILL | T J Mortlock | Leigh Sutton | NR30 | FR2 | |||
3 | 64166 | TASMANS DELIGHT | I T Mabbott | Anthony Varga | NR38 (A33) | FR3 | |||
4 | 57661 | MONELLINA | D A Brown | Tanner Brown (C,5) | NR51 (A41) | FR4 | |||
5 | 20555 | TERROR FLYING | D P Mackney | Danny Mackney | NR39 | FR5 | |||
6 | s898r | SWEET VALERIA | S B Baker | Jemma Coney (C) | NR45 (A40) | FR6 | |||
---------- Second Row ---------- | |||||||||
7 | 00550 | BELLA LOU | A J Missen | Blake Hughes (C) | NR45 (A40) | SR1 | |||
8 | 77325 | SHE WHO DARES | A J Missen | Grace Panella (C,3) | NR52 (A44) | SR2 | |||
9 | 29s49 | RUSHYS CHANCE | S J Glasby | Stuart Glasby | NR44 | SR3 | |||
10 | 56322 | LACHIES GAMBLE | D A Brown | Tom Ison | NR45 | SR4 |
Race 8 |
IBIS HOTEL TAMWORTH PACE
|
10:00 PM |
NR up to 45. For horses with 9 or more LTWs. Dual Concessions apply (Driver, Mare or 2yo/3yo). PBD/NR. Prizemoney: $9,792 | ||
1980 METRES | TRIFECTA, QUINELLA, EXACTA, 4TH LEG QUADRELLA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 10087 | ZOEMAGIC | B P J James | Tanner Brown (C,5) | NR38 (A30) | FR1 | |||
2 | 36059 | SAFE JEWELS | T M Ison | NR36 (A31) | FR2 | ||||
3 | 02658 | CAESARS ROCKSTAR | T M Ison | NR32 | FR3 | ||||
4 | 43031 | WILLIEWA LIGHTNING | J A Whitaker | Gary Whitaker | NR40 | FR4 | |||
5 | 67730 | MIDNIGHT IN MEMPHIS NZ | T M Ison | NR36 | FR5 | ||||
6 | 13572 | REDS GOOD TO GO | T M Ison | NR40 | FR6 | ||||
---------- Second Row ---------- | |||||||||
7 | 46s54 | SEAMARK NZ | T M Ison | NR41 | SR1 | ||||
8 | 46665 | ROLAMAX | N J Kliendienst | Chloe Formosa (C,5) | NR49 (A44) | SR2 | |||
9 | 65113 | CLASSIC ARC | B J Williams | Jemma Coney (C,3) | NR47 (A44) | SR3 | |||
10 | 68929 | MISTER ARTIKULATE | J K Donovan | Jamie Donovan | NR44 | SR4 |