Race Fields
Penrith , NSW (Night) - Friday, 27 Dec 2024
Race 1 |
TME - THE MANAGEMENT EDGE PENRITH PACE
|
6:37 PM |
NR up to 57. Dual Concessions apply (Driver, Mare or 2yo/3yo). Also eligible Claimers with a Claiming Price of $5, 000 (GST Inclusive). PBD/NR. Prizemoney: $9,792 | ||
2125 METRES | TRIFECTA, QUINELLA, EXACTA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 60481 | MADAZALWAYS | S Bigeni | Klayton Bigeni (C,5) | NR48 (A43) | FR1 | |||
2 | 33218 | MISTER JONES NZ | S P Farrugia | Jye Coney (C,5) | NR52 (A47) | FR2 | |||
3 | 10487 | GOODTIME BRAVO | L P Prothero | Seaton Grima (C,3) | NR51 (A48) | FR3 | |||
4 | 43686 | KISSMELVIS | D J Binskin | Grace Panella (C,3) | NR52 (A49) | FR4 | |||
5 | 10206 | MAID OF MONEY NZ | L E Dawson | Jake Bigeni (C,5) | NR64 (A54) | FR5 | |||
6 | 79223 | KATES VIRTUE | I C Wilson | Jim Douglass | NR59 (A54) | FR6 | |||
---------- Second Row ---------- | |||||||||
7 | 87847 | RIO DE JANEIRO BLUE NZ | L C Jurd | Zara Fitzpatrick (C,5) | NR59 (A54) | SR1 | |||
8 | 28647 | DESIDERIO | T D Williams | Chris Geary | NR54 | SR2 | |||
9 | 4776s | ED MENDES | P H Rixon | Hannah Rixon (C,3) | NR59 (A56) | SR3 | |||
10 | 72020 | MONEYS ON MATILDA | M W Fletcher | Taylah Osmond (C,3) | NR65 (A57) | SR4 |
Race 2 |
TAB VENUE MODE PACE
|
7:10 PM |
NR up to 52. Dual Concessions apply (Driver, Mare or 2yo/3yo). RBD. Prizemoney: $9,792 | ||
1720 METRES | TRIFECTA, QUINELLA, EXACTA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 39737 | SKY CITY NZ | L P Prothero | Zara Fitzpatrick (C) | NR54 (A46) | FR1 | |||
2 | 72271 | MAJOR JAROD | S P Farrugia | Jye Coney (C,5) | NR57 (A52) | FR2 | |||
3 | 68824 | COLIN BROMAC NZ | G R Watts | Graeme Watts | NR52 | FR3 | |||
4 | 8r094 | TOP THE ACE | A K Forrest | Glenn McElhinney | NR33 | FR4 | |||
5 | 80200 | IMPULSIVE GEORGE | B J Swan | Chris Geary | NR51 | FR5 | |||
6 | 48987 | OUR GEORGE BOSTON | B J Swan | Ashleigh Delosa (C,3) | NR55 (A52) | FR6 | |||
---------- Second Row ---------- | |||||||||
7 | 44342 | MAJOR STATEMENT | T D Williams | Troy Williams | NR52 | SR1 | |||
8 | s5231 | CROWN MOJO | S Bigeni | Jake Bigeni (C) | NR50 | SR2 | |||
9 | 45212 | ROCKSIE ROCK | B W Muscat | Seaton Grima (C,3) | NR55 (A52) | SR3 | |||
10 | 2s018 | FRANCO TYSON | B P Portelli | Vaughan Duncan (C) | NR56 (A48) | SR4 |
Race 3 |
AUSTRALIA DAY CHISEL SHOW JAN 26 @ CLUB PACEWAY PACE
|
7:40 PM |
NR up to 65. Dual Concessions apply (Driver, Mare or 2yo/3yo). Also eligible Claimers with a Claiming Price of $5, 000 (GST Inclusive). PBD/L5$. Prizemoney: $9,792 | ||
1720 METRES | TRIFECTA, QUINELLA, EXACTA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 59866 | PELIGROSO | L C Jurd | Jack Callaghan (C) | NR62 | FR1 | |||
2 | 98006 | GIMMEFIVEMINUTESMORE NZ | J D Graham | Jim Douglass | NR53 | FR2 | |||
3 | 9sr05 | ITZMINEONTHELINE | J Conolly | Klayton Bigeni (C,5) | NR68 (A63) | FR3 | |||
4 | 5507s | RADIANT AMBER | D S Waite | Cameron Hart | NR70 (A65) | FR4 | |||
5 | 06373 | MERRYWOOD TONY | W P Dimech | Hannah Rixon (C) | NR51 | FR5 | |||
6 | 48794 | TITIAN RAIDER | H B Martin | Grace Panella (C,3) | NR67 (A64) | FR6 | |||
---------- Second Row ---------- | |||||||||
7 | 35423 | CASH AND BLING | D J Binskin | Will Rixon | NR63 | SR1 | |||
8 | 91r03 | SELSEY BILL NZ | L E Dawson | Ashleigh Delosa (C,3) | NR67 (A64) | SR2 | |||
9 | 15833 | CAPTAIN BLOOD | B P Portelli | Chris Geary | NR62 | SR3 | |||
10 | 21321 | ERUPT STRIDE NZ | J A Rando, M J Rando | Zara Fitzpatrick (C,3) | NR66 (A63) | SR4 |
Race 4 |
MATES4HARNESS PACE
|
8:10 PM |
NR up to 90. Dual Concessions apply (Driver, Mare or 2yo/3yo). Also eligible, Pacers with NR up to 120 with no wins in the last five (5) starts. PBD/NR. Prizemoney: $9,792 | ||
1720 METRES | TRIFECTA, QUINELLA, EXACTA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 97122 | PROMISING | L C Jurd | Will Rixon | NR75 | FR1 | |||
2 | 80447 | DOUBLE ACT | H B Martin | Jye Coney (C,5) | NR85 (A80) | FR2 | |||
3 | 29899 | CAULONIA COURAGE | T D Williams | Troy Williams | NR81 | FR3 | |||
4 | 260s8 | CHEVRON ART NZ | B P Fitzpatrick | Vaughan Duncan (C) | NR82 | FR4 | |||
5 | 56334 | RICKOSHAY | B P Fitzpatrick | Zara Fitzpatrick (C,5) | NR89 (A84) | FR5 | |||
6 | 09175 | SAHARA SIROCCO | T J Munday | Chris Geary | NR84 | FR6 | |||
---------- Second Row ---------- | |||||||||
7 | 171s5 | MAILMAN NZ | L P Prothero | Seaton Grima (C) | NR90 | SR1 | |||
8 | 47759 | LINE UP NZ | B P Fitzpatrick | Cameron Hart | NR99 | SR2 | |||
9 | 3494s | IM PRESI BELLE | P H Rixon | Hannah Rixon (C) | NR109 (A104) | SR3 |
Race 5 |
PENRITH MAZDA PACE
|
8:44 PM |
NR up to 47. For horses with 11 or more LTWs. Dual Concessions apply (Driver, Mare or 2yo/3yo). PBD/LTW. Prizemoney: $9,792 | ||
2125 METRES | TRIFECTA, QUINELLA, EXACTA, 1ST LEG DAILY DOUBLE, 1ST LEG QUADRELLA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 0s928 | LOYOLA GOLF | R A Hunt | Zara Fitzpatrick (C) | NR44 | FR1 | |||
2 | 40781 | AGIFTFROMTHEANGELS | B P Portelli | Vaughan Duncan (C,5) | NR50 (A45) | FR2 | |||
3 | 61532 | FIFTYSHADES CRESCO | B P Portelli | Chris Geary | NR40 (A35) | FR3 | |||
4 | 35215 | REIGN MAKER | I C Wilson | Jim Douglass | NR43 | FR4 | |||
5 | 33138 | PRINCE POTTER | A R Delosa | Ashleigh Delosa (C) | NR46 | FR5 | |||
6 | 11805 | KNIGHT WALKER | S P Farrugia | Jye Coney (C,5) | NR48 (A43) | FR6 | |||
---------- Second Row ---------- | |||||||||
7 | 07654 | NOTMUCHUPTOP | S F Ellul | Jack Callaghan (C) | NR39 | SR1 | |||
8 | 33137 | THE GOLDEN CROSS NZ | K J Pizzuto | Danny Gatt-Bouquet | NR39 | SR2 | |||
9 | 19952 | ULTIMATE AD | D S Waite | Cameron Hart | NR45 | SR3 | |||
10 | 66292 | CLEMENTSORRELL | D S Waite | Will Rixon | NR34 | SR4 |
Race 6 |
TOOHEYS PACE
|
9:15 PM |
NR up to 47. For horses with 2-3 LTWs. Dual Concessions apply (Driver, Mare or 2yo/3yo). PBD/LTW. Prizemoney: $9,792 | ||
2125 METRES | TRIFECTA, QUINELLA, EXACTA, 2ND LEG QUADRELLA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 21624 | EYEKNOW | S P Farrugia | Chris Geary | NR49 (A44) | FR1 | |||
2 | 64257 | OUR THUNDER | S Bigeni | Klayton Bigeni (C) | NR30 | FR2 | |||
3 | 50s51 | PARADIGM | B P Fitzpatrick | Zara Fitzpatrick (C) | NR56 (A43) | FR3 | |||
4 | 31724 | HOT CRUISE CONTROL | B P Portelli | Cameron Hart | NR51 (A43) | FR4 | |||
5 | 06375 | TOMMYS LUCK | C D Britton | Jake Bigeni (C) | NR37 | FR5 | |||
6 | 35524 | DOUBLE LINES | G A Panella | Grace Panella (C) | NR37 | FR6 | |||
---------- Second Row ---------- | |||||||||
7 | 23547 | RAYS REDEMPTION | J D Graham | Jim Douglass | NR53 (A45) | SR1 | |||
8 | 54537 | BIRDY GAL | G C Duncan | Vaughan Duncan (C) | NR45 (A40) | SR2 | |||
9 | 00928 | OLLIE ONE SHOT | P J Tanti | Paul Tanti | NR37 | SR3 | |||
10 | 36443 | HOLZHAUER | L P Prothero | Ashleigh Delosa (C) | NR45 | SR4 |
Race 7 |
HRNSW GUARANTEED LADYSHIP PACE
|
9:46 PM |
NR up to 58. Mares. Dual Concessions apply (Driver or 2yo/3yo). PBD/NR. Prizemoney: $9,792 | ||
1720 METRES | TRIFECTA, QUINELLA, EXACTA, 2ND LEG DAILY DOUBLE, 3RD LEG QUADRELLA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 39908 | TARAMIN | B D Fox | Glenn McElhinney | NR31 | FR1 | |||
2 | 86s64 | JACQUELINE ROSE NZ | S Bigeni | Jake Bigeni (C,5) | NR48 (A43) | FR2 | |||
3 | 18648 | GOODTIME SAILOR | L P Prothero | Seaton Grima (C,3) | NR53 (A50) | FR3 | |||
4 | 86537 | HEAVENLY BELLE | B J Swan | Chris Geary | NR54 | FR4 | |||
5 | s1532 | IMA QUEEN BEE | B P Fitzpatrick | Zara Fitzpatrick (C,5) | NR68 (A55) | FR5 | |||
6 | 74615 | CHARLIES ACE NZ | T D Williams | Troy Williams | NR55 | FR6 | |||
---------- Second Row ---------- | |||||||||
7 | 76672 | ELOUISA DALE NZ | D J Binskin | Grace Panella (C,3) | NR60 (A57) | SR1 | |||
8 | 61587 | PLAYFUL MISS | L C Jurd | Will Rixon | NR57 | SR2 |
Race 8 |
SKY RACING ACTIVE PACE
|
10:17 PM |
NR up to 47. For horses with 4-9 LTWs. Dual Concessions apply (Driver, Mare or 2yo/3yo). PBD/LTW. Prizemoney: $9,792 | ||
2125 METRES | TRIFECTA, QUINELLA, EXACTA, 4TH LEG QUADRELLA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 56229 | CONSIDER IT DONE | G R Watts | Graeme Watts | NR45 (A40) | FR1 | |||
2 | 99642 | MEMPHIS FURY | B J Swan | Will Rixon | NR52 (A44) | FR2 | |||
3 | 34286 | OURSURFINSAFARI | P Shipley | Paul Shipley | NR36 (A31) | FR3 | |||
4 | 57169 | GIRLS VIEW | T D Williams | Chris Geary | NR38 (A33) | FR4 | |||
5 | 42378 | WHEREISHE | B P Portelli | Vaughan Duncan (C) | NR39 | FR5 | |||
6 | 36587 | ROSE NOIRE NZ | G A Panella | Cooper Griffiths (C,5) | NR57 (A47) | FR6 | |||
---------- Second Row ---------- | |||||||||
7 | 73519 | JUST HOME GROWN NZ | C D Britton | Klayton Bigeni (C,3) | NR50 (A47) | SR1 | |||
8 | 229s0 | TELL ME THIS NZ | J C Fenech | Joe Fenech | NR38 | SR2 | |||
9 | 3s9s9 | FOLLOW THE ECLIPSE | S Bigeni | Jake Bigeni (C,3) | ODM | NR49 (A46) | SR3 | ||
10 | 90923 | JOGALONG BLUE | T D Williams | Troy Williams | ODM | NR35 | SR4 |
Race 9 |
HAPPY NEW YEAR FROM PENRITH PACEWAY PACE
|
10:49 PM |
NR up to 47. For horses with no more than 1 LTW. Also eligible horses with 2 LTWs that have not won more than $1600 in the last 5 starts. Dual Concessions apply (Driver, Mare or 2yo/3yo). PBD/LTW. Prizemoney: $9,792 | ||
2125 METRES | TRIFECTA, QUINELLA, EXACTA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 37456 | ART OF RHYTHM | B P Portelli | Vaughan Duncan (C) | NR46 (A38) | FR1 | |||
2 | 53173 | TRISTAR FOR CHRIS | T S McElhinney | Glenn McElhinney | NR50 (A42) | FR2 | |||
3 | 90s38 | THE COUNTY SHERIFF | D J Xerri | Chris Geary | NR53 (A37) | FR3 | |||
4 | 43334 | MR TEDDY NZ | J Conolly | Seaton Grima (C,3) | NR49 (A46) | FR4 | |||
5 | 779s9 | IM NO GIFT | T D Williams | Troy Williams | NR47 (A34) | FR5 | |||
6 | 54444 | SCANDALIZING | I C Wilson | Jim Douglass | NR42 | FR6 | |||
---------- Second Row ---------- | |||||||||
7 | 41s75 | ZEUSS | K J Pizzuto | Jack Callaghan (C) | NR52 (A36) | SR1 | |||
8 | 3861 | TIGER LOLA | G J Hargraves | Cameron Hart | NR52 (A39) | SR2 | |||
9 | s1706 | ECLIPSE LINE | S Bigeni | Klayton Bigeni (C,3) | NR49 (A46) | SR3 | |||
10 | 64846 | WHAT FOR | B R Abbott | SCRATCHED | NR30 | SCR |