Race Fields
Penrith , NSW (Night) - Thursday, 21 Nov 2024
Race 1 |
XTREME BULLS NOV 23 @ PENRITH SHOWGROUND PACE
|
6:13 PM |
NR up to 62. Dual Concessions apply (Driver, Mare or 2yo/3yo). Also eligible Claimers with a Claiming Price of $5, 000 (GST Inclusive). PBD/NR. Prizemoney: $9,792 | ||
1720 METRES | TRIFECTA, QUINELLA, EXACTA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 13980 | GIMMEFIVEMINUTESMORE NZ | J D Graham | Jake Bigeni (C,5) | NR54 (A49) | FR1 | |||
2 | 16913 | WINGMAN LOU | R W Adams | David Morris | NR60 (A52) | FR2 | |||
3 | 44374 | MAJOR STATEMENT | T D Williams | Joshua Gallagher | NR52 | FR3 | |||
4 | 11s11 | MICKEYS BRIDE | M A Leary | Will Rixon | NR69 (A56) | FR4 | |||
5 | s7318 | CABANA | P R J Fitzpatrick | Gavin Fitzpatrick | NR65 (A57) | FR5 | |||
6 | 1457s | MITCHELLS RUN | P R J Fitzpatrick | Sean Grayling | NR58 | FR6 | |||
---------- Second Row ---------- | |||||||||
7 | 56444 | ROCKET BOY | N A Turnbull | Jye Coney (C,5) | NR63 (A58) | SR1 | |||
8 | 16361 | POLKA DELIGHT NZ | K A Morris | Robert Morris | NR64 (A59) | SR2 | |||
9 | 41372 | CONSTANTINA | K J Pizzuto | Chloe Formosa (C,5) | NR70 (A60) | SR3 | |||
10 | 13165 | DENNY ROCKS | P H Rixon | Hannah Rixon (C,3) | NR64 (A61) | SR4 |
Race 2 |
TAB VENUE MODE PACE
|
6:44 PM |
NR up to 57. Dual Concessions apply (Driver, Mare or 2yo/3yo). Also eligible Claimers with a Claiming Price of $5, 000 (GST Inclusive). RBD. Prizemoney: $9,792 | ||
2125 METRES | TRIFECTA, QUINELLA, EXACTA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 46916 | SWEDISH MEATBALLS | P J Hanson | Chloe Formosa (C,3) | NR63 (A55) | FR1 | |||
2 | 53611 | GREY CADILLAC | T D Williams | Joshua Gallagher | NR51 | FR2 | |||
3 | 14845 | JAKCAM FLYER | P R J Fitzpatrick | Sean Grayling | NR55 | FR3 | |||
4 | 77502 | DESIDERIO | T D Williams | Jack Callaghan (C) | NR56 | FR4 | |||
5 | 72242 | THE METAL FLYER | K A Morris | Robert Morris | NR57 | FR5 | |||
6 | 62117 | MAURLEN BOY | B P Fitzpatrick | Zara Fitzpatrick (C,5) | NR70 (A57) | FR6 | |||
---------- Second Row ---------- | |||||||||
7 | 39852 | KARINYA GILL | N A Turnbull | Jett Turnbull (C,3) | NR59 (A56) | SR1 | |||
8 | 61357 | MAJOR ICON NZ | S M Grima | Seaton Grima (C) | NR54 | SR2 | |||
9 | 41335 | LINE DANCE | N A Turnbull | Jye Coney (C,5) | NR61 (A56) | SR3 | |||
10 | 91843 | MY ULTIMATE COBBER | C R Judd | Will Rixon | NR55 | SR4 |
Race 3 |
CAROLS BY CANDLELIGHT DEC 7 @ PENRITH SHOWGROUND PACE
|
7:21 PM |
NR up to 52. For horses with 5 or more LTWs. Dual Concessions apply (Driver, Mare or 2yo/3yo). PBD/LTW. Prizemoney: $9,792 | ||
1720 METRES | TRIFECTA, QUINELLA, EXACTA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 12432 | RIPSTONE SNORTER | D S Waite | Will Rixon | NR52 | FR1 | |||
2 | 4s414 | OKAY GRINGO | A G Bucca | Lucas Bucca (C,5) | NR56 (A51) | FR2 | |||
3 | 42212 | MY RAY LEE | N A Turnbull | Jye Coney (C,5) | NR62 (A52) | FR3 | |||
4 | 1419s | IMA QUEEN BEE | B P Fitzpatrick | Zara Fitzpatrick (C,5) | NR64 (A46) | FR4 | |||
5 | 13965 | BETTER HARLEY | P R J Fitzpatrick | Sean Grayling | NR52 | FR5 | |||
6 | 74278 | THE BEST OF YOU | D S Waite | David Morris | NR55 (A50) | FR6 | |||
---------- Second Row ---------- | |||||||||
7 | 94585 | ROCKSIE ROCK | B W Muscat | Billy Muscat | NR51 | SR1 | |||
8 | 459s8 | LUCKY BEACH BOY | J S Rando | Jake Bigeni (C,5) | NR54 (A49) | SR2 | |||
9 | 91532 | KEILOR BABY SHARK | P H Rixon | Hannah Rixon (C,3) | NR59 (A51) | SR3 | |||
10 | 87642 | TIMELY SOVEREIGN | L C Jurd | Chris Geary | NR49 | SR4 |
Race 4 |
SKY RACING ACTIVE PACE
|
7:51 PM |
NR up to 52. For horses with 1-3 LTWs. Also eligible horses with 4-5 LTWs that have not won more than $2400 in the last 5 starts. Dual Concessions apply (Driver, Mare or 2yo/3yo). PBD/LTW. Prizemoney: $9,792 | ||
1720 METRES | TRIFECTA, QUINELLA, EXACTA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | s5383 | BETTINE | R W Adams | David Morris | NR55 (A42) | FR1 | |||
2 | 43550 | IMLIKA | D J Elder | Brad Elder | NR51 (A46) | FR2 | |||
3 | 40627 | MISTER POVERTY | J C Fenech | Jett Turnbull (C) | NR47 | FR3 | |||
4 | 711s7 | REAL TIN TIN | K A Morris | SCRATCHED | NR56 (A51) | SCR | |||
5 | 13943 | PEACE OF HEAVEN NZ | D S Waite | Sebastian Piltz (C,5) | NR55 (A50) | FR4 | |||
6 | 259s5 | APPLIED NZ | R L Brown | Will Rixon | NR56 (A48) | FR5 | |||
---------- Second Row ---------- | |||||||||
7 | 56323 | HOLZHAUER | L P Prothero | Zara Fitzpatrick (C) | NR46 | SR1 | |||
8 | 19692 | LOOKIN GOOD MARGIE | T D Williams | Joshua Gallagher | NR55 (A34) | SR2 | |||
9 | 23547 | RAYS REDEMPTION | J D Graham | Jim Douglass | NR53 (A45) | SR3 | |||
10 | 60829 | NITRO DANNY | M A Teuma | Cameron Fitzpatrick | NR48 (A40) | SR4 |
Race 5 |
CHRISTMAS RACE NIGHT DEC 19 @ PENRITH PACEWAY PACE
|
8:27 PM |
NR up to 67. Dual Concessions apply (Driver, Mare or 2yo/3yo). Also eligible Claimers with a Claiming Price of $10, 000 (GST Inclusive). PBD/L5$. Prizemoney: $9,792 | ||
2125 METRES | TRIFECTA, QUINELLA, EXACTA, 1ST LEG DAILY DOUBLE, 1ST LEG QUADRELLA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 78868 | BIG BLACK DIAMOND | K A Morris | Robert Morris | NR58 | FR1 | |||
2 | 04059 | ADMIRABLE NZ | D S Waite | David Morris | NR65 | FR2 | |||
3 | s9996 | ROLL WITH SLOY | K J Pizzuto | Joshua Gallagher | NR70 (A65) | FR3 | |||
4 | 479s9 | SEASTORIE NZ | J S Rando | Chloe Formosa (C) | NR65 (A60) | FR4 | |||
5 | 4769s | ITZMINEONTHELINE | J Conolly | Klayton Bigeni (C,3) | NR68 (A65) | FR5 | |||
6 | 52507 | PELIGROSO | L C Jurd | Will Rixon | NR66 | FR6 | |||
---------- Second Row ---------- | |||||||||
7 | 86741 | BETTER SHUSH | J S Turnbull | Jett Turnbull (C) | NR66 | SR1 | |||
8 | 4719s | PRINCE OF PEACE | D A McDowell, K L McDowell | Lleyton Green (C) | NR66 | SR2 | |||
9 | 72211 | ROSBERG NZ | S M Grima | Seaton Grima (C,3) | NR68 (A65) | SR3 |
Race 6 |
SECUREGUARD CORPORATE SERVICES PACE
|
9:00 PM |
NR up to 47. For horses with 5 or more LTWs. Dual Concessions apply (Driver, Mare or 2yo/3yo). PBD/L5$. Prizemoney: $9,792 | ||
2125 METRES | TRIFECTA, QUINELLA, EXACTA, 2ND LEG QUADRELLA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 7508r | TOP THE ACE | A K Forrest | Allan Forrest | NR35 | FR1 | |||
2 | 58s03 | PRINCE POTTER | A R Delosa | Joshua Gallagher | NR43 | FR2 | |||
3 | 55873 | OUTLOOK | D J Elder | Brad Elder | NR52 (A47) | FR3 | |||
4 | 54229 | PLAYFUL MISS | L C Jurd | Jye Coney (C,5) | NR56 (A46) | FR4 | |||
5 | 25326 | TIGER TOMMY NZ | A R Delosa | Chris Geary | NR51 (A46) | FR5 | |||
6 | 1s688 | NONE GRATER | B J Swan | Bailey McDonough | NR37 | FR6 | |||
---------- Second Row ---------- | |||||||||
7 | 38741 | LANI KAI BEACH | I C Wilson | Jim Douglass | NR41 | SR1 | |||
8 | 54351 | WHEREISHE | B P Portelli | Vaughan Duncan (C) | NR41 | SR2 | |||
9 | 28951 | MIZZZ ADELE | A R Delosa | Ashleigh Delosa (C,3) | NR54 (A46) | SR3 | |||
10 | 81724 | TIGERS SPIRIT | K J Pizzuto | Jett Turnbull (C,3) | NR48 (A45) | SR4 |
Race 7 |
MEGA HAM & PRAWN RAFFLES DEC 21 @ CLUB PACEWAY PACE
|
9:30 PM |
NR up to 47. For horses with 1-4 LTWs. Dual Concessions apply (Driver, Mare or 2yo/3yo). PBD/L5$. Prizemoney: $9,792 | ||
2125 METRES | TRIFECTA, QUINELLA, EXACTA, 2ND LEG DAILY DOUBLE, 3RD LEG QUADRELLA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 497s5 | SCANDALIZING | I C Wilson | Jim Douglass | NR42 | FR1 | |||
2 | s5954 | BIRDY GAL | G C Duncan | Vaughan Duncan (C) | NR46 (A41) | FR2 | |||
3 | 66256 | BRING YOUR BEST | D J Elder | Brad Elder | NR46 | FR3 | |||
4 | 26734 | OURSURFINSAFARI | P Shipley | Glenn McElhinney | NR38 (A33) | FR4 | |||
5 | s6992 | SWEET ROCKY | D B Brown | Joshua Gallagher | NR47 (A39) | FR5 | |||
6 | 24505 | FOR THREE REASONS | C D Britton | Jake Bigeni (C) | NR50 (A42) | FR6 | |||
---------- Second Row ---------- | |||||||||
7 | 72204 | JUST HOME GROWN NZ | C D Britton | Klayton Bigeni (C,5) | NR48 (A43) | SR1 | |||
8 | 75713 | HOT CRUISE CONTROL | B P Portelli | Robert Morris | NR48 (A40) | SR2 | |||
9 | 46222 | DELIGHTFULLY SWEET | P R J Fitzpatrick | Cameron Fitzpatrick | NR53 (A32) | SR3 | |||
10 | 12108 | TEARIN UP THE SAND | N A Turnbull | Jett Turnbull (C,3) | ODM | NR49 (A46) | SR4 |
Race 8 |
TOOHEYS 2YO PACE
|
10:00 PM |
MAIDEN. 2YO. No Concessions Apply. PBD/SEX. Prizemoney: $9,792 | ||
1720 METRES | TRIFECTA, QUINELLA, EXACTA, 4TH LEG QUADRELLA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 95828 | LADY DELORIS | B W Muscat | Hannah Rixon (C) | NR42 | FR1 | |||
2 | 78276 | TEMPTING TIGER | K J Pizzuto | Jack Callaghan (C) | NR45 | FR2 | |||
3 | 03653 | WATCH AFRICANDANCE | T S McElhinney | Glenn McElhinney | NR48 | FR3 | |||
4 | 46 | MIGHT AND TEMERITY | M A Leary | Will Rixon | NR49 | FR4 | |||
5 | 25988 | HONOLULU PRINCESS | D A McDowell, K L McDowell | Lleyton Green (C) | NR51 | FR5 | |||
6 | 780 | GO TESS GO | G Tanti | Jett Turnbull (C) | NR47 | FR6 | |||
---------- Second Row ---------- | |||||||||
7 | 7s7s2 | SOVEREIGN PLACE | M P Watkins | David Morris | NR48 | SR1 | |||
8 | 33772 | KINGSTON RAINBOW | B P Portelli | Chris Geary | NR46 | SR2 | |||
9 | 46s4 | SPOOK CROCKER | P J Hanson | Bailey McDonough | NR49 | SR3 | |||
10 | 9459s | LOCKITINEDDY | A J Copps | Joshua Gallagher | NR47 | SR4 |