Race Fields
Penrith , NSW (Night) - Thursday, 16 Jan 2025
Race 1 |
SKY RACING ACTIVE PACE
|
6:22 PM |
NR up to 52. Dual Concessions apply (Driver, Mare or 2yo/3yo). PBD/L5$. Prizemoney: $9,792 | ||
1720 METRES | TRIFECTA, QUINELLA, EXACTA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 84509 | SMIRKS LIKA BOSS | L J Hansen | Lleyton Green (C,3) | NR54 (A51) | FR1 | |||
2 | 0s267 | LYNNSANITY | J R Bates | Peter Jnr Green | NR43 | FR2 | |||
3 | 37405 | SKY CITY NZ | L P Prothero | Taylah Osmond (C,3) | NR53 (A50) | FR3 | |||
4 | 1s757 | ZEUSS | K J Pizzuto | Joshua Gallagher | NR51 (A43) | FR4 | |||
5 | s4140 | OKAY GRINGO | A G Bucca | Lucas Bucca (C,5) | NR55 (A50) | FR5 | |||
6 | 51108 | CHOOCHOO TRAIN | K J Pizzuto | Will Rixon | NR47 | FR6 | |||
---------- Second Row ---------- | |||||||||
7 | 73041 | MERRYWOOD TONY | W P Dimech | Zara Fitzpatrick (C,3) | NR54 (A51) | SR1 | |||
8 | 17247 | HOT CRUISE CONTROL | B P Portelli | Brian Portelli | NR50 | SR2 | |||
9 | 07811 | AGIFTFROMTHEANGELS | B P Portelli | Vaughan Duncan (C,5) | NR54 (A49) | SR3 | |||
10 | 47587 | OUR FIRE AND DELIGHT NZ | J Kirk | (C,3) | ODM | NR59 (A51) | SR4 |
Race 2 |
BLUE REEF FISHING CHARTERS PACE
|
6:47 PM |
NR up to 57. Dual Concessions apply (Driver, Mare or 2yo/3yo). Also eligible Claimers with a Claiming Price of $5, 000 (GST Inclusive). PBD/LTW. Prizemoney: $9,792 | ||
2125 METRES | TRIFECTA, QUINELLA, EXACTA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 4r530 | WHISKEY ROYALE | M A Xuereb | Nathan Xuereb | NR53 | FR1 | |||
2 | s0180 | FRANCO TYSON | B P Portelli | Brian Portelli | NR55 | FR2 | |||
3 | 22514 | SHARPER MEMORY | P H Rixon | Hannah Rixon (C,3) | NR63 (A55) | FR3 | |||
4 | 87433 | GOODTIME BRAVO | L P Prothero | Taylah Osmond (C) | NR51 | FR4 | |||
5 | 6s552 | ED MENDES | P H Rixon | Zara Fitzpatrick (C,3) | NR59 (A56) | FR5 | |||
6 | 83285 | ALWAYSBMYPONY | A S Turnbull | Mitch Turnbull | NR54 | FR6 | |||
---------- Second Row ---------- | |||||||||
7 | 79679 | FIRE AND SWORD | K A Morris | Jye Coney (C,3) | NR58 (A55) | SR1 | |||
8 | 43671 | MIZZZ ADELE | A R Delosa | Chris Geary | NR59 (A54) | SR2 | |||
9 | 7s869 | RADIANT AMBER | D S Waite | Sebastian Piltz (C,5) | NR67 (A57) | SR3 |
Race 3 |
LOUIS AGIUS 2024 CLUB FISHING CHAMPION PACE
|
7:20 PM |
NR up to 47. For horses with 11 or more LTWs. Dual Concessions apply (Driver, Mare or 2yo/3yo). RBD. Prizemoney: $9,792 | ||
2125 METRES | TRIFECTA, QUINELLA, EXACTA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 15329 | FIFTYSHADES CRESCO | B P Portelli | Brian Portelli | NR39 (A34) | FR1 | |||
2 | 48191 | MADAZALWAYS | S Bigeni | Klayton Bigeni (C,5) | NR51 (A46) | FR2 | |||
3 | 92826 | LOYOLA GOLF | R A Hunt | Zara Fitzpatrick (C) | NR43 | FR3 | |||
4 | 41863 | TIMELY SOVEREIGN | L C Jurd | Lleyton Green (C,3) | NR50 (A47) | FR4 | |||
5 | 22526 | BETTOR BE LUCKY | I C Wilson | Gavin Fitzpatrick | NR38 | FR5 | |||
6 | 30081 | TEAM OF STARZZZ | G M Day | Will Rixon | NR46 | FR6 | |||
---------- Second Row ---------- | |||||||||
7 | 92442 | CLEMENTSORRELL | D S Waite | Cameron Hart | NR34 | SR1 | |||
8 | 15316 | REIGN MAKER | I C Wilson | Jim Douglass | NR46 | SR2 | |||
9 | 76975 | GENTLE GIANT NZ | T S McElhinney | Tiarn McElhinney | NR34 | SR3 | |||
10 | 13884 | PRINCE POTTER | A R Delosa | Ashleigh Delosa (C) | NR45 | SR4 |
Race 4 |
ARNALL TROPHIES PACE
|
7:57 PM |
NR up to 68. Dual Concessions apply (Driver, Mare or 2yo/3yo). Also eligible Claimers with a Claiming Price of $10, 000 (GST Inclusive). PBD/NR. Prizemoney: $9,792 | ||
1720 METRES | TRIFECTA, QUINELLA, EXACTA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 21298 | WILD CARD NZ | L P Prothero | Taylah Osmond (C,3) | NR55 (A52) | FR1 | |||
2 | 51456 | POLKA DELIGHT NZ | K A Morris | Jye Coney (C,5) | NR70 (A60) | FR2 | |||
3 | 53444 | SWEDISH MEATBALLS | P J Hanson | Cameron Fitzpatrick | NR67 (A62) | FR3 | |||
4 | 14s75 | OURTREACHEROUS REIGN NZ | P R J Fitzpatrick | Gavin Fitzpatrick | NR64 | FR4 | |||
5 | 08573 | SUNDAY MORNINGS | M B Turnbull | Mitch Turnbull | NR64 | FR5 | |||
6 | 82711 | ADMIRABLE NZ | D S Waite | Sebastian Piltz (C,5) | NR71 (A66) | FR6 | |||
---------- Second Row ---------- | |||||||||
7 | 47445 | TURBO TOMMY | K J Pizzuto | Joshua Gallagher | NR66 | SR1 | |||
8 | 45186 | SHADES OF HEAVEN | K A Morris | Robert Morris | NR67 | SR2 | |||
9 | 51871 | DARK TERROR | N V Goulding | Jake Bigeni (C,3) | NR70 (A67) | SR3 |
Race 5 |
JOHN "STURTY" PRESIDENTS PACE
|
8:30 PM |
NR up to 47. For horses with 3-8 LTWs. Dual Concessions apply (Driver, Mare or 2yo/3yo). RBD. Prizemoney: $9,792 | ||
2125 METRES | TRIFECTA, QUINELLA, EXACTA, 1ST LEG DAILY DOUBLE, 1ST LEG QUADRELLA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 44387 | HOLZHAUER | L P Prothero | Taylah Osmond (C) | NR43 | FR1 | |||
2 | 34732 | WOODLEA BEAVER NZ | B J Swan | Bailey McDonough | NR46 (A41) | FR2 | |||
3 | 29s00 | TELL ME THIS NZ | J C Fenech | Ashleigh Delosa (C) | NR37 | FR3 | |||
4 | 69803 | GIRLS VIEW | T D Williams | Robert Morris | NR36 (A31) | FR4 | |||
5 | 51937 | PARADIGM | B P Fitzpatrick | Zara Fitzpatrick (C,5) | NR54 (A44) | FR5 | |||
6 | 7s515 | ENABLE ME NZ | T J Munday | Cameron Hart | NR46 | FR6 | |||
---------- Second Row ---------- | |||||||||
7 | 23781 | WHEREISHE | B P Portelli | Brian Portelli | NR43 | SR1 | |||
8 | 37722 | JUST ROCKNROLL | E A Heath | John Ogden | NR39 | SR2 | |||
9 | 86315 | CARIBBEAN RUNA | T J Munday | Chris Geary | NR40 (A35) | SR3 | |||
10 | s9522 | FOLLOW THE ECLIPSE | S Bigeni | Jake Bigeni (C,3) | NR49 (A46) | SR4 |
Race 6 |
T W ROOTS BUTCHER LADYSHIP PACE
|
9:06 PM |
NR up to 55. Mares. Dual Concessions apply (Driver or 2yo/3yo). PBD/NR. Prizemoney: $9,792 | ||
1720 METRES | TRIFECTA, QUINELLA, EXACTA, 2ND LEG QUADRELLA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 87787 | MY FRIEND MOLLY | J Sultana | Glenn McElhinney | NR30 | FR1 | |||
2 | 31466 | ROCKING LOU | E A Heath | John Ogden | NR38 | FR2 | |||
3 | 65407 | STELLINA | R W Adams | Stephanie Morris | NR40 | FR3 | |||
4 | 69849 | TIGER TOMMY NZ | A R Delosa | Ashleigh Delosa (C,3) | NR46 (A43) | FR4 | |||
5 | 79s99 | IM NO GIFT | T D Williams | Joshua Gallagher | NR46 | FR5 | |||
6 | 64615 | CHARLIES ACE NZ | T D Williams | Lleyton Green (C,3) | NR58 (A55) | FR6 | |||
---------- Second Row ---------- | |||||||||
7 | 87567 | PLAYFUL MISS | L C Jurd | Will Rixon | NR55 | SR1 | |||
8 | 3158s | SALERO | J T Wheeler | Hannah Rixon (C,3) | NR58 (A55) | SR2 |
Race 7 |
AMAZING GRACE PACE
|
9:36 PM |
NR up to 47. For horses with 1-2 LTWs. Dual Concessions apply (Driver, Mare or 2yo/3yo). RBD. Prizemoney: $9,792 | ||
2125 METRES | TRIFECTA, QUINELLA, EXACTA, 2ND LEG DAILY DOUBLE, 3RD LEG QUADRELLA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 57335 | OUR THUNDER | S Bigeni | Jake Bigeni (C) | NR30 | FR1 | |||
2 | 86159 | TIGER LOLA | G J Hargraves | Glenn McElhinney | NR51 (A46) | FR2 | |||
3 | 76321 | SPARKLA | S P Conroy | Jack Callaghan (C) | NR48 (A43) | FR3 | |||
4 | 48706 | TAP OUT | B R Abbott | Brad Abbott | NR45 | FR4 | |||
5 | 68566 | IMA SHINKANSEN | R W Adams | Stephanie Morris | NR30 | FR5 | |||
6 | 06452 | ECLIPSE LINE | S Bigeni | Klayton Bigeni (C,3) | NR49 (A46) | FR6 | |||
---------- Second Row ---------- | |||||||||
7 | 4s345 | ONE MORE ALTA | K A Morris | Robert Morris | NR43 | SR1 | |||
8 | 22174 | FRANKIROMAR | P R J Fitzpatrick | Cameron Fitzpatrick | NR50 (A45) | SR2 | |||
9 | 16s | OUR ULTIMATE STORMY NZ | J J Alchin | Cameron Hart | NR52 (A39) | SR3 | |||
10 | 9s260 | ROCK AN ROWA | E A Heath | Will Rixon | ODM | NR47 | SR4 |
Race 8 |
TAB VENUE MODE PACE
|
10:06 PM |
MAIDEN. Concessions do not apply. PBD/L5$. Prizemoney: $9,792 | ||
1720 METRES | TRIFECTA, QUINELLA, EXACTA, 4TH LEG QUADRELLA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | OUR ULTIMATE MILLY | J J Alchin | Cameron Hart | NR50 | FR1 | ||||
2 | SMIRKIN SERENE | D R Sarina | Will Rixon | NR50 | FR2 | ||||
3 | 79 | ADIRADIVA | J R Bates | Stephanie Morris | NR48 | FR3 | |||
4 | 977 | DELIGHTFUL MARY | N V Goulding | Joshua Gallagher | NR47 | FR4 | |||
5 | 9950s | PETES CAPTAINSSTAR | D S Waite | Sebastian Piltz (C) | NR47 | FR5 | |||
6 | 069s6 | JETS REASON | V J Fisher | Justin Reynolds | NR37 | FR6 | |||
---------- Second Row ---------- | |||||||||
7 | 9s0s0 | TRIPLE SPEED | T D Williams | Robert Morris | NR46 | SR1 | |||
8 | 55264 | GET US A TINNY | B R Abbott | Brad Abbott | NR44 | SR2 |