Race Fields
Penrith , NSW (Night) - Thursday, 9 Jan 2025
Race 1 |
PENRITH MAZDA PACE
|
6:12 PM |
NR up to 55. Dual Concessions apply (Driver, Mare or 2yo/3yo). PBD/L5$. Prizemoney: $9,792 | ||
1720 METRES | TRIFECTA, QUINELLA, EXACTA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 58756 | PLAYFUL MISS | L C Jurd | Will Rixon | NR56 (A51) | FR1 | |||
2 | 47658 | DESIDERIO | T D Williams | Joshua Gallagher | NR53 | FR2 | |||
3 | 73740 | SKY CITY NZ | L P Prothero | Taylah Osmond (C) | NR53 | FR3 | |||
4 | 76s55 | ED MENDES | P H Rixon | Jye Coney (C,5) | NR59 (A54) | FR4 | |||
5 | 82455 | COLIN BROMAC NZ | G R Watts | Graeme Watts | NR52 | FR5 | |||
6 | 49244 | JAKCAM FLYER | P R J Fitzpatrick | Sean Grayling | NR54 | FR6 | |||
---------- Second Row ---------- | |||||||||
7 | 14r53 | WHISKEY ROYALE | M A Xuereb | Nathan Xuereb | NR54 | SR1 | |||
8 | 77510 | PRINCE LOUIE | D A McDowell, K L McDowell | Lleyton Green (C) | NR51 | SR2 | |||
9 | 15646 | CHARLIES ACE NZ | T D Williams | Robert Morris | NR54 (A49) | SR3 | |||
10 | 32251 | SHARPER MEMORY | P H Rixon | Hannah Rixon (C,3) | NR63 (A55) | SR4 |
Race 2 |
CONGRATS ON 10 YEARS OF SERVICE KEREE G PACE
|
6:44 PM |
NR up to 45. For horses with 13 or more LTWs. Dual Concessions apply (Driver, Mare or 2yo/3yo). PBD/NR. Prizemoney: $9,792 | ||
1720 METRES | TRIFECTA, QUINELLA, EXACTA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 29244 | CLEMENTSORRELL | D S Waite | Cameron Hart | NR34 | FR1 | |||
2 | 77697 | GENTLE GIANT NZ | T S McElhinney | Glenn McElhinney | NR34 | FR2 | |||
3 | 31370 | THE GOLDEN CROSS NZ | K J Pizzuto | Joshua Gallagher | NR38 | FR3 | |||
4 | 72252 | BETTOR BE LUCKY | I C Wilson | Jim Douglass | NR39 | FR4 | |||
5 | 86984 | TIGER TOMMY NZ | A R Delosa | Chris Geary | NR47 (A42) | FR5 | |||
6 | 31388 | PRINCE POTTER | A R Delosa | Ashleigh Delosa (C,3) | NR45 (A42) | FR6 | |||
---------- Second Row ---------- | |||||||||
7 | 93008 | TEAM OF STARZZZ | G M Day | Will Rixon | NR42 | SR1 | |||
8 | 90s26 | LYNNSANITY | J R Bates | Peter Jnr Green | NR44 | SR2 | |||
9 | 94186 | TIMELY SOVEREIGN | L C Jurd | Zara Fitzpatrick (C,5) | NR50 (A45) | SR3 |
Race 3 |
TAB VENUE MODE PACE
|
7:21 PM |
NR up to 50. Dual Concessions apply (Driver, Mare or 2yo/3yo). RBD. Prizemoney: $9,792 | ||
2125 METRES | TRIFECTA, QUINELLA, EXACTA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 48743 | GOODTIME BRAVO | L P Prothero | Taylah Osmond (C,3) | NR51 (A48) | FR1 | |||
2 | 87855 | GREY CADILLAC | T D Williams | Joshua Gallagher | NR48 | FR2 | |||
3 | 0s462 | LUKE JOHN NZ | L A McCarthy | Jye Coney (C,5) | NR55 (A50) | FR3 | |||
4 | 74367 | MIZZZ ADELE | A R Delosa | Chris Geary | NR55 (A50) | FR4 | |||
5 | 42697 | MAJOR STATEMENT | T D Williams | Robert Morris | NR50 | FR5 | |||
6 | 07s51 | ENABLE ME NZ | T J Munday | Cameron Hart | NR46 | FR6 | |||
---------- Second Row ---------- | |||||||||
7 | 72136 | WEAREALLALONE | D A McDowell, K L McDowell | Lleyton Green (C,3) | NR58 (A50) | SR1 | |||
8 | 75110 | CHOOCHOO TRAIN | K J Pizzuto | Will Rixon | NR48 | SR2 | |||
9 | 21531 | REIGN MAKER | I C Wilson | Jim Douglass | NR47 | SR3 |
Race 4 |
CONGRATS ON 15 YEARS OF SERVICE GLEN G PACE
|
8:00 PM |
NR up to 65. Dual Concessions apply (Driver, Mare or 2yo/3yo). Also eligible Claimers with a Claiming Price of $10, 000 (GST Inclusive). PBD/NR. Prizemoney: $9,792 | ||
2125 METRES | TRIFECTA, QUINELLA, EXACTA, 1ST LEG QUADRELLA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 22129 | WILD CARD NZ | L P Prothero | Taylah Osmond (C,3) | NR56 (A53) | FR1 | |||
2 | 57762 | ROCKNROLL GIG | M A Xuereb | Nathan Xuereb | NR57 | FR2 | |||
3 | 20634 | MAID OF MONEY NZ | L E Dawson | Laurence Dawson | NR64 (A59) | FR3 | |||
4 | 814s7 | OURTREACHEROUS REIGN NZ | P R J Fitzpatrick | Zara Fitzpatrick (C,3) | NR64 (A61) | FR4 | |||
5 | 15344 | SWEDISH MEATBALLS | P J Hanson | Cameron Fitzpatrick | NR67 (A62) | FR5 | |||
6 | 84717 | RIO DE JANEIRO BLUE NZ | L C Jurd | Russell Maisner | NR62 | FR6 | |||
---------- Second Row ---------- | |||||||||
7 | 65145 | POLKA DELIGHT NZ | K A Morris | Jye Coney (C,3) | NR71 (A63) | SR1 | |||
8 | 16220 | ROSBERG NZ | S M Grima | Seaton Grima (C,3) | NR66 (A63) | SR2 | |||
9 | 1r039 | SELSEY BILL NZ | L E Dawson | Declan Murphy (C,3) | NR66 (A63) | SR3 | |||
10 | 07s86 | RADIANT AMBER | D S Waite | Cameron Hart | NR68 (A63) | SR4 |
Race 5 |
SHEPPARD - PENRITH CARNIVAL OF CUPS MAR 15 PACE
|
8:36 PM |
NR up to 45. For horses with 7-11 LTWs. Dual Concessions apply (Driver, Mare or 2yo/3yo). PBD/NR. Prizemoney: $9,792 | ||
1720 METRES | TRIFECTA, QUINELLA, EXACTA, 1ST LEG DAILY DOUBLE, 2ND LEG QUADRELLA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 85569 | LITTLE CESSNA | D S Waite | Sebastian Piltz (C,5) | NR36 (A31) | FR1 | |||
2 | 56540 | STELLINA | R W Adams | Stephanie Morris | NR41 (A36) | FR2 | |||
3 | s3473 | WOODLEA BEAVER NZ | B J Swan | Declan Murphy (C,5) | NR46 (A36) | FR3 | |||
4 | 01338 | WHY NOT SURF | D S Waite | Cameron Hart | NR39 | FR4 | |||
5 | s9282 | LOYOLA GOLF | R A Hunt | Ashleigh Delosa (C) | NR44 | FR5 | |||
6 | 21829 | BETTING STAR | D A McDowell, K L McDowell | Lucy Hansen (C,5) | NR54 (A44) | FR6 | |||
---------- Second Row ---------- | |||||||||
7 | 37304 | MERRYWOOD TONY | W P Dimech | Zara Fitzpatrick (C,5) | NR50 (A45) | SR1 | |||
8 | 23133 | CROWN MOJO | S Bigeni | Jake Bigeni (C,5) | NR50 (A45) | SR2 | |||
9 | 75124 | SKYE MARY MAC NZ | D A McDowell, K L McDowell | Lleyton Green (C,3) | NR53 (A45) | SR3 |
Race 6 |
CONGRATS ON 15 YEARS OF SERVICE MICHELLE B PACE
|
9:06 PM |
NR up to 45. For horses with 3-6 LTWs. Dual Concessions apply (Driver, Mare or 2yo/3yo). PBD/NR. Prizemoney: $9,792 | ||
1720 METRES | TRIFECTA, QUINELLA, EXACTA, 3RD LEG QUADRELLA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 28666 | OURSURFINSAFARI | P Shipley | Glenn McElhinney | NR34 (A30) | FR1 | |||
2 | 08631 | CARIBBEAN RUNA | T J Munday | Zara Fitzpatrick (C,5) | NR40 (A30) | FR2 | |||
3 | 16980 | GIRLS VIEW | T D Williams | Robert Morris | NR36 (A31) | FR3 | |||
4 | 58097 | KNOCKOUT TYSON | P J Baiada | Stephanie Morris | NR35 | FR4 | |||
5 | 88919 | DANCING WITH MY EX | M W Smith | Peter Jnr Green | NR39 | FR5 | |||
6 | 22938 | CONSIDER IT DONE | G R Watts | Graeme Watts | NR44 (A39) | FR6 | |||
---------- Second Row ---------- | |||||||||
7 | s5193 | PARADIGM | B P Fitzpatrick | Lucy Hansen (C,5) | NR55 (A45) | SR1 | |||
8 | 9s952 | FOLLOW THE ECLIPSE | S Bigeni | Klayton Bigeni (C,5) | ODM | NR49 (A44) | SR2 |
Race 7 |
SKY RACING ACTIVE PACE
|
9:36 PM |
NR up to 45. For horses with no more than 2 LTWs. Also eligible horses with 3 LTWs that have not won more than $750 in the last 5 starts. Dual Concessions apply (Driver, Mare or 2yo/3yo). PBD/NR. Prizemoney: $9,792 | ||
1720 METRES | TRIFECTA, QUINELLA, EXACTA, 2ND LEG DAILY DOUBLE, 4TH LEG QUADRELLA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 98896 | BELLRIVERGIRL | D S Waite | Menangl 07/01/2025 | Cameron Hart | NR31 (A30) | FR1 | ||
2 | 25733 | OUR THUNDER | S Bigeni | Jake Bigeni (C) | NR30 | FR2 | |||
3 | 08778 | MY FRIEND MOLLY | J Sultana | Glenn McElhinney | NR30 | FR3 | |||
4 | 86856 | IMA SHINKANSEN | R W Adams | Stephanie Morris | NR31 | FR4 | |||
5 | 8s737 | ZAYNES TIGER | K J Pizzuto | Robert Morris | NR46 (A38) | FR5 | |||
6 | 27632 | SPARKLA | S P Conroy | Jack Callaghan (C) | NR44 (A39) | FR6 | |||
---------- Second Row ---------- | |||||||||
7 | s8984 | LOUMIA | N S Hatcher | Jim Douglass | NR46 (A41) | SR1 | |||
8 | 70645 | ECLIPSE LINE | S Bigeni | Klayton Bigeni (C,5) | NR49 (A44) | SR2 |