Race Fields
Penrith , NSW (Night) - Thursday, 7 Nov 2024
Race 1 |
CRYSTAL FESTIVAL @ PENRITH SHOWGROUND NOV 9-10 PACE
|
6:10 PM |
NR up to 57. Dual Concessions apply (Driver, Mare or 2yo/3yo). Also eligible Claimers with a Claiming Price of $5, 000 (GST Inclusive). PBD/L5$. Prizemoney: $9,792 | ||
2125 METRES | TRIFECTA, QUINELLA, EXACTA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 07788 | BIG BLACK DIAMOND | K A Morris | Ashleigh Delosa (C,3) | NR60 (A57) | FR1 | |||
2 | 56477 | DESIDERIO | T D Williams | Jack Callaghan (C) | NR55 | FR2 | |||
3 | 509s2 | LETS TURN IT ON | D J Thorn | Will Rixon | NR52 | FR3 | |||
4 | 98735 | AUREUS | B P Fitzpatrick | SCRATCHED | NR67 (A57) | SCR | |||
5 | 38363 | SON OF THE SHARK | D Aiken | Jack Brown (C,3) | NR60 (A57) | FR4 | |||
6 | 67139 | GIMMEFIVEMINUTESMORE NZ | J D Graham | Jim Douglass | NR55 | FR5 | |||
---------- Second Row ---------- | |||||||||
7 | 18574 | VINETTE | K A Morris | Robert Morris | NR58 (A53) | SR1 | |||
8 | 0s358 | THATS ART | C R Judd | Tom Callaghan (C,3) | NR59 (A56) | SR2 | |||
9 | 62152 | MAID OF MONEY NZ | L E Dawson | Jake Bigeni (C,3) | NR63 (A55) | SR3 | |||
10 | 17918 | MY ULTIMATE COBBER | C R Judd | Cameron Hart | NR55 | SR4 |
Race 2 |
TAB VENUE MODE PACE
|
6:44 PM |
NR up to 52. For horses with 2-6 LTWs. Also eligible horses with 7 LTWs that have not won more than $5900 in the last 5 starts. Dual Concessions apply (Driver, Mare or 2yo/3yo). PBD/NR. Prizemoney: $9,792 | ||
1720 METRES | TRIFECTA, QUINELLA, EXACTA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 73533 | PLAY SOUTHERNLAND | R J Munnoch | Jake Bigeni (C,5) | NR46 (A36) | FR1 | |||
2 | 73317 | ROGERVALERIO LOMBO | M W Smith | Peter Jnr Green | NR40 | FR2 | |||
3 | 56977 | CONSIDER IT DONE | G R Watts | Graeme Watts | NR48 (A43) | FR3 | |||
4 | 52354 | RAYS REDEMPTION | J D Graham | Jim Douglass | NR54 (A46) | FR4 | |||
5 | 75139 | BETTER HARLEY | P R J Fitzpatrick | Zara Fitzpatrick (C,3) | NR53 (A50) | FR5 | |||
6 | 92139 | PEACE OF HEAVEN NZ | D S Waite | Sebastian Piltz (C,5) | NR55 (A50) | FR6 | |||
---------- Second Row ---------- | |||||||||
7 | s8rs6 | SHARPER MEMORY | P H Rixon | Will Rixon | NR55 (A50) | SR1 | |||
8 | 36227 | BARA RILEY | A J Copps | Joshua Gallagher | NR52 | SR2 | |||
9 | 83613 | MAJOR ICON NZ | S M Grima | Seaton Grima (C,3) | NR55 (A52) | SR3 | |||
10 | 45124 | RIPSTONE SNORTER | D S Waite | Cameron Hart | NR52 | SR4 |
Race 3 |
SUPA FAMILY FUN DAY @ PENRITH SHOWGROUND NOV 10 PACE
|
7:21 PM |
NR up to 62. Dual Concessions apply (Driver, Mare or 2yo/3yo). Also eligible Claimers with a Claiming Price of $5, 000 (GST Inclusive). PBD/LTW. Prizemoney: $9,792 | ||
1720 METRES | TRIFECTA, QUINELLA, EXACTA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 08s08 | PERCY BAILEY | M A Leary | Hannah Rixon (C) | NR55 | FR1 | |||
2 | 1s17s | BRAVO STRIDE | J A Rando, M J Rando | Cameron Hart | NR60 | FR2 | |||
3 | 61484 | JAKCAM FLYER | P R J Fitzpatrick | Sean Grayling | NR55 | FR3 | |||
4 | 68722 | THE METAL FLYER | K A Morris | KerryAnn Morris | NR57 | FR4 | |||
5 | 79448 | CAPTAIN BLOOD | B P Portelli | Chris Geary | NR62 | FR5 | |||
6 | 81308 | MERRYWOOD TONY | W P Dimech | Robert Morris | NR54 | FR6 | |||
---------- Second Row ---------- | |||||||||
7 | 08679 | CASH AND BLING | D J Binskin | Will Rixon | NR62 | SR1 | |||
8 | 38359 | RIO DE JANEIRO BLUE NZ | L C Jurd | Lucas Rando (C,3) | NR65 (A62) | SR2 | |||
9 | 53823 | SELSEY BILL NZ | L E Dawson | Jack Brown (C,3) | NR65 (A62) | SR3 | |||
10 | 90794 | ELOUISA DALE NZ | D J Binskin | Joshua Gallagher | NR64 (A59) | SR4 |
Race 4 |
GRINNER LODGE RACING STABLES PETER SULLIVAN MEMORIAL
|
8:00 PM |
No NR. Maidens, Front. NR30-40, 10 metres. NR41-50, 20 metres. NR51-60, 30 metres. NR61-65, 40 metres. RBD. Prizemoney: $9,792 | ||
2525 METRES | TRIFECTA, QUINELLA, EXACTA, FIRST4 | STANDING START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | ||
---|---|---|---|---|---|---|---|---|
1 | 89446 | VALLEY STAR NZ | L C Jurd | Jim Douglass | NR50 | 20m | ||
2 | 68767 | ELLOWEN | S F Ellul | Cameron Fitzpatrick | NR45 | 20m | ||
3 | 47094 | FLASH KYVALLEY | D S Waite | Chris Geary | NR53 | 30m | ||
4 | 51547 | VIKSUN | B R Abbott | Joshua Gallagher | NR58 | 30m | ||
5 | 44011 | MAJESTIC TOOTH | J J Alchin | Cameron Hart | NR58 | 30m | ||
6 | 79728 | DOWN UNDER EARL | L C Jurd | Will Rixon | ODS | NR51 | 30m | |
7 | 22307 | SATIN STRIDE | J A Rando, M J Rando | Blake Fitzpatrick | NR61 | 40m | ||
8 | 14157 | LAST CLANSMAN | K A Morris | Robert Morris | NR63 | 40m | ||
9 | 7s506 | THEBESTBOURBON | G A Forrest | Grant Forrest | ODS | NR65 | 40m |
Race 5 |
WEDNESDAY @ PENRITH SHOWGROUND PACE
|
8:30 PM |
NR up to 80. Dual Concessions apply (Driver, Mare or 2yo/3yo). Also eligible Claimers with a Claiming Price of $10, 000 (GST Inclusive). PBD/NR. Prizemoney: $9,792 | ||
1720 METRES | TRIFECTA, QUINELLA, EXACTA, 1ST LEG DAILY DOUBLE, 1ST LEG QUADRELLA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 47626 | CHARLIES ACE NZ | T D Williams | Joshua Gallagher | NR53 (A48) | FR1 | |||
2 | 08676 | PARKED IN HEAVEN | A R Delosa | Chris Geary | NR63 (A58) | FR2 | |||
3 | 12751 | DAN FERNANDO NZ | S M Grima | Seaton Grima (C,3) | NR62 (A59) | FR3 | |||
4 | 12132 | ERUPT STRIDE NZ | J A Rando, M J Rando | SCRATCHED | NR62 | SCR | |||
5 | 81841 | FIRST CLASS NZ | S M Grima | Bryson Grima (C,3) | NR67 (A64) | FR4 | |||
6 | 40405 | ADMIRABLE NZ | D S Waite | Will Rixon | NR66 | FR5 | |||
---------- Second Row ---------- | |||||||||
7 | 89105 | SHADES OF HEAVEN | K A Morris | KerryAnn Morris | NR66 | SR1 | |||
8 | 5s226 | TURBO TOMMY | K J Pizzuto | Jack Brown (C) | NR67 | SR2 | |||
9 | 98137 | TOTAL DIVA NZ | P J Hanson | Lucas Rando (C,5) | NR89 (A79) | SR3 | |||
10 | 44689 | ONE FOR THE RODI | K A Morris | Robert Morris | NR79 | SR4 |
Race 6 |
CLUB PACEWAY OPEN EVERY DAY PACE
|
9:00 PM |
NR up to 52. For horses with 7 or more LTWs. Dual Concessions apply (Driver, Mare or 2yo/3yo). PBD/NR. Prizemoney: $9,792 | ||
1720 METRES | TRIFECTA, QUINELLA, EXACTA, 2ND LEG QUADRELLA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 41010 | NOTMUCHUPTOP | S F Ellul | Joshua Gallagher | NR42 | FR1 | |||
2 | 82895 | MIZZZ ADELE | A R Delosa | Ashleigh Delosa (C) | NR50 (A45) | FR2 | |||
3 | 75352 | SILENT REACTION | A R Delosa | Chris Geary | NR47 | FR3 | |||
4 | 24487 | ACCELERE NZ | I C Wilson | Jim Douglass | NR48 | FR4 | |||
5 | 64945 | ROCKSIE ROCK | B W Muscat | Hannah Rixon (C,3) | NR52 (A49) | FR5 | |||
6 | 35094 | PALATINO NZ | S Bigeni | Klayton Bigeni (C,3) | NR53 (A50) | FR6 | |||
---------- Second Row ---------- | |||||||||
7 | 66915 | KEILOR BABY SHARK | P H Rixon | Tom Callaghan (C,3) | NR59 (A51) | SR1 | |||
8 | 79003 | KISSMELVIS | D J Binskin | Lucas Rando (C,5) | NR56 (A51) | SR2 | |||
9 | 69542 | PLAYFUL MISS | L C Jurd | Will Rixon | NR57 (A52) | SR3 | |||
10 | 19742 | THE BEST OF YOU | D S Waite | Cameron Hart | NR57 (A52) | SR4 |
Race 7 |
SKY RACING ACTIVE 2YO PACE
|
9:30 PM |
NR up to 50. 2YO. No Concessions Apply. PBD/NR. Prizemoney: $9,792 | ||
1720 METRES | TRIFECTA, QUINELLA, EXACTA, 2ND LEG DAILY DOUBLE, 3RD LEG QUADRELLA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 53958 | LADY DELORIS | B W Muscat | Hannah Rixon (C) | NR43 | FR1 | |||
2 | 7s740 | MADAM TIGER | K J Pizzuto | Joshua Gallagher | NR47 | FR2 | |||
3 | s6782 | TEMPTING TIGER | K J Pizzuto | Jack Brown (C) | NR47 | FR3 | |||
4 | 0s8 | DELIANUOVA | S M Grima | Seaton Grima (C) | NR48 | FR4 | |||
5 | 82251 | DYNAMITES BEST | M A Teuma | Cameron Fitzpatrick | NR49 | FR5 | |||
6 | 7 | GO TESS GO | G Tanti | Nathan Xuereb | NR49 | FR6 | |||
---------- Second Row ---------- | |||||||||
7 | 47432 | MARY ANNE ROSE | K A Morris | KerryAnn Morris | NR49 | SR1 | |||
8 | 4 | MIGHT AND TEMERITY | M A Leary | Will Rixon | NR50 | SR2 | |||
9 | TRIED AND TRUSTED | K A Morris | Chris Geary | NR50 | SR3 | ||||
10 | 5 | ADERFAKI | K A Morris | Robert Morris | NR50 | SR4 |
Race 8 |
XTREME BULLS @ PENRITH SHOWGROUND NOV 23 PACE
|
10:00 PM |
NR up to 47. Dual Concessions apply (Driver, Mare or 2yo/3yo). RBD. Prizemoney: $9,792 | ||
2125 METRES | TRIFECTA, QUINELLA, EXACTA, 4TH LEG QUADRELLA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 37253 | TIGER TOMMY NZ | A R Delosa | Ashleigh Delosa (C) | NR52 (A47) | FR1 | |||
2 | 6s761 | ROYAL VINCENT | N J Leonard | Chris Geary | NR55 (A47) | FR2 | |||
3 | s5383 | BETTINE | R W Adams | David Morris | NR55 (A42) | FR3 | |||
4 | 98543 | WHEREISHE | B P Portelli | Vaughan Duncan (C) | NR37 | FR4 | |||
5 | 54062 | MISTER POVERTY | J C Fenech | Klayton Bigeni (C,3) | NR48 (A45) | FR5 | |||
6 | 16082 | NITRO DANNY | M A Teuma | Cameron Fitzpatrick | NR49 (A41) | FR6 | |||
---------- Second Row ---------- | |||||||||
7 | 37325 | BARA DAMON | A J Copps | Chloe Formosa (C,3) | NR49 (A46) | SR1 | |||
8 | 68431 | ROCKETON | J M Micallef | Sebastian Piltz (C) | NR40 | SR2 | |||
9 | 07418 | KNOCKOUT TYSON | P J Baiada | Peter Jnr Green | NR39 | SR3 | |||
10 | 38583 | DOUBLE IT HARRY | K A Morris | Robert Morris | NR56 (A40) | SR4 |