Race Fields
Nswhrc at Tabcorp Pk Menangle , NSW (Night) - Saturday, 18 Jan 2025
Race 1 |
APIAM AGNES BANKS EQUINE CLINIC PACE
|
6:15 PM |
NR up to 95. One Concession Only (Driver, Mare or 3YO). RBD. Prizemoney: $20,400 | ||
1609 METRES | TRIFECTA, QUINELLA, EXACTA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | ||
---|---|---|---|---|---|---|---|---|
1 | 209s5 | BLUTO NZ | B M Hewitt | Brad Hewitt | NR94 | FR1 | ||
2 | 17586 | SAHARA SIROCCO | T J Munday | Chris Geary | NR81 | FR2 | ||
3 | 87661 | MONTALBANO | R J Alchin | Rickie Alchin | NR92 | FR3 | ||
4 | 81111 | COMPETE | J R Grimson | Cameron Hart | NR83 | FR4 | ||
5 | 13151 | DOM TORETTO NZ | J R Grimson | Jack Callaghan (C) | NR87 | FR5 | ||
6 | 34843 | MAJOR MAJOR | P H Rixon | Hannah Rixon (C) | NR90 | FR6 | ||
7 | 47375 | DOUBLE ACT | H B Martin | David Morris | NR83 | FR7 | ||
8 | 68906 | TOTAL DIVA NZ (Em 1) | P J Hanson | Cameron Fitzpatrick | NR81 (A76) | FR- | ||
9 | 99852 | CAULONIA COURAGE | T D Williams | Robert Morris | NR81 | FR8 | ||
10 | 77328 | STRAVINSKY | S M Grima | Seaton Grima (C) | NR81 | FR9 | ||
11 | 13916 | WAVETHEBILL NZ | K A Morris | Joshua Gallagher | NR82 | FR10 |
Race 2 |
BESTINBEDS.COM.AU PACE
|
6:53 PM |
NR up to 80. Division 1 No Concessions. Preference for Pacers with NR60+. PBD/NR. Prizemoney: $20,400 | ||
2300 METRES | TRIFECTA, QUINELLA, EXACTA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | ||
---|---|---|---|---|---|---|---|---|
1 | 5s541 | TOORAM MAGIC | J R Rattray | James Rattray | NR61 | FR1 | ||
2 | 1321s | SUPERSEDE NZ | J J Alchin | Will Rixon | NR66 | FR2 | ||
3 | 18563 | ROLL WITH SLOY | K J Pizzuto | Jack Callaghan (C) | NR71 | FR3 | ||
4 | 37212 | SHEFFIELD SPARKY NZ | D M Atkinson | Cameron Hart | NR72 | FR4 | ||
5 | 5s171 | VINKE B NZ | T J Munday | Jim Douglass | NR76 | FR5 | ||
6 | 42176 | PORT AU PRINCE NZ | K A Morris | Robert Morris | NR76 | FR6 | ||
7 | 47273 | HEAVENLY HOLLY | M A Formosa | Tamwort 14/01/2025,Menangl 18/01/2025 | Chloe Formosa (C) | NR77 | FR7 | |
8 | 13042 | JORDY NZ | K J Pizzuto | Joshua Gallagher | NR78 | FR8 | ||
9 | 28614 | ALLSTARZZZ FRANKIE | A S Turnbull | NR78 | FR9 |
Race 3 |
ESTABLISHED IN 1967 SUCCESS STUD FFA
|
7:23 PM |
No NR. Preference for Pacers with NR96+. PBD/L5$. Prizemoney: $20,400 | ||
1609 METRES | TRIFECTA, QUINELLA, EXACTA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | ||
---|---|---|---|---|---|---|---|---|
1 | 57255 | KINGMAKER NZ (Em 1) | L A McCarthy | Luke McCarthy | NR101 | FR- | ||
2 | 82454 | ARDENS ACE NZ | A R Bertwistle | Will Rixon | NR103 | FR1 | ||
3 | 75913 | LINE UP NZ | B P Fitzpatrick | Blake Fitzpatrick | NR104 | FR2 | ||
4 | 53s29 | ARMA EINSTEIN | J R Grimson | Jack Callaghan (C) | NR112 | FR3 | ||
5 | 95461 | NYACK | J R Rattray | James Rattray | NR119 | FR4 | ||
6 | 96932 | PETES SAID SO NZ | K A Morris | Robert Morris | NR120 | FR5 | ||
7 | 13112 | WASA HEAT SEEKER NZ | D Aiken | Will Rixon | NR99 | FR6 | ||
8 | 29342 | TERRY NZ | D J Binskin | Joshua Gallagher | NR104 | FR7 | ||
9 | 47111 | IM THE FALCON NZ | J R Grimson | Jack Callaghan (C) | NR104 | FR8 | ||
10 | 41317 | CAPTAINS KNOCK | B M Hewitt | Brad Hewitt | NR120 | FR9 | ||
11 | 1190s | MY ULTIMATE RONNIE | J J Alchin | Cameron Hart | NR120 | FR10 |
Race 4 |
CORDINA FOOD CO PACE
|
7:53 PM |
4YO+ 0W/20K Stakes. Division 1 For Pacers that have not won a race 4YO+ of $20000, excluding a Waratah Series Final. 3YO Pacers thta have won a race of $20, 0000 ineligible. RBD. Prizemoney: $20,400 | ||
1609 METRES | TRIFECTA, QUINELLA, EXACTA, 1ST LEG QUADRELLA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | ||
---|---|---|---|---|---|---|---|---|
1 | 84191 | VAMOS | B J Davis | Olivia Frisby (C) | NR65 | FR1 | ||
2 | 79413 | DAN FERNANDO NZ | A M Gallagher | Joshua Gallagher | NR67 | FR2 | ||
3 | 22233 | PROMISING | L C Jurd | Will Rixon | NR77 | FR3 | ||
4 | 23352 | THE METAL FLYER | K A Morris | Robert Morris | NR61 | FR4 | ||
5 | 62362 | JOELITA | P H Rixon | Menangl 18/01/2025 | Hannah Rixon (C) | NR74 | FR5 | |
6 | 61234 | HAVEYOUCHECKEDIN | T M Robson | Bailey McDonough | NR81 | FR6 | ||
7 | 7s331 | MY STELLA ROSE | A R Delosa | Ashleigh Delosa (C) | NR65 | FR7 | ||
8 | s1122 | THE BIGBOSS | J R Grimson | Jack Callaghan (C) | NR72 | FR8 | ||
9 | 99133 | MISTER MANAGER | A J Turnbull | Isobel Ross | NR63 | FR9 |
Race 5 |
CLUB MENANGLE ADORE ME STAKES (LISTED CLASSIC)
|
8:24 PM |
LISTED CLASSIC. No NR. Mares. Preference for Mares with NR85+. PBD/NR. Prizemoney: $30,600 | ||
1609 METRES | TRIFECTA, QUINELLA, EXACTA, 1ST LEG DAILY DOUBLE, 2ND LEG QUADRELLA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | ||
---|---|---|---|---|---|---|---|---|
1 | s1117 | SHEZ SWEET LOUISE NZ | A J Turnbull | Isobel Ross | NR72 | FR1 | ||
2 | 62362 | JOELITA (Em 1) | P H Rixon | Menangl 18/01/2025 | Hannah Rixon (C) | NR74 | FR- | |
3 | 47273 | HEAVENLY HOLLY (Em 2) | M A Formosa | Tamwort 14/01/2025,Menangl 18/01/2025 | NR77 | FR- | ||
4 | 579s7 | WINDY HILL TARA | A S Turnbull | NR82 | FR2 | |||
5 | s5332 | PANDAIA NZ | R J Alchin | Ashleigh Delosa (C) | NR82 | FR3 | ||
6 | 34332 | PROMISELAND | D J Xerri | Bailey McDonough | NR86 | FR4 | ||
7 | 25220 | MY MOONLITE DREAM NZ | S M Grima | Seaton Grima (C) | NR102 | FR5 | ||
8 | 94s43 | IM PRESI BELLE | P H Rixon | Will Rixon | NR109 | FR6 | ||
9 | 02114 | ILLAVABUBBLES NZ | J R Grimson | Jack Callaghan (C) | NR114 | FR7 | ||
10 | 24663 | TAY TAY | J R Grimson | Jack Callaghan (C) | NR119 | FR8 | ||
11 | 1912s | AARDIES EXPRESS NZ | J R Grimson | Cameron Hart | NR120 | FR9 | ||
12 | 1511s | EYE KEEP SMILING | L A McCarthy | Luke McCarthy | NR120 | FR10 |
Race 6 |
AINSWORTH GAME TECHNOLOGY PACE
|
9:00 PM |
NR up to 80. Division 2 No Concessions. Preference for Pacers with NR60+. PBD/NR. Prizemoney: $20,400 | ||
2300 METRES | TRIFECTA, QUINELLA, EXACTA, 3RD LEG QUADRELLA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | ||
---|---|---|---|---|---|---|---|---|
1 | 23246 | CASH AND BLING | D J Binskin | Will Rixon | NR62 | FR1 | ||
2 | 69s55 | BARTELLO | A R Delosa | Chris Geary | NR67 | FR2 | ||
3 | 94438 | TITIAN RAIDER | H B Martin | Glenn McElhinney | NR67 | FR3 | ||
4 | 27677 | HAS THE COURAGE | K A Morris | Joshua Gallagher | NR68 | FR4 | ||
5 | 15955 | RED REACTOR NZ | I C Wilson | Jim Douglass | NR68 | FR5 | ||
6 | s9385 | MAJOR JELLIS NZ | L A McCarthy | Luke McCarthy | NR73 | FR6 | ||
7 | 56651 | OUR UNCLE JIM | L C Jurd | Cameron Hart | NR76 | FR7 | ||
8 | 88444 | ONE FOR THE RODI | K A Morris | Robert Morris | NR80 | FR8 |
Race 7 |
CANNIBAL STANDING AT COBBITTY EQUINE FARM PACE
|
9:25 PM |
4YO+ 0W/20K Stakes. Division 2 For Pacers that have not won a race 4YO+ of $20000, excluding a Waratah Series Final. 3YO Pacers thta have won a race of $20, 0000 ineligible. RBD. Prizemoney: $20,400 | ||
1609 METRES | TRIFECTA, QUINELLA, EXACTA, 2ND LEG DAILY DOUBLE, 4TH LEG QUADRELLA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | ||
---|---|---|---|---|---|---|---|---|
1 | 47170 | RIO DE JANEIRO BLUE NZ | L C Jurd | Menangl 14/01/2025 | Cameron Hart | NR61 | FR1 | |
2 | 855s6 | MARATHON MAN NZ | G R Watts | Graeme Watts | NR68 | FR2 | ||
3 | 95445 | MICHAEL CAINE NZ | A R Bertwistle | Will Rixon | NR48 | FR3 | ||
4 | 3346s | SWELL TIME NZ | M A Callaghan | Jack Callaghan (C) | NR82 | FR4 | ||
5 | 2084s | ALIBERTO NZ | L A McCarthy | Luke McCarthy | NR65 | FR5 | ||
6 | 76583 | DESIDERIO | T D Williams | Menangl 14/01/2025 | Joshua Gallagher | NR53 | FR6 | |
7 | 69744 | MAJOR STATEMENT | T D Williams | Menangl 14/01/2025 | Chris Geary | NR50 | FR7 | |
8 | 64615 | CHARLIES ACE NZ | T D Williams | Penrith 16/01/2025 | Robert Morris | NR58 | FR8 |