Race Fields
Nswhrc at Tabcorp Pk Menangle , NSW (Day) - Tuesday, 14 Jan 2025
Race 1 |
THE TAB APP TROTTERS MOBILE
|
2:03 PM |
NR up to 52. Also eligible Trotters with no more than 1 lifetime win. Concessions do not apply. PBD/NR. Prizemoney: $9,996 | ||
2300 METRES | TRIFECTA, QUINELLA, EXACTA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | ||
---|---|---|---|---|---|---|---|---|
1 | 32434 | DAIMYO | C D Parker | Dean Cernovskis | NR36 | FR1 | ||
2 | 64544 | THE NIGHT KING | B J Swan | Declan Murphy (C) | NR39 | FR2 | ||
3 | 689s3 | TEDESCO NZ | K A Morris | Joshua Gallagher | NR47 | FR3 | ||
4 | 7s402 | ADDICTIVE STRIDE | J A Rando, M J Rando | Blake Fitzpatrick | NR48 | FR4 | ||
5 | 47364 | VALLEY STAR NZ | L C Jurd | NR48 | FR5 | |||
6 | 03s20 | MAJESTIC BREEZE NZ | K A Morris | Robert Morris | NR49 | FR6 | ||
7 | 5r057 | PHARISEE | C O Eldridge | James Locke (C) | NR52 | FR7 | ||
8 | 07976 | RAKERO WARRIOR NZ | B D Fox | Glenn McElhinney | ODM | NR46 | FR8 | |
9 | s90s5 | BUNDALONG MOON | S A Grayling | Sean Grayling | RODM | NR44 | FR9 |
Race 2 |
BE HAPPY MACH @ WINGATE FARM PACE
|
2:37 PM |
0LTWAlso eligible 3yo+ NR.45. For Pacers with 0 lifetime wins. Also eligible 3YO+ with NR up to 45. Concessions do not apply. For horses with 0-3 LTWs. PBD/SEX. Prizemoney: $9,996 | ||
1609 METRES | TRIFECTA, QUINELLA, EXACTA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | ||
---|---|---|---|---|---|---|---|---|
1 | 6 | FARFALLA STRIDE | S T Hewitt | NR49 | FR1 | |||
2 | 0s0s9 | SPOT ON CHIC | N L Warland | Jim Douglass | NR32 | FR2 | ||
3 | ASTRAL STRIDE | S T Hewitt | NR50 | FR3 | ||||
4 | 88963 | BELLRIVERGIRL | D S Waite | Cameron Hart | NR31 | FR4 | ||
5 | 09280 | OLLIE ONE SHOT | P J Tanti | Paul Tanti | NR36 | FR5 | ||
6 | 8 | RAISED THE BAR | D J Day | Dennis Day | NR49 | FR6 | ||
7 | 94732 | MICKEY BE NIMBLE | K A Towers | Joshua Gallagher | NR47 | FR7 | ||
8 | 48467 | WHAT FOR | B R Abbott | Brad Abbott | NR30 | FR8 | ||
9 | 67460 | TESTO BROMAC | K A Morris | Robert Morris | ODM | NR43 | FR9 |
Race 3 |
AUSTRALIAN PACING GOLD TROTTERS MOBILE
|
3:12 PM |
NR up to 64. Also eligible, Trotters balloted form 11/01/2025. PBD/NR. Prizemoney: $9,996 | ||
2300 METRES | TRIFECTA, QUINELLA, EXACTA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | ||
---|---|---|---|---|---|---|---|---|
1 | 22333 | FLASH KYVALLEY | D S Waite | Cameron Hart | NR53 | FR1 | ||
2 | 32244 | TIGER TEE | K J Pizzuto | Joshua Gallagher | NR61 (A56) | FR2 | ||
3 | 55222 | FOOTTAPPER | G W Hartman | Zara Fitzpatrick (C,5) | NR61 (A56) | FR3 | ||
4 | 12217 | SHOULD BEABARCA | K A Towers | Robert Morris | NR59 | FR4 | ||
5 | 43121 | IMPACT STRIDE | J A Rando, M J Rando | Cameron Fitzpatrick | NR62 | FR5 | ||
6 | 6d883 | ALDEBARAN JENSEN | K A Morris | Hannah Rixon (C,3) | NR66 (A63) | FR6 | ||
7 | 114s5 | TITAN STRIDE | B P Fitzpatrick | Blake Fitzpatrick | NR63 | FR7 | ||
8 | 79857 | LAST CLANSMAN | K A Morris | David Morris | ODM | NR58 | FR8 | |
9 | 286s6 | WE CAN HAVE IT ALL | K J Pizzuto | Will Rixon | ODM | NR66 (A61) | FR9 |
Race 4 |
DAHUA COMMUNITY PACE
|
3:47 PM |
0LTWAlso eligible 3yo+ NR.45. For Pacers with 0 lifetime wins. Also eligible 3YO+ with NR up to 45. Concessions do not apply. For horses with 5 or more LTWs. PBD/SEX. Prizemoney: $9,996 | ||
1609 METRES | TRIFECTA, QUINELLA, EXACTA, 1ST LEG QUADRELLA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | ||
---|---|---|---|---|---|---|---|---|
1 | 12219 | OUR ULTIMATE BONNY | B J Swan | Declan Murphy (C) | NR43 | FR1 | ||
2 | 64239 | AERODYNE GUY | D S Waite | Will Rixon | NR41 | FR2 | ||
3 | s0365 | KING COREY | D S Waite | Cameron Hart | NR43 | FR3 | ||
4 | 53693 | BENTLY BULLET | P C Willis | Sean Grayling | NR44 | FR4 | ||
5 | 78666 | RUM DELIGHT NZ | D S Waite | Jack Callaghan (C) | NR33 | FR5 | ||
6 | 45652 | WATCH ME REACT | I C Wilson | Jim Douglass | NR45 | FR6 | ||
7 | 94324 | HALLOWEEN | B R Abbott | Brad Abbott | NR42 | FR7 | ||
8 | 13708 | THE GOLDEN CROSS NZ | K J Pizzuto | Joshua Gallagher | NR37 | FR8 | ||
9 | 92391 | JOGALONG BLUE | T D Williams | Robert Morris | ODM | NR40 | FR9 |
Race 5 |
MULITQUIP AGGREGATES PACE
|
4:22 PM |
1LTW Also eligible 3yo+ NR.50. 3YO and older. For Pacers 3YO+ with no more than 1 lifetime win. Also horses with NR up to 50. Concessions do not apply. For horses with 5 or more LTWs. RBD. Prizemoney: $9,996 | ||
1609 METRES | TRIFECTA, QUINELLA, EXACTA, 1ST LEG DAILY DOUBLE, 2ND LEG QUADRELLA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | ||
---|---|---|---|---|---|---|---|---|
1 | 5690s | WILLS WAY | K A Towers | KerryAnn Morris | NR47 | FR1 | ||
2 | 27633 | HEAVENLY REASON | K A Towers | Joshua Gallagher | NR48 | FR2 | ||
3 | 4518s | WILL I AM | K A Towers | Robert Morris | NR47 | FR3 | ||
4 | 33215 | GIMME A REASON | D R Roberts | Cameron Hart | NR50 | FR4 | ||
5 | 26974 | MAJOR STATEMENT | T D Williams | Menangl 11/01/2025 | Robert Morris | NR50 | FR5 | |
6 | 31333 | CROWN MOJO | S Bigeni | NR50 | FR6 | |||
7 | 09487 | TOP THE ACE | A K Forrest | Glenn McElhinney | NR31 | FR7 | ||
8 | 08298 | NITRO DANNY | M A Teuma | Cameron Hart | NR47 | FR8 | ||
9 | 10s90 | CLASSICMAJOR | B R Abbott | Brad Abbott | NR49 | FR9 |
Race 6 |
NATIONALTROTGUIDE.COM.AU PACE
|
5:03 PM |
NR up to 60. Dual Concessions apply (Driver, Mare or 3yo). PBD/NR. Prizemoney: $9,996 | ||
1609 METRES | TRIFECTA, QUINELLA, EXACTA, 3RD LEG QUADRELLA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | ||
---|---|---|---|---|---|---|---|---|
1 | 36446 | CRACKABRIE NZ | S Bigeni | NR54 (A49) | FR1 | |||
2 | 83698 | PARALLEL | K A Morris | Robert Morris | NR50 | FR2 | ||
3 | 24558 | COLIN BROMAC NZ | G R Watts | NR51 | FR3 | |||
4 | 39s95 | CARBINEER | D J Day | Declan Murphy (C,5) | NR57 (A52) | FR4 | ||
5 | 76583 | DESIDERIO | T D Williams | Joshua Gallagher | NR53 | FR5 | ||
6 | 22383 | KATES VIRTUE | I C Wilson | Jim Douglass | NR58 (A53) | FR6 | ||
7 | 62594 | SIR SIMON | S Bigeni | (C,5) | NR61 (A56) | FR7 | ||
8 | 47170 | RIO DE JANEIRO BLUE NZ | L C Jurd | Zara Fitzpatrick (C,5) | NR61 (A56) | FR8 | ||
9 | 8s898 | NICK OF TIME NZ | D A McDowell, K L McDowell | Lleyton Green (C) | NR58 | FR9 | ||
10 | s7686 | THE BIG END OFTOWN | S M Arvidsson | Sofia Arvidsson (C,3) | NR61 (A58) | FR10 |
Race 7 |
WARDS ACCOUNTING GROUP PACE
|
5:37 PM |
1LTW Also eligible 3yo+ NR.50. 3YO and older. For Pacers 3YO+ with no more than 1 lifetime win. Also horses with NR up to 50. Concessions do not apply. For horses with 1-2 LTWs. RBD. Prizemoney: $9,996 | ||
1609 METRES | TRIFECTA, QUINELLA, EXACTA, 2ND LEG DAILY DOUBLE, 4TH LEG QUADRELLA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | ||
---|---|---|---|---|---|---|---|---|
1 | 46021 | WAHAKA | K J Pizzuto | Will Rixon | NR50 | FR1 | ||
2 | 7s051 | NEED FOUR SPEED | B D Fox | Robert Morris | NR51 | FR2 | ||
3 | 5576s | ALPHA STRIDE | S T Hewitt | NR52 | FR3 | |||
4 | 1s37s | GO WITHOUT | L A McCarthy | Luke McCarthy | NR53 | FR4 | ||
5 | 95221 | LOCKITINEDDY | A J Copps | Joshua Gallagher | NR50 | FR5 | ||
6 | 87448 | DOUBLE SAID | H B Martin | Glenn McElhinney | NR37 | FR6 | ||
7 | 51268 | GARRYS LARRY | A K Forrest | Allan Forrest | NR49 | FR7 | ||
8 | s6443 | JACQUELINE ROSE NZ | S Bigeni | NR48 | FR8 | |||
9 | s3829 | THE COUNTY SHERIFF | D J Xerri | Chris Geary | NR51 | FR9 | ||
10 | 2144s | COLLATERAL BEAUTY NZ | J J Alchin | Cameron Hart | NR53 | FR10 |