Race Fields
Nswhrc at Tabcorp Pk Menangle , NSW (Night) - Saturday, 11 Jan 2025
Race 1 |
WHAT THE HILL - HIS NUMBERS STACK UP! LADYSHIP PACE
|
6:12 PM |
NR up to 75. Mares. PBD/NR. Prizemoney: $20,400 | ||
1609 METRES | TRIFECTA, QUINELLA, EXACTA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | ||
---|---|---|---|---|---|---|---|---|
1 | 32311 | SWEET MAMA NZ | S M Grima | Robert Morris | NR58 | FR1 | ||
2 | 4193s | HARPERVILLE (Em 1) | N A Day | Neil Day | NR61 | FR- | ||
3 | 73531 | PARKED IN HEAVEN | A R Delosa | Chris Geary | NR65 | FR2 | ||
4 | 221s1 | MY CRACKLING ROSIE | S T Hewitt | Chloe Formosa (C,5) | NR70 (A65) | FR3 | ||
5 | 01511 | SARA TA SLOY | D J Xerri | Bailey McDonough | NR66 | FR4 | ||
6 | 86236 | JOELITA | P H Rixon | Hannah Rixon (C,3) | NR72 (A69) | FR5 | ||
7 | 21856 | ROLL WITH SLOY | K M Crouch | Joshua Gallagher | NR70 | FR6 | ||
8 | 11241 | TALLULAH LEE | I M Slater | Josh Duggan | NR71 | FR7 | ||
9 | 15321 | IMA QUEEN BEE | B P Fitzpatrick | Blake Fitzpatrick | NR72 | FR8 | ||
10 | 1s111 | SHEZ SWEET LOUISE NZ | A J Turnbull | Isobel Ross | NR74 | FR9 | ||
11 | s9122 | ROCKIN GEMMA | P H Rixon | Will Rixon | ODM | NR63 | FR10 |
Race 2 |
BESTINBEDS.COM.AU PACE
|
6:44 PM |
NR up to 80. No Concessions. Preference for Pacers with NR60+. RBD. Prizemoney: $20,400 | ||
1609 METRES | TRIFECTA, QUINELLA, EXACTA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | ||
---|---|---|---|---|---|---|---|---|
1 | 18844 | ONE FOR THE RODI | K A Morris | Robert Morris | NR80 | FR1 | ||
2 | 27151 | CABANA | P R J Fitzpatrick | Gavin Fitzpatrick | NR68 | FR2 | ||
3 | 14217 | PORT AU PRINCE NZ | K A Morris | Robert Morris | NR78 | FR3 | ||
4 | 41304 | JORDY NZ | K J Pizzuto | Joshua Gallagher | NR76 | FR4 | ||
5 | 721s1 | KING TINTIN | N A Day | Neil Day | NR67 | FR5 | ||
6 | 12223 | PROMISING | L C Jurd | Will Rixon | NR76 | FR6 | ||
7 | 22861 | ALLSTARZZZ FRANKIE | A S Turnbull | Bthurst 10/01/2025 | Isobel Ross | NR78 | FR7 | |
8 | 21595 | RED REACTOR NZ | I C Wilson | Jim Douglass | NR68 | FR8 | ||
9 | 8s184 | JALANEEL | B P Fitzpatrick | Blake Fitzpatrick | NR76 | FR9 |
Race 3 |
PRYDE'S EASIFEED PACE
|
7:22 PM |
NR up to 95. One Concession Only (Driver, Mare or 3YO). PBD/L5$. Prizemoney: $20,400 | ||
2300 METRES | TRIFECTA, QUINELLA, EXACTA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | ||
---|---|---|---|---|---|---|---|---|
1 | 74988 | KOSIMO | P H Rixon | Will Rixon | NR89 | FR1 | ||
2 | 44737 | DOUBLE ACT | H B Martin | David Morris | NR83 | FR2 | ||
3 | 27732 | STRAVINSKY | S M Grima | Seaton Grima (C) | NR83 | FR3 | ||
4 | 63484 | MAJOR MAJOR | P H Rixon | Hannah Rixon (C) | NR89 | FR4 | ||
5 | 03003 | CYA ART NZ | K A Morris | Ashleigh Delosa (C,3) | NR97 (A94) | FR5 | ||
6 | 39612 | DADNDAVE NZ | A R Ruggari | Robert Morris | NR94 | FR6 | ||
7 | 61391 | WAVETHEBILL NZ | K A Morris | Joshua Gallagher | NR84 | FR7 | ||
8 | 660s1 | LAVER NZ | B M Hewitt | Brad Hewitt | NR91 | FR8 | ||
9 | 51315 | DOM TORETTO NZ | J R Grimson | Cameron Hart | NR81 | FR9 |
Race 4 |
HYLAND SPORTSWEAR PACE
|
7:52 PM |
No NR. Preference for Pacers with NR96+. PBD/NR. Prizemoney: $20,400 | ||
2300 METRES | TRIFECTA, QUINELLA, EXACTA, 1ST LEG QUADRELLA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | ||
---|---|---|---|---|---|---|---|---|
1 | 08245 | ARDENS ACE NZ | A R Bertwistle | Will Rixon | NR103 | FR1 | ||
2 | 77591 | LINE UP NZ | B P Fitzpatrick | Cameron Hart | NR103 | FR2 | ||
3 | 30658 | WHEREYABINBOPPIN | J R Rattray | Taylah Osmond (C) | NR113 | FR3 | ||
4 | 29546 | NYACK | J R Rattray | James Rattray | NR113 | FR4 | ||
5 | 70017 | STAR MAJOR | J R Rattray | Jim Douglass | NR118 | FR5 | ||
6 | 19693 | PETES SAID SO NZ | K A Morris | Robert Morris | NR119 | FR6 |
Race 5 |
CLUB MENANGLE BERT ALLEY NEW YEARS GIFT FINAL
|
8:25 PM |
1W/20.0K stake. For Pacers that qualified from the Heats conducted at Menangle on 04/01/2025. RBD. Prizemoney: $30,600 | ||
1609 METRES | TRIFECTA, QUINELLA, EXACTA, 1ST LEG DAILY DOUBLE, 2ND LEG QUADRELLA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | ||
---|---|---|---|---|---|---|---|---|
1 | 0s533 | PANDAIA NZ | R J Alchin | Rickie Alchin | NR80 | FR1 | ||
2 | s8111 | COMPETE | J R Grimson | Cameron Hart | NR77 | FR2 | ||
3 | 64s13 | SHEZ THE REASON | B M Hewitt | Brad Hewitt | NR78 | FR3 | ||
4 | 13321 | SMOOTH BUZZ | A S Turnbull | Isobel Ross | NR90 | FR4 | ||
5 | 39544 | MICHAEL CAINE NZ (Em 2) | A R Bertwistle | Menangl 11/01/2025 | Will Rixon | NR48 | FR- | |
6 | s9522 | MAJOR HOT NZ | P R J Fitzpatrick | Cameron Fitzpatrick | NR88 | FR5 | ||
7 | 16123 | HAVEYOUCHECKEDIN | T M Robson | Bailey McDonough | NR81 | FR6 | ||
8 | 05132 | ITZMINEONTHELINE | J Conolly | Seaton Grima (C) | NR74 | FR7 | ||
9 | 42324 | CASH AND BLING (Em 1) | D J Binskin | Menangl 11/01/2025 | Will Rixon | NR63 | FR- | |
10 | s1121 | BAINBRIDGE | J R Rattray | James Rattray | NR88 | FR8 | ||
11 | 31124 | MIGHTY JOLT | D M Hewitt | Will Rixon | NR58 | FR9 | ||
12 | 61s12 | RESET THE BAR NZ | B M Hewitt | Brad Hewitt | NR71 | FR10 |
Race 6 |
ACCESS GROUP SOLUTIONS INTEGRATED SERVICES PACE
|
8:56 PM |
NR up to 80. No Concessions. Preference for Pacers with NR60+. RBD. Prizemoney: $20,400 | ||
1609 METRES | TRIFECTA, QUINELLA, EXACTA, 3RD LEG QUADRELLA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | ||
---|---|---|---|---|---|---|---|---|
1 | 15646 | CHARLIES ACE NZ | T D Williams | Penrith 09/01/2025 | Cameron Hart | NR54 | FR1 | |
2 | 82767 | HAS THE COURAGE | K A Morris | Robert Morris | NR70 | FR2 | ||
3 | 69913 | MISTER MANAGER | A J Turnbull | Isobel Ross | NR62 | FR3 | ||
4 | 35s17 | VINKE B NZ | T J Munday | Jim Douglass | NR70 | FR4 | ||
5 | 79443 | TITIAN RAIDER | H B Martin | Glenn McElhinney | NR68 | FR5 | ||
6 | 42697 | MAJOR STATEMENT | T D Williams | Penrith 09/01/2025 | Chris Geary | NR50 | FR6 | |
7 | 99985 | CAULONIA COURAGE | T D Williams | Joshua Gallagher | NR79 | FR7 | ||
8 | 42324 | CASH AND BLING | D J Binskin | Menangl 11/01/2025 | Will Rixon | NR63 | FR8 | |
9 | 62722 | SURF ACE | K A Towers | Cameron Fitzpatrick | NR70 | FR9 |
Race 7 |
CONFEDERATE STANDING AT COBBITTY EQUINE FARM PACE
|
9:23 PM |
4YO+ 0W/20K Stakes. For Pacers that have not won a race 4YO+ of $20000, excluding a Waratah Series Final. RBD. Prizemoney: $20,400 | ||
2300 METRES | TRIFECTA, QUINELLA, EXACTA, 2ND LEG DAILY DOUBLE, 4TH LEG QUADRELLA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | ||
---|---|---|---|---|---|---|---|---|
1 | 12335 | THE METAL FLYER | K A Morris | Joshua Gallagher | NR59 | FR1 | ||
2 | 33411 | MR TEDDY NZ | J Conolly | Seaton Grima (C) | NR57 | FR2 | ||
3 | 57941 | DAN FERNANDO NZ | A M Gallagher | Chris Geary | NR66 | FR3 | ||
4 | 29594 | KUZMA | J R Rattray | Taylah Osmond (C) | NR72 | FR4 | ||
5 | 28115 | SECRET SEA | D M Hewitt | Brad Hewitt | NR66 | FR5 | ||
6 | 39544 | MICHAEL CAINE NZ | A R Bertwistle | Menangl 11/01/2025 | Will Rixon | NR48 | FR6 | |
7 | 93248 | THE GREEK GENERAL | K A Towers | Robert Morris | NR62 | FR7 | ||
8 | 0s912 | FASHION ICON | A J Turnbull | Isobel Ross | ODM | NR72 | FR8 |