Race Fields
Nswhrc at Tabcorp Pk Menangle , NSW (Day) - Tuesday, 7 Jan 2025
Race 1 |
BUBBA GUMP PEST CONTROL TROTTERS MOBILE
|
2:17 PM |
NR up to 55. Also eligible Trotters with no more than 2 lifetime wins. Concessions do not apply. PBD/LTW. Prizemoney: $9,996 | ||
1609 METRES | TRIFECTA, QUINELLA, EXACTA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | ||
---|---|---|---|---|---|---|---|---|
1 | 57s40 | ADDICTIVE STRIDE | J A Rando, M J Rando | Blake Fitzpatrick | NR48 | FR1 | ||
2 | 403s2 | MAJESTIC BREEZE NZ | B M Hewitt | Brad Hewitt | NR50 | FR2 | ||
3 | 6 | MAJESTIC BART | K A Morris | Robert Morris | NR49 | FR3 | ||
4 | 30s90 | PHOEBE MAJESTIC NZ | K A Morris | NR45 | FR4 | |||
5 | s4312 | IMPACT STRIDE | J A Rando, M J Rando | Cameron Fitzpatrick | NR58 | FR5 | ||
6 | 83243 | DAIMYO | C D Parker | Dean Cernovskis | NR36 | FR6 | ||
7 | 6689s | TEDESCO NZ | K A Morris | Joshua Gallagher | NR47 | FR7 | ||
8 | 36428 | DOWN UNDER EARL | L C Jurd | Will Rixon | NR49 | FR8 | ||
9 | 00797 | RAKERO WARRIOR NZ | B D Fox | Glenn McElhinney | ODM | NR47 | FR9 | |
10 | 0s90s | BUNDALONG MOON | S A Grayling | Sean Grayling | RODM | NR44 | FR10 |
Race 2 |
CONDELL PARK PRODUCE TROTTERS MOBILE
|
2:52 PM |
NR up to 68. Also eligible, Trotters balloted form 04/01/2025. PBD/NR. Prizemoney: $9,996 | ||
1609 METRES | TRIFECTA, QUINELLA, EXACTA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | ||
---|---|---|---|---|---|---|---|---|
1 | 29060 | VIKSUN | B R Abbott | James Rattray | NR58 (A53) | FR1 | ||
2 | 33224 | TIGER TEE | K J Pizzuto | Joshua Gallagher | NR61 (A56) | FR2 | ||
3 | 4114s | TITAN STRIDE | B P Fitzpatrick | Zara Fitzpatrick (C,5) | NR63 (A58) | FR3 | ||
4 | 45522 | FOOTTAPPER | G W Hartman | Will Rixon | NR61 | FR4 | ||
5 | 6d883 | ALDEBARAN JENSEN | K A Morris | KerryAnn Morris | NR66 | FR5 | ||
6 | 88754 | AFFAIRE DE COVER | T D Williams | Chris Geary | NR66 | FR6 | ||
7 | 1s041 | SALUTE STRIDE NZ | J A Rando, M J Rando | Cameron Hart | NR66 | FR7 | ||
8 | 57985 | LAST CLANSMAN | K A Morris | Robert Morris | ODM | NR59 | FR8 |
Race 3 |
FARMER JOES CHICKEN PACE
|
3:33 PM |
0LTW Also eligible 3yo+ NR.45. For Pacers with 0 lifetime wins. Also eligible 3YO+ with NR up to 45. Concessions do not apply. PBD/LTW. Prizemoney: $9,996 | ||
1609 METRES | TRIFECTA, QUINELLA, EXACTA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | ||
---|---|---|---|---|---|---|---|---|
1 | 64846 | WHAT FOR | B R Abbott | Jason Grimson | NR30 | FR1 | ||
2 | 69889 | BELLRIVERGIRL | D S Waite | Jack Callaghan (C) | NR32 | FR2 | ||
3 | 0s036 | KING COREY | D S Waite | Cameron Hart | NR43 | FR3 | ||
4 | 90885 | TARAMIN | B D Fox | Glenn McElhinney | NR30 | FR4 | ||
5 | 56423 | AERODYNE GUY | D S Waite | Will Rixon | NR42 | FR5 | ||
6 | s5369 | BENTLY BULLET | P C Willis | Sean Grayling | NR44 | FR6 | ||
7 | 09432 | HALLOWEEN | B R Abbott | James Rattray | NR42 | FR7 | ||
8 | 44565 | WATCH ME REACT | I C Wilson | Jim Douglass | NR45 | FR8 | ||
9 | 66746 | TESTO BROMAC | K A Morris | KerryAnn Morris | ODM | NR44 | FR9 | |
10 | 09239 | JOGALONG BLUE | T D Williams | ODM | NR34 | FR10 |
Race 4 |
D M PLUMBING PACE
|
4:07 PM |
6.5K/5 Starts. Concessions do not apply. For horses that have not won more than $6500 in their last 5 starts. Also Pacers that balloted from 04/01/2025. Also Claimers up to $12, 000. PBD/NR. Prizemoney: $9,996 | ||
1609 METRES | TRIFECTA, QUINELLA, EXACTA, 1ST LEG QUADRELLA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | ||
---|---|---|---|---|---|---|---|---|
1 | 88547 | BLACK ONYX | D A McDowell, K L McDowell | NR81 | FR1 | |||
2 | 82773 | STRAVINSKY | S M Grima | Seaton Grima (C) | NR83 | FR2 | ||
3 | 849s6 | GLIDING AWAY NZ | D A McDowell, K L McDowell | Chris Geary | NR87 | FR3 | ||
4 | 78766 | MONTALBANO | R J Alchin | Rickie Alchin | NR88 | FR4 | ||
5 | 86000 | MACH DA VINCI NZ | P J Hanson | Cameron Fitzpatrick | NR106 | FR5 | ||
6 | 494s4 | IM PRESI BELLE | P H Rixon | Will Rixon | NR109 | FR6 |
Race 5 |
IRT YOUR HORSES OUR PASSION PACE
|
4:42 PM |
1LTW Also eligible 3yo+ NR.50. 3YO and older. For Pacers 3YO+ with no more than 1 lifetime win. Also horses with NR up to 50. Concessions do not apply.For horses with 1 or more LTWs. PBD/NR. Prizemoney: $9,996 | ||
1609 METRES | TRIFECTA, QUINELLA, EXACTA, 1ST LEG DAILY DOUBLE, 2ND LEG QUADRELLA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | ||
---|---|---|---|---|---|---|---|---|
1 | r0948 | TOP THE ACE | A K Forrest | Glenn McElhinney | NR32 | FR1 | ||
2 | 80s0s | SPOT ON CHIC | N L Warland | Jim Douglass | NR33 | FR2 | ||
3 | 83772 | JUST ROCKNROLL | E A Heath | Joshua Gallagher | NR39 | FR3 | ||
4 | 63146 | ROCKING LOU | E A Heath | John Ogden | NR39 | FR4 | ||
5 | 04819 | MADAZALWAYS | S Bigeni | Klayton Bigeni (C) | NR47 | FR5 | ||
6 | 52763 | HEAVENLY REASON | K A Towers | Robert Morris | NR48 | FR6 | ||
7 | 53954 | MICHAEL CAINE NZ | A R Bertwistle | Will Rixon | NR48 | FR7 | ||
8 | 910s9 | CLASSICMAJOR | B R Abbott | Jack Callaghan (C) | NR50 | FR8 | ||
9 | s5126 | GARRYS LARRY | A K Forrest | Allan Forrest | NR50 | FR9 | ||
10 | 53321 | GIMME A REASON | D R Roberts | Cameron Hart | NR50 | FR10 |
Race 6 |
WARDS ACCOUNTING GROUP PACE
|
5:16 PM |
1LTW Also eligible 3yo+ NR.50. 3YO and older. For Pacers 3YO+ with no more than 1 lifetime win. Also horses with NR up to 50. Concessions do not apply. For horses with 0 LTWs. Also eligible horses with 1 LTW which have not won more than $7300 in the last 5 starts. PBD/NR. Prizemoney: $9,996 | ||
1609 METRES | TRIFECTA, QUINELLA, EXACTA, 3RD LEG QUADRELLA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | ||
---|---|---|---|---|---|---|---|---|
1 | 68744 | DOUBLE SAID | H B Martin | Glenn McElhinney | NR38 | FR1 | ||
2 | 84s34 | ONE MORE ALTA | K A Morris | Robert Morris | NR43 | FR2 | ||
3 | 94602 | WAHAKA | K J Pizzuto | Will Rixon | NR46 | FR3 | ||
4 | 49473 | MICKEY BE NIMBLE | K A Towers | Joshua Gallagher | NR47 | FR4 | ||
5 | 6s644 | JACQUELINE ROSE NZ | S Bigeni | Jake Bigeni (C) | NR48 | FR5 | ||
6 | 52217 | FRANKIROMAR | P R J Fitzpatrick | Cameron Fitzpatrick | NR50 | FR6 | ||
7 | 127s8 | HAPPY TOO YA | D G White | Cameron Hart | NR51 | FR7 | ||
8 | 0s382 | THE COUNTY SHERIFF | D J Xerri | Chris Geary | NR52 | FR8 | ||
9 | 42s15 | IDEAL ANDY | J R Rattray | James Rattray | NR53 | FR9 | ||
10 | s9s26 | ROCK AN ROWA | E A Heath | Sam Hewitt | ODM | NR48 | FR10 |
Race 7 |
ALLCOTT HIRE CAMPBELLTOWN PACE
|
5:49 PM |
NR up to 60. Dual Concessions apply (Driver, Mare or 3yo). PBD/NR. Prizemoney: $9,996 | ||
1609 METRES | TRIFECTA, QUINELLA, EXACTA, 2ND LEG DAILY DOUBLE, 4TH LEG QUADRELLA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | ||
---|---|---|---|---|---|---|---|---|
1 | 63644 | CRACKABRIE NZ | S Bigeni | Klayton Bigeni (C) | NR55 (A50) | FR1 | ||
2 | 58369 | PARALLEL | K A Morris | Robert Morris | NR51 | FR2 | ||
3 | 639s9 | CARBINEER | D J Day | Declan Murphy (C,5) | NR57 (A52) | FR3 | ||
4 | 35837 | ZEN MASTER | D A McDowell, K L McDowell | Colin McDowell | NR53 | FR4 | ||
5 | 92238 | KATES VIRTUE | I C Wilson | Jim Douglass | NR58 (A53) | FR5 | ||
6 | 7s594 | OHANA DANCER | S F Hewitt | Will Rixon | NR60 (A55) | FR6 | ||
7 | s690s | PROTAGONIST | D R Hancock | Darren Hancock | NR55 | FR7 | ||
8 | 56259 | SIR SIMON | S Bigeni | Jake Bigeni (C,5) | NR61 (A56) | FR8 | ||
9 | 15s54 | TOORAM MAGIC | J R Rattray | James Rattray | NR57 | FR9 | ||
10 | 81183 | MAJOR MAL | S M Grima | Seaton Grima (C,3) | NR60 (A57) | FR10 |