Race Fields
Nswhrc at Tabcorp Pk Menangle , NSW (Night) - Saturday, 4 Jan 2025
Race 1 |
AINSWORTH PACE (NEW YEARS GIFT HEAT 1)
|
6:42 PM |
1W/20.0K stake. For Pacers that have not won more than one race for 4YO+ of $20, 000 or more, excluding a Waratah Series Final. Heats for the $30, 000 Final to be held at Menangle on 11/01/2025. RBD. Prizemoney: $20,400 | ||
1609 METRES | TRIFECTA, QUINELLA, EXACTA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | ||
---|---|---|---|---|---|---|---|---|
1 | 71s56 | MAILMAN NZ | L P Prothero | Seaton Grima (C) | NR89 | FR1 | ||
2 | s5395 | MICHAEL CAINE NZ | A R Bertwistle | Will Rixon | NR48 | FR2 | ||
3 | 37412 | REBOUNDER | J T O'Shea | John O'Shea | NR60 | FR3 | ||
4 | 21332 | SMOOTH BUZZ | A S Turnbull | Jett Turnbull (C) | NR84 | FR4 | ||
5 | 91612 | HAVEYOUCHECKEDIN | T M Robson | Rickie Alchin | NR80 | FR5 | ||
6 | 28623 | JOELITA | P H Rixon | Hannah Rixon (C) | NR74 | FR6 | ||
7 | 061s1 | RESET THE BAR NZ | B M Hewitt | Brad Hewitt | NR69 | FR7 | ||
8 | 64765 | DESIDERIO | T D Williams | Joshua Gallagher | NR53 | FR8 | ||
9 | 0910s | CLASSICMAJOR | B R Abbott | Jack Callaghan (C) | NR50 | FR9 |
Race 2 |
BESTINBEDS.COM.AU PACE
|
7:23 PM |
NR up to 95. Division 1 One Concession Only (Driver, Mare or 3YO). PBD/NR. Prizemoney: $20,400 | ||
1609 METRES | TRIFECTA, QUINELLA, EXACTA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | ||
---|---|---|---|---|---|---|---|---|
1 | 71222 | PROMISING | L C Jurd | Will Rixon | NR75 | FR1 | ||
2 | 24130 | JORDY NZ | K J Pizzuto | Joshua Gallagher | NR76 | FR2 | ||
3 | 33433 | PROMISELAND | D J Xerri | Bailey McDonough | NR84 (A79) | FR3 | ||
4 | 61421 | PORT AU PRINCE NZ | K A Morris | Robert Morris | NR80 | FR4 | ||
5 | 91758 | SAHARA SIROCCO | T J Munday | Cameron Hart | NR83 | FR5 | ||
6 | 14111 | MIKI PINS NZ | J R Grimson | Jack Callaghan (C) | NR85 | FR6 | ||
7 | 37180 | SAINT VERAN | M B Turnbull | Mitch Turnbull | NR89 | FR7 | ||
8 | 2209s | BLUTO NZ | B M Hewitt | Brad Hewitt | ODM | NR94 | FR8 |
Race 3 |
ULTRA AIR PACE (NEW YEARS GIFT HEAT 2)
|
7:55 PM |
1W/20.0K stake. For Pacers that have not won more than one race for 4YO+ of $20, 000 or more, excluding a Waratah Series Final. Heats for the $30, 000 Final to be held at Menangle on 11/01/2025. RBD. Prizemoney: $20,400 | ||
1609 METRES | TRIFECTA, QUINELLA, EXACTA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | ||
---|---|---|---|---|---|---|---|---|
1 | 65827 | THE RAINBOW BEACH | M B Turnbull | Mitch Turnbull | NR70 | FR1 | ||
2 | 61233 | THE METAL FLYER | K A Morris | KerryAnn Morris | NR59 | FR2 | ||
3 | 0s112 | BAINBRIDGE | J R Rattray | James Rattray | NR82 | FR3 | ||
4 | 47445 | TURBO TOMMY | K J Pizzuto | Joshua Gallagher | NR66 | FR4 | ||
5 | 61564 | CHARLIES ACE NZ | T D Williams | Robert Morris | NR54 | FR5 | ||
6 | 9s952 | MAJOR HOT NZ | P R J Fitzpatrick | Cameron Fitzpatrick | NR86 | FR6 | ||
7 | 53112 | MIGHTY JOLT | D M Hewitt | Will Rixon | NR58 | FR7 | ||
8 | 964s1 | SHEZ THE REASON | B M Hewitt | Brad Hewitt | NR77 | FR8 | ||
9 | 035s1 | VINKE B NZ | T J Munday | Jim Douglass | NR72 | FR9 |
Race 4 |
SUCCESS STUD FOR SPELLING YOUR HORSES PACE (NEW YEARS GIFT HEAT 3)
|
8:36 PM |
1W/20.0K stake. For Pacers that have not won more than one race for 4YO+ of $20, 000 or more, excluding a Waratah Series Final. Heats for the $30, 000 Final to be held at Menangle on 11/01/2025. RBD. Prizemoney: $20,400 | ||
1609 METRES | TRIFECTA, QUINELLA, EXACTA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | ||
---|---|---|---|---|---|---|---|---|
1 | 12811 | SECRET SEA | D M Hewitt | Brad Hewitt | NR66 | FR1 | ||
2 | 54232 | CASH AND BLING | D J Binskin | Will Rixon | NR63 | FR2 | ||
3 | 00s53 | PANDAIA NZ | R J Alchin | Rickie Alchin | NR79 | FR3 | ||
4 | 34269 | MAJOR STATEMENT | T D Williams | Robert Morris | NR50 | FR4 | ||
5 | 0s811 | COMPETE | J R Grimson | Jack Callaghan (C) | NR71 | FR5 | ||
6 | 22185 | ROLL WITH SLOY | K M Crouch | Joshua Gallagher | NR72 | FR6 | ||
7 | r0513 | ITZMINEONTHELINE | J Conolly | Seaton Grima (C) | NR72 | FR7 | ||
8 | 95451 | SHADES OF HEAVEN | K A Morris | KerryAnn Morris | NR69 | FR8 |
Race 5 |
CLUB MENANGLE P J HALL FFA (LISTED CLASSIC)
|
9:10 PM |
LISTED CLASSIC. No NR. RBD. Prizemoney: $30,600 | ||
1609 METRES | TRIFECTA, QUINELLA, EXACTA, 1ST LEG DAILY DOUBLE, 1ST LEG QUADRELLA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | ||
---|---|---|---|---|---|---|---|---|
1 | 12934 | TERRY NZ | D J Binskin | Joshua Gallagher | NR102 | FR1 | ||
2 | 37001 | STAR MAJOR | J R Rattray | James Rattray | NR120 | FR2 | ||
3 | s4711 | IM THE FALCON NZ | J R Grimson | Jack Callaghan (C) | NR98 | FR3 | ||
4 | 09451 | MASTER CATCH | L G McDonald | Seaton Grima (C) | NR116 | FR4 | ||
5 | 73065 | WHEREYABINBOPPIN | J R Rattray | Taylah Osmond (C) | NR115 | FR5 | ||
6 | 60824 | ARDENS ACE NZ | A R Bertwistle | Will Rixon | NR103 | FR6 | ||
7 | 1912s | AARDIES EXPRESS NZ | J R Grimson | SCRATCHED | NR120 | SCR | ||
8 | 653s2 | ARMA EINSTEIN | J R Grimson | Cameron Hart | NR114 | FR7 | ||
9 | 30211 | ILLAVABUBBLES NZ | J R Grimson | Jett Turnbull (C) | NR114 | FR8 | ||
10 | 61969 | PETES SAID SO NZ | K A Morris | Robert Morris | NR118 | FR9 | ||
11 | 86000 | MACH DA VINCI NZ (Em 1) | P J Hanson | Cameron Fitzpatrick | NR106 | FR10- |
Race 6 |
THE CORDINA GROUP PACE
|
9:35 PM |
NR up to 95. Division 2 One Concession Only (Driver, Mare or 3YO). PBD/NR. Prizemoney: $20,400 | ||
1609 METRES | TRIFECTA, QUINELLA, EXACTA, 2ND LEG QUADRELLA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | ||
---|---|---|---|---|---|---|---|---|
1 | 26272 | SURF ACE | K A Towers | Joshua Gallagher | NR68 | FR1 | ||
2 | 76890 | TOTAL DIVA NZ | P J Hanson | Cameron Fitzpatrick | NR83 (A78) | FR2 | ||
3 | 89998 | CAULONIA COURAGE | T D Williams | Robert Morris | NR79 | FR3 | ||
4 | 7660s | LAVER NZ | B M Hewitt | Brad Hewitt | NR85 | FR4 | ||
5 | 04473 | DOUBLE ACT | H B Martin | David Morris | NR85 | FR5 | ||
6 | 66348 | MAJOR MAJOR | P H Rixon | Hannah Rixon (C,3) | NR89 (A86) | FR6 | ||
7 | 37498 | KOSIMO | P H Rixon | Will Rixon | NR91 | FR7 | ||
8 | 50300 | CYA ART NZ | J R Grimson | Jett Turnbull (C,3) | NR96 (A93) | FR8 |
Race 7 |
MENANGLE PARK GLENLEE COMMUNITY TROTTERS MOBILE
|
10:02 PM |
NR up to 66. PBD/NR. Prizemoney: $20,400 | ||
1609 METRES | TRIFECTA, QUINELLA, EXACTA, 2ND LEG DAILY DOUBLE, 3RD LEG QUADRELLA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | ||
---|---|---|---|---|---|---|---|---|
1 | 53642 | DOWN UNDER EARL | L C Jurd | Cameron Hart | NR49 | FR1 | ||
2 | 12906 | VIKSUN | B R Abbott | James Rattray | NR59 (A54) | FR2 | ||
3 | 14552 | FOOTTAPPER | G W Hartman | Blake Fitzpatrick | NR59 | FR3 | ||
4 | 11221 | SHOULD BEABARCA | K A Towers | Darren Binskin | NR60 | FR4 | ||
5 | 6s256 | MOONWALKA | A R Ruggari | Jack Callaghan (C) | NR61 | FR5 | ||
6 | 46d88 | ALDEBARAN JENSEN | K A Morris | Joshua Gallagher | NR65 | FR6 | ||
7 | 78875 | AFFAIRE DE COVER | T D Williams | Chris Geary | NR66 | FR7 | ||
8 | 81s33 | ITZFERGIETIME | K A Towers | Robert Morris | NR71 (A66) | FR8 | ||
9 | 75798 | LAST CLANSMAN | K A Morris | KerryAnn Morris | ODM | NR59 | FR9 | |
10 | 6286s | WE CAN HAVE IT ALL | K J Pizzuto | Will Rixon | ODM | NR67 (A62) | FR10 |
Race 8 |
SKY RACING PACE
|
10:33 PM |
NR up to 75. No Concessions. PBD/NR. Prizemoney: $20,400 | ||
2300 METRES | TRIFECTA, QUINELLA, EXACTA, 4TH LEG QUADRELLA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | ||
---|---|---|---|---|---|---|---|---|
1 | 19324 | THE GREEK GENERAL | K A Towers | Robert Morris | NR63 | FR1 | ||
2 | 65187 | DARK TERROR | N V Goulding | Joshua Gallagher | NR64 | FR2 | ||
3 | 43525 | COOL NIGHT | A R Ruggari | Jack Callaghan (C) | NR64 | FR3 | ||
4 | 669s5 | BARTELLO | A R Delosa | Chris Geary | NR67 | FR4 | ||
5 | 87944 | TITIAN RAIDER | H B Martin | Glenn McElhinney | NR67 | FR5 | ||
6 | 33721 | SHEFFIELD SPARKY NZ | D M Atkinson | Cameron Hart | NR70 | FR6 | ||
7 | 38276 | HAS THE COURAGE | K A Morris | KerryAnn Morris | NR72 | FR7 | ||
8 | 62959 | KUZMA | J R Rattray | Taylah Osmond (C) | NR72 | FR8 |