Race Fields
Newcastle , NSW (Night) - Friday, 10 Jan 2025
Race 1 |
JOHN HUNTER CHILDREN'S HOSPITAL PACE
|
6:10 PM |
NR up to 47. For horses with 5-10 LTWs. Dual Concessions apply (Driver, Mare or 2yo/3yo). PBD/NR. Prizemoney: $9,792 | ||
1609 METRES | TRIFECTA, QUINELLA, EXACTA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 79425 | UNCLE GREGORY | C M Sutherland | Rodney Atkins | NR37 | FR1 | |||
2 | 30r15 | FLEUR BELLA | G A Panella | Grace Panella (C) | NR43 (A38) | FR2 | |||
3 | 64552 | HASLER | D T Reay | Blake Hughes (C) | NR38 | FR3 | |||
4 | 68711 | SYLVIA KAY NZ | B L Lindsay | Joshua Gallagher | NR44 (A39) | FR4 | |||
5 | 60649 | BUNDLE OF NOTES | S A Harmey | Kaitlyn Elliott (C,5) | NR44 (A39) | FR5 | |||
6 | 26656 | OUR ART CHRISTIAN NZ | C J Bourke | Andrew Bourke | NR41 | FR6 | |||
7 | 52051 | LONGNWINDINGROAD | D J Elder | Brad Elder | NR42 | FR7 | |||
8 | 73776 | WARRAWEE FLYER | D J Carmody | Daniel Carmody | NR47 (A42) | FR8 | |||
---------- Second Row ---------- | |||||||||
9 | 46962 | POPSTAROMAR | M V Lennox | Newcast 10/01/2025 | Chloe Formosa (C,5) | NR54 (A44) | SR1 | ||
10 | 93517 | DE LA RENTA NZ | G L Lewis | Shannon Lindsay | NR52 (A47) | SR2 |
Race 2 |
AVE TECHNOLOGIES - CLUB MENANGLE WARATAH HEAT
|
6:40 PM |
NR up to 54. 4YO and older. For horses with NR up to 54. For horses that are trained at least 100km from Tabcorp Park Menangle. Horses must be trained by a HRNSW Licensed Trainer and must have had a stable return lodged to HRNSW by an eligible trainer for a minimum of 28 days prior to acceptance time. $25, 000 Final to be conducted at Tabcorp Park Menangle on 01/02/25. Club Menangle Country Series Heats & Final conditions. RBD. Prizemoney: $9,996 | ||
1609 METRES | TRIFECTA, QUINELLA, EXACTA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 9s214 | JEFFCOATE | S E Kilroy | Jemma Coney (C) | NR49 | FR1 | |||
2 | 51464 | SILVER LADY NZ | D J Carmody | Daniel Carmody | NR53 | FR2 | |||
3 | 109s5 | APACHE WHITESOX | R E Roots Snr | Michael Formosa | NR52 | FR3 | |||
4 | 512r2 | BOOKER BAY | D J Elder | Cooper Griffiths (C) | NR45 | FR4 | |||
5 | 67212 | IGNITE THE FIRE | A R Ruggari | Robert Morris | NR54 | FR5 | |||
6 | 81431 | CHEDDAR VALLEY NZ | D J Elder | Brad Elder | NR50 | FR6 | |||
7 | 43s44 | HES GOT THE LOOK NZ | C J Davies | Blake Hughes (C) | NR53 | FR7 | |||
8 | 46962 | POPSTAROMAR (Em 1) | M V Lennox | Newcast 10/01/2025 | NR54 | FR- | |||
---------- Second Row ---------- | |||||||||
9 | 82138 | IDEAL MONDO | P J Hedges | Ashleigh Delosa (C) | NR54 | SR1 | |||
10 | 18024 | LITTLE FRENCHIE | C J Davies | Joshua Gallagher | NR54 | SR2 | |||
11 | 63981 | LOUIGI | G J Spencer | Dale Spencer | NR48 | SR3 |
Race 3 |
SOMERSET MEATS PACE
|
7:10 PM |
NR up to 58. Dual Concessions apply (Driver, Mare or 2yo/3yo). PBD/L5$. Prizemoney: $9,792 | ||
2030 METRES | TRIFECTA, QUINELLA, EXACTA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 468s4 | KARAOKE KING | M A Callaghan | Mark Callaghan | NR55 | FR1 | |||
2 | 43555 | SWEETLY SPOKEN | P A Morgan | Dan Morgan | NR58 (A53) | FR2 | |||
3 | 35772 | ABSTRACT ART | R E Roots Snr | Declan Murphy (C) | NR55 | FR3 | |||
4 | 75245 | FLARE UP | D J Elder | Blake Hughes (C) | NR57 (A52) | FR4 | |||
5 | 57s33 | MY STELLA ROSE | A R Delosa | Ashleigh Delosa (C) | NR61 (A56) | FR5 | |||
6 | 877s8 | MCCRIKEY NZ | M A Formosa | Chloe Formosa (C,5) | NR63 (A58) | FR6 | |||
7 | 95173 | YESNOMAYBESO | K M Garaty | Aaron Garaty | NR58 | FR7 | |||
8 | 86421 | LUCKY BEACH BOY | A R Ruggari | Robert Morris | NR57 | FR8 | |||
---------- Second Row ---------- | |||||||||
9 | 81132 | NIFTY STUDLEIGH | D J Elder | Brad Elder | NR57 | SR1 | |||
10 | 13271 | LA DERNIERE | J L Coney | Jemma Coney (C,3) | NR64 (A56) | SR2 |
Race 4 |
SLICK CHICKS PACE
|
7:40 PM |
NR up to 63. Dual Concessions apply (Driver, Mare or 2yo/3yo). Also eligible Claimers with a Claiming Price of $5, 000 (GST Inclusive). RBD. Prizemoney: $9,792 | ||
1609 METRES | TRIFECTA, QUINELLA, EXACTA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 18399 | QUADDIE VC NZ | A R Ruggari | Robert Morris | NR60 | FR1 | |||
2 | s9608 | ULTRA BLISS | N W Thompson | Chloe Formosa (C) | NR57 | FR2 | |||
3 | 07125 | PEPPA BLISS | G A Panella | Blake Hughes (C) | NR63 (A58) | FR3 | |||
4 | 94772 | JOHNSON STEP NZ | D J Elder | Brad Elder | NR58 | FR4 | |||
5 | 67239 | ELOUISA DALE NZ | G A Panella | Grace Panella (C) | NR59 (A54) | FR5 | |||
6 | 16714 | ABDICATE NZ | K A McDeed | Declan Murphy (C,5) | NR67 (A62) | FR6 | |||
7 | s2160 | THE FORTUNATE SON | D Maricic | Ashleigh Delosa (C,3) | NR66 (A63) | FR7 | |||
8 | 27359 | OUR IDEAL DREAM NZ | D J Elder | Molly Ison (C,5) | NR68 (A63) | FR8 | |||
---------- Second Row ---------- | |||||||||
9 | 91998 | FIRST STRING | M S Elder | Cooper Griffiths (C,3) | NR64 (A61) | SR1 | |||
10 | 54518 | SHADES OF HEAVEN | K A Morris | (C,5) | NR68 (A63) | SR2 |
Race 5 |
SKYFALL ESTATE PACE
|
8:10 PM |
NR up to 47. For horses with 2-4 LTWs. Dual Concessions apply (Driver, Mare or 2yo/3yo). PBD/NR. Prizemoney: $9,792 | ||
1609 METRES | TRIFECTA, QUINELLA, EXACTA, 1ST LEG DAILY DOUBLE, 1ST LEG QUADRELLA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 03534 | EIFFEL FROM HEAVEN | M A Callaghan | Mark Callaghan | NR35 (A30) | FR1 | |||
2 | 63567 | IRE OF THE DRAGON | J S Vernon | Rodney Atkins | NR30 | FR2 | |||
3 | 32038 | GLENFRANKIE | P A Bourke | Ashleigh Delosa (C) | NR34 | FR3 | |||
4 | 52463 | DOUBLE LINES | G A Panella | Blake Hughes (C) | NR36 | FR4 | |||
5 | 71s11 | MISS PERIGNON NZ | K A McDeed | SCRATCHED | NR55 (A42) | SCR | |||
6 | s6310 | IM A LIBERTY GIRL | T J Griffiths | Declan Murphy (C,5) | NR53 (A43) | FR5 | |||
7 | 69398 | BRING YOUR BEST | D J Elder | Brad Elder | NR43 | FR6 | |||
8 | 04291 | LOUIE DADA | G A Panella | Grace Panella (C,3) | NR48 (A45) | FR7 | |||
---------- Second Row ---------- | |||||||||
9 | 4074s | ROCK DE ARK | C J Davies | Joshua Gallagher | NR52 (A47) | SR1 | |||
10 | 00s50 | MATT GREGORS BOY | J W Cassar | Robert Morris | NR55 (A47) | SR2 |
Race 6 |
SKY RACING ACTIVE PACE
|
8:40 PM |
NR up to 47. For horses with 0-1 LTWs. Also eligible horses with 2 LTWs which have not won more than $6500 in the last 5 starts. Dual Concessions apply (Driver, Mare or 2yo/3yo). PBD/NR. Prizemoney: $9,792 | ||
1609 METRES | TRIFECTA, QUINELLA, EXACTA, 2ND LEG QUADRELLA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | s5266 | SUMMER ROCKSTAR | D T Reay | Robert Morris | NR34 | FR1 | |||
2 | 765s8 | RAINBOW REASON | J W Cook | Ashleigh Delosa (C) | NR36 | FR2 | |||
3 | 97624 | WEREGOINGTOGETCHA | M A Formosa | Chloe Formosa (C) | NR51 (A38) | FR3 | |||
4 | 27932 | SHEZA LENNY | D J Elder | Brad Elder | NR44 (A39) | FR4 | |||
5 | s8491 | HALF HOLIDAY | D J Grant | Matthew Grant (C,5) | NR52 (A39) | FR5 | |||
6 | 77s88 | MAJOR DOODLE | P A Bourke | Joshua Gallagher | NR40 | FR6 | |||
7 | 68277 | THRIPENNY | G P Andrews | Greg Andrews | NR46 (A41) | FR7 | |||
8 | 99862 | JOHNNY DEE | R J Hosking | Rodney Atkins | NR42 | FR8 | |||
---------- Second Row ---------- | |||||||||
9 | 67264 | PENURIOUS | K A Brooks | Kyle Brooks | NR44 | SR1 | |||
10 | 16908 | SIR CANDY CLOUD | G S Brown | Blake Hughes (C) | NR45 | SR2 |
Race 7 |
TOOHEYS MAIDEN PACE
|
9:10 PM |
MAIDEN. For Pacers with 0 wins. No Concessions Apply. PBD/NR. Prizemoney: $9,792 | ||
1609 METRES | TRIFECTA, QUINELLA, EXACTA, 2ND LEG DAILY DOUBLE, 3RD LEG QUADRELLA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 76378 | OUR LUCILLE | S J Hickey | Steven Hickey | NR35 | FR1 | |||
2 | 25679 | SIYA NZ | C J Bourke | Andrew Bourke | NR42 | FR2 | |||
3 | 7s664 | SHALAMAR MISS | P A Morgan | Dan Morgan | NR44 | FR3 | |||
4 | 8s7s6 | THE WAY SHE IS | G P Andrews | Greg Andrews | NR46 | FR4 | |||
5 | 6926 | ROOBEE | M S Elder | Joe Taaffe | NR47 | FR5 | |||
6 | 45273 | MISS ADONIS | P A Morgan | Blake Hughes (C) | NR47 | FR6 | |||
7 | 440s4 | CAPTAIN GEM | J M Sellers | Joshua Gallagher | NR50 | FR7 | |||
8 | 05s24 | LUCKY RICTOR | D J Carmody | Daniel Carmody | ODM | NR45 | FR8 | ||
---------- Second Row ---------- | |||||||||
9 | 3 | TAMATINE TANE | A R Delosa | Chris Geary | NR50 | SR1 | |||
10 | 227s2 | SPICYSHANNON | D J Elder | Brad Elder | NR51 | SR2 |
Race 8 |
DOWNLOAD THE TAB APP TODAY PACE
|
9:40 PM |
NR up to 47. For horses with 11 or more LTWs. Dual Concessions apply (Driver, Mare or 2yo/3yo). PBD/NR. Prizemoney: $9,792 | ||
1609 METRES | TRIFECTA, QUINELLA, EXACTA, 4TH LEG QUADRELLA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 72227 | ROCKNROLL TONY | R P James | Joshua Gallagher | NR30 | FR1 | |||
2 | 86798 | BIG TIME HUSTLER | S A Harmey | Shane Harmey | NR31 | FR2 | |||
3 | 03517 | WALLAROY BOY | R J Hosking | Chloe Formosa (C,5) | NR39 (A34) | FR3 | |||
4 | 99803 | FUNNILY ENOUGH | C M Sutherland | Rodney Atkins | NR35 | FR4 | |||
5 | 97334 | BREXITT | D Maricic | Ashleigh Delosa (C,3) | NR39 (A36) | FR5 | |||
6 | 64876 | HOT EMBERS | D J Elder | Joe Taaffe | NR37 | FR6 | |||
7 | 92562 | SLINGSHOT | D J Elder | Blake Hughes (C) | NR40 | FR7 | |||
8 | 92475 | SHADOW ECLIPSE | G A Panella | Robert Morris | NR41 | FR8 | |||
---------- Second Row ---------- | |||||||||
9 | 47733 | BE GOOD BENNY | D J Elder | Brad Elder | NR41 | SR1 | |||
10 | 85573 | GROSESTAR | M A Callaghan | Mark Callaghan | NR46 | SR2 |