Race Fields
View fields for:
Race Fields
Race Meetings
Saturday 31 May | ||
Albion Park | QLD | Night |
Melton | VIC | Night |
Nswhrc at Tabcorp Pk Menangle | NSW | Night |
Globe Derby Park | SA | Night |
Northam | WA | Night |
Sunday 1 June | ||
Cranbourne | VIC | Night |
Globe Derby Park | SA | Twilight |
Hobart | TAS | Twilight |
Redcliffe | QLD | Night |
Monday 2 June | ||
Pinjarra | WA | Day |
Charlton | VIC | Day |
Newcastle | NSW | Day |
Canberra | NSW | Night |
Tuesday 3 June | ||
Albion Park | QLD | Day |
Tabcorp Pk Menangle | NSW | Day |
Shepparton | VIC | Night |
Young | NSW | Night |
Mount Gambier | SA | Night |
Gloucester Park | WA | Night |
Wednesday 4 June | ||
Maryborough | VIC | Day |
Bathurst | NSW | Night |
Redcliffe | QLD | Night |
Bendigo | VIC | Night |
Trials
Track | Meeting Date | State | Day/Night/Twilight |
---|---|---|---|
Carrick | Sat, 31 May 2025 | TAS | Day |
West Wyalong | Sat, 31 May 2025 | NSW | Day |
Coolamon | Sun, 1 Jun 2025 | NSW | Day |
Forbes | Sun, 1 Jun 2025 | NSW | Day |
Globe Derby Park | Sun, 1 Jun 2025 | SA | Day |
Albion Park | Mon, 2 Jun 2025 | QLD | Day |
Leeton | Mon, 2 Jun 2025 | NSW | Day |
Hobart | Mon, 2 Jun 2025 | TAS | Night |
Penrith | Mon, 2 Jun 2025 | NSW | Night |
Young | Mon, 2 Jun 2025 | NSW | Night |