Race Fields
Dubbo , NSW (Night) - Friday, 17 Jan 2025
Race 1 |
ALLAN BILES LIFE MEMBERSHIP PACE
|
6:27 PM |
NR up to 52. Dual Concessions apply (Driver, Mare or 2yo/3yo). RBD. Prizemoney: $6,936 | ||
1720 METRES | TRIFECTA, QUINELLA, EXACTA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 77844 | KING BOBBIE | W J Turnbull | Emma Turnbull | NR50 | FR1 | |||
2 | 0s317 | SCRUFFY MOTO | I S Edmunds | Justin Reynolds | NR50 (A45) | FR2 | |||
3 | 26864 | GABBYS SPORTSTAR | N P Hurst | Nathan Hurst | NR50 | FR3 | |||
4 | 21304 | TULHURST ELVIS | J R Clyburn | Angela Hurst | NR50 | FR4 | |||
5 | 32937 | WARRAWEE CRUZIN | K E Rue | (C,3) | NR55 (A52) | FR5 | |||
6 | 36815 | IDEAL DENNY | K E Rue | Mat Rue | NR49 | FR6 | |||
---------- Second Row ---------- | |||||||||
7 | s20s2 | DEFENCE ATTORNEY | N A Turnbull | Olivia Frisby (C,5) | NR57 (A52) | SR1 | |||
8 | 88813 | BUSHY BEACH NZ | N A Turnbull | Jye Coney (C,5) | NR57 (A52) | SR2 | |||
9 | 676s7 | THE ROGUE I AM | J R Clyburn | Blake Medlyn (C,3) | NR59 (A51) | SR3 | |||
10 | 23278 | BARLOR HEAVEN | J R Sutton | James Sutton | NR50 | SR4 |
Race 2 |
ZOO FM PACE
|
6:57 PM |
NR 40 to 43. No Concessions. PBD/NR. Prizemoney: $6,936 | ||
1720 METRES | TRIFECTA, QUINELLA, EXACTA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 32173 | BATED BREATH | K E Rue | Jye Coney (C) | NR40 | FR1 | |||
2 | 47237 | BURRABADINE BULLET | J P Lew | Justin Reynolds | NR40 | FR2 | |||
3 | 59941 | HARLEY JAMES | W J Turnbull | Emma Turnbull | NR40 | FR3 | |||
4 | 09951 | THREE PARTS GREY | G R Shepherdson | Christopher Shepherdson | NR40 | FR4 | |||
5 | s9467 | MITTYS THREE ACES NZ | W G Judd | Olivia Frisby (C) | NR41 | FR5 | |||
6 | 48670 | DUSTY MUSTER | D P McKenzie | David McKenzie | NR42 | FR6 | |||
---------- Second Row ---------- | |||||||||
7 | 82285 | REASON TO PARTY | M P Rue | Mat Rue | NR42 | SR1 | |||
8 | 25435 | OUR SAILOR | W J Turnbull | Emma Turnbull | NR42 | SR2 | |||
9 | 74721 | FLIRTS DIVA | N A Turnbull | Nathan Turnbull | NR43 | SR3 |
Race 3 |
SKY RACING ACTIVE PACE
|
7:34 PM |
NR 44 to 47. No Concessions. PBD/NR. Prizemoney: $6,936 | ||
1720 METRES | TRIFECTA, QUINELLA, EXACTA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 12945 | JOES REDEMPTION | N A Turnbull | Mitch Turnbull | NR44 | FR1 | |||
2 | s8121 | NEVERTOOLATE | G J Williams | Blake Medlyn (C) | NR44 | FR2 | |||
3 | 456f8 | GOOD CHAT | G J Betts | Graham Betts | NR45 | FR3 | |||
4 | 199s0 | OUR UNCLE HAROLD | J D Davis | Michael Wood | NR45 | FR4 | |||
5 | 79995 | SCRUBBY | N P Hurst | Nathan Hurst | NR46 | FR5 | |||
6 | 69326 | POTTER | N A Turnbull | Nathan Turnbull | NR46 | FR6 | |||
---------- Second Row ---------- | |||||||||
7 | 66274 | ROCKNROLL RAMBO | N A Turnbull | Jye Coney (C) | NR46 | SR1 | |||
8 | 21864 | TULHURST WRITER | N P Hurst | Nathan Hurst | NR47 | SR2 |
Race 4 |
JAMES SUTTON 2024 LEADING LOCAL TRAINER PACE
|
8:04 PM |
0-2 WINs. No Concessions Apply. PBD/LTW. Prizemoney: $6,936 | ||
2120 METRES | TRIFECTA, QUINELLA, EXACTA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 53538 | BETABRO | M P Rue | Mat Rue | NR50 | FR1 | |||
2 | 477s9 | PET RANGER | A R Bellach | Adam Bellach (C) | NR50 | FR2 | |||
3 | s5363 | ORANGE FEVER | P A Keogh | Graham Betts | NR42 | FR3 | |||
4 | 36515 | SEVEN TEE TWO | N A Turnbull | Jye Coney (C) | NR51 | FR4 | |||
5 | 61749 | CAPTAIN JACK | N P Hurst | Nathan Hurst | NR48 | FR5 | |||
6 | 64110 | LETSTACOBOUTIT | J S Turnbull | Mitch Turnbull | NR45 | FR6 | |||
---------- Second Row ---------- | |||||||||
7 | 47246 | FUNDA | W J Turnbull | Emma Turnbull | NR48 | SR1 | |||
8 | 69723 | YA RACIN ARLO | T M Pay | Tom Pay | NR48 | SR2 | |||
9 | 01 | YARRAMAN ASH | J R Sutton | James Sutton | ODM | NR52 | SR3 | ||
10 | s0s8s | FAKE MINT | M D Wood | Michael Wood | RODM | NR49 | SR4 |
Race 5 |
JETT TURNBULL 2024 JUNIOR DRIVER OF THE YEAR PACE
|
8:41 PM |
NR 37 to 39. Also eligible horses assessed NR40 that have not won more than $3000 in the last 5 starts. No Concessions. PBD/NR. Prizemoney: $6,936 | ||
1720 METRES | TRIFECTA, QUINELLA, EXACTA, 1ST LEG DAILY DOUBLE, 1ST LEG QUADRELLA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 1087s | ANDREW SWAGGER | D W J Harris | Olivia Frisby (C) | NR37 | FR1 | |||
2 | 82259 | IRK MCGLURK | J A Betts | Tom Pay | NR38 | FR2 | |||
3 | 95484 | LOOKOUT NZ | D P McKenzie | David McKenzie | NR38 | FR3 | |||
4 | 21638 | LOOKAT MEE | G R Shepherdson | Christopher Shepherdson | NR38 | FR4 | |||
5 | 39833 | JILLIBY TSUNAMI | P A Keogh | Nathan Hurst | NR39 | FR5 | |||
6 | 8s095 | SPRINGFIELD DESIRE | W G Judd | Wade Judd | NR39 | FR6 | |||
---------- Second Row ---------- | |||||||||
7 | 59688 | MATTERSON EXPRESS | W J Cassell | William Cassell | NR39 | SR1 | |||
8 | 47064 | DANCEBYTHESEASIDE | M P Rue | Mat Rue | NR39 | SR2 | |||
9 | 2477s | PHANTOM STAR | R F Reynolds | Justin Reynolds | NR40 | SR3 |
Race 6 |
REGIONAL AUSTRALIA BANK PACE
|
9:12 PM |
NR up to 36. Also eligible horses assessed NR37 that have not won more than $750 in the last 5 starts. No Concessions. PBD/NR. Prizemoney: $6,936 | ||
1720 METRES | TRIFECTA, QUINELLA, EXACTA, 2ND LEG QUADRELLA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 70s89 | ARTISTIC TROUBLE | K J Downey | William Cassell | NR30 | FR1 | |||
2 | 63435 | PREACHER QUINCE | S E Dowton | Stephen Dowton | NR30 | FR2 | |||
3 | 8s424 | PEAKSART | M T Bolam | Mick Bolam (C) | NR32 | FR3 | |||
4 | 72656 | SPEEDY SPORT | G J Betts | Graham Betts | NR34 | FR4 | |||
5 | s9090 | PEPPERMINT | M D Wood | Michael Wood | NR35 | FR5 | |||
6 | 88977 | ERMINNIE QUINCE | D G Rusten | Laura Rusten (C) | NR35 | FR6 | |||
---------- Second Row ---------- | |||||||||
7 | 62063 | MISSDEHEIR | M B Turnbull | Mitch Turnbull | NR36 | SR1 | |||
8 | 55877 | WHATABOUTBRONSON | K A Medlyn | Blake Medlyn (C) | NR36 | SR2 | |||
9 | s6777 | FOVEAUX MAJOR NZ | P A Keogh | Nathan Hurst | NR37 | SR3 |
Race 7 |
ORANA WOOL & SCRAP METAL PACE
|
9:48 PM |
MAIDEN. Division 2. No Concessions Apply. PBD/NR. Prizemoney: $6,936 | ||
1720 METRES | TRIFECTA, QUINELLA, EXACTA, 2ND LEG DAILY DOUBLE, 3RD LEG QUADRELLA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | s9858 | MISSUS GONE | I S Edmunds | Nathan Turnbull | NR30 | FR1 | |||
2 | 57353 | WHISPERING KEV | W J Turnbull | Jason Turnbull | NR34 | FR2 | |||
3 | 69854 | CELEBRITY CRUISE | J R Davis | Jake Davis | NR35 | FR3 | |||
4 | 76887 | PIPPA CHEER | G J Betts | Graham Betts | NR36 | FR4 | |||
5 | 0s925 | FOGWATCH | P J Davis | NR37 | FR5 | ||||
6 | 64 | ULTIMATE COOKIE | J S Turnbull | Mitch Turnbull | NR49 | FR6 | |||
---------- Second Row ---------- | |||||||||
7 | 62 | DOMUS ANGELI | J S Turnbull | Jye Coney (C) | NR49 | SR1 | |||
8 | ABSOLUTE WEAPON | K S Winnell | Kelvin Winnell | NR50 | SR2 |
Race 8 |
DOWNLOAD THE TAB APP TODAY PACE
|
10:24 PM |
MAIDEN. Division 1. No Concessions Apply. PBD/NR. Prizemoney: $6,936 | ||
1720 METRES | TRIFECTA, QUINELLA, EXACTA, 4TH LEG QUADRELLA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 22077 | REVEILLE JET | S E Dowton | Stephen Dowton | NR43 | FR1 | |||
2 | 47360 | MONSTER MINT | M D Wood | Michael Wood | NR43 | FR2 | |||
3 | 78s48 | DEVILBEND | K S Winnell | Kelvin Winnell | NR44 | FR3 | |||
4 | s8970 | EXCUSE TO CULLECT | M J Hutchings | Malcolm Hutchings | NR45 | FR4 | |||
5 | 35402 | ROCKIN SWEET | J R Clyburn | Blake Medlyn (C) | NR47 | FR5 | |||
6 | 677f | CAM I AM | G J Betts | Graham Betts | NR47 | FR6 | |||
---------- Second Row ---------- | |||||||||
7 | 2629 | BODELETOS | D G Rusten | Laura Rusten (C) | NR48 | SR1 | |||
8 | 4256s | MISS ZOZO FELLA | M M Parsons | Monique Parsons | NR49 | SR2 | |||
9 | 934 | BEHAPPYBOBBY | M P Rue | Mat Rue | ODM | NR49 | SR3 |