Race Fields
Dubbo , NSW (Night) - Friday, 3 Jan 2025
Race 1 |
THE TAB APP PACE
|
6:17 PM |
NR up to 55. Dual Concessions apply (Driver, Mare or 2yo/3yo). PBD/L5$. Prizemoney: $6,936 | ||
2120 METRES | TRIFECTA, QUINELLA, EXACTA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | s8888 | BUSHY BEACH NZ | N A Turnbull | Nathan Turnbull | NR54 | FR1 | |||
2 | 70689 | CHASING THE WIND | J B Mitchell | Jason Turnbull | NR49 | FR2 | |||
3 | 9s770 | ALTA DOWNS | G L Lawson | Justin Reynolds | NR55 | FR3 | |||
4 | 75778 | KING BOBBIE | W J Turnbull | Emma Turnbull | NR50 | FR4 | |||
5 | 80579 | GET UP BETTY | J S Turnbull | Mitch Turnbull | NR52 (A47) | FR5 | |||
6 | s9586 | MITCHELLS RUN | M P Rue | Mat Rue | NR55 | FR6 | |||
---------- Second Row ---------- | |||||||||
7 | 96258 | ROCKET BOY | N A Turnbull | Olivia Frisby (C,5) | NR60 (A55) | SR1 | |||
8 | 14329 | WARRAWEE CRUZIN | K E Rue | Jett Turnbull (C,3) | NR56 (A53) | SR2 | |||
9 | 942s5 | DEVILS BLING | J L Gaffney | Jason Gaffney | NR54 | SR3 | |||
10 | 12327 | BARLOR HEAVEN | J R Sutton | James Sutton | NR51 | SR4 |
Race 2 |
CALA GRECA 2024 HORSE OF THE YEAR PACE
|
6:52 PM |
NR 47 to 50. No Concessions. RBD. Prizemoney: $6,936 | ||
1720 METRES | TRIFECTA, QUINELLA, EXACTA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 24215 | BORROWED TIME | N A Turnbull | Jett Turnbull (C) | NR50 | FR1 | |||
2 | 04072 | LIMBO LILLY | J D Betts | Jed Betts | NR49 | FR2 | |||
3 | 607s5 | WATTOSBLAZEOFGLORY | W A Watterson | Wayne Watterson | NR49 | FR3 | |||
4 | 26553 | WESTERN BILL | M T Hewitt | Mark Hewitt | NR47 | FR4 | |||
5 | 07628 | ULTIMATE TROUBLE | N A Turnbull | Mat Rue | NR49 | FR5 | |||
6 | 80330 | TEARIN UP THE SAND | N A Turnbull | Nathan Turnbull | NR47 | FR6 | |||
---------- Second Row ---------- | |||||||||
7 | 55736 | EN PARIANT SUR | N V Goulding | Travis Bullock (C) | NR47 | SR1 | |||
8 | 51119 | DARK LUSTRE | N A Turnbull | Hannah Anforth (C) | NR49 | SR2 | |||
9 | 59449 | SPORTY MICKILLA | M T Hewitt | Olivia Frisby (C) | NR47 | SR3 | |||
10 | 72453 | LINE ME UP BRO NZ | N A Turnbull | Mitch Turnbull | NR49 | SR4 |
Race 3 |
NIRVANA PRINCE 2024 JUVENILE OF THE YEAR PACE
|
7:23 PM |
NR 41 to 46. Also eligible horses assessed NR47 that have not won more than $1400 in the last 5 starts. No Concessions. RBD. Prizemoney: $6,936 | ||
1720 METRES | TRIFECTA, QUINELLA, EXACTA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 40368 | IDEAL DENNY | K E Rue | Jett Turnbull (C) | NR46 | FR1 | |||
2 | 37254 | OUR SAILOR | W J Turnbull | Emma Turnbull | NR42 | FR2 | |||
3 | 39404 | LOGAN DREAM | M J Day | Michael Jnr Day | NR46 | FR3 | |||
4 | 16758 | BOLD COWBOY | S W Townsend | SCRATCHED | NR46 | SCR | |||
5 | 19409 | LIMBO LENNY | J D Betts | Jed Betts | NR44 | FR4 | |||
6 | 45596 | MATTERSON EXPRESS | W J Cassell | William Cassell | NR41 | FR5 | |||
---------- Second Row ---------- | |||||||||
7 | 69321 | BATED BREATH | K E Rue | James Dean (C) | NR41 | SR1 | |||
8 | 9s076 | LADY ROCKABELLUM | D B Munro | Darryl Munro | NR44 | SR2 | |||
9 | 67693 | POTTER | N A Turnbull | Nathan Turnbull | NR47 | SR3 | |||
10 | 94721 | RIP JACKSON | M P Rue | Mat Rue | NR44 | SR4 |
Race 4 |
NATHAN TURNBULL 2024 TRAINER OF THE YEAR PACE
|
7:50 PM |
0-2 WINs. No Concessions Apply. PBD/LTW. Prizemoney: $6,936 | ||
2120 METRES | TRIFECTA, QUINELLA, EXACTA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 9s887 | LLANFAIR LLEWELLAN | K S Winnell | Kelvin Winnell | NR37 | FR1 | |||
2 | 15455 | CERISE RAINBOW | M P Rue | Mat Rue | NR53 | FR2 | |||
3 | 89423 | CRYSTAL BLING | P A Betts | Phoebe Betts (C) | NR42 | FR3 | |||
4 | 35398 | JILLIBY TSUNAMI | P A Keogh | Justin Reynolds | NR39 | FR4 | |||
5 | 90s53 | ORANGE FEVER | P A Keogh | Graham Betts | NR43 | FR5 | |||
6 | 1s697 | YA RACIN ARLO | T M Pay | Tom Pay | NR48 | FR6 | |||
---------- Second Row ---------- | |||||||||
7 | 64472 | FUNDA | W J Turnbull | Emma Turnbull | NR49 | SR1 | |||
8 | 58886 | ZACHARY SHANNON | P C Bullock | Travis Bullock (C) | NR49 | SR2 | |||
9 | 38225 | IRK MCGLURK | J A Betts | Jake Betts | NR39 | SR3 | |||
10 | 17380 | LUCKY PUNT | J S Turnbull | Nathan Turnbull | ODM | NR53 | SR4 |
Race 5 |
2DU LADYSHIP PACE
|
8:19 PM |
0-2 WINs. Mares. PBD/LTW. Prizemoney: $6,936 | ||
2120 METRES | TRIFECTA, QUINELLA, EXACTA, 1ST LEG DAILY DOUBLE, 1ST LEG QUADRELLA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 0s59s | COUNTRYS DAUGHTER | G L Lawson | Justin Reynolds | NR42 | FR1 | |||
2 | 18 | BADOSA | N A Turnbull | Jett Turnbull (C) | NR52 | FR2 | |||
3 | 0s889 | ERMINNIE QUINCE | D G Rusten | Laura Rusten (C) | NR37 | FR3 | |||
4 | 1 | MY TANYA LEE | S W Townsend | SCRATCHED | NR53 | SCR | |||
5 | 1 | JEWEL MISTRESS | M P Rue | Mat Rue | NR53 | FR4 | |||
6 | 45617 | PINK SCOOTER | N A Turnbull | Nathan Turnbull | NR45 | FR5 | |||
---------- Second Row ---------- | |||||||||
7 | s4184 | LILYS REASON | N A Turnbull | SCRATCHED | NR40 | SCR | |||
8 | 32734 | BULLI BELLE | M J Day | Michael Jnr Day | NR47 | SR1 | |||
9 | 22025 | LAYLA SHANNON | P C Bullock | Travis Bullock (C) | NR52 | SR2 | |||
10 | 85482 | MIA ON | W J Turnbull | Emma Turnbull | NR49 | SR3 |
Race 6 |
JAMES SUTTON 2024 LEADING LOCAL DRIVER PACE
|
8:51 PM |
MAIDEN. No Concessions Apply. PBD/SEX. Prizemoney: $6,936 | ||
1720 METRES | TRIFECTA, QUINELLA, EXACTA, 2ND LEG QUADRELLA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 65780 | JACKYS HAT | D G Rusten | Jorja Rusten (C) | NR41 | FR1 | |||
2 | 82 | REDUCE SPEED | P R Gavin | Justin Reynolds | NR49 | FR2 | |||
3 | 90768 | PIPPA CHEER | G J Betts | Graham Betts | NR38 | FR3 | |||
4 | 96985 | CELEBRITY CRUISE | J R Davis | Jake Davis | NR35 | FR4 | |||
5 | ULTIMATE COOKIE | J S Turnbull | Mitch Turnbull | NR50 | FR5 | ||||
6 | 78804 | FIVESTAR CHEDDAR | J A Dean | James Dean (C) | NR45 | FR6 | |||
---------- Second Row ---------- | |||||||||
7 | 23573 | WHISPERING KEV | W J Turnbull | Jason Turnbull | NR34 | SR1 | |||
8 | 78s90 | PEPPERMINT | M D Wood | Michael Wood | NR37 | SR2 | |||
9 | 0 | YARRAMAN ASH | N A Turnbull | Nathan Turnbull | ODM | NR49 | SR3 | ||
10 | 97 | DELIGHTFUL MARY | N V Goulding | Travis Bullock (C) | ODM | NR48 | SR4 |
Race 7 |
JETT TURNBULL 2024 DRIVER OF THE YEAR PACE
|
9:25 PM |
MAIDEN. No Concessions Apply. PBD/SEX. Prizemoney: $6,936 | ||
1720 METRES | TRIFECTA, QUINELLA, EXACTA, 2ND LEG DAILY DOUBLE, 3RD LEG QUADRELLA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | s678s | DEVILBEND | K S Winnell | Kelvin Winnell | NR45 | FR1 | |||
2 | 34641 | LETSTACOBOUTIT | J S Turnbull | Jett Turnbull (C) | NR43 | FR2 | |||
3 | HOLD THE SPRITE | J S Turnbull | Mitch Turnbull | NR50 | FR3 | ||||
4 | s5843 | CALM REASON | W J Turnbull | Emma Turnbull | NR47 | FR4 | |||
5 | 00 | HESKOALATEE | J A Betts | Jake Betts | NR48 | FR5 | |||
6 | 87s86 | JINDALEA JACK | N A Turnbull | Nathan Turnbull | NR42 | FR6 | |||
---------- Second Row ---------- | |||||||||
7 | 3s738 | CALM FRANCO | W J Turnbull | Jason Turnbull | NR48 | SR1 | |||
8 | 70s92 | FOGWATCH | P J Davis | Jake Davis | NR37 | SR2 | |||
9 | 9 | BEHAPPYBOBBY | M P Rue | Mat Rue | NR49 | SR3 | |||
10 | s7428 | JOHEMIAN | J M Morris | Jane Morris | NR47 | SR4 |
Race 8 |
SKY RACING ACTIVE PACE
|
9:58 PM |
NR up to 40. No Concessions. RBD. Prizemoney: $6,936 | ||
1720 METRES | TRIFECTA, QUINELLA, EXACTA, 4TH LEG QUADRELLA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 89747 | FLIRTS DIVA | N A Turnbull | Nathan Turnbull | NR40 | FR1 | |||
2 | 89s67 | FOVEAUX MAJOR NZ | P A Keogh | Justin Reynolds | NR39 | FR2 | |||
3 | 89601 | MILLIONDOLLAR KISS | J B Mitchell | Jett Turnbull (C) | NR43 | FR3 | |||
4 | 60677 | JOSEY MINT | P M Wood | Peter Wood | NR35 | FR4 | |||
5 | s5945 | CHILLAX | J A Dean | James Dean (C) | EOD | NR39 | FR6 | ||
6 | 68726 | SPEEDY SPORT | G J Betts | Graham Betts | NR35 | FR5 | |||
---------- Second Row ---------- | |||||||||
7 | 47555 | DEAD EYE TIKI | A T Ward | Andrew Ward | NR39 | SR1 | |||
8 | 47599 | HARLEY JAMES | W J Turnbull | Emma Turnbull | NR35 | SR2 | |||
9 | 50954 | LOOKOUT NZ | D P McKenzie | David McKenzie | NR39 | SR3 | |||
10 | 070s8 | ARTISTIC TROUBLE | K J Downey | Phoebe Betts (C) | NR30 | SR4 |