Race Fields
View fields for:
Race Fields
Race Meetings
Tuesday 20 May | ||
Albion Park | QLD | Day |
Tabcorp Pk Menangle | NSW | Day |
Shepparton | VIC | Night |
Port Pirie | SA | Night |
Gloucester Park | WA | Night |
Wednesday 21 May | ||
Maryborough | VIC | Day |
Redcliffe | QLD | Night |
Bathurst | NSW | Night |
Bendigo | VIC | Night |
Thursday 22 May | ||
Tamworth | NSW | Day |
Redcliffe | QLD | Day |
Ballarat | VIC | Night |
Penrith | NSW | Night |
Friday 23 May | ||
Mildura | VIC | Day |
Melton | VIC | Night |
Saturday 24 May | ||
Melton | VIC | Night |
Albion Park | QLD | Night |
Nswhrc at Tabcorp Pk Menangle | NSW | Night |
Trials
Track | Meeting Date | State | Day/Night/Twilight |
---|---|---|---|
Tamworth | Tue, 20 May 2025 | NSW | Twilight |
Albion Park | Tue, 20 May 2025 | QLD | Night |