Race Fields
Canberra , NSW (Night) - Sunday, 3 Nov 2024
Race 1 |
OSKAR MEMORIALS TROTTERS MOBILE
|
6:07 PM |
NR up to 50. 2YO/3YO Concession Only. PBD/LT$. Prizemoney: $6,936 | ||
1770 METRES | TRIFECTA, QUINELLA, EXACTA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 47s89 | MIDNIGHT SECRET | C D Parker | Taylah Osmond (C) | NR43 | FR1 | |||
2 | 548s7 | MERKEL NZ | P Sapio | Paul Sapio | NR46 | FR2 | |||
3 | 25162 | TARENTAISE | G A Forrest | Grant Forrest | NR47 (A39) | FR3 | |||
4 | s5155 | ALDEBARAN YAHTZEE | P Sapio | Paula Sapio (C) | NR45 | FR4 | |||
5 | 63321 | SALLY EM | G A Forrest | Declan Murphy (C) | NR49 | FR5 | |||
6 | 67675 | KYVALLEY FINN | S J Lee | James Locke (C) | NR47 | FR6 | |||
---------- Second Row ---------- | |||||||||
7 | 6669s | DAIMYO | C D Parker | Scott Osmond | ODM | NR39 | SR1 | ||
8 | s5047 | THE NIGHT KING | B J Swan | Bailey McDonough | ODM | NR41 | SR2 |
Race 2 |
LONSDALE AUTO ELECTRICS PACE
|
6:42 PM |
NR up to 50. One Concessions only(Driver, Mare or 3yo). RBD. Prizemoney: $6,936 | ||
1770 METRES | TRIFECTA, QUINELLA, EXACTA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 75323 | JEKAMIAS NZ | J W Powderly | Harrison Ross (C,3) | NR52 (A49) | FR1 | |||
2 | 50150 | TUKURUA | N M Hargraves | Scott Osmond | NR46 (A41) | FR2 | |||
3 | 79s95 | AERODYNE GUY | D S Waite | Sebastian Piltz (C) | NR46 | FR3 | |||
4 | 31621 | IMPULSIVE GEORGE | B J Swan | Declan Murphy (C,5) | NR55 (A50) | FR4 | |||
5 | s5831 | WHYIMAN | N B Hargraves | Paul Sapio | NR48 | FR5 | |||
6 | 55s50 | NIFTY RONALD | C D Parker | Taylah Osmond (C,3) | NR52 (A49) | FR6 | |||
---------- Second Row ---------- | |||||||||
7 | 76s44 | ANGELIC ATTITUDE | M T Hawke | Dennis Day | NR51 (A46) | SR1 | |||
8 | 34s97 | MAJOR HUSS | M T Hawke | Owen Shea (C,3) | NR51 (A48) | SR2 | |||
9 | 88464 | TAKE A HIKE NZ | A R Bertwistle | Bailey McDonough | NR49 | SR3 | |||
10 | 21123 | MAJOR MUCHA | S J Lee | James Locke (C,3) | NR53 (A50) | SR4 |
Race 3 |
CANBERRA TRUCK ALIGN PACE
|
7:12 PM |
NR up to 40. 3YO and older. No Concessions. PBD/NR. Prizemoney: $6,936 | ||
1770 METRES | TRIFECTA, QUINELLA, EXACTA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | s7489 | PARK RUN | M W Sullivan | Owen Shea (C) | NR30 | FR1 | |||
2 | s7878 | LA BOMBA | M A Crook | Deehan Crook | NR30 | FR2 | |||
3 | 46454 | BLACK ART NZ | C O Eldridge | James Locke (C) | NR30 | FR3 | |||
4 | 52222 | WHY NOT SURF | D S Waite | Sebastian Piltz (C) | NR34 | FR4 | |||
5 | 94560 | PRINCE PARKER | C D Parker | Taylah Osmond (C) | NR37 | FR5 | |||
6 | 56488 | RUM DELIGHT NZ | D S Waite | Harrison Ross (C) | NR38 | FR6 | |||
---------- Second Row ---------- | |||||||||
7 | 64478 | THE REAL ROCKETMAN NZ | C O Eldridge | George Lee (C) | NR39 | SR1 | |||
8 | s6910 | MISS BALLET | P Sapio | Paul Sapio | NR39 | SR2 | |||
9 | 9624s | LIZZADRO | D J Sercombe | Scott Osmond | NR39 | SR3 | |||
10 | 35154 | JACKS UP | B J Swan | Bailey McDonough | NR40 | SR4 |
Race 4 |
SANDRA SMITH MEMORIAL PACE
|
7:47 PM |
NR up to 58. Trainer Member Bonus Applies. One Concession Only (Driver, Mare or 2YO/3YO). PBD/NR. Prizemoney: $6,936 | ||
1770 METRES | TRIFECTA, QUINELLA, EXACTA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 38934 | JAMBEROO ARK | P J Doody | Peter Doody | NR47 | FR1 | |||
2 | 99471 | MORESCO | S L Hardy | Declan Murphy (C) | NR54 (A49) | FR2 | |||
3 | 5s583 | BETTING RANGER | A R Bellach | Adam Bellach (C,5) | NR55 (A50) | FR3 | |||
4 | 73615 | DORRISTOPAYTHEBILL | S L Hardy | Bailey McDonough | NR59 (A51) | FR4 | |||
5 | 65788 | KEEPERS IDEAL NZ | A R Bertwistle | Sebastian Piltz (C) | NR52 | FR5 | |||
6 | 45840 | MY COURTELL | S J Lee | James Locke (C) | NR57 (A52) | FR6 | |||
---------- Second Row ---------- | |||||||||
7 | 57638 | HEAVENLY BELLE | B J Swan | Taylah Osmond (C) | NR58 (A53) | SR1 | |||
8 | 41413 | WHERE BACK | S W Rabbets | Scott Osmond | NR59 (A54) | SR2 | |||
9 | 89218 | PHILANDERING CHEF | D J Day | Dennis Day | NR56 | SR3 | |||
10 | 657s6 | THE TALK | M T Hawke | Harrison Ross (C) | NR61 (A56) | SR4 |
Race 5 |
MIA (ACT) SADDLERY PACE
|
8:22 PM |
NR up to 45. Trainer Member Bonus Applies. One Concession only (Driver, Mare or 3yo). PBD/LT$. Prizemoney: $6,936 | ||
2170 METRES | TRIFECTA, QUINELLA, EXACTA, 1ST LEG DAILY DOUBLE, 1ST LEG QUADRELLA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | SASSY MIA | L S Maddinson | Bailey McDonough | NR50 (A37) | FR1 | ||||
2 | 6s056 | MACH NINE | I J Osmond | Scott Osmond | NR49 (A41) | FR2 | |||
3 | 5s137 | TUFFASOLDBOOTS | M T Hawke | Harrison Ross (C,5) | NR50 (A45) | FR3 | |||
4 | 75406 | MISTER POVERTY | J C Fenech | Declan Murphy (C,5) | NR48 (A43) | FR4 | |||
5 | 6s160 | TROUBLE IN HEAVEN | M T Hawke | Riverin 01/11/2024 | James Locke (C) | NR51 (A38) | FR5 | ||
6 | 46237 | EYEDIDNTLOSEIT | S J Lee | George Lee (C) | NR45 (A40) | FR6 | |||
---------- Second Row ---------- | |||||||||
7 | 6s677 | SATIN BANYULA | M W Sullivan | Mick Sullivan | NR44 | SR1 | |||
8 | s7888 | KEZZAMAC | P Sapio | Paula Sapio (C) | NR40 (A35) | SR2 | |||
9 | 99204 | POLKA DOT DANCE NZ | C O Eldridge | Owen Shea (C) | NR37 (A32) | SR3 |
Race 6 |
MITCHELL LAWN MOWER CENTRE PACE
|
8:57 PM |
0-2 WINs. For Pacers with no more than 2 lifetime wins. No Concessions apply. Trainer Member Bonus Applies. PBD/LTW. Prizemoney: $6,936 | ||
1770 METRES | TRIFECTA, QUINELLA, EXACTA, 2ND LEG QUADRELLA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 52827 | LESSISMORE | M J Prest | Scott Osmond | NR41 | FR1 | |||
2 | s8756 | NONEWS IS GOODNEWS | M W Sullivan | Mick Sullivan | NR45 | FR2 | |||
3 | 23166 | MOVINTOHELLANDBACK | S W Rabbets | Declan Murphy (C) | NR46 | FR3 | |||
4 | 331s2 | MUSCLE TOWN | N M Hargraves | Bailey McDonough | NR53 | FR4 | |||
5 | 31442 | SHE WHO DARES | A B McElhinney | James Locke (C) | NR54 | FR5 | |||
6 | 79153 | MI MATE RON | N S Hoy | Nathan Hoy | NR40 | FR6 | |||
---------- Second Row ---------- | |||||||||
7 | 14776 | DELIGHTFUL BELLA | D S Waite | Sebastian Piltz (C) | NR39 | SR1 | |||
8 | 38s30 | PENCIL ME IN | M T Hawke | Harrison Ross (C) | NR53 | SR2 | |||
9 | 77368 | JAZZMIN | S J Lee | George Lee (C) | NR44 | SR3 |
Race 7 |
TAB.COM.AU PACE
|
9:26 PM |
MAIDEN. 4YO and older. For horses with 0 lifetime wins. Also eligible horses that have not won a race in their last 10 starts, with only 1 lifetime win. PBD/LT$. Prizemoney: $6,936 | ||
1770 METRES | TRIFECTA, QUINELLA, EXACTA, 2ND LEG DAILY DOUBLE, 3RD LEG QUADRELLA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 20 | HIJACK NZ | M T Hawke | Riverin 01/11/2024 | Harrison Ross (C) | NR49 | FR1 | ||
2 | 77s08 | PYEKAKARIKI | A R Bellach | Adam Bellach (C) | NR41 | FR2 | |||
3 | 787s8 | JUDDLEY | M W Sullivan | Owen Shea (C) | NR44 | FR3 | |||
4 | 46678 | ELLAVA PACER | J A Field | Sebastian Piltz (C) | NR43 | FR4 | |||
5 | 58s33 | ALWAYS BE BRENDAN | S J Lee | James Locke (C) | NR46 | FR5 | |||
6 | 87607 | MY FRIEND MOLLY | J Sultana | Declan Murphy (C) | NR30 | FR6 | |||
---------- Second Row ---------- | |||||||||
7 | 88s9b | MANKIND | N B Hargraves | Paul Sapio | ODM | NR34 | SR1 |
Race 8 |
ACT TYREPOWER TROTTERS MOBILE
|
9:55 PM |
NR up to 65. Trainer Member Bonus Applies. One Concession Only (Driver, Mare or 2YO/3YO). PBD/NR. Prizemoney: $6,936 | ||
1770 METRES | TRIFECTA, QUINELLA, EXACTA, 4TH LEG QUADRELLA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | ||
---|---|---|---|---|---|---|---|---|
1 | 40486 | TROT TO CHEVRON NZ | S J Lee | Mick Sullivan | NR50 | FR1 | ||
2 | 88495 | PHARISEE | C O Eldridge | Owen Shea (C) | NR54 | FR2 | ||
3 | 21880 | ORLANDO STORM | G A Forrest | Grant Forrest | NR62 (A57) | FR3 | ||
4 | 17660 | ELECTROJET | S J Lee | James Locke (C) | NR67 (A62) | FR4 | ||
5 | 69989 | CHIEF RUNNINGCLOUD | D S Waite | Sebastian Piltz (C) | NR64 | FR5 | ||
6 | 9174s | JUNGLE EYES | S J Lee | George Lee (C,5) | ODM | NR70 (A65) | FR6 |