Race Fields
Bathurst , NSW (Night) - Friday, 10 Jan 2025
Race 1 |
OBERON COUNCIL PACE
|
6:25 PM |
NR up to 63. Dual Concessions apply (Driver, Mare or 2yo/3yo). Also eligible Claimers with a Claiming Price of $5, 000 (GST Inclusive). PBD/NR. Prizemoney: $6,936 | ||
2260 METRES | TRIFECTA, QUINELLA, EXACTA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | s7709 | ALTA DOWNS | G L Lawson | Blake Medlyn (C) | NR54 | FR1 | |||
2 | 34213 | SABELLA SHANNON | P C Bullock | Travis Bullock (C,5) | NR67 (A57) | FR2 | |||
3 | 82232 | COMPREHEND | A C Frisby | Anthony Frisby | NR58 | FR3 | |||
4 | 66619 | FLIPTOP BOTTLESHOP | N A Turnbull | Jye Coney (C,5) | NR64 (A59) | FR4 | |||
5 | 52244 | ALWAYSBMINNIE | R F Reynolds | Justin Reynolds | NR64 (A59) | FR5 | |||
6 | 74125 | REBOUNDER | J T O'Shea | John O'Shea | NR60 | FR6 | |||
7 | 67311 | BETTORS HOPE | M P Rue | Mat Rue | NR60 | FR7 | |||
8 | s7880 | MARVELLOUS MAC | W J Turnbull | Parkes 08/01/2025 | Jason Turnbull | NR61 | FR8 | ||
---------- Second Row ---------- | |||||||||
9 | 90857 | SUNDAY MORNINGS | M B Turnbull | James Locke (C,3) | NR64 (A61) | SR1 | |||
10 | 64882 | MISTERFOURTHOUSAND | A S Turnbull | Olivia Frisby (C) | NR61 | SR2 |
Race 2 |
ROSEDALE GIFTS PACE
|
6:57 PM |
NR up to 53. Dual Concessions apply (Driver, Mare or 2yo/3yo). PBD/NR. Prizemoney: $6,936 | ||
1730 METRES | TRIFECTA, QUINELLA, EXACTA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 19514 | HALL CASH | A J Hall | Olivia Frisby (C,5) | NR50 (A40) | FR1 | |||
2 | 57362 | EN PARIANT SUR | N V Goulding | Travis Bullock (C,5) | NR47 (A42) | FR2 | |||
3 | 36257 | SPECIAL SPIN | W J Turnbull | Jason Turnbull | NR47 | FR3 | |||
4 | 57443 | UNCLE CRAIGO | B R Pattison | Anthony Frisby | NR48 | FR4 | |||
5 | 3315s | CHELSEAS GIRL | P M Wood | Peter Wood | NR53 (A48) | FR5 | |||
6 | 57784 | KING BOBBIE | W J Turnbull | Emma Turnbull | NR50 | FR6 | |||
7 | 28328 | ALWAYSBMYPONY | A S Turnbull | James Locke (C,3) | NR54 (A51) | FR7 | |||
8 | 42640 | MAGIC MATTEO | M P Rue | Blake Medlyn (C,5) | ODM | NR55 (A50) | FR8 | ||
---------- Second Row ---------- | |||||||||
9 | 88881 | BUSHY BEACH NZ | N A Turnbull | Jye Coney (C,5) | NR57 (A52) | SR1 | |||
10 | 43293 | WARRAWEE CRUZIN | K E Rue | James Dean (C,3) | NR56 (A53) | SR2 |
Race 3 |
OBERON TRASHPAK / OBERON QUARRIES PACE
|
7:22 PM |
NR 42 to 46. Also eligible horses assesed NR47 that have not won more than $2400 in the last 5 starts. No Concessions. RBD. Prizemoney: $6,936 | ||
1730 METRES | TRIFECTA, QUINELLA, EXACTA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 26627 | ROCKNROLL RAMBO | N A Turnbull | Jye Coney (C) | NR46 | FR1 | |||
2 | 257s6 | THE DANCER | K S Winnell | Anthony Winnell | NR43 | FR2 | |||
3 | 4456f | GOOD CHAT | G J Betts | Graham Betts | NR46 | FR3 | |||
4 | 0s536 | ORANGE FEVER | P A Keogh | Nathan Hurst | NR42 | FR4 | |||
5 | s0766 | LADY ROCKABELLUM | D B Munro | Darryl Munro | NR43 | FR5 | |||
6 | 0199s | OUR UNCLE HAROLD | J D Davis | Travis Bullock (C) | NR46 | FR6 | |||
7 | 7s946 | MITTYS THREE ACES NZ | W G Judd | Wade Judd | NR42 | FR7 | |||
8 | 4625s | COUNT MONTECARLO | A P Higgs | Tony Higgs | NR42 | FR8 | |||
---------- Second Row ---------- | |||||||||
9 | 52767 | TINNY MAHONEY | A S Turnbull | Mitch Turnbull | NR46 | SR1 | |||
10 | 76932 | POTTER | N A Turnbull | Nathan Turnbull | NR47 | SR2 |
Race 4 |
MAGARET MAWHOOD MEMORIAL
|
7:55 PM |
2 WINs. No Concessions Apply. For Pacers with no more than 2 lifetime wins. PBD/LTW. Prizemoney: $6,936 | ||
1730 METRES | TRIFECTA, QUINELLA, EXACTA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 53651 | SEVEN TEE TWO | N A Turnbull | Nathan Turnbull | NR51 | FR1 | |||
2 | 9s551 | SHAUN SHANNON | P C Bullock | Travis Bullock (C) | NR53 | FR2 | |||
3 | 29165 | BRONX | M P Rue | Mat Rue | NR53 | FR3 | |||
4 | 43291 | WINDY HILL WHISKEY | A S Turnbull | Mitch Turnbull | NR51 | FR4 | |||
5 | 52821 | UNCLE TONY | A C Frisby | Anthony Frisby | NR49 | FR5 | |||
6 | 46411 | LETSTACOBOUTIT | J S Turnbull | Jye Coney (C) | NR46 | FR6 | |||
7 | 44724 | FUNDA | W J Turnbull | Emma Turnbull | NR49 | FR7 | |||
8 | 10s | ACE OF REASON | T L Phillips | Thomas Phillips | ODM | NR52 | FR8 | ||
---------- Second Row ---------- | |||||||||
9 | s6972 | YA RACIN ARLO | T M Pay | Tom Pay | NR48 | SR1 | |||
10 | 65s13 | FIFTY THREE STARS | K S Winnell | Anthony Winnell | NR46 | SR2 |
Race 5 |
ELGAS & BARKERS BUTCHERY OBERON CUP
|
8:28 PM |
No NR. Open to All Pacers. PBD/NR. Prizemoney: $12,546 | ||
1730 METRES | TRIFECTA, QUINELLA, EXACTA, 1ST LEG DAILY DOUBLE, 1ST LEG QUADRELLA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 48s73 | TITIWHA | N M Hargraves | Blake Medlyn (C) | NR61 | FR1 | |||
2 | 17045 | DORRISTOPAYTHEBILL | S L Hardy | Mat Rue | NR62 | FR2 | |||
3 | 56432 | HUNTER SHANNON | P C Bullock | Travis Bullock (C) | NR70 | FR3 | |||
4 | 35353 | HE AINT FAKIN | A C Frisby | Anthony Frisby | NR75 | FR4 | |||
5 | 73466 | MYRA DAWN | M B Turnbull | Parkes 08/01/2025 | Mitch Turnbull | NR76 | FR5 | ||
6 | 8498s | SAINT EMILION | A S Turnbull | James Locke (C) | NR78 | FR6 | |||
7 | 22861 | ALLSTARZZZ FRANKIE | A S Turnbull | Olivia Frisby (C) | NR78 | FR7 | |||
8 | 1579s | WINDY HILL TARA | A S Turnbull | Jye Coney (C) | NR83 | FR8 | |||
---------- Second Row ---------- | |||||||||
9 | 0070s | ON DEADLINE NZ | N A Turnbull | Nathan Turnbull | NR98 | SR1 | |||
10 | 3404s | HES CHIMING | L J Hewitt | John O'Shea | NR98 | SR2 |
Race 6 |
BOWYER & LIVERMORE PACE
|
8:56 PM |
NR up to 41. No Concessions. RBD. Prizemoney: $6,936 | ||
1730 METRES | TRIFECTA, QUINELLA, EXACTA, 2ND LEG QUADRELLA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 93217 | BATED BREATH | K E Rue | Jye Coney (C) | NR40 | FR1 | |||
2 | 44765 | LUCKY ZARA | J T O'Shea | John O'Shea | NR41 | FR2 | |||
3 | 94230 | CRYSTAL BLING | P A Betts | Phoebe Betts (C) | NR41 | FR3 | |||
4 | 48s09 | SPRINGFIELD DESIRE | W G Judd | Wade Judd | NR39 | FR4 | |||
5 | 87265 | SPEEDY SPORT | G J Betts | Graham Betts | NR35 | FR5 | |||
6 | 04706 | DANCEBYTHESEASIDE | M P Rue | Mat Rue | NR39 | FR6 | |||
7 | s8875 | LLANFAIR LLEWELLAN | K S Winnell | Kelvin Winnell | NR37 | FR7 | |||
8 | 59450 | CHILLAX | J A Dean | James Dean (C) | ODM | NR38 | FR8 | ||
---------- Second Row ---------- | |||||||||
9 | 06776 | JOSEY MINT | P M Wood | Peter Wood | NR34 | SR1 | |||
10 | 97472 | FLIRTS DIVA | N A Turnbull | Nathan Turnbull | NR40 | SR2 |
Race 7 |
MOORHEAD CRANES PACE
|
9:26 PM |
MAIDEN. Mares. For Fillies & Mares with 0 LTWs. No Concessions Apply. PBD/SEX. Prizemoney: $6,936 | ||
1730 METRES | TRIFECTA, QUINELLA, EXACTA, 2ND LEG DAILY DOUBLE, 3RD LEG QUADRELLA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 6 | DOMUS ANGELI | J S Turnbull | Jye Coney (C) | NR49 | FR1 | |||
2 | PRINCESS YARIYAH | N A Turnbull | Nathan Turnbull | NR50 | FR2 | ||||
3 | 87s | DIXIE SHANNON | P C Bullock | Travis Bullock (C) | NR48 | FR3 | |||
4 | 6 | ULTIMATE COOKIE | J S Turnbull | Mat Rue | NR49 | FR4 | |||
5 | 38s8s | BEAUTIFULLY PUT | D J Reynolds | Justin Reynolds | NR46 | FR5 | |||
6 | LUCKY IN AMERICA | J S Turnbull | Mitch Turnbull | NR50 | FR6 | ||||
7 | 403 | TRUE LOGIC | D B Munro | Darryl Munro | ODM | NR49 | FR7 | ||
8 | 5 | A REAL REASON | N P Hurst | Nathan Hurst | ODM | NR50 | FR8 | ||
---------- Second Row ---------- | |||||||||
9 | 329 | LIVE VANCE | J A Vella | John O'Shea | NR49 | SR1 | |||
10 | 43 | BRAEDIE WEARS RED | N A Day | Neil Day | NR50 | SR2 |
Race 8 |
OBERON EARTH MOVING & OBERON RSL CLUB PACE
|
9:57 PM |
MAIDEN. For horses with 0 LTWs. No Concessions Apply. PBD/SEX. Prizemoney: $6,936 | ||
1730 METRES | TRIFECTA, QUINELLA, EXACTA, 4TH LEG QUADRELLA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 07688 | PIPPA CHEER | G J Betts | Graham Betts | NR37 | FR1 | |||
2 | 8 | HOLD THE SPRITE | J S Turnbull | Mitch Turnbull | NR49 | FR2 | |||
3 | 5s339 | ONEOFMANY | N P Hurst | Nathan Hurst | NR49 | FR3 | |||
4 | 678s4 | DEVILBEND | K S Winnell | Anthony Winnell | NR45 | FR4 | |||
5 | 0 | THEYCALLMEBRUCE | G J Rue | Mat Rue | NR49 | FR5 | |||
6 | 007 | HESKOALATEE | J A Betts | Jake Betts | NR47 | FR6 | |||
7 | s886s | CAPTAIN LLANFAIR | K S Winnell | Anthony Winnell | NR44 | FR7 | |||
8 | 679 | HILLS VILLE | N P Hurst | Angela Hurst | ODM | NR47 | FR8 | ||
---------- Second Row ---------- | |||||||||
9 | 74289 | JOHEMIAN | J M Morris | Jane Morris | NR46 | SR1 | |||
10 | s7386 | CALM FRANCO | W J Turnbull | Jason Turnbull | NR47 | SR2 |