Form Guides
Form Guides
View fields for:
Race Meetings
Tuesday 6 May | ||
Tabcorp Pk Menangle | NSW | Day |
Albion Park | QLD | Day |
Mildura | VIC | Night |
Wagga at Riverina Paceway | NSW | Night |
Port Pirie | SA | Night |
Gloucester Park | WA | Night |
Wednesday 7 May | ||
Maryborough | VIC | Day |
Redcliffe | QLD | Night |
Bathurst | NSW | Night |
Bendigo | VIC | Night |
Thursday 8 May | ||
Tamworth | NSW | Day |
Redcliffe | QLD | Day |
Ballarat | VIC | Night |
Penrith | NSW | Night |
Friday 9 May | ||
Wagga at Riverina Paceway | NSW | Day |
Hamilton | VIC | Day |
Newcastle | NSW | Night |
Melton | VIC | Night |
Albion Park | QLD | Night |
Saturday 10 May | ||
Nswhrc at Tabcorp Pk Menangle | NSW | Night |
Melton | VIC | Night |
Albion Park | QLD | Night |
Sunday 11 May | ||
Launceston | TAS | Twilight |
Trials
Track | Meeting Date | State | Day/Night/Twilight |
---|---|---|---|
Melton | Tue, 6 May 2025 | VIC | Day |
Albion Park | Tue, 6 May 2025 | QLD | Night |
Redcliffe | Wed, 7 May 2025 | QLD | Day |
Tabcorp Pk Menangle | Wed, 7 May 2025 | NSW | Day |
Pinjarra | Wed, 7 May 2025 | WA | Day |
Canberra | Wed, 7 May 2025 | NSW | Night |