| Race fields for: | |
| Young, NSW (Night) - Monday, 12 Jan 2026 |
| Race 1 | DONGES IGA PACE | 6:14 PM |
| NR 43 to 44. Also eligible NR45 which have not won more than $2000 in the last 5 starts. No Concessions.RBD. Prizemoney: $6,936 | ||
| 1720 METRES | TRIFECTA, QUINELLA, EXACTA, FIRST4 | MOBILE START |
| Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 50494 | SERGEANT STRINGER | M T Hewitt | William Cassell | NR45 | FR1 | |||
| 2 | 29596 | FINANCIALLY STABLE | S J Locke | George Lee (C) | NR43 | FR2 | |||
| 3 | 81221 | SHAKEN SANDS | S J Lee | Owen Shea (C) | NR44 | FR3 | |||
| 4 | 67616 | OAK RIDGE | S J Lee | James Locke (C) | NR43 | FR4 | |||
| 5 | 29818 | DEAD EYE TIKI | M P Rue | Mat Rue | NR44 | FR5 | |||
| 6 | 38r66 | MODERN SHEEN | S J Lee | Taylah Osmond (C) | NR45 | FR6 | |||
| ----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
| 7 | 85733 | WESTERN BILL | M T Hewitt | Mark Hewitt | NR44 | SR1 | |||
| 8 | 8s88s | CARLY PEREZ | N A Turnbull | SCRATCHED | NR44 | SCR | |||
| 9 | 3r848 | ANGELIC ATTITUDE | M T Hawke | Peter McRae | NR45 | SR2 | |||
| Race 2 | QUAYLE MILLING PACE | 6:40 PM |
| NR 45 to 47. No Concessions.RBD. Prizemoney: $6,936 | ||
| 1720 METRES | TRIFECTA, QUINELLA, EXACTA, FIRST4 | MOBILE START |
| Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 42132 | PENCIL ME IN | M T Hawke | Peter McRae | NR45 | FR1 | |||
| 2 | 61177 | VIOLET JAY | M P Rue | Mat Rue | NR45 | FR2 | |||
| 3 | 99921 | GABBYS SPORTSTAR | N P Hurst | Nathan Hurst | NR47 | FR3 | |||
| 4 | 72121 | HOLME BOY | N S Townsend | Justin Reynolds | NR46 | FR4 | |||
| 5 | 799s7 | GO COLOUR MY WORLD NZ | D A Micallef | Scott Adams | NR46 | FR5 | |||
| 6 | 84144 | SPRING DELIGHT | D A Micallef | James Locke (C) | NR46 | FR6 | |||
| ----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
| 7 | 43847 | ZOLTON | J G Brown | Taylah Osmond (C) | NR45 | SR1 | |||
| 8 | 88352 | JESSIE LEE | M T Hewitt | Mark Hewitt | NR47 | SR2 | |||
| 9 | 29553 | FULL OF SPICE | M R Hardy | Michael Hardy | ODM | NR45 | SR3 | ||
| Race 3 | TRIMECH LADYSHIP PACE | 7:15 PM |
| NR up to 50. Driver Concession only.PBD/NR. Prizemoney: $6,936 | ||
| 1720 METRES | TRIFECTA, QUINELLA, EXACTA, FIRST4 | MOBILE START |
| Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 20290 | BUTTER CUP | N S Townsend | Oliver Arentz (C,5) | NR42 (A37) | FR1 | |||
| 2 | 65839 | PLAYING FOR KEEPS | S L Hardy | Charli Masotti (C,5) | NR44 (A39) | FR2 | |||
| 3 | 39198 | IDEAL TAO | T J Johnson | Maurice Johnson | NR41 | FR3 | |||
| 4 | 449s0 | MAMMALS HEART | M P Rue | Blake Medlyn (C,5) | NR50 (A45) | FR4 | |||
| 5 | 2s451 | ALWAYSATTHEBEACH | D A Micallef | George Lee (C,5) | NR51 (A46) | FR5 | |||
| 6 | 97371 | TWO BLUES BLING | S J Lee | James Locke (C,3) | NR50 (A47) | FR6 | |||
| ----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
| 7 | 20542 | SHE WHO DARES | N A Turnbull | Jett Turnbull (C) | NR48 | SR1 | |||
| 8 | 28625 | SHES GOT A REASON | M R Hardy | Michael Hardy | NR49 | SR2 | |||
| 9 | 06688 | CANT HEAR YOU | M T Hawke | Peter McRae | ODM | NR46 | SR3 | ||
| Race 4 | YOUNG SERVICES CLUB PACE | 7:50 PM |
| NR up to 57. One Concession only (Driver, Mare). Also eligible Claimers with a Claiming Price of $5,000 (GST Inclusive).PBD/LTW. Prizemoney: $9,792 | ||
| 2100 METRES | TRIFECTA, QUINELLA, EXACTA, FIRST4 | MOBILE START |
| Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 63477 | RAKADEAKS NZ | S L Hardy | Blake Medlyn (C) | NR52 | FR1 | |||
| 2 | 04s11 | FOZZ | N A Turnbull | Charli Masotti (C,3) | NR59 (A56) | FR2 | |||
| 3 | 2256s | MULLUM GUIDO | M A Crook | Michelle Crook | NR57 | FR3 | |||
| 4 | s3733 | THE HUSTLER NZ | M P Rue | Mat Rue | NR52 | FR4 | |||
| 5 | 09s32 | THANKS BE TO GOD | J E Ponsonby | Jon Ponsonby | NR56 | FR5 | |||
| 6 | 29524 | DONNIE MAC | K L O'Sullivan | Kristie O'Sullivan | NR53 | FR6 | |||
| ----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
| 7 | 54795 | THE EX HORSEIST | S J Locke | George Lee (C,5) | NR62 (A57) | SR1 | |||
| 8 | 15314 | SNEAK A PEEK NZ | S J Lee | James Locke (C) | NR58 (A53) | SR2 | |||
| 9 | s8581 | TAIRLAW TOLL NZ ($5,000) | N A Turnbull | SCRATCHED | NR93 | SCR | |||
| 10 | 65900 | NO ALIBI NZ | K J Downey | William Cassell | ODM | NR57 | SR3 | ||
| Race 5 | YOUNG CELLARS PACE | 8:25 PM |
| NR 40 to 42. Also eligible NR43 which have not won more than $2000 in the last 5 starts. No Concessions.RBD. Prizemoney: $6,936 | ||
| 1720 METRES | TRIFECTA, QUINELLA, EXACTA, 1ST LEG DAILY DOUBLE, 1ST LEG QUADRELLA, FIRST4 | MOBILE START |
| Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 57354 | BETTERTHANTHEBOYZ | A J Dean | George Lee (C) | NR40 | FR1 | |||
| 2 | 9s677 | MILLYANO | T J Day | Todd Day | NR41 | FR2 | |||
| 3 | 81866 | REASON TO LAUGH | S W Townsend | Justin Reynolds | NR40 | FR3 | |||
| 4 | 24633 | TULHURST PEBBLES | N P Hurst | Nathan Hurst | NR41 | FR4 | |||
| 5 | 88758 | STAR CONNECTION | N S Hoy | Nathan Hoy | NR41 | FR5 | |||
| 6 | 65983 | GLENN FORD NZ | N S Townsend | Jett Turnbull (C) | NR43 | FR6 | |||
| ----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
| 7 | 42975 | JOHNNYS BLUE | M T Hewitt | Mark Hewitt | NR42 | SR1 | |||
| 8 | 66417 | PADDY MACH | S J Lee | James Locke (C) | NR41 | SR2 | |||
| 9 | 64199 | MAJOR HUSS | M T Hawke | Peter McRae | NR41 | SR3 | |||
| 10 | 67144 | SPRINGFIELD DESIRE | W J Turnbull | Jason Turnbull | NR40 | SR4 | |||
| Race 6 | SOUTH WEST TRACTORS PACE | 8:53 PM |
| NR 35 to 39. Also eligible NR40 which have not won more than $1800 in the last 5 starts. No Concessions.RBD. Prizemoney: $6,936 | ||
| 1720 METRES | TRIFECTA, QUINELLA, EXACTA, 2ND LEG QUADRELLA, FIRST4 | MOBILE START |
| Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 78486 | TIGERS SPIRIT | I G Butt | Ian Butt | NR36 | FR1 | |||
| 2 | 6786s | ROCK QUEEN | L M Staunton | Mark Hewitt | NR36 | FR2 | |||
| 3 | 36437 | GOODTIME JAZZI | J R Turner | Raymond Turner | NR39 | FR3 | |||
| 4 | 57334 | RIP JACKSON | N A Turnbull | Jett Turnbull (C) | NR38 | FR4 | |||
| 5 | 9s947 | SIR VINCENT | N M Hargraves | Blake Medlyn (C) | NR40 | FR5 | |||
| 6 | 46187 | BARKWAY THOMAS | N S Hoy | Nathan Hoy | NR38 | FR6 | |||
| ----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
| 7 | 50263 | ROCKIN SWEET | N P Hurst | Nathan Hurst | NR37 | SR1 | |||
| 8 | 65326 | FLEXI BET | D A Micallef | James Locke (C) | NR38 | SR2 | |||
| 9 | 27689 | ILLUSTRATION | K M Johnstone | Oliver Arentz (C) | NR40 | SR3 | |||
| 10 | 53369 | LETSTACOBOUTIT | D A Cernovskis | Kristie O'Sullivan | NR35 | SR4 | |||
| Race 7 | RIVERINA STOCKFEEDS PACE | 9:21 PM |
| 0-1 WIN. No Concessions apply. First preferance given to horses with 0 life time wins.PBD/LTW. Prizemoney: $6,936 | ||
| 1720 METRES | TRIFECTA, QUINELLA, EXACTA, 2ND LEG DAILY DOUBLE, 3RD LEG QUADRELLA, FIRST4 | MOBILE START |
| Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 999s8 | GOT FORGOT THAT | D F Crook | Deehan Crook | NR42 | FR1 | |||
| 2 | 44s53 | BILLS SWAN SONG | D J Reynolds | Justin Reynolds | NR48 | FR2 | |||
| 3 | 08995 | YA RACIN BELLA | N A Turnbull | Jett Turnbull (C) | NR41 | FR3 | |||
| 4 | 608s8 | IRISH SPEED | M W Johnson | Maurice Johnson | NR30 | FR4 | |||
| 5 | 38652 | COOGEE | D A Cernovskis | Taylah Osmond (C) | NR46 | FR5 | |||
| 6 | 75236 | MAGGIE MOTH | M R Hardy | Michael Hardy | NR50 | FR6 | |||
| ----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
| 7 | 23575 | LAST FLITE | N P Hurst | Nathan Hurst | NR42 | SR1 | |||
| 8 | 99041 | RACING RAY | W J Turnbull | Jason Turnbull | NR46 | SR2 | |||
| 9 | MI HUNGRY HEART | N S Hoy | Nathan Hoy | ODM | NR50 | SR3 | |||
| 10 | 6s241 | SHES DUNNA RUNNA | M P Rue | Mat Rue | ODM | NR50 | SR4 | ||
| Race 8 | HILLTOPS EQUINE CENTRE PACE | 9:55 PM |
| NR up to 34. Also eligible NR35 which have not won more than $2000 in the last 5 starts. No Concessions.RBD. Prizemoney: $6,936 | ||
| 1720 METRES | TRIFECTA, QUINELLA, EXACTA, 4TH LEG QUADRELLA, FIRST4 | MOBILE START |
| Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 64668 | ONE STUNIN MELODY | G R Hoy | Garth Hoy | NR31 | FR1 | |||
| 2 | 9877s | I LIKA STYLE | J E Ponsonby | Jon Ponsonby | NR35 | FR2 | |||
| 3 | 70030 | BLUES TERROR | A J Dean | Amanda Dean | NR34 | FR3 | |||
| 4 | 62373 | PEAKSART | W J Turnbull | Jason Turnbull | NR34 | FR4 | |||
| 5 | 67984 | I AM THE TORNADO | J R Turner | Raymond Turner | NR31 | FR5 | |||
| 6 | 67847 | SUNNYWITHACHANCE | M W Johnson | Maurice Johnson | NR30 | FR6 | |||
| ----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
| 7 | 86887 | BEACH ON FIRE | W J Turnbull | Mat Rue | NR35 | SR1 | |||
| 8 | s7977 | INGERMARLA | T J Johnson | SCRATCHED | NR34 | SCR | |||
| 9 | 99792 | NOTTADOUBT | K M Johnstone | Oliver Arentz (C) | NR35 | SR2 | |||
| 10 | 90566 | ALICE ON THE BEACH | M J McCaffery | Matthew McCaffery | NR35 | SR3 | |||
Copyright © 2026 This Website is owned and operated by Racing Information Services Enterprise. Fields information remains the intellectual property of the controlling body in the State where the meeting is being held. These fields are available for personal use only. They may not be copied, reproduced, retransmitted, sold, published or disseminated in any way without express permission in writing. For permission apply to onlinecoord@harness.org.au.