| Race fields for: | |
| Temora, NSW (Night) - Tuesday, 10 Feb 2026 |
| Race 1 | THE TAB APP PACE | 6:07 PM |
| NR 40 to 43. Also eligible NR44 which have not won more than $3500 in the last 5 starts. No Concessions.PBD/NR. Prizemoney: $6,936 | ||
| 1635 METRES | TRIFECTA, QUINELLA, EXACTA, FIRST4 | MOBILE START |
| Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 74434 | NIXSUN | P S Kahlefeldt | Jared Kahlefeldt | NR40 | FR1 | |||
| 2 | 68955 | ILLUSTRATION | K M Johnstone | Oliver Arentz (C) | NR40 | FR2 | |||
| 3 | 97557 | JOHNNYS BLUE | M T Hewitt | Mark Hewitt | NR41 | FR3 | |||
| 4 | 98866 | KRISTYSGIRL | G N Lang | Amy Diebert (C) | NR42 | FR4 | |||
| 5 | 32222 | CLARENDEN VINTAGE | S W Townsend | Blake Jones | NR43 | FR5 | |||
| 6 | 57034 | BACKPADDOCKJACK | S W Richards | Harrison Ross (C) | NR43 | FR6 | |||
| ----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
| 7 | 47728 | SPRING DELIGHT | D A Micallef | Blake Micallef | NR43 | SR1 | |||
| 8 | 94326 | SERGEANT STRINGER | M T Hewitt | Nic Horan (C) | NR44 | SR2 | |||
| 9 | 83276 | GEOFFREY BEE | M H Souden | Tom Downey (C) | NR44 | SR3 | |||
| Race 2 | SW PRESENTATIONS 21ST FEBRUARY PACE | 6:32 PM |
| 0-1 WIN. For horses with 1 LTW. No Concessions.PBD/LTW. Prizemoney: $6,936 | ||
| 1635 METRES | TRIFECTA, QUINELLA, EXACTA, FIRST4 | MOBILE START |
| Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 36254 | MAGGIE MOTH | M R Hardy | Michael Hardy | NR50 | FR1 | |||
| 2 | 31436 | ELLENS DELIGHT | E J Jones | Blake Jones | NR51 | FR2 | |||
| 3 | 44601 | FOX TROT | M P Rue | Mat Rue | NR49 | FR3 | |||
| 4 | 1 | PAUL ADAM | T J Rutland | Bruce Harpley | NR56 | FR4 | |||
| 5 | 63123 | ROCKNROLL GRACE | T W Allamby | Trevor Allamby | NR51 | FR5 | |||
| 6 | 88776 | SHOULDBETWOBYTWO | D C Hillier | SCRATCHED | NR44 | SCR | |||
| ----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
| 7 | 67459 | STARS ABROAD | J R Turner | Raymond Turner | NR30 | SR1 | |||
| 8 | 52137 | SPARTAN SHIELD | R W Jack | Taylah Osmond (C) | NR50 | SR2 | |||
| 9 | 456s9 | SECRET LINE | T L White | Peter McRae | NR48 | SR3 | |||
| 10 | 168s9 | STIPULATING | T L White | Harrison Ross (C) | NR45 | SR4 | |||
| Race 3 | DAVIES AUTOMOTIVE PACE | 7:09 PM |
| NR 44 to 48. No Concessions.PBD/NR. Prizemoney: $6,936 | ||
| 1635 METRES | TRIFECTA, QUINELLA, EXACTA, FIRST4 | MOBILE START |
| Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 98184 | DEAD EYE TIKI | M P Rue | Blake Medlyn (C) | NR44 | FR1 | |||
| 2 | s7365 | SOPHIES SCOOTER | D C Hillier | SCRATCHED | NR45 | SCR | |||
| 3 | 12137 | HOLME BOY | N S Townsend | Blake Jones | NR45 | FR2 | |||
| 4 | 78s79 | RACING WRITER | T L White | Peter McRae | NR46 | FR3 | |||
| 5 | 97518 | RETURN SERVE | J G Painting | Lochie Painting (C) | NR46 | FR4 | |||
| 6 | 83152 | GLENN FORD NZ | N S Townsend | Oliver Arentz (C) | NR47 | FR5 | |||
| ----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
| 7 | 47618 | ZOLTON | J G Brown | Taylah Osmond (C) | NR47 | SR1 | |||
| 8 | s9738 | IM BELIEBER | M R Hardy | Michael Hardy | NR47 | SR2 | |||
| 9 | s0468 | MAMMALS HEART | M P Rue | Mat Rue | NR48 | SR3 | |||
| Race 4 | DELTA AGRIBUSINESS LADYSHIP PACE | 7:43 PM |
| NR up to 47. Drivers Concession Only.PBD/NR. Prizemoney: $6,936 | ||
| 1635 METRES | TRIFECTA, QUINELLA, EXACTA, FIRST4 | MOBILE START |
| Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 276s8 | MURIEL | J A Field | Mikayla Towers (C) | NR30 | FR1 | |||
| 2 | 57038 | LIFE GETS BETTER | A J Dean | Blake Jones | NR30 | FR2 | |||
| 3 | 77s37 | I LIKA STYLE | J E Ponsonby | Todd Day | NR34 | FR3 | |||
| 4 | 79678 | VALDEZZ | C J Hughes | SCRATCHED | NR41 (A36) | SCR | |||
| 5 | 29022 | BUTTER CUP | N S Townsend | Oliver Arentz (C,5) | NR42 (A37) | FR4 | |||
| 6 | 88970 | CULLECT A STARR | D J Druitt | Jack Stockton (C,5) | NR45 (A40) | FR5 | |||
| ----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
| 7 | 62555 | SHES GOT A REASON | M R Hardy | Nic Horan (C,5) | NR49 (A44) | SR1 | |||
| 8 | 17713 | VIOLET JAY | M P Rue | Blake Medlyn (C,5) | NR49 (A44) | SR2 | |||
| 9 | 48604 | SUNSET JAY JAY | W G Judd | Claire Judd (C,5) | NR50 (A45) | SR3 | |||
| 10 | 19485 | FIFTYSHADESOFHAY NZ | P S Bryce | Amy Diebert (C) | NR45 | SR4 | |||
| Race 5 | RICK FIRMAN MENSWEAR PACE | 8:17 PM |
| NR 37 to 39. No Concessions.PBD/NR. Prizemoney: $6,936 | ||
| 1635 METRES | TRIFECTA, QUINELLA, EXACTA, 1ST LEG DAILY DOUBLE, 1ST LEG QUADRELLA, FIRST4 | MOBILE START |
| Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 37437 | JUNGLE SHARK | T G Powter | Blake Jones | NR36 (A37) | FR1 | |||
| 2 | 35222 | ARKLOW | P S Kahlefeldt | Jared Kahlefeldt | NR37 | FR2 | |||
| 3 | 5s453 | SOKYS FALCON | T J Rutland | Bruce Harpley | NR38 | FR3 | |||
| 4 | 08839 | ALL SO SASSY | P S Kahlefeldt | Roger Strong | NR38 | FR4 | |||
| 5 | 61058 | CRACKER MISS | P S Kahlefeldt | Nic Horan (C) | NR38 | FR5 | |||
| 6 | 5158b | KEAYANG ALEX | M B Towers | Abby Towers (C) | NR39 | FR6 | |||
| ----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
| 7 | 24243 | MELATI BOY | B R Campbell | Peter McRae | NR39 | SR1 | |||
| 8 | 92794 | ELLAVA PACER | J A Field | Mikayla Towers (C) | NR39 | SR2 | |||
| 9 | 64659 | GLAMOUR FOX | P S Kahlefeldt | Taylah Osmond (C) | NR39 | SR3 | |||
| Race 6 | IGA TEMORA PACE | 8:51 PM |
| NR 33 to 36. Also eligible NR37 which have not won more than $1500 in the 5 starts. No Concessions.PBD/NR. Prizemoney: $6,936 | ||
| 1635 METRES | TRIFECTA, QUINELLA, EXACTA, 2ND LEG QUADRELLA, FIRST4 | MOBILE START |
| Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 26453 | MITTYS THREE ACES NZ | W G Judd | Claire Judd (C) | NR33 | FR1 | |||
| 2 | 56457 | SPREAD THE FEAR | T L White | Peter McRae | NR34 | FR2 | |||
| 3 | 957rs | DEADLINE | S W Richards | Harrison Ross (C) | NR34 | FR3 | |||
| 4 | 79242 | NOTTADOUBT | K M Johnstone | Oliver Arentz (C) | NR35 | FR4 | |||
| 5 | 48669 | TIGERS SPIRIT | I G Butt | Ian Butt | NR35 | FR5 | |||
| 6 | s7889 | SOCIAL STATUS | L A Clement | Mikayla Towers (C) | NR36 | FR6 | |||
| ----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
| 7 | 9876s | HOLZHAUER | J R Turner | Raymond Turner | NR36 | SR1 | |||
| 8 | 6s324 | ROCK QUEEN | L M Staunton | Mark Hewitt | NR36 | SR2 | |||
| 9 | 09940 | KEAYANG LADYBUG | D C Hillier | SCRATCHED | NR37 | SCR | |||
| Race 7 | NBM MEATS PACE | 9:25 PM |
| 0-1 WIN. For horses with 0 LTWs. Also eligible horses with 1 LTW which have not won more than $750 in the last 5 starts. No Concessions.PBD/LTW. Prizemoney: $6,936 | ||
| 1635 METRES | TRIFECTA, QUINELLA, EXACTA, 2ND LEG DAILY DOUBLE, 3RD LEG QUADRELLA, FIRST4 | MOBILE START |
| Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | JUDES WATCHING | S W Richards | Harrison Ross (C) | NR50 | FR1 | ||||
| 2 | 84287 | TINNYSMEDAD | R L White | Ray White | NR30 | FR2 | |||
| 3 | 69756 | BAYRIDGE TOMMY | D C Schmetzer | Amy Diebert (C) | NR36 | FR3 | |||
| 4 | s3243 | RYKER | D T Carroll | Peter McRae | NR48 | FR4 | |||
| 5 | 48s57 | THROWDOWN HOEDOWN | M J Painting | Taylah Osmond (C) | NR43 | FR5 | |||
| 6 | 86768 | BROOKLYNS GEM | J A Field | SCRATCHED | NR45 | SCR | |||
| ----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
| 7 | 6865 | BUBBLESONTHEBEACH | T S Prest | Todd Prest | NR47 | SR1 | |||
| 8 | 55635 | MARINE CREATURE | G J Hunter | Mark Hewitt | NR46 | SR2 | |||
| 9 | 67777 | MILLYANO | T J Day | Todd Day | NR39 | SR3 | |||
| 10 | 7s9s8 | OUT YONDA | R L Arentz | Oliver Arentz (C) | NR47 | SR4 | |||
| Race 8 | KAMARLEY AND ME. PACE | 9:59 PM |
| NR up to 32. Also eligible NR33 which have not won more than $2500 in the last 5 starts. No Concessions.PBD/NR. Prizemoney: $6,936 | ||
| 1635 METRES | TRIFECTA, QUINELLA, EXACTA, 4TH LEG QUADRELLA, FIRST4 | MOBILE START |
| Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 27647 | DIDNT I | P S Kahlefeldt | Roger Strong | NR30 | FR1 | |||
| 2 | s7988 | NIFTY JOLT | I L Edyvean | Shane Edyvean (C) | NR30 | FR2 | |||
| 3 | 09s0s | HEZA STARMAN | D C Schmetzer | Amy Diebert (C) | NR30 | FR3 | |||
| 4 | 379s3 | MASTABLASTA | E R McDermott | Peter McRae | NR30 | FR4 | |||
| 5 | 79774 | JOLTED LOVER | P D Symes | Ky Bloomfield (C) | NR32 | FR5 | |||
| 6 | 0687s | OH SO TINNY | G J Hunter | Mark Hewitt | NR32 | FR6 | |||
| ----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
| 7 | 66736 | NO MORE PROMISES | P S Kahlefeldt | Nic Horan (C) | NR32 | SR1 | |||
| 8 | 99465 | GLAMORS SYMBOL | P S Kahlefeldt | Taylah Osmond (C) | NR33 | SR2 | |||
| 9 | 42570 | COMPLICATED | L A Clement | Jack Stockton (C) | NR33 | SR3 | |||
| 10 | 30659 | BLUES TERROR | A J Dean | Amanda Dean | NR32 | SR4 | |||
Copyright © 2026 This Website is owned and operated by Racing Information Services Enterprise. Fields information remains the intellectual property of the controlling body in the State where the meeting is being held. These fields are available for personal use only. They may not be copied, reproduced, retransmitted, sold, published or disseminated in any way without express permission in writing. For permission apply to onlinecoord@harness.org.au.