Race fields for: | |
Tamworth, NSW (Day) - Thursday, 9 Jan 2025 |
Race 1 | THE TAB APP PACE | 1:23 PM |
NR up to 45. For horses with 4-7 LTWs. Also eligible horses with 8 LTWs which have not won more than $3000 in the last 5 starts. Dual Concessions apply (Driver, Mare or 2yo/3yo).PBD/L5$. Prizemoney: $9,792 | ||
1609 METRES | TRIFECTA, QUINELLA, EXACTA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 58777 | ROSE NOIRE NZ | G A Panella | Cooper Griffiths (C,5) | NR55 (A45) | FR1 | |||
2 | 55575 | ANTETOKOUNMPO | R J Williams | Brad Elder | NR45 | FR2 | |||
3 | 40847 | SMOLENSKI | D A Brown | Rory Brown (C) | NR47 (A42) | FR3 | |||
4 | 950s4 | VAN GOGH | R C Murray | Anthony Varga | NR39 | FR4 | |||
5 | 64845 | SECRET WISH | H A Ingold | Blake Hughes (C) | NR43 (A38) | FR5 | |||
6 | 50238 | HEAVENLY SONG | T M Ison | Tom Ison | NR39 (A34) | FR6 | |||
----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
7 | 33308 | JUST TOMMY | S J Ison | Sam Ison | NR30 | SR1 | |||
8 | 18888 | FROZEN JEWEL | J W Hetherington | Chloe Formosa (C) | NR43 (A38) | SR2 | |||
9 | 7s134 | AKUMA | G A Panella | Grace Panella (C) | NR41 | SR3 | |||
10 | 824s1 | FRONTLINER | J K Donovan | Caitlin McElhinney | NR45 | SR4 |
Race 2 | TAMWORTH REGIONAL MINI TROTTERS PACE | 2:03 PM |
NR up to 45. For horses with 8 or more LTWs. Dual Concessions apply (Driver, Mare or 2yo/3yo).PBD/L5$. Prizemoney: $9,792 | ||
1609 METRES | TRIFECTA, QUINELLA, EXACTA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 84666 | ROLAMAX | N J Kliendienst | Cooper Griffiths (C,5) | NR49 (A44) | FR1 | |||
2 | 86667 | GLITTER STRIP | D J Elder | Brad Elder | NR36 | FR2 | |||
3 | 94476 | WHATA TERROR | J W Hetherington | Chloe Formosa (C) | NR45 | FR3 | |||
4 | 06892 | MISTER ARTIKULATE | J K Donovan | Grace Panella (C) | NR45 | FR4 | |||
5 | 57733 | IM FREYJA | T M Ison | NR30 | FR5 | ||||
6 | 40265 | CAESARS ROCKSTAR | T M Ison | Emma Ison (C) | NR33 | FR6 | |||
----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
7 | 9s222 | SPIKEY BOY NZ | T M Ison | Anthony Varga | NR36 | SR1 | |||
8 | 6r18r | NIGHTWATCH STAR | D J Elder | Blake Hughes (C) | NR42 (A37) | SR2 | |||
9 | 546s5 | SEAMARK NZ | T M Ison | Tom Ison | NR41 | SR3 | |||
10 | s1357 | REDS GOOD TO GO | T M Ison | Caitlin McElhinney | NR40 | SR4 |
Race 3 | TAMWORTH VET HOSPITAL PACE | 2:37 PM |
NR up to 45. For horses with 0-3 LTWs. Dual Concessions apply (Driver, Mare or 2yo/3yo).PBD/L5$. Prizemoney: $9,792 | ||
1609 METRES | TRIFECTA, QUINELLA, EXACTA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | s5766 | MONELLINA | D A Brown | Tom Ison | NR47 (A42) | FR1 | |||
2 | 69s64 | CAROLSDIAMOND | D G Ingold | Blake Hughes (C) | NR36 | FR2 | |||
3 | 90055 | BELLA LOU | A J Missen | Grace Panella (C) | NR46 (A41) | FR3 | |||
4 | 87774 | HY FILANTE | D J Elder | Brad Elder | NR45 | FR4 | |||
5 | 48396 | BENJIMAGEE | S J Ison | Sam Ison | NR36 | FR5 | |||
6 | 829s4 | RUSHYS CHANCE | S J Glasby | Sarah Rushbrook | NR45 | FR6 | |||
----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
7 | 42055 | TERROR FLYING | D P Mackney | Danny Mackney | NR39 | SR1 | |||
8 | 55572 | HEY DUDE | S J Glasby | Leigh Sutton | NR36 | SR2 | |||
9 | 35632 | LACHIES GAMBLE | D A Brown | Tanner Brown (C) | NR45 | SR3 | |||
10 | 36416 | TASMANS DELIGHT | I T Mabbott | Anthony Varga | NR39 (A34) | SR4 |
Race 4 | GOLDEN GUITAR MEET - FRIDAY 24 JANUARY PACE | 3:16 PM |
NR up to 50. For horses with 1-5 LTWs. Also eligible horses with 6 LTWs which have not won more than $7500 in the last 5 starts. Dual Concessions (Driver, Mare or 2yo/3yo).PBD/NR. Prizemoney: $9,792 | ||
1609 METRES | TRIFECTA, QUINELLA, EXACTA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 86050 | DOUBLE MACH | D P Mackney | Danny Mackney | NR30 | FR1 | |||
2 | 53408 | IDEAL HEAVEN | S J Glasby | Leigh Sutton | NR36 (A31) | FR2 | |||
3 | 42163 | LOOKAT MEE | G R Shepherdson | Brad Elder | NR39 (A34) | FR3 | |||
4 | 64046 | MIDAS SHANNON | J J Enks | Anthony Varga | NR35 | FR4 | |||
5 | 76477 | BRAVE BONDI | B P J James | Tom Ison | NR41 | FR5 | |||
6 | 9s440 | TINTINS TREASURE | G R Coney | Jemma Coney (C,3) | NR46 (A43) | FR6 | |||
----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
7 | 89271 | ILLUSTRATION | G A Panella | Grace Panella (C,3) | NR47 (A44) | SR1 | |||
8 | 1808s | YOU CANNOT HIDE | K B Natty | Sarah Rushbrook | NR48 | SR2 | |||
9 | 31465 | CATCHINGCONFIDENCE | A J Missen | Blake Hughes (C) | NR54 (A49) | SR3 |
Race 5 | BARRY SCHIPP MEMORIAL | 3:51 PM |
NR up to 50. For horses with 6 or more LTWs. Dual Concessions (Driver, Mare or 2yo/3yo).PBD/NR. Prizemoney: $9,792 | ||
1609 METRES | TRIFECTA, QUINELLA, EXACTA, 1ST LEG DAILY DOUBLE, 1ST LEG QUADRELLA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 66887 | LADY PEBBLES | B P J James | Grace Panella (C) | NR30 | FR1 | |||
2 | 81008 | ZOEMAGIC | B P J James | Cooper Griffiths (C,5) | NR39 (A30) | FR2 | |||
3 | 36141 | ZACHAROONI | G R Coney | Jemma Coney (C,3) | NR44 (A41) | FR3 | |||
4 | 799s3 | DOUGS RULES | B P J James | Anthony Varga | NR50 (A45) | FR4 | |||
5 | 93863 | SEVEN RIPPIN ACES | R L Donovan | Caitlin McElhinney | NR46 | FR5 | |||
6 | 46511 | CLASSIC ARC | B J Williams | Brad Elder | NR47 | FR6 | |||
----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
7 | 42194 | CERTAINLYCALLITIN | B P J James | Blake Hughes (C) | NR48 | SR1 | |||
8 | 59507 | TISBURY ROCKS NZ | G R Coney | Chloe Formosa (C,5) | NR59 (A49) | SR2 | |||
9 | 50692 | AMILLION PROMISES | T M Ison | Emma Ison (C) | NR49 | SR3 | |||
10 | s1994 | BEE SEVENTEEN | T M Ison | Tom Ison | NR50 | SR4 |
Race 6 | PAM VERNING MEMORIAL - NSWSOA HUNTER NORTH WEST MEMBERS BONUS HEAT ONE | 4:33 PM |
NR up to 55. For Pacers trained in the Hunter/North West region. Dual Concessions apply (Driver, Mare or 2yo/3yo). Heats for the Final on 24/01/2024. HRNSW Heats and Finals Policy to apply.RBD. Prizemoney: $9,792 | ||
1980 METRES | TRIFECTA, QUINELLA, EXACTA, 2ND LEG QUADRELLA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 26422 | NEXT TO ME NZ | K A McDeed | Leigh Sutton | NR54 | FR1 | |||
2 | 206s0 | MAC STUBBORN | A N Varga | Anthony Varga | NR51 | FR2 | |||
3 | 47474 | ROCK FISHERMAN | J W Hetherington | Chloe Formosa (C,3) | NR58 (A55) | FR3 | |||
4 | 82642 | PARATROUPER | J K Donovan | Keali Hepworth (C,3) | NR58 (A55) | FR4 | |||
5 | 67860 | MAJOR MICKEY | G A Panella | Cooper Griffiths (C,5) | NR59 (A54) | FR5 | |||
6 | 19877 | TRALEE MAXIE | I T Mabbott | Caitlin McElhinney | NR50 | FR6 | |||
----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
7 | 97s95 | RENDEZVOUS | T M Ison | Emma Ison (C,3) | NR58 (A55) | SR1 | |||
8 | 37732 | SHE WHO DARES | A J Missen | Blake Hughes (C) | NR52 (A47) | SR2 | |||
9 | 99933 | CARMELITE NZ | G R Coney | Jemma Coney (C,3) | NR63 (A55) | SR3 | |||
10 | 34659 | ASHLEYS BLUE CHIP | T M Ison | Tom Ison | NR58 (A53) | SR4 |
Race 7 | CARNIVAL OF CUPS - FRIDAY 17 JANUARY - NSWSOA HUNTER NORTH WEST MEMBERS BONUS HEAT TWO | 5:07 PM |
NR up to 55. For Pacers trained in the Hunter/North West region. Dual Concessions apply (Driver, Mare or 2yo/3yo). Heats for the Final on 24/01/2024. HRNSW Heats and Finals Policy to apply.RBD. Prizemoney: $9,792 | ||
1980 METRES | TRIFECTA, QUINELLA, EXACTA, 2ND LEG DAILY DOUBLE, 3RD LEG QUADRELLA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 241bs | PARABELLUM | A N Varga | Anthony Varga | NR51 | FR1 | |||
2 | 91666 | RIPPIN GOOD FEELIN | R L Donovan | Caitlin McElhinney | NR51 | FR2 | |||
3 | 43467 | APPLIED NZ | D J Elder | Brad Elder | NR54 | FR3 | |||
4 | 12231 | HE SAID SHE SAID | B P J James | Cooper Griffiths (C,3) | NR58 (A55) | FR4 | |||
5 | 55123 | BRADNESS JUNE | G R Coney | Chloe Formosa (C,3) | NR62 (A54) | FR5 | |||
6 | 63645 | BETTOR CHEER NZ | K A McDeed | Jemma Coney (C,3) | NR56 (A53) | FR6 | |||
----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
7 | 46765 | RAINBOW JET | J K Donovan | Keali Hepworth (C) | NR51 | SR1 | |||
8 | 9s286 | MYSTIFY ME NZ | G R Coney | Grace Panella (C,3) | NR63 (A55) | SR2 | |||
9 | 52642 | THOMAS ROYAL | A J Missen | Blake Hughes (C) | NR55 | SR3 | |||
10 | 71938 | SKY DIAMOND NZ | T M Ison | Tom Ison | NR50 | SR4 |
Race 8 | PUB GROUP GOLD NUGGET - TUE 14 JANUARY PACE | 5:47 PM |
NR up to 75. Dual Concessions apply (Driver, Mare or 2yo/3yo). Also eligible Claimers with a Claiming Price of $10, 000 (GST Inclusive).PBD/NR. Prizemoney: $9,792 | ||
1980 METRES | TRIFECTA, QUINELLA, EXACTA, 4TH LEG QUADRELLA, FIRST4 | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 877s8 | GOTONEBETTOR | A J Missen | Blake Hughes (C) | NR53 | FR1 | |||
2 | 21504 | ADRENALINE RUSH | A N Varga | Sarah Rushbrook | NR60 (A55) | FR2 | |||
3 | 11733 | DIDSHEDOIT NZ | T M Ison | Tom Ison | NR61 (A56) | FR3 | |||
4 | 080s7 | FAST TRACKER | J K Donovan | Caitlin McElhinney | NR61 | FR4 | |||
5 | 61471 | SUPERBON | A N Varga | Anthony Varga | NR61 | FR5 | |||
6 | 61438 | PRINCESS REMI | T M Ison | Emma Ison (C,5) | NR71 (A61) | FR6 | |||
----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
7 | 25498 | FOUR FEATHERS | B P J James | Grace Panella (C) | NR62 | SR1 | |||
8 | 32517 | ROUGE BLING | D A Brown | Tanner Brown (C,5) | NR70 (A65) | SR2 | |||
9 | 64974 | ROCKTAGONAL | D J Elder | Brad Elder | NR74 | SR3 |
Copyright © 2025 This Website is owned and operated by Racing Information Services Enterprise. Fields information remains the intellectual property of the controlling body in the State where the meeting is being held. These fields are available for personal use only. They may not be copied, reproduced, retransmitted, sold, published or disseminated in any way without express permission in writing. For permission apply to onlinecoord@harness.org.au.