| Race fields for: | |
| Tamworth, NSW (Day) - Thursday, 5 Mar 2026 |
| Race 1 | DOWNLOAD THE TAB APP TODAY PACE | 12:48 PM |
| 0-1 WIN. No Concessions. First preference to Pacers with 0 lifetime wins.PBD/LTW. Prizemoney: $6,936 | ||
| 1980 METRES | TRIFECTA, QUINELLA, EXACTA, FIRST4 | MOBILE START |
| Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 47396 | WHAT AGAIN SHANNON | J J Enks | Anthony Varga | NR40 | FR1 | |||
| 2 | 25275 | SLICK AND SUAVE | J P Carroll | Sarah Rushbrook | NR38 | FR2 | |||
| 3 | 83s97 | DAZZLING GEMS | K A McDeed | Mitch Chapple | NR46 | FR3 | |||
| 4 | 8s9s8 | MYSTIC EAGLE | M S J Taylor | Mathew Taylor | NR31 | FR4 | |||
| 5 | 0907s | HEZA NEEDY | D P Mackney | Danny Mackney | NR44 | FR5 | |||
| 6 | 44362 | BULL SHARK | C McElhinney | Caitlin McElhinney | NR41 | FR6 | |||
| ----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
| 7 | 7s70r | PEPPI GRATZ | G A Panella | Grace Panella (C) | NR35 | SR1 | |||
| 8 | 8s265 | CINNAMON | T M Ison | Tom Ison | NR50 | SR2 | |||
| 9 | s2221 | TRY CATCHING ME | A J Missen | Blake Hughes | NR51 | SR3 | |||
| 10 | 8s04 | SUPERIOR ART | M P Grima | Paul Grima | ODM | NR48 | SR4 | ||
| Race 2 | HRNSW GUARANTEED LADYSHIP PACE | 1:25 PM |
| NR up to 47. Driver Concession Only.PBD/NR. Prizemoney: $6,936 | ||
| 1980 METRES | TRIFECTA, QUINELLA, EXACTA, FIRST4 | MOBILE START |
| Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 88995 | ROSES ARE BEST | D J Elder | Brad Elder | NR32 | FR1 | |||
| 2 | 58562 | LOOKAT MEE | G R Shepherdson | Christopher Shepherdson | NR36 | FR2 | |||
| 3 | 16988 | TRUTHBETOLD | D P Mackney | Clare Mackney (C,5) | NR46 (A41) | FR3 | |||
| 4 | 31752 | CORAL CAYS | S J Glasby | Chloe Formosa (C,3) | NR44 (A41) | FR4 | |||
| 5 | 77535 | A LITTLE DILEMMA | L M Osborn | Tom Ison | NR42 | FR5 | |||
| 6 | 4d293 | GIRLSGOTCURLS | D J Elder | Blake Hughes | NR42 | FR6 | |||
| ----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
| 7 | 33313 | TASMANS DELIGHT | I T Mabbott | Anthony Varga | NR45 | SR1 | |||
| 8 | 68731 | EIFFEL FROM HEAVEN | J K Donovan | Jemma Coney (C) | NR45 | SR2 | |||
| 9 | 04168 | KATASTROPHEE | J K Donovan | Caitlin McElhinney | NR45 | SR3 | |||
| Race 3 | TEAM TEAL - CUP CAKE SALES TODAY PACE | 2:01 PM |
| NR up to 40. No Concessions.RBD. Prizemoney: $6,936 | ||
| 1609 METRES | TRIFECTA, QUINELLA, EXACTA, FIRST4 | MOBILE START |
| Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 26621 | AGENT CALLAN | N J Kliendienst | Sam Ison | NR40 | FR1 | |||
| 2 | 76829 | WHISKEY ROYALE | J K Donovan | Jemma Coney (C) | NR40 | FR2 | |||
| 3 | 38582 | DOUBLE LINES | G A Panella | Kirra Langelaar (C) | NR38 | FR3 | |||
| 4 | 56644 | UNIT FORTY ONE | B J Williams | Brad Elder | NR33 | FR4 | |||
| 5 | 06s9s | JOHNNY DEE | J L Forrest | Andrew Bourke | NR39 | FR5 | |||
| 6 | 85155 | VERY NEEDY | D P Mackney | SCRATCHED | NR40 | SCR | |||
| ----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
| 7 | 23458 | COUNTRY MAJOR | T M Ison | Tom Ison | NR40 | SR1 | |||
| 8 | 81973 | SEVEN RIPPIN ACES | R L Donovan | Anthony Varga | NR40 | SR2 | |||
| 9 | 53217 | ROCKNROLL TONY | R P James | Chloe Formosa (C) | NR39 | SR3 | |||
| 10 | 93493 | THUNDAMENTAL | I T Mabbott | Blake Hughes | ODM | NR37 | SR4 | ||
| Race 4 | TAMWORTH TREATED TIMBERS - HORSE BEDDING PACE | 2:36 PM |
| NR 41 to 47. No Concessions.RBD. Prizemoney: $6,936 | ||
| 1609 METRES | TRIFECTA, QUINELLA, EXACTA, FIRST4 | MOBILE START |
| Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 46694 | ROCKNROLL RAMBO | R C Murray | Grace Panella (C) | NR42 | FR1 | |||
| 2 | 95966 | SAINT KARAMARA | K A McDeed | Jemma Coney (C) | NR47 | FR2 | |||
| 3 | 86549 | ROCKNROLL ROCKET | R E Roots Snr | Andrew Bourke | NR47 | FR3 | |||
| 4 | 53817 | SPOOKY ART | J K Donovan | Chloe Formosa (C) | NR43 | FR4 | |||
| 5 | 29s74 | GOTONEBETTOR | A J Missen | Blake Hughes | NR46 | FR5 | |||
| 6 | 22558 | BE GOOD BENNY | D J Elder | SCRATCHED | NR43 | SCR | |||
| ----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
| 7 | 7383r | IM BELIEBER | G R Shepherdson | Christopher Shepherdson | NR47 | SR1 | |||
| 8 | 75349 | LOCKITINEDDY | B P J James | Anthony Varga | NR47 | SR2 | |||
| 9 | 64332 | OTIS RISING | T M Ison | Tom Ison | NR43 | SR3 | |||
| 10 | 97355 | RIPPIN GOOD FEELIN | R L Donovan | Caitlin McElhinney | NR41 | SR4 | |||
| Race 5 | THE PUB DRIVE OF THE YEAR PACE | 3:11 PM |
| NR up to 55. For horses with 3-6 LTWs. Dual Concessions apply (Driver, Mare). Also eligible Claimers with a Claiming Price of $5,000 (GST Inclusive).PBD/NR. Prizemoney: $9,792 | ||
| 1609 METRES | TRIFECTA, QUINELLA, EXACTA, FIRST4 | MOBILE START |
| Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 48089 | THREE PARTS GREY | S H Rushbrook | Sarah Rushbrook | NR30 | FR1 | |||
| 2 | 84948 | JEREMY LOU | G R Shepherdson | Christopher Shepherdson | NR35 | FR2 | |||
| 3 | 03309 | TWO CRACKED CORN | K A McDeed | Jemma Coney (C,3) | NR49 (A41) | FR3 | |||
| 4 | 26751 | ROCKNROLL CLARRY | L M Osborn | Joshua Osborn | NR41 | FR4 | |||
| 5 | 90s90 | TOPSIES BLING | J W Hetherington | Chloe Formosa (C) | NR54 (A49) | FR5 | |||
| 6 | 64285 | TINNY MAHONEY | B P J James | Kirra Langelaar (C,5) | NR54 (A49) | FR6 | |||
| ----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
| 7 | 93649 | ANNIE CROCKER | T M Ison | Tom Ison | NR55 (A50) | SR1 | |||
| 8 | s1585 | AVENGER NZ | D J Elder | Brad Elder | NR55 | SR2 | |||
| Race 6 | DRIVE OF THE YEAR 2025 - ..... PACE | 3:46 PM |
| NR up to 65. Dual Concessions apply (Driver, Mare). Also eligible Claimers with a Claiming Price of $5,000 (GST Inclusive).RBD. Prizemoney: $9,792 | ||
| 1980 METRES | TRIFECTA, QUINELLA, EXACTA, FIRST4 | MOBILE START |
| Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 77478 | ESCALERA NZ ($5,000) | T M Ison | Sam Ison | NR73 | FR1 | |||
| 2 | 14869 | IM LORD TOMMY | D A Brown | Tanner Brown (C) | NR62 | FR2 | |||
| 3 | 92477 | HEZA DOOZIE | T M Ison | Tom Ison | NR59 | FR3 | |||
| 4 | 82887 | FAST TRACKER | J K Donovan | Anthony Varga | NR65 | FR4 | |||
| 5 | 18756 | SWEET ROCKY | D J Elder | Brad Elder | NR56 | FR5 | |||
| 6 | 70534 | AWHOLELOTOFPRETTY | C McElhinney | Caitlin McElhinney | NR64 (A59) | FR6 | |||
| ----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
| 7 | 01486 | ASHLEYS BLUE CHIP | T M Ison | Chloe Formosa (C,3) | NR72 (A64) | SR1 | |||
| 8 | 27695 | OHWHATIWOULDGIVE | D J Elder | Blake Hughes | NR58 | SR2 | |||
| Race 7 | BILLY GRIMA 10TH ANNIVERSARY MEMORIAL | 4:21 PM |
| NR up to 65. Dual Concessions apply (Driver, Mare). Also eligible Claimers with a Claiming Price of $5, 000 (GST Inclusive). First preference for horse with NR56+.RBD. Prizemoney: $11,832 | ||
| 1980 METRES | TRIFECTA, QUINELLA, EXACTA, FIRST4 | MOBILE START |
| Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 38641 | DIDSHEDOIT NZ | T M Ison | SCRATCHED | NR73 (A65) | SCR | |||
| 2 | 33170 | MAYWYNS MIGHTY MAC | D J Elder | Brad Elder | NR57 | FR1 | |||
| 3 | 65331 | ARNIES ARMY NZ | T M Ison | Tanner Brown (C,3) | NR66 (A63) | FR2 | |||
| 4 | 35262 | JAYJAYBENNY | A N Varga | Jemma Coney (C,3) | NR66 (A63) | FR3 | |||
| 5 | 01184 | MISTER CHEESE | T M Ison | Tom Ison | NR57 | FR4 | |||
| 6 | 21s0 | KING HIT NZ | C J Harmey | Mitch Chapple | NR57 | FR5 | |||
| ----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
| 7 | 62342 | RACING PAULA | T M Ison | Caitlin McElhinney | NR60 (A55) | SR1 | |||
| 8 | 08781 | ROCKTAGONAL | G A Panella | Grace Panella (C) | NR63 | SR2 | |||
| 9 | 55851 | MCCRIKEY NZ | M A Formosa | Chloe Formosa (C) | NR62 | SR3 | |||
| 10 | 12s13 | KINTIRE RUSH | S H Rushbrook | Sarah Rushbrook | NR58 (A53) | SR4 | |||
| Race 8 | LOUNGES PLUS - BEST VALUE FURNITURE PACE | 5:01 PM |
| NR up to 55. For horses with 12 or more LTWs. Dual Concessions apply (Driver, Mare). Also eligible Claimers with a Claiming Price of $5,000 (GST Inclusive).PBD/NR. Prizemoney: $9,792 | ||
| 1609 METRES | TRIFECTA, QUINELLA, EXACTA, FIRST4 | MOBILE START |
| Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 37824 | NIGHT TO REMEMBER | T M Ison | Chloe Formosa (C) | NR54 (A49) | FR1 | |||
| 2 | 46336 | AMILLION PROMISES | T M Ison | Tom Ison | NR49 | FR2 | |||
| 3 | 9s857 | ELOUISA DALE NZ | G A Panella | Grace Panella (C) | NR55 (A50) | FR3 | |||
| 4 | 75452 | RAINBOW JET | J K Donovan | Caitlin McElhinney | NR50 | FR4 | |||
| 5 | 73097 | GROSESTAR | T M Ison | Sam Ison | NR50 | FR5 | |||
| 6 | 99672 | ADRENALINE RUSH | A N Varga | Anthony Varga | NR56 (A51) | FR6 | |||
| ----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
| 7 | 85s41 | DOUGS RULES | B P J James | Blake Hughes | NR58 (A53) | SR1 | |||
| 8 | 13749 | NIFTY STUDLEIGH | D J Elder | Brad Elder | NR54 | SR2 | |||
| 9 | 04s16 | HE SAID SHE SAID | B P J James | Kirra Langelaar (C,3) | NR57 (A54) | SR3 | |||
| Race 9 | FM88.9 NEW ENGLAND NORTHWEST PACE | 5:40 PM |
| NR up to 55. For horses with 7-11 LTWs. Dual Concessions apply (Driver, Mare). Also eligible Claimers with a Claiming Price of $5,000 (GST Inclusive).PBD/NR. Prizemoney: $9,792 | ||
| 1609 METRES | TRIFECTA, QUINELLA, EXACTA, FIRST4 | MOBILE START |
| Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 47577 | LIMOUSINE CHEEKY | M A Formosa | Chloe Formosa (C,3) | NR55 (A47) | FR1 | |||
| 2 | 42524 | ROCKET BOY | J K Donovan | Jemma Coney (C) | NR48 | FR2 | |||
| 3 | 7s485 | SINBINNED | R E Roots Snr | Andrew Bourke | NR48 | FR3 | |||
| 4 | 58188 | THE IRISH EAGLE | J K Donovan | Anthony Varga | NR48 | FR4 | |||
| 5 | 58654 | NEXT TO ME NZ | K A McDeed | Kirra Langelaar (C,3) | NR51 (A48) | FR5 | |||
| 6 | 87741 | MY ROCK MOVES | A J Missen | Tanner Brown (C,5) | NR54 (A49) | FR6 | |||
| ----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
| 7 | 18728 | THOMAS ROYAL | A J Missen | Grace Panella (C) | NR50 | SR1 | |||
| 8 | 09s26 | PARIS PRINCESS | A J Missen | Blake Hughes | NR56 (A51) | SR2 | |||
| 9 | 21261 | BRAVE BONDI | B P J James | Tom Ison | NR51 | SR3 | |||
Copyright © 2026 This Website is owned and operated by Racing Information Services Enterprise. Fields information remains the intellectual property of the controlling body in the State where the meeting is being held. These fields are available for personal use only. They may not be copied, reproduced, retransmitted, sold, published or disseminated in any way without express permission in writing. For permission apply to onlinecoord@harness.org.au.