Race fields for: | |
Penrith, NSW (Night) - Monday, 13 Jan 2025 |
Race 1 | PACE | 6:00 PM |
No NR. RBD. Prizemoney: $0 | ||
1720 METRES | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 06097 | BOBBY WATERHOUSE NZ | S Bigeni | NR60 | FR1 | ||||
2 | 3319s | ARGENT PEAK | S M Grima | NR66 | FR2 | ||||
3 | 67741 | BO DUKE NZ | M W Smith | Peter Jnr Green | NR60 | FR3 | |||
4 | 82711 | ADMIRABLE NZ | D S Waite | Sebastian Piltz (C) | NR71 | FR4 | |||
5 | 2619s | WHATABOYJACK | P H Rixon | Will Rixon | NR70 | FR5 | |||
6 | 11830 | MAJOR MAL | S M Grima | NR59 | FR6 |
Race 2 | PACE | 6:15 PM |
No NR. RBD. Prizemoney: $0 | ||
1720 METRES | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | s249s | RED SAPPHIRE | B P Portelli | Brian Portelli | NR51 | FR1 | |||
2 | 4r530 | WHISKEY ROYALE | M A Xuereb | NR53 | FR2 | ||||
3 | s4629 | LUKE JOHN NZ | S M Grima | NR54 | FR3 | ||||
4 | 488s9 | HARRY KANE NZ | S M Grima | NR53 | FR4 | ||||
5 | 7855s | FEAR THE EAGLE | P H Rixon | Hannah Rixon (C) | NR56 | FR5 |
Race 3 | PACE | 6:30 PM |
No NR. RBD. Prizemoney: $0 | ||
1720 METRES | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 893s9 | AMERICAN BREEZE | S Bigeni | NR44 | FR1 | ||||
2 | 0576s | ANIMORE | S M Grima | NR47 | FR2 | ||||
3 | 9950s | PETES CAPTAINSSTAR | D S Waite | Sebastian Piltz (C) | NR47 | FR3 | |||
4 | 9s0s0 | TRIPLE SPEED | T D Williams | NR46 | FR4 | ||||
5 | 99285 | SWEET ROCKY | D B Brown | Will Rixon | NR46 | FR5 | |||
6 | 028sr | BART MAGUIRE NZ (TR) | A R Delosa | NR47 (A42) | FR6 |
Race 4 | PACE | 6:45 PM |
No NR. RBD. Prizemoney: $0 | ||
1720 METRES | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 76545 | NOTMUCHUPTOP | S F Ellul | NR39 | FR1 | ||||
2 | KINDIE PRINCESS | B D Fox | Glenn McElhinney | NR-- | FR2 | ||||
3 | REFUSAL | S M Grima | NR-- | FR3 | |||||
4 | SAILOR MADE | P Shipley | Paul Shipley | NR-- | FR4 | ||||
5 | 79s99 | IM NO GIFT | T D Williams | NR46 | FR5 |
Race 5 | GREEN TRIAL | 7:00 PM |
No NR. RBD. Prizemoney: $0 | ||
1720 METRES | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | UNHINGED | T D Williams | NR-- | FR1 | |||||
2 | SHE WILL SHINE | T D Williams | Robert Morris | NR-- | FR2 | ||||
3 | OUR DREAMLINE | K L Xuereb | Nathan Xuereb | NR-- | FR3 | ||||
4 | LADY BULLRIDGE | D B Brown | Will Rixon | NR-- | FR4 | ||||
5 | 969s | HEAVENLY PRINCESS | D S Waite | Sebastian Piltz (C) | NR47 | FR5 | |||
6 | FIXINI | S M Grima | NR-- | FR6 | |||||
----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
7 | IM SIMON BEE | R O Gatt | Joe Fenech | NR-- | SR1 |
Race 6 | GREEN TRIAL | 7:15 PM |
No NR. RBD. Prizemoney: $0 | ||
1720 METRES | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | IMA ROCKNROLL MAN | D S Waite | Sebastian Piltz (C) | NR-- | FR1 | ||||
2 | ROCK WITH THE BEST | P H Rixon | Will Rixon | NR-- | FR2 | ||||
3 | STAY LUCKY | P H Rixon | Peter Rixon | NR-- | FR3 | ||||
4 | RUBATEEKI | T D Williams | NR-- | FR4 | |||||
5 | MERRYWOOD LOU | W P Dimech | Robert Morris | NR-- | FR5 | ||||
6 | WHERES MY REASON | S F Ellul | NR-- | FR6 |
Copyright © 2025 This Website is owned and operated by Racing Information Services Enterprise. Fields information remains the intellectual property of the controlling body in the State where the meeting is being held. These fields are available for personal use only. They may not be copied, reproduced, retransmitted, sold, published or disseminated in any way without express permission in writing. For permission apply to onlinecoord@harness.org.au.