| Race fields for: | |
| Nswhrc at Tabcorp Pk Menangle, NSW (Day) - Tuesday, 17 Mar 2026 |
| Race 1 | LIVAMOL WITH BIOWORMA 3YO TROTTERS FOUNDATION HEAT 1 | 1:22 PM |
| No NR.3YO. No Concessions.PBD/LTW. Prizemoney: $9,996 | ||
| 1609 METRES | TRIFECTA, QUINELLA, EXACTA, FIRST4 | MOBILE START |
| Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 67s | PRINCE KENNY | K A Morris | Robert Morris | NR48 | FR1 | |||
| 2 | 49s37 | JET PLANE | B P Fitzpatrick | Zara Fitzpatrick (C) | NR49 | FR2 | |||
| 3 | CASUALCONNECTION | B P Fitzpatrick | Blake Fitzpatrick | NR50 | FR3 | ||||
| 4 | JUST ME AND YOU | K A Morris | Robert Morris | NR50 | FR4 | ||||
| 5 | 6 | PURPLE MOON | M R Lefoe | Will Rixon | NR49 | FR5 | |||
| 6 | 14s0s | CEE CEE IN PARIS | B P Fitzpatrick | Blake Fitzpatrick | NR54 | FR6 |
| Race 2 | FARMER JOES CHICKEN TROTTERS MOBILE | 2:03 PM |
| NR up to 68. Also eligible, Trotters balloted from Menangle on 14/03/2026.PBD/NR. Prizemoney: $9,996 | ||
| 1609 METRES | TRIFECTA, QUINELLA, EXACTA, FIRST4 | MOBILE START |
| Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 62732 | GUNNER | H A James | Ashleigh Delosa (C) | NR60 | FR1 | |||
| 2 | 43223 | I AM HELLBOUND | S T Hewitt | Scott Hewitt | NR65 | FR2 | |||
| 3 | 726s0 | HOT TO TROT NZ | B D Fox | Declan Murphy (C) | NR67 | FR3 | |||
| 4 | 5s656 | MALIBUU | B P Fitzpatrick | Zara Fitzpatrick (C,3) | NR79 (A71) | FR4 | |||
| 5 | 4s527 | MAXIMUS MERIDIUS | D A McDowell, K L McDowell | Lleyton Green (C) | NR71 | FR5 | |||
| 6 | 86621 | MISTER BLINDSIDE | P H Rixon | Will Rixon | NR73 | FR6 | |||
| 7 | 121s2 | SUNSET HILL NZ | K A Morris | (Menangl 14/03/2026) | Robert Morris | NR76 | FR7 | ||
| 8 | 51346 | SUNNY GEE | K A Morris | (Menangl 14/03/2026) | Joshua Gallagher | NR83 | FR8 | ||
| 9 | 4s165 | JUNGLE EYES | S J Lee | NR85 | FR9 | ||||
| 10 | 03s24 | ALPHA STRIDE | B P Fitzpatrick | Blake Fitzpatrick | ODM | NR57 | FR10 |
| Race 3 | CONDELL PARK PRODUCE SUPER MAIDEN | 2:37 PM |
| MAIDEN. No Concessions.RBD. Prizemoney: $15,300 | ||
| 1609 METRES | TRIFECTA, QUINELLA, EXACTA, FIRST4 | MOBILE START |
| Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | s06n7 | GENERAL MISCONDUCT | T J Munday | Cameron Hart | NR46 | FR1 | |||
| 2 | THE NITESHIFT | L A McCarthy | Jack Callaghan | NR50 | FR2 | ||||
| 3 | 62475 | ULTIMATE WAHINI | W P Kitt | Zara Fitzpatrick (C) | NR38 | FR3 | |||
| 4 | 5s | TILLY DEEVINNE | D J Thorn | Will Rixon | NR50 | FR4 | |||
| 5 | 236s6 | STUDLEIGH FURY | J R Davis | Ashleigh Delosa (C) | NR49 | FR5 | |||
| 6 | 632rs | YOU ARE MY WISH | K A Morris | Robert Morris | NR47 | FR6 | |||
| 7 | 9s2 | SHARJAH | R W Adams | Glenn McElhinney | NR49 | FR7 | |||
| 8 | 68248 | STAY STRONG | N A McCarthy | John McCarthy | NR44 | FR8 | |||
| 9 | 89878 | TORA (Em 1) | J R Yee | (Bnkstwn 16/03/2026) | Glenn McElhinney | NR30 | FR | ||
| 10 | 44244 | IM JUST SAYIN | N A McCarthy | Jye Coney (C) | NR48 | FR9 | |||
| 11 | 27325 | WARRAWEES SHOUT | S J Lee | George Lee (C) | ODM | NR46 | FR10 |
| Race 4 | BREED YOUR MARE AT SUCCESS STUD PACE | 3:16 PM |
| NR up to 45.3YO+. No Concessions.PBD/SEX. Prizemoney: $6,936 | ||
| 1609 METRES | TRIFECTA, QUINELLA, EXACTA, FIRST4 | MOBILE START |
| Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12956 | CARIBBEAN RUNA | T J Munday | Cameron Hart | NR42 | FR1 | |||
| 2 | 53447 | JANELLE MAY | B D Fox | Declan Murphy (C) | NR44 | FR2 | |||
| 3 | 05269 | KINGSTON RAINBOW | B P Portelli | NR45 | FR3 | ||||
| 4 | 55445 | VESPA STRIDE | B R Abbott | Joshua Gallagher | NR45 | FR4 | |||
| 5 | 26476 | MICKEY BE NIMBLE | K A Towers | Robert Morris | NR38 | FR5 | |||
| 6 | 42939 | PARALLEL | K A Morris | Robert Morris | NR40 | FR6 | |||
| 7 | 94691 | CLASSICMAJOR | B R Abbott | Jason Grimson | NR42 | FR7 | |||
| 8 | 65536 | TRISTAR FOR CHRIS | G A Fuller | Glenn McElhinney | NR38 | FR8 | |||
| 9 | 32753 | HESAA LISTER | D S Waite | Cameron Hart | NR38 | FR9 | |||
| 10 | 32884 | WHAT FOR | B R Abbott | Bailey McDonough | NR38 | FR10 |
| Race 5 | BESTINBEDS.COM.AU PACE | 3:51 PM |
| 2LTW. Also eligible 3yo+ NR.55.3YO+. For Pacers 3YO+ with no more than 2 lifetime wins. Also horses with NR up to 55. No Concessions.PBD/LTW. Prizemoney: $9,996 | ||
| 1609 METRES | TRIFECTA, QUINELLA, EXACTA, 1ST LEG DAILY DOUBLE, 1ST LEG QUADRELLA, FIRST4 | MOBILE START |
| Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | MCBART | J R Grimson | Cameron Hart | NR54 | FR1 | |||
| 2 | 1244s | THREETWONINE | K A Morris | Robert Morris | NR52 | FR2 | |||
| 3 | s3494 | MYTH YOU ALREADY | T J Munday | Ashleigh Delosa (C) | NR53 | FR3 | |||
| 4 | 40231 | ROCKNROLL COWBOY | K M Crouch | Will Rixon | NR53 | FR4 | |||
| 5 | 45665 | CALZAGHE NZ | J R Grimson | Cameron Hart | NR52 | FR5 | |||
| 6 | 11s | SENSES | D J Thorn | Will Rixon | NR54 | FR6 | |||
| 7 | 0s055 | SOHO WASHINGTON | M I Stanley | Michael Stanley | NR55 | FR7 | |||
| 8 | s2526 | LOVE A BELLE | C R Judd | Jye Coney (C) | NR55 | FR8 | |||
| 9 | 13088 | WILLS WAY | K A Towers | Robert Morris | NR51 | FR9 | |||
| 10 | 5144s | FORGIVE AND FORGET | K J Pizzuto | Joshua Gallagher | ODM | NR52 | FR10 |
| Race 6 | AGNES BANKS EQUINE CLINIC PACE | 4:33 PM |
| NR up to 64. Dual Concessions apply (Driver, Mare).PBD/NR. Prizemoney: $9,996 | ||
| 1609 METRES | TRIFECTA, QUINELLA, EXACTA, 2ND LEG QUADRELLA, FIRST4 | MOBILE START |
| Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 55468 | GUEST ARTIST NZ | D Aiken | (C,5) | NR58 (A53) | FR1 | |||
| 2 | 42142 | RIO DE JANEIRO BLUE NZ | L C Jurd | Chris Geary | NR56 | FR2 | |||
| 3 | 61109 | THERES WALLY | M K Reed | NR56 | FR3 | ||||
| 4 | 23315 | MAJOR ICON NZ | K J Pizzuto | Ashleigh Delosa (C) | NR58 | FR4 | |||
| 5 | 63248 | ONEHANDONEBOUNCE | G A Panella | Blake Hughes | NR59 | FR5 | |||
| 6 | 11845 | SURF ACE | K A Towers | Robert Morris | NR60 | FR6 | |||
| 7 | 467s2 | RIVERA LOU | J J Alchin | Cameron Hart | NR62 | FR7 | |||
| 8 | 45539 | PRINCESS MICKAYLA | G A Panella | Grace Panella (C) | NR68 (A63) | FR8 | |||
| 9 | 40628 | STUDLEIGH MELISE | J R Davis | Jye Coney (C) | NR68 (A63) | FR9 | |||
| 10 | 42675 | ADMIRABLE NZ | D S Waite | Will Rixon | NR63 | FR10 |
| Race 7 | KING OF SWING STANDING AT COBBITTY EQUINE FARM PACE | 5:07 PM |
| NR 71 to 75. Dual Concessions apply (Driver, Mare). Also eligible, Pacers that were balloted from 14/03/2026 with NR no better than 80.PBD/NR. Prizemoney: $9,996 | ||
| 1609 METRES | TRIFECTA, QUINELLA, EXACTA, 2ND LEG DAILY DOUBLE, 3RD LEG QUADRELLA, FIRST4 | MOBILE START |
| Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 29204 | JALANEEL | B P Fitzpatrick | Zara Fitzpatrick (C,3) | NR74 (A71) | FR1 | |||
| 2 | 61470 | BROWNIESATMIDNIGHT | M A Lee, P D Lee | Will Rixon | NR71 | FR2 | |||
| 3 | 19732 | CASH AND BLING | D J Binskin | Ashleigh Delosa (C) | NR72 | FR3 | |||
| 4 | 04s59 | ZAMBIA NZ | D M Atkinson | Cameron Hart | NR73 | FR4 | |||
| 5 | r8345 | DOUBLE FEAR | S A Morris | Stephanie Morris | NR74 | FR5 | |||
| 6 | 95s44 | ULTIMATE BIRD NZ | G C Ellul | Bailey McDonough | NR75 | FR6 | |||
| 7 | 539s9 | SILVER PISTOL | L A McCarthy | Jack Callaghan | NR75 | FR7 | |||
| 8 | 49411 | RED REACTOR NZ | I C Wilson | Jim Douglass | NR80 | FR8 | |||
| 9 | 15668 | MIKI COHEN NZ | B R Abbott | Jason Grimson | ODM | NR72 | FR9 |
| Race 8 | MENANGLE PARK COMMUNITY PACE | 5:43 PM |
| NR up to 70. Dual Concessions apply (Driver, Mare). Also eligible, Pacers that were balloted from 14/03/2026 with NR no better than 80.PBD/NR. Prizemoney: $9,996 | ||
| 1609 METRES | TRIFECTA, QUINELLA, EXACTA, 4TH LEG QUADRELLA, FIRST4 | MOBILE START |
| Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | s5369 | LOCHIEL NZ | D S Waite | Cameron Hart | NR56 | FR1 | |||
| 2 | 24081 | RUDY GEE | L A McCarthy | Michael Stanley | NR66 | FR2 | |||
| 3 | 84575 | HAS THE COURAGE | T S McElhinney | Glenn McElhinney | NR66 | FR3 | |||
| 4 | 8846s | BOULEVARDOFDREAMS | S P Farrugia | Joshua Gallagher | NR72 (A67) | FR4 | |||
| 5 | 2s121 | OAKIE SMOKESHOW | C R Judd | Jye Coney (C) | NR68 | FR5 | |||
| 6 | 4s127 | BALTUSROL | C R Judd | Jye Coney (C) | NR68 | FR6 | |||
| 7 | 87811 | ROCKTAGONAL | G A Panella | Grace Panella (C) | NR69 | FR7 | |||
| 8 | 83880 | SPIRIT OF ARION NZ | L C Jurd | Chris Geary | NR70 | FR8 | |||
| 9 | 34s84 | BOLD MEDLEY JUJON NZ | K J Pizzuto | Joshua Gallagher | NR70 | FR9 |
Copyright © 2026 This Website is owned and operated by Racing Information Services Enterprise. Fields information remains the intellectual property of the controlling body in the State where the meeting is being held. These fields are available for personal use only. They may not be copied, reproduced, retransmitted, sold, published or disseminated in any way without express permission in writing. For permission apply to onlinecoord@harness.org.au.