| Race fields for: | |
| Newcastle, NSW (Day) - Tuesday, 16 Dec 2025 |
| Race 1 | SKY RACING ACTIVE PACE | 1:42 PM |
| NR up to 35. Also eligible NR36 which have not won more than $1000 in the last 5 starts. No Concessions.PBD/NR. Prizemoney: $6,936 | ||
| 1609 METRES | TRIFECTA, QUINELLA, EXACTA, FIRST4 | MOBILE START |
| Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 79089 | OLLIE ONE SHOT | P J Tanti | Paul Tanti | NR30 | FR1 | |||
| 2 | 33336 | BELLRIVERGIRL | C M Sutherland | Chris Sutherland | NR30 | FR2 | |||
| 3 | 82278 | HALLOWEEN | B R Abbott | Joshua Gallagher | NR30 | FR3 | |||
| 4 | 57256 | GOODTIME MIKI | L P Prothero | Zara Fitzpatrick (C) | NR30 | FR4 | |||
| 5 | 50460 | MYSTICAL SUNSHINE | R A Atkins | Rodney Atkins | NR30 | FR5 | |||
| 6 | 59r49 | NOWORRIES | B N Greenwood | Bryce Greenwood | NR30 | FR6 | |||
| 7 | 4s99s | JIMMY STEEL NZ | R E Roots Jnr | Ashleigh Delosa (C) | NR34 | FR7 | |||
| 8 | 00900 | FULLOFFIGHT NZ | S M Grima | NR35 | FR8 | ||||
| ----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
| 9 | 02709 | SPECIALIZE LOU | B P Portelli | Brian Portelli | NR35 | SR1 | |||
| 10 | 58769 | MAC STUBBORN | D J Elder | Brad Elder | NR36 | SR2 | |||
| Race 2 | BONVILLA ESTATE WINES PACE | 2:16 PM |
| MAIDEN. Preference for 0 LTW horses. Also eligible horses with 1 LTW which have not won in the last 10 starts.PBD/LTW/SEX. Prizemoney: $6,936 | ||
| 2030 METRES | TRIFECTA, QUINELLA, EXACTA, FIRST4 | MOBILE START |
| Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | s2596 | NEED ME SOME SUGAR | C R Judd | Jye Coney (C) | NR46 | FR1 | |||
| 2 | 90s57 | SIYA NZ | C J Bourke | Andrew Bourke | NR40 | FR2 | |||
| 3 | rs7s5 | SASSY MIA | L S Maddinson | Will Rixon | NR48 | FR3 | |||
| 4 | s8957 | BULL SHARK | A B McElhinney | Zara Fitzpatrick (C) | NR45 | FR4 | |||
| 5 | s7476 | SLICK AND SUAVE | J P Carroll | Grace Panella (C) | NR41 | FR5 | |||
| 6 | s7322 | DEPASSANT | T S McElhinney | Glenn McElhinney | NR48 | FR6 | |||
| 7 | 97301 | SCATTERSHOT | J P Carroll | Joshua Osborn | NR40 | FR7 | |||
| 8 | 90958 | GET US A TINNY | B R Abbott | Joshua Gallagher | NR33 | FR8 | |||
| ----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
| 9 | 66978 | SHALAMAR MISS | P A Morgan | Dan Morgan | NR39 | SR1 | |||
| 10 | 48896 | CAROLSDIAMOND | D G Ingold | Jemma Coney (C) | NR30 | SR2 | |||
| Race 3 | SHARP OFFICE 2YO MAIDEN PACE | 2:52 PM |
| MAIDEN.2YO. No Concessions apply.RBD. Prizemoney: $6,936 | ||
| 1609 METRES | TRIFECTA, QUINELLA, EXACTA, FIRST4 | MOBILE START |
| Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | BIG BAD ANGUS | K J Considine | Rodney Atkins | NR50 | FR1 | ||||
| 2 | 7 | LOCHINVAR TIGER | B D Fox | Declan Murphy (C) | NR49 | FR2 | |||
| 3 | 888 | CYCLONE DAISY | P A Morgan | Dan Morgan | NR47 | FR3 | |||
| 4 | DIAMONDINTHEROUGH | C R Judd | Jye Coney (C) | NR50 | FR4 | ||||
| 5 | 45567 | MIDNIGHT HAZE | M A Teuma | Jim Douglass | NR43 | FR5 | |||
| 6 | s444s | MICKEYS RUN | P R J Fitzpatrick | Gavin Fitzpatrick | NR50 | FR6 | |||
| 7 | 3 | EYES OFF TIGER | K A Morris | Joshua Gallagher | NR50 | FR7 | |||
| 8 | 6s3 | THATS WICKED | G C Duncan | Vaughan Duncan (C) | NR49 | FR8 | |||
| ----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
| 9 | HIWAYTHREENINENINE | J B Ogden | John Ogden | NR50 | SR1 | ||||
| 10 | 445s2 | ELEGANT STRIDE (Em 1) | R J Alchin | NR50 | SR | ||||
| 11 | RIFLE RANGE NZ | K A McDeed | Will Rixon | NR50 | SR2 | ||||
| Race 4 | COCA COLA PACE | 3:33 PM |
| NR 37 to 40. No Concessions.PBD/NR. Prizemoney: $6,936 | ||
| 1609 METRES | TRIFECTA, QUINELLA, EXACTA, FIRST4 | MOBILE START |
| Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 49877 | AGENT CALLAN | N J Kliendienst | Sam Ison | NR37 | FR1 | |||
| 2 | 76965 | CLASSICMAJOR | B R Abbott | Will Rixon | NR37 | FR2 | |||
| 3 | 72669 | PARALLEL | K A Morris | Joshua Gallagher | NR37 | FR3 | |||
| 4 | 6955s | HASLER | D T Reay | Ashleigh Delosa (C) | NR38 | FR4 | |||
| 5 | 24040 | MACS TOMADO NZ | M A Callaghan | Jack Callaghan | NR38 | FR5 | |||
| 6 | 23165 | ALTIANO | A J Missen | Blake Hughes | NR39 | FR6 | |||
| 7 | 05706 | POWERLINC | B P Portelli | Brian Portelli | NR38 | FR7 | |||
| 8 | 9s765 | BARRYS ROSE | M A Formosa | Michael Formosa | NR39 | FR8 | |||
| ----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
| 9 | 43572 | ZACHAROONI | G R Coney | Jemma Coney (C) | NR40 | SR1 | |||
| 10 | 36713 | BETTOR BE LUCKY | I C Wilson | Jim Douglass | NR40 | SR2 | |||
| Race 5 | TOOHEYS PACE | 4:07 PM |
| NR 41 to 45. No Concessions.PBD/NR. Prizemoney: $6,936 | ||
| 1609 METRES | TRIFECTA, QUINELLA, EXACTA, 1ST LEG DAILY DOUBLE, 1ST LEG QUADRELLA, FIRST4 | MOBILE START |
| Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 61480 | YOGI | A J Missen | Blake Hughes | NR41 | FR1 | |||
| 2 | 54218 | DOUBLE LINES | G A Panella | Kirra Langelaar (C) | NR41 | FR2 | |||
| 3 | 35364 | DANIEL BOOM | C J Davies | Joshua Gallagher | NR42 | FR3 | |||
| 4 | s49s8 | CAPTAIN DORIAN | L A Hosking | Declan Murphy (C) | NR43 | FR4 | |||
| 5 | 9587s | DEECEE ROCKIN | D Maricic | Jack Callaghan | NR44 | FR5 | |||
| 6 | 5s0s8 | IMPULSIVE GEORGE | T K Forrest | Sam Ison | NR44 | FR6 | |||
| 7 | 56047 | AGIFTFROMTHEANGELS | B P Portelli | Vaughan Duncan (C) | NR43 | FR7 | |||
| 8 | 43134 | BRING YOUR BEST | D J Elder | Brad Elder | NR44 | FR8 | |||
| ----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
| 9 | 99184 | A VAPAR STORM | B P Portelli | Brian Portelli | NR45 | SR1 | |||
| 10 | 7527s | GIMMEFIVEMINUTESMORE NZ | J D Graham | Jim Douglass | NR45 | SR2 | |||
| Race 6 | GARRARDS HORSE AND HOUND PACE | 4:41 PM |
| NR 46 to 47. Also eligible NR48 which have not won more than $2500 in the last 5 starts. No Concessions.PBD/NR. Prizemoney: $6,936 | ||
| 1609 METRES | TRIFECTA, QUINELLA, EXACTA, 2ND LEG QUADRELLA, FIRST4 | MOBILE START |
| Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 42029 | SKY CITY NZ | L P Prothero | Zara Fitzpatrick (C) | NR46 | FR1 | |||
| 2 | 6079s | EIFFEL FROM HEAVEN | M A Callaghan | Mark Callaghan | NR46 | FR2 | |||
| 3 | 97696 | TAMATINE TANE | G C Ellul | Joshua Gallagher | NR46 | FR3 | |||
| 4 | 49438 | TRIED AND TRUSTED | T S McElhinney | Glenn McElhinney | NR47 | FR4 | |||
| 5 | 61995 | MAKE MINE BETTOR | N J Kliendienst | Sam Ison | NR47 | FR5 | |||
| 6 | 46987 | ULTIMATE RHAPSODY | M A Formosa | Michael Formosa | NR47 | FR6 | |||
| 7 | s5463 | DRAKAINA | D J Elder | Brad Elder | NR47 | FR7 | |||
| 8 | 62916 | ULTIMATE TROUBLE | G A Panella | Blake Hughes | ODM | NR46 | FR8 | ||
| ----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
| 9 | 6396s | HIDDEN DELIGHT NZ | M A Callaghan | Jack Callaghan | NR48 | SR1 | |||
| 10 | 63875 | DYNAMITES BEST | M A Teuma | Jim Douglass | NR48 | SR2 | |||
| Race 7 | AVE TECHNOLOGIES PACE | 5:16 PM |
| NR 48 to 52. No Concessions.PBD/NR. Prizemoney: $6,936 | ||
| 1609 METRES | TRIFECTA, QUINELLA, EXACTA, 2ND LEG DAILY DOUBLE, 3RD LEG QUADRELLA, FIRST4 | MOBILE START |
| Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 27416 | WATCH ME REACT | I C Wilson | Jim Douglass | NR48 | FR1 | |||
| 2 | 01274 | THOMAS ROYAL | A J Missen | Blake Hughes | NR49 | FR2 | |||
| 3 | 7968s | TINTINS TREASURE | G R Coney | Jye Coney (C) | NR49 | FR3 | |||
| 4 | 59612 | CHARJO | G A Panella | Grace Panella (C) | NR49 | FR4 | |||
| 5 | 64371 | HOT CRUISE CONTROL | B P Portelli | Joshua Gallagher | NR53 | FR5 | |||
| 6 | 58207 | MISTER CHEESE | R E Roots Jnr | Chloe Formosa (C) | NR50 | FR6 | |||
| 7 | 52491 | WHEREISHE | B P Portelli | Vaughan Duncan (C) | NR54 | FR7 | |||
| 8 | 05919 | KINGSTON RAINBOW | B P Portelli | Brian Portelli | NR49 | FR8 | |||
| ----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
| 9 | 65213 | BODYLINE | R E Roots Jnr | Ashleigh Delosa (C) | NR51 | SR1 | |||
| 10 | 04331 | OHWHATIWOULDGIVE | D J Elder | Brad Elder | NR56 | SR2 | |||
| Race 8 | THE TAB APP PACE | 5:53 PM |
| NR 53 to 60. No Concessions.PBD/NR. Prizemoney: $6,936 | ||
| 1609 METRES | TRIFECTA, QUINELLA, EXACTA, 4TH LEG QUADRELLA, FIRST4 | MOBILE START |
| Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 81595 | NEXT TO ME NZ | K A McDeed | Will Rixon | NR54 | FR1 | |||
| 2 | 99103 | MCCRIKEY NZ | M A Formosa | Michael Formosa | NR56 | FR2 | |||
| 3 | 6168s | RAYS REDEMPTION | J D Graham | Jim Douglass | NR56 | FR3 | |||
| 4 | 89739 | ROYAL GAMBLE NZ | M A Callaghan | Jack Callaghan | NR56 | FR4 | |||
| 5 | 88940 | MISTER POVERTY | C J Bourke | Andrew Bourke | NR57 | FR5 | |||
| 6 | 76540 | INDI AIR TONIGHT | L P Prothero | Zara Fitzpatrick (C) | NR58 | FR6 | |||
| 7 | 06999 | PEPPA BLISS | G A Panella | Grace Panella (C) | ODM | NR53 | FR7 | ||
| 8 | s2575 | CONSTANTINA | B P Portelli | Brian Portelli | ODM | NR60 | FR8 | ||
| ----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
| 9 | 83335 | BAT MATSON | M A Formosa | Chloe Formosa (C) | NR59 | SR1 | |||
| 10 | 2665s | FAR OUT RINGO | M A Formosa | Rodney Atkins | NR60 | SR2 | |||
Copyright © 2025 This Website is owned and operated by Racing Information Services Enterprise. Fields information remains the intellectual property of the controlling body in the State where the meeting is being held. These fields are available for personal use only. They may not be copied, reproduced, retransmitted, sold, published or disseminated in any way without express permission in writing. For permission apply to onlinecoord@harness.org.au.