Race fields for: | |
Melton, VIC (Night) - Friday, 10 Jan 2025 |
Race 1 | HERTZ MELTON PACE | 6:33 PM |
NR 40 to 49. * Concession Driver Claims do not apply. * Mares Allowance does not apply.PBD/L4$. Prizemoney: $4,000 | ||
1720 METRES | 1ST LEG EARLY QUADDIE | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | s7594 | DENZIL DEBRO (Em 1) | T J Parnell | Josh Duggan | NR48 | FR | |||
2 | 6664s | MIKI MARK | R L Burnett | Monique Burnett | NR47 | FR1 | |||
3 | 15973 | TINSEL TIARA | C J Millar | Jordan Leedham (C) | NR41 | FR2 | |||
4 | 58527 | BLACK TUXEDO | C Borg | Charlie Borg | NR44 | FR3 | |||
5 | 7s634 | LAVADA GOLD | R L Burnett | Rita Burnett | NR47 | FR4 | |||
6 | 364n5 | BRAEBEACH NZ | I E Hunter | Kate Gath | NR40 | FR5 | |||
7 | 36724 | NORMANDY NUGGET | M L Wight | Michelle Wight | NR46 | FR6 | |||
----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
8 | 23450 | CALYPSO MISTRESS | D W Lock | Ewa Justice (C) | NR46 | SR1 | |||
9 | 32838 | GUARANTEED SECRET | N Carbone | Stacie Carbone (C) | NR48 | SR2 | |||
10 | 2276s | REALLY SMARTIE | J T Campbell | Greg Sugars | NR44 | SR3 | |||
11 | 42422 | OUR TRUE COLOURS | M A Caldow | John Caldow | NR45 | SR4 |
Race 2 | NEVELE R STUD PACE | 7:03 PM |
NR 50 to 55. * Concession Driver Claims do not apply. * Mares Allowance does not apply.RBD. Prizemoney: $6,000 | ||
1720 METRES | 2ND LEG EARLY QUADDIE | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 65737 | LENARD ESS | J A Tubbs | Greg Sugars | NR54 | FR1 | |||
2 | 36305 | SILVER MYSTIQUE (Em 1) | M D Horsnell | Jason Lee | NR55 | FR | |||
3 | 66976 | SPORTS WRACK | J D Justice | Ewa Justice (C) | NR52 | FR2 | |||
4 | 42122 | MONTANA PRIDE | A A Herbertson | James Herbertson | NR51 | FR3 | |||
5 | 7s655 | SHE REALLY MATTERS | C T Demmler | Craig Demmler | NR55 | FR4 | |||
6 | 42593 | BAKERS BANDIT | S M Lambert | Jodi Quinlan | NR54 | FR5 | |||
7 | 111s7 | IMAGINATION ORO | E Brosnan, R J Brosnan | Emmett Brosnan | NR55 | FR6 | |||
----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
8 | 1703 | HIGHLANDHARTBREAKA | A P Gath | Kate Gath | NR51 | SR1 | |||
9 | 9s8s8 | VAN SHARD NZ | T C Rundle | Jason Lee | NR50 | SR2 | |||
10 | 80s13 | AVEIRO | A R Wood | Lauren White (C) | NR50 | SR3 | |||
11 | 3243s | WOODLEA DIEGO NZ | S Karamalikis | Allan McDonough | NR53 | SR4 |
Race 3 | 2CONSTRUCT MAIDEN TROT | 7:33 PM |
MAIDEN.4YO+. * Restricted to horses with nil lifetime wins. * Concession Driver Claims do not apply. * Mares Allowance does not apply.RBD. Prizemoney: $6,000 | ||
1720 METRES | 3RD LEG EARLY QUADDIE | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 54343 | ZINGARA LASS | N A Edwards | Sean O'Sullivan (C) | NR33 | FR1 | |||
2 | 0079s | MAJESTIC MOMENT | J M Mifsud | Austin Mifsud | NR46 | FR2 | |||
3 | 70s97 | ALABAMA DELTA | M D Horsnell | Jason Lee | NR43 | FR3 | |||
4 | 26753 | MISS AVENGER | W F White | Lauren White (C) | NR35 | FR4 | |||
5 | 45223 | COLUMBIAS GONZALES | D C Magri | David Magri | NR35 | FR5 | |||
6 | 9s77s | AMOMENTTOREMEMBER | R J Comben | James Herbertson | NR45 | FR6 | |||
7 | 65372 | BLITZER I HOPE | J L Douglas | Jordan Leedham (C) | NR44 | FR7 | |||
----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
8 | s9544 | JOEY BEE | P Grech | Paul Grech | NR39 | SR1 | |||
9 | u00s8 | BACARDI LOVER (Em 1) | J O'Sullivan | Jim O'Sullivan | NR43 | SR | |||
10 | 37756 | HERBERT | D A Pace | Ray Pace | ODM | NR38 | SR2 | ||
11 | 2 | KOTA BHARU | A M Butt, S L Smith | Anthony Butt | ODM | NR50 | SR3 |
Race 4 | LIFESTYLE COMMUNITIES DEANSIDE TROT | 8:03 PM |
NR up to 54. * Concession Driver Claims do not apply. * Mares Allowance does not apply.PBD/NR. Prizemoney: $6,000 | ||
1720 METRES | 1ST LEG QUADDIE, 4TH LEG EARLY QUADDIE | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 25212 | CHRISTMAS BABE NZ | J O'Sullivan | Sean O'Sullivan (C) | NR44 | FR1 | |||
2 | 39485 | ALLWATFUNJINGLES | S Alexandrou | (Kilmore 09/01/2025) | Riley Mitchell (C) | NR46 | FR2 | ||
3 | 31386 | FLING IT RAINBOW | A Cefai | James Herbertson | NR46 | FR3 | |||
4 | 72792 | MY HIGH PEAK | J L Franklin | Michael Bellman | NR48 | FR4 | |||
5 | 55s64 | TUNBRIDGE | J A Tubbs | Greg Sugars | NR48 | FR5 | |||
6 | 69654 | DELS DESTINY NZ | A M Conroy | Anne-Maree Conroy | NR50 | FR6 | |||
7 | 71335 | JAKARTA NZ | G M Moss, D M Wicks-Moss | Jodi Quinlan | NR52 | FR7 | |||
----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
8 | 12853 | BOUTIKA | A A Ainsworth | Chris Alford | NR53 | SR1 | |||
9 | 51484 | THE SKY IS THE LIMIT | M A Caldow | John Caldow | ODM | NR54 | SR2 |
Race 5 | IRT PACE | 8:33 PM |
0-2 WINS. * Restricted to horses with no more than 2 lifetime wins. * Also eligible Fillies & Mares with no more than 3 lifetime wins. * Horses with stakemoney over $25,000 in 2024 will be ineligible. * Concession Driver Claims do not apply. * Mares Allowance does not apply.PBD/LTW. Prizemoney: $6,000 | ||
1720 METRES | 1ST LEG DAILY DOUBLE, 2ND LEG QUADDIE | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 32162 | SHOTINTHEDARK | T H McGuigan | Darby McGuigan | NR51 | FR1 | |||
2 | 58598 | ALAMO | R A Shinn | Christopher Shinn | NR46 | FR2 | |||
3 | 0s882 | TIME AFTER TIME | M A Caldow | John Caldow | NR40 | FR3 | |||
4 | 47573 | MEGAWATTS | D E Kaa | Anthony Butt | NR47 | FR4 | |||
5 | 53357 | GALAXY LASS | J D Justice | Ewa Justice (C) | NR53 | FR5 | |||
6 | 72523 | ULTIMATE JOY | S M Lambert | Kate Gath | NR57 | FR6 | |||
7 | 15s29 | WRITTENINTHESKY | J A Tubbs | Greg Sugars | NR53 | FR7 | |||
----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
8 | 45s06 | PLATINUM JIVE NZ | V Pace | Adrian Pace (C) | NR51 | SR1 |
Race 6 | MIMOSA HOMES PACE | 9:03 PM |
NR 55 to 64. * Concession Driver Claims and Mares Allowance apply only within the barrier draw, not for eligibility purposes.PBD/NR/L4$. Prizemoney: $7,000 | ||
1720 METRES | 3RD LEG QUADDIE | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | s0276 | HES OLLY NZ | S L Ewen | Ewa Justice (C,5) | NR60 (A55) | FR1 | |||
2 | 86352 | CITY ROCKSTAR | L Tabone | Chris Alford | NR60 (A55) | FR2 | |||
3 | 1197s | HEAVENLY BRIGADE NZ | E Brosnan, R J Brosnan | Emmett Brosnan | NR58 (A55) | FR3 | |||
4 | 12864 | POPCORNFRIDAY | K F Sandiford | Paul Grech | NR56 | FR4 | |||
5 | 319s7 | ILLAWONG JOVIAL | J P Elliott | Michael Bellman | NR56 | FR5 | |||
6 | 7s43s | RISE ABOVE ALL | A A Herbertson | James Herbertson | NR57 | FR6 | |||
7 | 13521 | REMI LOU | S P Barker | Allan McDonough | NR62 (A57) | FR7 |
Race 7 | LOGICAL STAFFING SOLUTIONS TROT | 9:33 PM |
NR 55 to 60. * Concession Driver Claims and Mares Allowance apply for eligibility purposes only, not within the barrier draw.PBD/NR. Prizemoney: $7,000 | ||
1720 METRES | 2ND LEG DAILY DOUBLE, 4TH LEG QUADDIE | MOBILE START |
Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 7s434 | SIX NATIONS | K A Stuart-Mitchell | Lochie Cook (C,3) | NR61 (A58) | FR1 | |||
2 | 55208 | MINIMEZ | M L Wight | Michelle Wight | NR61 (A56) | FR2 | |||
3 | 34914 | ROYAL CHARLOTTE | P J Males | Josh Duggan | NR62 (A57) | FR3 | |||
4 | 7s311 | CLAUDY AN GUS | K A Stuart-Mitchell | Ewa Justice (C,5) | NR65 (A60) | FR4 | |||
5 | s175s | TIMMY TURTLE NZ | A P Gath | Kate Gath | ODM | NR57 | FR5 | ||
6 | 21276 | MOJITO MADNESS | C A Jamieson, T Jamieson | Sean O'Sullivan (C,5) | ODM | NR64 (A59) | FR6 | ||
7 | 60126 | ARGYLE ROCKS | A A Ainsworth | Chris Alford | RODM | NR59 | FR7 |
Copyright © 2025 This Website is owned and operated by Racing Information Services Enterprise. Fields information remains the intellectual property of the controlling body in the State where the meeting is being held. These fields are available for personal use only. They may not be copied, reproduced, retransmitted, sold, published or disseminated in any way without express permission in writing. For permission apply to onlinecoord@harness.org.au.