| Race fields for: | |
| Junee, NSW (Night) - Tuesday, 24 Feb 2026 |
| Race 1 | KOHNKE'S OWN ENERGY GOLD PACE | 6:07 PM |
| NR up to 50. One Concession only (Driver, Mare).PBD/LTW. Prizemoney: $6,936 | ||
| 1760 METRES | TRIFECTA, QUINELLA, EXACTA, FIRST4 | MOBILE START |
| Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 89s10 | SECRETS KEPT | D G White | Roger Strong | NR51 (A46) | FR1 | |||
| 2 | 12171 | FRENCH STREET | S J Harris | Bruce Harpley | NR59 (A54) | FR2 | |||
| 3 | 8s792 | RACING WRITER | T L White | Peter McRae | NR46 | FR3 | |||
| 4 | 64553 | ALWAYSATTHEBEACH | D A Micallef | Blake Micallef | NR50 (A45) | FR4 | |||
| 5 | 51818 | RETURN SERVE | J G Painting | SCRATCHED | NR49 | SCR | |||
| 6 | 23335 | BETTES BLUE VIOLET | J L Stockton | Jack Stockton (C) | NR47 (A42) | FR5 | |||
| ----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
| 7 | 79875 | BOLANALONG | M R Turton | Molly Turton | NR49 | SR1 | |||
| 8 | 15666 | MARVELLA | N A Turnbull | Jett Turnbull (C) | NR50 | SR2 | |||
| 9 | 46117 | THATS THE ATTITUDE | T L White | Amy Diebert (C) | NR49 | SR3 | |||
| Race 2 | KOHNKE'S OWN GASTRO-COAT PACE | 6:41 PM |
| NR 42 to 45. No Concessions.PBD/NR. Prizemoney: $6,936 | ||
| 1760 METRES | TRIFECTA, QUINELLA, EXACTA, FIRST4 | MOBILE START |
| Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 424s2 | LETSGO MATILDA | N A Turnbull | Charli Masotti (C) | NR42 | FR1 | |||
| 2 | 02284 | KALKADOON DREAMING | R A Garrett | Jack Stockton (C) | NR43 | FR2 | |||
| 3 | 77284 | SPRING DELIGHT | D A Micallef | Blake Micallef | NR43 | FR3 | |||
| 4 | 81848 | DEAD EYE TIKI | P S Kahlefeldt | Roger Strong | NR43 | FR4 | |||
| 5 | 28523 | ULTIMATE EGO | A L Diebert | Amy Diebert (C) | NR43 | FR5 | |||
| 6 | 73656 | SOPHIES SCOOTER | D C Hillier | Blake Jones | NR44 | FR6 | |||
| ----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
| 7 | 42479 | HES A TERROR | T L White | Peter McRae | NR43 | SR1 | |||
| 8 | 43451 | NIXSUN | P S Kahlefeldt | Jackson Painting | NR44 | SR2 | |||
| 9 | 8s930 | STIPULATING | T L White | Bruce Harpley | NR44 | SR3 | |||
| Race 3 | KOHNKE'S OWN MUSCLE XL PACE | 7:10 PM |
| NR 39 to 40. Also eligible horses assessed NR41-42 that have not won more than $2700 in the last 5 starts. No Concessions.PBD/NR. Prizemoney: $6,936 | ||
| 1760 METRES | TRIFECTA, QUINELLA, EXACTA, FIRST4 | MOBILE START |
| Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 70198 | THE LURKER | D T Carroll | Jackson Painting | NR39 | FR1 | |||
| 2 | 86751 | OKTOLOVE | L R Shannon | Bruce Harpley | NR40 | FR2 | |||
| 3 | s9984 | SECURITY CHECK | J M Ward | Blake Jones | NR40 | FR3 | |||
| 4 | 57081 | COMPLICATED | L A Clement | Raymond Turner | NR40 | FR4 | |||
| 5 | 05771 | PAD THAI | N A Turnbull | Jett Turnbull (C) | NR40 | FR5 | |||
| 6 | s0s15 | HEZA STARMAN | D C Schmetzer | Amy Diebert (C) | NR40 | FR6 | |||
| ----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
| 7 | 60120 | CRIMSON ROCK NZ | I L Edyvean | Blake Micallef | NR40 | SR1 | |||
| 8 | 63237 | ONLINE MODEL | N A Turnbull | Charli Masotti (C) | NR42 | SR2 | |||
| 9 | 5686s | IM HARVEY SPECTER NZ | M B Towers | Mikayla Towers (C) | NR42 | SR3 | |||
| Race 4 | KOHNKE'S OWN POWER & PROTECT PACE | 7:40 PM |
| NR 36 to 38. Also eligible horses assessed NR39 that have not won more than $1100 in the last 5 starts. No Concessions.PBD/NR. Prizemoney: $6,936 | ||
| 1760 METRES | TRIFECTA, QUINELLA, EXACTA, FIRST4 | MOBILE START |
| Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 43745 | JUNGLE SHARK | T G Powter | Blake Jones | NR36 | FR1 | |||
| 2 | 93766 | GOODTIME JAZZI | J R Turner | Raymond Turner | NR36 | FR2 | |||
| 3 | 31007 | DUSTY MUSTER | D P McKenzie | David McKenzie | NR37 | FR3 | |||
| 4 | 83975 | ALL SO SASSY | P S Kahlefeldt | Peter McRae | NR37 | FR4 | |||
| 5 | 09940 | KEAYANG LADYBUG | D C Hillier | Jackson Painting | NR37 | FR5 | |||
| 6 | 66375 | BIDGEE BABE | S P Hallcroft | Shane Hallcroft | NR38 | FR6 | |||
| ----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
| 7 | 79456 | ELLAVA PACER | J A Field | Mikayla Towers (C) | NR38 | SR1 | |||
| 8 | 158b8 | KEAYANG ALEX | M B Towers | Nic Horan (C) | NR38 | SR2 | |||
| 9 | 77776 | FEELGOOD RAY | J R Turner | Roger Strong | NR39 | SR3 | |||
| 10 | 89558 | ILLUSTRATION | K M Johnstone | Oliver Arentz (C) | ODM | NR39 | SR4 | ||
| Race 5 | KOHNKE'S OWN HARNESS SPECIAL PACE | 8:10 PM |
| NR up to 55. Dual Concessions apply (Driver, Mare). Also eligible Claimers with a Claiming Price of $5, 000 (GST Inclusive).PBD/NR. Prizemoney: $9,792 | ||
| 1760 METRES | TRIFECTA, QUINELLA, EXACTA, 1ST LEG DAILY DOUBLE, 1ST LEG QUADRELLA, FIRST4 | MOBILE START |
| Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24925 | ORAMA | D A Micallef | Blake Micallef | NR48 (A43) | FR1 | |||
| 2 | 38655 | SWEDISH MEATBALLS | D C Hillier | Nic Horan (C,5) | NR56 (A46) | FR2 | |||
| 3 | 32301 | NEEDBEE | B A Harpley | Bruce Harpley | NR63 (A58) | FR3 | |||
| 4 | 51674 | VIEW THE ART | J L Stockton | Jack Stockton (C,5) | NR64 (A54) | FR4 | |||
| 5 | 63881 | HELLO I TEA | N A Turnbull | Charli Masotti (C,5) | NR59 (A54) | FR5 | |||
| 6 | 21371 | SPARTAN SHIELD | R W Jack | SCRATCHED | NR54 | SCR | |||
| ----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
| 7 | 41617 | OUR ROCKY | D G White | Mikayla Towers (C,5) | NR59 (A54) | SR1 | |||
| 8 | 41227 | SMOKIN POCKET | M J Painting | Amy Diebert (C,5) | NR60 (A55) | SR2 | |||
| 9 | 07915 | HES CHIMING ($5,000) | N A Turnbull | Jett Turnbull (C) | NR101 | SR3 | |||
| 10 | 84644 | THANKS BE TO GOD | J E Ponsonby | Todd Day | NR55 | SR4 | |||
| Race 6 | KOHNKE'S OWN CELL-ULTIMATE PACE | 8:40 PM |
| 0-1 WIN. No Concessions. First preference for Pacers with 0 lifetime wins.PBD/LTW. Prizemoney: $6,936 | ||
| 2270 METRES | TRIFECTA, QUINELLA, EXACTA, 2ND LEG QUADRELLA, FIRST4 | MOBILE START |
| Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | s5743 | THROWDOWN HOEDOWN | M J Painting | Blake Jones | NR43 | FR1 | |||
| 2 | 75622 | BAYRIDGE TOMMY | D C Schmetzer | Amy Diebert (C) | NR36 | FR2 | |||
| 3 | s8s68 | EMIKO | M J Painting | Blake Micallef | NR43 | FR3 | |||
| 4 | 56s94 | SECRET LINE | T L White | Peter McRae | NR48 | FR4 | |||
| 5 | s8421 | SHOOBEES SUNSET | N A Turnbull | Jett Turnbull (C) | NR40 | FR5 | |||
| 6 | 1 | AUSSIE TIGER | S J Hedlund | Bruce Harpley | NR53 | FR6 | |||
| ----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
| 7 | s9s87 | OUT YONDA | R L Arentz | Oliver Arentz (C) | NR46 | SR1 | |||
| 8 | 658sr | MAJOR TRANSPARENCY | P D Symes | Mikayla Towers (C) | ODM | NR41 | SR2 | ||
| 9 | 19280 | JUST GO JOE | D G White | Roger Strong | ODM | NR52 | SR3 | ||
| 10 | 31s09 | BETTORS MAGIC | J G Painting | Jackson Painting | ODM | NR51 | SR4 | ||
| Race 7 | KOHNKE'S OWN FABBY PACE | 9:10 PM |
| NR 32 to 35. Also eligible horses assessed NR36 that have not won more than $900 in the last 5 starts. No Concessions.PBD/NR. Prizemoney: $6,936 | ||
| 1760 METRES | TRIFECTA, QUINELLA, EXACTA, 2ND LEG DAILY DOUBLE, 3RD LEG QUADRELLA, FIRST4 | MOBILE START |
| Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 45043 | LOOKOUT NZ | D P McKenzie | David McKenzie | NR32 | FR1 | |||
| 2 | 46546 | GLAMORS SYMBOL | P S Kahlefeldt | Roger Strong | NR32 | FR2 | |||
| 3 | 65934 | BLUES TERROR | A J Dean | Amanda Dean | NR32 | FR3 | |||
| 4 | 35765 | CAPITALLEE | N A Turnbull | Jett Turnbull (C) | NR33 | FR4 | |||
| 5 | s3783 | I LIKA STYLE | J E Ponsonby | Todd Day | NR33 | FR5 | |||
| 6 | 66834 | ALICE ON THE BEACH | M J McCaffery | Matthew McCaffery | NR34 | FR6 | |||
| ----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
| 7 | 45722 | SPREAD THE FEAR | T L White | Peter McRae | NR34 | SR1 | |||
| 8 | 92424 | NOTTADOUBT | K M Johnstone | Oliver Arentz (C) | NR35 | SR2 | |||
| 9 | 88959 | SOCIAL STATUS | L A Clement | Mikayla Towers (C) | NR35 | SR3 | |||
| 10 | s7087 | WONGALEA MEG | M J Painting | Blake Jones | NR36 | SR4 | |||
| Race 8 | KOHNKE'S OWN CELL-SALTS PACE | 9:40 PM |
| NR up to 31. Also eligible horses assessed NR32 that have not won more than $1300 in the last 5 starts. No Concessions.PBD/NR. Prizemoney: $6,936 | ||
| 1760 METRES | TRIFECTA, QUINELLA, EXACTA, 4TH LEG QUADRELLA, FIRST4 | MOBILE START |
| Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9047s | ARTIMOS | M B Towers | Nic Horan (C) | NR30 | FR1 | |||
| 2 | 76s87 | MURIEL | J A Field | Mikayla Towers (C) | NR30 | FR2 | |||
| 3 | 45992 | STARS ABROAD | J R Turner | Raymond Turner | NR30 | FR3 | |||
| 4 | 79880 | NIFTY JOLT | I L Edyvean | SCRATCHED | NR30 | SCR | |||
| 5 | 03845 | LIFE GETS BETTER | A J Dean | Jackson Painting | NR30 | FR4 | |||
| 6 | 87s97 | OH SO TINNY | G J Hunter | Blake Jones | NR30 | FR5 | |||
| ----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
| 7 | 79s37 | MASTABLASTA | E R McDermott | Eric McDermott | NR30 | SR1 | |||
| 8 | 64728 | DIDNT I | P S Kahlefeldt | Roger Strong | NR30 | SR2 | |||
| 9 | 73666 | NO MORE PROMISES | P S Kahlefeldt | Peter McRae | NR31 | SR3 | |||
| 10 | 97745 | JOLTED LOVER | P D Symes | Jett Turnbull (C) | NR32 | SR4 | |||
Copyright © 2026 This Website is owned and operated by Racing Information Services Enterprise. Fields information remains the intellectual property of the controlling body in the State where the meeting is being held. These fields are available for personal use only. They may not be copied, reproduced, retransmitted, sold, published or disseminated in any way without express permission in writing. For permission apply to onlinecoord@harness.org.au.