| Race fields for: | |
| Gloucester Park, WA (Twilight) - Tuesday, 24 Feb 2026 |
| Race 1 | FREE ENTRY AT GLOUCESTER PARK MS PACE | 4:20 PM |
| MAIDEN.4YO+. NO CONCESSION CLAIMS.RBD. Prizemoney: $9,360 | ||
| 2130 METRES | 1ST LEG QUADDIE | MOBILE START |
| Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 66637 | PAPPINBARRA LADY | H C Reeves | Stuart McDonald | NR41 | FR1 | |||
| 2 | 375s9 | LUNAR MISS | M C Norman | Eric Chabros | NR41 | FR2 | |||
| 3 | 08478 | INTANGIBLE GIFT | G O Schofield | Gregory Schofield | NR44 | FR3 | |||
| 4 | s0774 | MIDWIFE CALLING | B A Lynn | Kyle Harper | NR47 | FR4 | |||
| 5 | 35658 | SUPREME RHAPSODY | J A Hayman | Abbey Vidovich (C) | NR47 | FR5 | |||
| 6 | 49583 | STARANNA | D B Miller | Dean Miller | NR47 | FR6 | |||
| 7 | 28842 | ROCKNROLL DILINGER | G M Johnson | Garry Johnson | NR40 | FR7 | |||
| 8 | 70800 | ALTA GABBANA | H C Reeves | Joseph Suvaljko | ODM | NR41 | FR8 | ||
| 9 | 33325 | PURELY PANDEMIC | H C Reeves | Trent Wheeler | ODM | NR48 | FR9 | ||
| ----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
| 10 | 2 | TATTER TAILS | K L Howlett | SCRATCHED | NR50 | SCR | |||
| 11 | 404s6 | GRIN DESTINY | D L Costello | Dylan Egerton-Green | NR38 | SR1 | |||
| 12 | 5s | BAND OF ROCK | B A Lynn | Toby Lynn (C) | ODM | NR50 | SR2 | ||
| Race 2 | APG WA 2YO SALES CLASSIC FINALS THIS FRIDAY MS PACE | 4:50 PM |
| 1-3 WINs.4YO+. NO CONCESSION CLAIMS.PBD/LTW/L6$. Prizemoney: $9,360 | ||
| 1730 METRES | 2ND LEG QUADDIE | MOBILE START |
| Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 79959 | FLY EAGLEROSE | G M Johnson | Garry Johnson | NR34 | FR1 | |||
| 2 | s5330 | GRACEFUL SHARK | J A O'Neill | Deni Roberts | NR48 | FR2 | |||
| 3 | 55320 | CASSINI BELLE | J A Hayman | Kyle Harper | NR46 | FR3 | |||
| 4 | 00s09 | CONTROL QUEEN | G B Treasure | SCRATCHED | NR50 | SCR | |||
| 5 | 40s22 | CIGANDA | B A Lynn | Toby Lynn (C) | NR52 | FR4 | |||
| 6 | 82722 | ELLEOFAREACTOR | P K Tilbrook | Briana Edman (C) | NR50 | FR5 | |||
| 7 | 22537 | WESMEDAD | H C Reeves | Trent Wheeler | NR50 | FR6 | |||
| 8 | s102s | DIAMOND BAY | C D Voak | Chris Voak | NR55 | FR7 | |||
| 9 | 45677 | INTERNAL WAVES | C M Cummins | Lauren Harper | NR49 | FR8 | |||
| ----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
| 10 | 57731 | AMERICAN TYPHOON | P K Tilbrook | Shannon Suvaljko | NR40 | SR1 | |||
| 11 | 30383 | SLOANIE BEL | G Rigoli | Dylan Egerton-Green | NR49 | SR2 | |||
| Race 3 | BOOK INTO STEELO'S TONIGHT MS PACE | 5:20 PM |
| 2-4 WINs.4YO+. NO CONCESSION CLAIMS.PBD/LTW/SEX/L3$. Prizemoney: $9,360 | ||
| 2130 METRES | 3RD LEG QUADDIE | MOBILE START |
| Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 55985 | CARA DIANA | P J Costello | Chris Voak | NR46 | FR1 | |||
| 2 | 27066 | DANGER | D J Harper | Donald Harper | NR49 | FR2 | |||
| 3 | 01655 | BASINGHALL | G J Hammond | Aldo Cortopassi | NR55 | FR3 | |||
| 4 | s02s8 | MISS UNEEK | M A Lindau | SCRATCHED | NR64 | SCR | |||
| 5 | 32222 | THE BETTOR SIDE | A F De Campo | Aiden De Campo | NR64 | FR4 | |||
| 6 | 78126 | HEZ SPECIAL | K L Howlett | Anna Hiltunen (C) | NR57 | FR5 | |||
| 7 | 90247 | MY ULTIMATE KEVVIE | L Inwood | Ajay Markham (C) | NR46 | FR6 | |||
| 8 | 55257 | GOGGINS | L Inwood | Shannon Suvaljko | NR59 | FR7 | |||
| 9 | 4615s | ART IDEAL | P G Henwood | Callan Suvaljko | NR57 | FR8 |
| Race 4 | APG PERTH YEALING SALES- SUNDAY 1ST MARCH MS PACE | 5:50 PM |
| NR up to 80.4YO+. NOVICE DRIVER CONCESSION FOR BARRIER DRAW ONLY. MARES CONCESSION FOR BARRIER DRAW ONLY.PBD/NR/L5$. Prizemoney: $9,360 | ||
| 2130 METRES | 4TH LEG QUADDIE | MOBILE START |
| Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 08907 | ON THE BACK FOOT | I K Gossage | Joseph Suvaljko | NR56 | FR1 | |||
| 2 | 64442 | BEAT THE BANK | P J Duggan | Toby Lynn (C,5) | NR64 (A59) | FR2 | |||
| 3 | 34007 | EKARA NAVAJO | C L Peterson | Kylah Madden (C,5) | NR67 (A57) | FR3 | |||
| 4 | 87938 | MIDDLEPAGE | L B Harper | Lindsay Harper | NR64 | FR4 | |||
| 5 | 69147 | WICKED HUSTLER | R P Bell | Liam Elliott (C,3) | NR69 (A66) | FR5 | |||
| 6 | 62325 | BURGHLEY SHARD NZ | C S Hynam | Shannon Suvaljko | NR68 | FR6 | |||
| 7 | 43461 | LOUIE LEBEAU NZ | C S Hynam | Callan Suvaljko | NR77 | FR7 | |||
| 8 | 21312 | SEBASTIAN JAMES | D Egerton-Green | Dylan Egerton-Green | NR73 | FR8 | |||
| 9 | 131s2 | TERROR IN TEXAS | K E Frost | Kyle Harper | NR78 | FR9 |
| Race 5 | TROTSYND - REGISTER YOUR INTEREST MS PACE | 6:20 PM |
| NR up to 49.4YO+. NOVICE DRIVER CONCESSION FOR ELIGIBILITY ONLY. MARES CONCESSION FOR ELIGIBILITY ONLY.PBD/NR. Prizemoney: $9,360 | ||
| 2130 METRES | 1ST LEG EARLY QUADDIE | MOBILE START |
| Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 63433 | CIAO BABE | R O Bell | Kyle Harper | NR31 (A30) | FR1 | |||
| 2 | 90746 | THE ULTIMATE BEACH | T C Reay | Ajay Markham (C) | NR40 | FR2 | |||
| 3 | 83636 | PACIFIC EAGLE | C M Hamilton-Smith | Chris Playle | NR43 | FR3 | |||
| 4 | 32278 | MONTERIO | P J Costello | Dylan Egerton-Green | NR44 | FR4 | |||
| 5 | 07444 | VYBRANT | B A Lynn | Toby Lynn (C) | NR47 (A42) | FR5 | |||
| 6 | 74505 | ZUEDE | M G Scott | Liam Elliott (C,3) | NR50 (A47) | FR6 | |||
| 7 | 06s22 | BLITZAR | M C Norman | Abbey Vidovich (C,3) | NR52 (A49) | FR7 | |||
| 8 | 81955 | BY GEE BY JINGO | C M Cummins | Briana Edman (C,5) | NR53 (A48) | FR8 | |||
| 9 | 42143 | SPLASH OF CASH | M J Munro | Chris Lewis | NR54 (A49) | FR9 | |||
| ----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
| 10 | 82819 | GALVINSTON JOHN | C C Luca | Mikayla Jones (C) | NR45 | SR1 | |||
| Race 6 | GLOUCESTER PARK SUPPORTING WOMENCAN NOVICE DRIVER SERIES (NO.3) MS PACE | 6:50 PM |
| NR up to 55.4YO+. RESTRICTED TO NOVICE CONCESSION DRIVERS AS DETERMINED BY RACING WA. DRIVERS TO BE ALLOCATED TO HORSES BY WAY OF BALLOT. DRIVER AVAILABILITY TO DETERMINE FIELD SIZE. THIS RACE IS RATINGS PENALTY FREE. WINS WILL COUNT FOR LIFETIME WIN RACES. NO CONCESSION CLAIMS.RBD. Prizemoney: $9,360 | ||
| 2130 METRES | 2ND LEG EARLY QUADDIE | MOBILE START |
| Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 64290 | IL BANDITO | G Rigoli | Megan Worthington (C) | NR54 | FR1 | |||
| 2 | 89053 | POCKETFUL OF OPALS | B M Ashcroft | Liam Elliott (C) | NR54 | FR2 | |||
| 3 | f9s08 | GOV STARZZZ | B A Lynn | Anna Hiltunen (C) | NR54 | FR3 | |||
| 4 | 85406 | FIORD | W J Robinson | Lachlan Kennelly (C) | NR46 | FR4 | |||
| 5 | 6245s | OHOKA TITAN NZ | P G Henwood | Ajay Markham (C) | NR55 | FR5 | |||
| 6 | 57094 | ROCKABILITY | L R Edwards | Abbey Vidovich (C) | NR55 | FR6 | |||
| 7 | 65628 | BIG BOZZ | J Ellis | Ashley Shepherd (C) | NR53 | FR7 | |||
| 8 | 71097 | JILLIBY JAKE | R L Cummins | Mikayla Jones (C) | NR47 | FR8 |
| Race 7 | TABTOUCH PUNTERS CLUB FRIDAY 24TH APRIL NR 50+ CONDITIONED HANDICAP SS PACE | 7:20 PM |
| NR 50 or better. SPECIAL HANDICAPPING CONDITIONS APPLY. 50=FT 51-59=10M 60-65=20M 66-70=30M 71-75=40M 76-85=50M 86-95=60M 96-100=70M 101-105=80M 106-119=90M 120=100M NO CONCESSION CLAIMS.RBD. Prizemoney: $9,360 | ||
| 2503 METRES | 3RD LEG EARLY QUADDIE | STANDING START |
| Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7s091 | BONSTAR | P J Marsh | Chris Lewis | NR53 | 10m | |||
| 2 | 65322 | LUKES MISTAKE | M G Scott | Chris Voak | NR60 | 10m | |||
| 3 | 03205 | BET ON THE RIVER | M G Scott | Trent Wheeler | NR58 | 10m | |||
| 4 | 120s6 | GETN WIGGY WITHIT NZ | L R Edwards | Gary Hall Jnr | NR64 | 20m | |||
| 5 | 67799 | STRAUNY | W P Morrison | Deni Roberts | ODS | NR64 | 20m | ||
| 6 | s3238 | SOUND WAVE | S M Lowings | Dylan Egerton-Green | NR67 | 30m | |||
| 7 | 62186 | ECLIPSE LINE | M D Young | Shannon Suvaljko | NR71 | 40m | |||
| 8 | 31618 | ELDAYTONA | L B Harper | Lindsay Harper | NR84 | 60m | |||
| 9 | 88026 | LONGREACH BAY | P A King | Ryan Warwick | NR88 | 60m |
| Race 8 | TROTSYND - JOIN THE FUN MS PACE | 7:45 PM |
| MAIDEN.3YO. NO CONCESSION CLAIMS.RBD. Prizemoney: $9,360 | ||
| 2130 METRES | 4TH LEG EARLY QUADDIE | MOBILE START |
| Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | JUSTASMOOTH MIKI | C D Voak | Chris Voak | NR50 | FR1 | ||||
| 2 | 0s3 | UNKNOWN | K J F Charles | Hayden Charles | NR49 | FR2 | |||
| 3 | 4 | ALL AT ONCE | T C Reay | Abbey Vidovich (C) | NR50 | FR3 | |||
| 4 | 3 | MISS TRIBECA | P K Tilbrook | Shannon Suvaljko | NR50 | FR4 | |||
| 5 | ARMAFLIGHT | C D Brown | Trent Wheeler | NR50 | FR5 | ||||
| 6 | 67 | GYPSY ARTIST | R P Bell | Liam Elliott (C) | NR50 | FR6 | |||
| 7 | TRICKY TEXAS | D Egerton-Green | Dylan Egerton-Green | NR50 | FR7 | ||||
| 8 | 34 | ROSIES BETTOR | A F De Campo | Aiden De Campo | NR50 | FR8 | |||
| 9 | s5242 | DELTARIFFIC | G E Hall Jnr | SCRATCHED | ODM | NR49 | SCR |
| Race 9 | TEAM TEAL - BUY A TICKET. MAKE A DIFFERENCE MS PACE | 8:17 PM |
| MAIDEN.3YO. NO CONCESSION CLAIMS.RBD. Prizemoney: $9,360 | ||
| 2130 METRES | MOBILE START | |
| Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | s88s4 | ROCKSTAR WORLD | D J Harper | Donald Harper | NR47 | FR1 | |||
| 2 | 79s39 | ROXIMUS | E G Ashcroft | Kyle Harper | NR46 | FR2 | |||
| 3 | 67s0s | LETS EAGLE ROCK | L R Edwards | Gary Hall Jnr | NR47 | FR3 | |||
| 4 | 6s50 | NUTBUSH CITY | H C Reeves | Stuart McDonald | NR48 | FR4 | |||
| 5 | 93065 | ROMAN GUARD | S L Strachan | Dylan Egerton-Green | NR48 | FR5 | |||
| 6 | 7664s | RAVENOUS | B C Smith | Brett Smith | NR46 | FR6 | |||
| 7 | s5907 | TIPSYBYTHESEASIDE | P A King | Ryan Warwick | NR44 | FR7 | |||
| 8 | 66330 | CHRYSOSTOM | J A Young | Jocelyn Young | NR46 | FR8 |
Copyright © 2026 This Website is owned and operated by Racing Information Services Enterprise. Fields information remains the intellectual property of the controlling body in the State where the meeting is being held. These fields are available for personal use only. They may not be copied, reproduced, retransmitted, sold, published or disseminated in any way without express permission in writing. For permission apply to onlinecoord@harness.org.au.