| Race fields for: | |
| Gloucester Park, WA (Night) - Tuesday, 16 Dec 2025 |
| Race 1 | FREE ENTRY BOXING DAY - 26TH DECEMBER MS PACE | 4:27 PM |
| 1-3 WINs.4YO+. NO CONCESSION CLAIMS.PBD/LTW/SEX/L5$. Prizemoney: $9,360 | ||
| 2130 METRES | 1ST LEG EARLY QUADDIE | MOBILE START |
| Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2s454 | THE SWINDLER | C M Hamilton-Smith | Micheal Ferguson | NR56 | FR1 | |||
| 2 | 97321 | ELLEOFAREACTOR | P K Tilbrook | Emily Suvaljko | NR49 | FR2 | |||
| 3 | 466s8 | VISITING HOURS | B C Smith | Brett Smith | NR42 | FR3 | |||
| 4 | 35560 | TELL ITIN HEAVEN | S G Simms | Stephen Simms | NR45 | FR4 | |||
| 5 | 42313 | BROOKVALEGIRL | D B Miller | Dean Miller | NR56 | FR5 | |||
| 6 | 69050 | BE HOME SOON | K R Elliott | Kyle Harper | NR48 | FR6 | |||
| 7 | 90719 | A DUKE TO BE | L A Voak | Chris Voak | NR56 | FR7 | |||
| 8 | 21574 | EASTERN ADVANCE | H Hancock | SCRATCHED | NR51 | SCR | |||
| 9 | 49896 | DAWSON SHARD NZ | G M Johnson | Garry Johnson | RODM | NR40 | FR8 | ||
| ----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
| 10 | 39s85 | DUNAMIS | D M Schofield | Darren Schofield | NR38 | SR1 | |||
| 11 | s2210 | OH MIKI | R P Bell | Liam Elliott (C) | NR56 | SR2 | |||
| Race 2 | BOOK INTO STEELO'S TONIGHT MS PACE | 5:01 PM |
| NR up to 65.3YO. PBD/NR. Prizemoney: $9,360 | ||
| 2130 METRES | 2ND LEG EARLY QUADDIE | MOBILE START |
| Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25342 | CASSINI BELLE | J A Hayman | Lachlan Kennelly (C,5) | NR46 (A41) | FR1 | |||
| 2 | 62089 | WATCHING LIPPY | M White | Dean Miller | NR42 | FR2 | |||
| 3 | 99s76 | ROCKNROLL DILINGER | G M Johnson | Garry Johnson | NR43 | FR3 | |||
| 4 | 70140 | LUCK FROM ABOVE | K R Elliott | Kyle Harper | NR48 | FR4 | |||
| 5 | 52618 | MISS VINCENZA | D Egerton-Green | Dylan Egerton-Green | NR51 | FR5 | |||
| 6 | 71644 | ULTIMATE EVENT | C C Reeves | Lauren Harper | NR53 | FR6 | |||
| 7 | 24324 | HUNGER STRIKE | N A Turvey | Abbey Vidovich (C,3) | NR59 (A56) | FR7 | |||
| 8 | 71411 | OFFICIAL ROCK | P L Anderson | Kylah Madden (C,5) | NR67 (A62) | FR8 | |||
| 9 | s3118 | WAVE REBELLION | S A McDonald | (Glpark 13/12/2025) | Stuart McDonald | NR60 | FR9 | ||
| ----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
| 10 | 105s9 | LUNA GODDESS | G B Treasure | Lindsay Harper | NR51 | SR1 | |||
| Race 3 | BOOK YOUR NYE PARTY AT GLOUCESTER PARK MS PACE | 5:35 PM |
| NR up to 65.3YO. PBD/NR/SEX/L5$. Prizemoney: $9,360 | ||
| 2130 METRES | 3RD LEG EARLY QUADDIE | MOBILE START |
| Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 077s9 | ALWAYS SEA MIKI | D L Costello | Chris Voak | NR39 | FR1 | |||
| 2 | 33494 | CRUNCH THE NUMBERS | M J Howie | Ajay Markham (C,5) | NR46 (A41) | FR2 | |||
| 3 | 94007 | THUNDER WARRIOR | M T Boyd | Abbey Vidovich (C,3) | NR46 (A43) | FR3 | |||
| 4 | 56s78 | STAR OF ORION | T R Stampalia | Vance Stampalia | NR47 | FR4 | |||
| 5 | s2121 | THE BETTOR SIDE | A F De Campo | Aiden De Campo | NR60 | FR5 | |||
| 6 | 18s7s | SEBASTIAN JAMES | D Egerton-Green | Dylan Egerton-Green | NR60 | FR6 | |||
| 7 | 13254 | INTO THE FUTURE | P L Anderson | Trent Wheeler | NR62 | FR7 | |||
| 8 | 18186 | BY ROYAL COMMAND | P L Anderson | Joseph Suvaljko (C,3) | NR65 (A62) | FR8 | |||
| 9 | 53611 | CAPTAINS CREEK NZ | G F J Bond, S A Bond | (Glpark 13/12/2025) | Deni Roberts | NR63 | FR9 | ||
| ----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
| 10 | 42544 | IT IS CRUNCH TIME | R P Bell | Liam Elliott (C) | NR55 | SR1 | |||
| 11 | 96182 | WICKED HUSTLER | R P Bell | Ryan Bell | NR61 | SR2 | |||
| Race 4 | NEW YEARS EVE AT GLOUCESTER PARK MS PACE | 6:09 PM |
| NR up to 65.4YO+. PBD/NR/SEX/L5$. Prizemoney: $9,360 | ||
| 2130 METRES | 4TH LEG EARLY QUADDIE | MOBILE START |
| Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 64445 | VYBRANT | B A Lynn | Toby Lynn (C,5) | NR45 (A35) | FR1 | |||
| 2 | 69031 | ZUEDE | M G Scott | Tom Nally (C,5) | NR44 (A39) | FR2 | |||
| 3 | 32960 | PHILTHEJUG | D L Costello | Dylan Egerton-Green | NR45 (A40) | FR3 | |||
| 4 | 63344 | JILLIBY JAKE | R L Cummins | Emily Suvaljko | NR45 | FR4 | |||
| 5 | 174s0 | HEEZ GOOD AS GOLD | M G Reed | Lachlan Kennelly (C,5) | NR64 (A59) | FR5 | |||
| 6 | 04s86 | SPUDMEISTER | G O Schofield | Gregory Schofield | NR61 | FR6 | |||
| 7 | 18932 | MIKI WINDERMERE | A F De Campo | Ajay Markham (C,5) | NR67 (A62) | FR7 | |||
| 8 | 2225s | SHES A TINY DANCER | R L Cummins | Kylah Madden (C,3) | NR72 (A64) | FR8 | |||
| 9 | 41318 | VINITA ROSE NZ | A G Cortopassi | Aldo Cortopassi | NR69 (A64) | FR9 | |||
| ----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
| 10 | 01375 | HEARTOFAHLIA | B C Smith | Brett Smith | NR64 (A59) | SR1 | |||
| 11 | 80122 | MADDY LOU | M J Howie | Abbey Vidovich (C,3) | NR67 (A59) | SR2 | |||
| 12 | 66073 | MISTER PICCOLO | J I Steer | Liam Elliott (C,5) | NR68 (A63) | SR3 | |||
| Race 5 | $9 PINTS EVERY FRIDAY IN STEELO'S OR JP'S MS PACE | 6:43 PM |
| NR 65 to 80.4YO+. PBD/NR/SEX/L5$. Prizemoney: $9,360 | ||
| 2130 METRES | 1ST LEG QUADDIE | MOBILE START |
| Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 43350 | ROLLINDOWNTHERIVER | M N Beech | Stuart McDonald | NR63 (A65) | FR1 | |||
| 2 | 00460 | MIDDLEPAGE | L B Harper | Lauren Harper | NR66 | FR2 | |||
| 3 | s1706 | YA BETTOR FOLLOWME | J I Steer | Liam Elliott (C) | NR66 | FR3 | |||
| 4 | 25286 | ELWADDELL | L B Harper | Lindsay Harper | NR66 | FR4 | |||
| 5 | 68931 | OUR VINNIE | C D Voak | NR73 | FR5 | ||||
| 6 | s384s | MINOS NZ | L B Harper | SCRATCHED | NR75 | SCR | |||
| 7 | 27447 | GAITCRASHER | A F De Campo | Aiden De Campo | NR76 | FR6 | |||
| 8 | 4109s | FRANCO ENCORE NZ | R P Bell | Ryan Bell | NR77 | FR7 | |||
| 9 | 005s2 | GREATGREAT BOULDER | G F J Bond, S A Bond | Deni Roberts | ODM | NR67 | FR8 | ||
| ----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
| 10 | 6022s | SUGAR DELIGHT | C A A Ross | Jocelyn Young | NR72 | SR1 | |||
| Race 6 | TROTSYND - JOIN THE FUN MS PACE | 7:17 PM |
| MAIDEN.2YO. NO CONCESSION CLAIMS.PBD/SEX. Prizemoney: $9,360 | ||
| 2130 METRES | 2ND LEG QUADDIE | MOBILE START |
| Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | BROOKLANDS LAST | R G Williams | Robbie Williams | NR50 | FR1 | ||||
| 2 | 90477 | SHOOBEES BOMB | H E Ashby | Deni Roberts | NR44 | FR2 | |||
| 3 | 384s | CHRYSOSTOM | J A Young | Jocelyn Young | NR49 | FR3 | |||
| 4 | 9s6 | ONE FOR HAITCH | A C Markham | Ajay Markham (C) | NR48 | FR4 | |||
| 5 | LORD NELSON | S L Suvaljko | Abbey Vidovich (C) | NR50 | FR5 | ||||
| 6 | 27s | SOUTHERNER | R P Bell | Ryan Bell | NR51 | FR6 | |||
| 7 | 7s955 | ARMA MUSHU | C D Brown | Gary Hall Jnr | NR49 | FR7 | |||
| 8 | 2 | MY MACHANE | C D Brown | Dylan Egerton-Green | NR50 | FR8 | |||
| 9 | 3s86 | PRINCE OF PINJARRA | K N Prentice | Stuart McDonald | ODM | NR48 | FR9 | ||
| ----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
| 10 | 63424 | SOME LINE | K N Prentice | Mitchell Miller | NR51 | SR1 | |||
| 11 | 0s723 | STRONG THE STRIKER | R P Bell | Liam Elliott (C) | NR49 | SR2 | |||
| Race 7 | TABTOUCH YOU'VE GOT THE TOUCH MS PACE | 7:44 PM |
| 0-1 WIN.4YO+. NO CONCESSION CLAIMS.PBD/LTW/SEX/L5$. Prizemoney: $9,360 | ||
| 2130 METRES | 3RD LEG QUADDIE | MOBILE START |
| Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5665s | MOSCATO ROSE | S G Simms | Stephen Simms | NR48 | FR1 | |||
| 2 | 900s3 | STARANNA | D B Miller | Dean Miller | NR49 | FR2 | |||
| 3 | 0s | AITCH ROCKS | M A Vlemmix | Lauren Harper | NR50 | FR3 | |||
| 4 | 87s55 | BOUNCE BACK BUDDY | L J Egerton-Green | Aaron Suvaljko (C) | NR45 | FR4 | |||
| 5 | s8533 | ELIZABETH AITCH | C L Peterson | Chris Lewis | NR52 | FR5 | |||
| 6 | 2380s | WHOOPSADAISY | G O Schofield | (Glpark 13/12/2025) | Gregory Schofield | NR53 | FR6 | ||
| 7 | 09497 | IDEALINCIDER | P J Costello | Toby Lynn (C) | NR34 | FR7 | |||
| 8 | 4546s | DANGER | D J Harper | Donald Harper | NR51 | FR8 | |||
| 9 | 35544 | WAHINE TOA | P J Trefort | Hayden Charles | RODM | NR43 | FR9 | ||
| ----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
| 10 | 96423 | CAPPY THE FIREY | A C Markham | Ajay Markham (C) | NR40 | SR1 | |||
| 11 | 89998 | FLY EAGLEROSE | G M Johnson | Garry Johnson | NR39 | SR2 | |||
| 12 | 870s2 | NUCLEAR CRUISER | L J Egerton-Green | Dylan Egerton-Green | NR50 | SR3 | |||
| Race 8 | WWW.GLOUCESTERPARK.COM.AU DISCRETIONARY HCP SS TROT | 8:13 PM |
| NR 70 or better. DISCRETIONARY HANDICAPPING CONDITIONS APPLY.RBD. Prizemoney: $9,360 | ||
| 2503 METRES | 4TH LEG QUADDIE | STANDING START |
| Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 36874 | ALDEBARAN SUNDOWN | N M Johns | Nigel Johns | NR75 | FT | |||
| 2 | 940ds | BEE BEE BEROC | G M Johnson | Garry Johnson | NR50 (A70) | FT | |||
| 3 | 6r112 | MY LIGHTNING MCQUEEN NZ | C D Voak | SCRATCHED | NR74 | SCR | |||
| 4 | 88467 | THATS NOT MY GAIT | D R Young | Gary Hall Jnr | NR89 | 20m | |||
| 5 | s1221 | QUIGGLEY | D Egerton-Green | Dylan Egerton-Green | ODS | NR83 | 20m | ||
| 6 | 21133 | MAJESTIC GA GA | M D Young | Emily Suvaljko | ODS | NR99 | 40m | ||
| 7 | 5s345 | PATCHED | D R Young | Aiden De Campo | NR120 | 50m | |||
| 8 | 33551 | LUVAFLAIR | N M Johns | Donald Harper | NR120 | 50m |
Copyright © 2025 This Website is owned and operated by Racing Information Services Enterprise. Fields information remains the intellectual property of the controlling body in the State where the meeting is being held. These fields are available for personal use only. They may not be copied, reproduced, retransmitted, sold, published or disseminated in any way without express permission in writing. For permission apply to onlinecoord@harness.org.au.