| Race fields for: | |
| Hobart, TAS (Night) - Saturday, 28 Feb 2026 |
| Race 1 | TYPEFACE PACE | 6:11 PM |
| NR 70 to 79. DC. WE SALUTE YOU RAR.RBD. Prizemoney: $12,000 | ||
| 2090 METRES | MOBILE START | |
| Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | s4213 | MR BONDI NZ | W J Yole | Liam Older (C) | NR71 | FR1 | |||
| 2 | 59986 | WE SALUTE YOU | W J Yole | Ricky Duggan | NR65 (A70) | FR2 | |||
| 3 | 74055 | LYNRYD SKYNRYD NZ | W J Yole | Jack Laugher | NR73 | FR3 | |||
| 4 | 96875 | ANYTHING GOES NZ | W J Yole | Mark Yole | NR76 | FR4 | |||
| 5 | 10863 | NEON | A J Rattray | Gareth Rattray | NR73 | FR5 | |||
| 6 | 40453 | CUZZY BRO | T E Rattray | Todd Rattray | NR77 | FR6 | |||
| 7 | 75888 | WINDY HANOVER | V G Woods | Rohan Hillier | NR70 | FR7 | |||
| ----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
| 8 | 83149 | WAZZA | T R Langley | Dylan Ford | NR75 | SR1 | |||
| Race 2 | WOODLANDS STUD GEORGE JOHNSON MARES (LISTED CLASSIC) | 6:40 PM |
| No NR. Mares. Free For All.PBD/LT$. Prizemoney: $30,000 | ||
| 2090 METRES | MOBILE START | |
| Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 32490 | ZARA TINDALL NZ | M A Laugher | Jack Laugher | NR78 | FR1 | |||
| 2 | 49132 | JILLIBY MENDOZA | P L Dornauf | Todd Rattray | NR77 | FR2 | |||
| 3 | 111s6 | ULTIMACTION | C T Crook | Jordan Chibnall (C) | NR87 | FR3 | |||
| 4 | 94897 | SPOOKY GIRL | D G R Malone | Rodney Ashwood | NR51 | FR4 | |||
| 5 | 21310 | NOVA BAXTER | R L Hillier | Rohan Hillier | NR78 | FR5 | |||
| 6 | 32657 | STEPPING STONES | H P Woods | Heath Woods | NR101 | FR6 |
| Race 3 | TASMANIAN LABOR ERIC REECE MEMORIAL | 7:05 PM |
| MAIDEN.3YO+. Maiden. For horses that are Tasbred or have been in the stable of a Tasmanian trainer prior to 1 January 2026.RBD. Prizemoney: $20,000 | ||
| 2090 METRES | MOBILE START | |
| Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 80s55 | ONLY GLORY | L T Rand | Charlie Castles | NR47 | FR1 | |||
| 2 | 3438s | PHLOW JO | T E Rattray | Todd Rattray | NR44 | FR2 | |||
| 3 | 57636 | SPORTY GRANT | H F Szczypka | Gareth Rattray | NR42 | FR3 | |||
| 4 | 43646 | ALBY PRIDDY | M T Jones | Malcom Jones (C) | NR43 | FR4 | |||
| 5 | 85347 | VOODOO RANGER NZ | M A Laugher | Jack Laugher | NR51 | FR5 | |||
| 6 | 987s4 | MAJOR POPPI | B A Heenan | Jacob Duggan (C) | NR42 | FR6 | |||
| 7 | 86247 | HES FIRST CLASS | B G Mackrill | Dylan Ford | NR43 | FR7 | |||
| ----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
| 8 | 64522 | FANCY ANOTHER | S L Davis | Kayleb Williams (C) | NR43 | SR1 | |||
| 9 | 6 | LEFT ONE HANGIN (Em 1) | A R Woods | SCRATCHED | NR49 | SCR | |||
| 10 | 44553 | SPORT WATCHER | R L Ashwood | Rodney Ashwood | NR45 | SR2 | |||
| 11 | 9s385 | MILLYCENT | P A Hill | Mark Yole | NR48 | SR3 | |||
| 12 | 640s2 | KING BART | S L Davis | Brodie Davis (C) | NR48 | SR4 | |||
| 13 | 35325 | OHANA BY THE SEA | M M Burnett | Ricky Duggan | NR47 | SR5 | |||
| Race 4 | FEHLBERGS PRODUCE SPRINTLANE PACE | 7:40 PM |
| NR 49 to 54. MC, DC, Tasbred selected first. ROCK AMOUR RAR.PBD/LT$. Prizemoney: $12,000 | ||
| 2090 METRES | MOBILE START | |
| Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 88213 | WEE GEORGIE WOOD | J M Kendall | Karen Kendall | NR53 | FR1 | |||
| 2 | 0s949 | ROCK AMOUR (Em 1) | P T Carlson | SCRATCHED | NR44 (A49) | SCR | |||
| 3 | 48881 | HARBOUR SPRINGS | A C Duggan | Jacob Duggan (C) | NR51 (A49) | FR2 | |||
| 4 | 78s79 | IDEN OLIVER | C D Salter | Christian Salter | NR50 | FR3 | |||
| 5 | 33638 | MUZZAME MATE | L T Rand | Charlie Castles | NR52 | FR4 | |||
| 6 | 55843 | ASHANTE QUEEN | T R Langley | Dylan Ford | NR59 (A54) | FR5 | |||
| 7 | 85800 | LOUTENANT NZ | W J Yole | Ricky Duggan | NR50 | FR6 | |||
| ----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
| 8 | 53710 | ANGELSHAVTIME NZ | W J Yole | Gareth Rattray | NR56 (A51) | SR1 | |||
| 9 | 04554 | SOUTHERN LUCK | D G R Malone | Rohan Hillier | NR53 | SR2 | |||
| 10 | 13506 | MONEYS NO ISSUE | C B Howlett | Ethan Arnott (C,5) | NR57 (A52) | SR3 | |||
| 11 | 237s0 | GRIZZLY MONTANA | M J Wadley | Brodie Davis (C) | NR53 | SR4 | |||
| 12 | 24539 | GOBSMACKED | W J Yole | Mark Yole | NR49 | SR5 | |||
| 13 | 7060s | MISS CRUNCHY | W J Yole | Liam Older (C) | ODM | NR50 (A49) | SR6 | ||
| Race 5 | BRUISER YOUNG MEMORIAL LIGHT HARNESS TASMANIA CUP | 8:21 PM |
| NR 60 or better. MC, DC.RBD. Prizemoney: $14,000 | ||
| 2579 METRES | 1ST LEG QUADDIE, 1ST LEG DAILY DOUBLE | STANDING START |
| Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4320s | SERIOUSLY SAM | M N Triffitt | Rodney Ashwood | NR64 | FT | |||
| 2 | s9124 | IAMAHUNTER | J C Duggan | Jacob Duggan (C) | NR62 | FT | |||
| 3 | 28345 | DENNY NZ | T R Langley | Tiarna Ford (C) | NR61 | FT | |||
| 4 | 24632 | ROCKS ROY | W J Yole | Liam Older (C) | NR62 | FT | |||
| 5 | 11918 | GOODTIME OSCAR | T R Langley | Dylan Ford | NR63 | FT | |||
| 6 | 51871 | SAPPHIRE GAMBLER | W J Yole | Mark Yole | NR61 | FT | |||
| 7 | 13602 | MIGHTY JOLT | M A Laugher | Jack Laugher | NR65 | 10m | |||
| 8 | 21212 | IMPERIAL LAZ NZ | J J McKenzie | Jack Watson (C,5) | NR72 (A67) | 10m | |||
| 9 | 51050 | ROCK ON PLAYBOY | W J Yole | Ricky Duggan | NR65 | 10m | |||
| 10 | 60258 | HAMMER DAN | T R Langley | Kayleb Williams (C) | NR68 | 10m | |||
| 11 | 41457 | FLEETWOOD ROCK | W J Yole | Gareth Rattray | NR68 | 10m |
| Race 6 | LADBROKES TASMANIA CUP FINAL | 9:00 PM |
| No NR. Final. Heats TTC 13/2 & 20/2.RBD. Prizemoney: $150,000 | ||
| 2579 METRES | 2ND LEG QUADDIE | MOBILE START |
| Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 00645 | PARDOE PLUGGA | L T Rand | Charlie Castles | NR83 | FR1 | |||
| 2 | 32113 | MAEBEE | C T Crook | Conor Crook | NR108 | FR2 | |||
| 3 | 981b5 | TOLD YOU TWICE | W J Yole | Gareth Rattray | NR79 | FR3 | |||
| 4 | 45734 | STAR MAJOR | T E Rattray | Todd Rattray | NR120 | FR4 | |||
| 5 | 15906 | MAGNETIC TERROR NZ | C T Crook | Jordan Chibnall (C) | NR116 | FR5 | |||
| 6 | 10042 | GLENLEDI ELVIS NZ | C T Crook | Liam Older (C) | NR105 | FR6 | |||
| 7 | s1212 | CELEBRITY ROYAL | W G Dornauf | Mark Pitt | NR82 | FR7 | |||
| ----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
| 8 | 11614 | HORATIUS SPECULO | T R Langley | Dylan Ford | NR94 | SR1 | |||
| 9 | 0s232 | DALTON SHARD NZ | M A Laugher | Jack Laugher | NR104 | SR2 | |||
| 10 | s25s6 | DE GOEY | R J Hadley | Kayleb Williams (C) | NR94 | SR3 | |||
| 11 | 24081 | THE SHALLOWS | H P Woods | Brodie Davis (C) | NR120 | SR4 | |||
| 12 | 21111 | TRIEDTOTELLYA | R L Hillier | Rohan Hillier | NR120 | SR5 | |||
| 13 | 68457 | CUSTOM HARLEY (Em 1) | H P Woods | SCRATCHED | NR73 | SCR | |||
| Race 7 | HENRY PULLEN MEMORIAL | 9:34 PM |
| NMT 2 LTW's.3YO+. NMT 2 LTW's.PBD/LTW. Prizemoney: $12,000 | ||
| 1609 METRES | 2ND LEG DAILY DOUBLE, 3RD LEG QUADDIE | MOBILE START |
| Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 21306 | MARV DREAMING | B W Richardson | Ricky Duggan | NR51 | FR1 | |||
| 2 | 69681 | MY BEAUTIFUL LIFE | J M Kendall | Karen Kendall | NR47 | FR2 | |||
| 3 | 6733r | EVERYTHING BUT THE | C B Howlett | Rodney Ashwood | NR53 | FR3 | |||
| 4 | 82022 | OUR WILLOW | P T Carlson | Liam Older (C) | NR54 | FR4 | |||
| 5 | 0786s | ALOT LIKE PENDLES | P A Ashwood | Rohan Hillier | NR41 | FR5 | |||
| 6 | 2364s | POST LAZARUS | T E Rattray | Todd Rattray | NR56 | FR6 | |||
| 7 | 93s06 | OUTBACK LASS | M A Laugher | Grace Jones (C) | NR48 | FR7 | |||
| ----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
| 8 | 07s26 | AREYAWATCHINGTHIS | P R Williams | Paul Williams | NR41 | SR1 | |||
| 9 | 64081 | BARBETTE | W J Yole | Gareth Rattray | NR43 | SR2 | |||
| 10 | s2275 | SWEET DIXIE | R C Pullen | Tiarna Ford (C) | NR57 | SR3 | |||
| 11 | 33811 | JUST LIKA DREAM | M A Laugher | Jack Laugher | NR52 | SR4 | |||
| 12 | 02691 | BELIEVEITOR NOT | E J Stewart | Mark Pitt | ODM | NR55 | SR5 | ||
| 13 | 90759 | IDEN REGAL WAVE (Em 1) | L J Hooper | SCRATCHED | ODM | NR43 | SCR | ||
| Race 8 | TASMANIAN HORSE TRANSPORT PACE | 10:07 PM |
| NR 60 to 69. DC.PBD/LTW. Prizemoney: $12,000 | ||
| 1609 METRES | 4TH LEG QUADDIE | MOBILE START |
| Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 124fs | PREPARATION | T E Rattray | Todd Rattray | NR64 | FR1 | |||
| 2 | 111 | ENJOY LIFE | W G Dornauf | Mark Pitt | NR64 | FR2 | |||
| 3 | s2117 | LOUGLE | C T Crook | Conor Crook | NR63 | FR3 | |||
| 4 | 30174 | DIDYALOUSAROOSTA | T A Hillier | Rohan Hillier | NR64 | FR4 | |||
| 5 | 2216s | STRANDED LOLLIPOP | R L Ashwood | Rodney Ashwood | NR69 | FR5 | |||
| 6 | 37534 | RAY DAN | T R Langley | Dylan Ford | NR68 | FR6 | |||
| 7 | 58304 | MY WAY NZ | W J Yole | Liam Older (C) | NR68 | FR7 | |||
| ----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
| 8 | 30s49 | CAPTAIN PINS NZ | T R Langley | Jack Watson (C,5) | NR74 (A69) | SR1 | |||
| 9 | 20978 | JAMES CAGNEY NZ | W J Yole | Jack Laugher | NR67 | SR2 | |||
| 10 | 79706 | THEE OLD BOMB NZ | W J Yole | Ricky Duggan | NR65 | SR3 | |||
| 11 | 54567 | MAJOR LESTER | W J Yole | Gareth Rattray | NR64 | SR4 | |||
| Race 9 | SMITHAWARDS PACE | 10:38 PM |
| NR 55 to 59. MC, DC, Tasbred selected first.PBD/LT$. Prizemoney: $12,000 | ||
| 1609 METRES | MOBILE START | |
| Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 32211 | KEAYANG GALLIANO | C T Crook | Jordan Chibnall (C) | NR61 (A56) | FR1 | |||
| 2 | 50521 | ALWAYS AURORA | A C Duggan | Jacob Duggan (C) | NR59 | FR2 | |||
| 3 | 52424 | SIR NIPPA | C T Crook | Conor Crook | NR57 | FR3 | |||
| 4 | 70157 | COOLANDCOLLECT | W J Yole | Gareth Rattray | NR56 | FR4 | |||
| 5 | 66422 | DIAMONDSNBLUE | T R Langley | Tiarna Ford (C) | NR62 (A57) | FR5 | |||
| 6 | 59476 | YARECKON IM SWEET | W J Yole | Liam Older (C) | NR60 (A55) | FR6 | |||
| 7 | 31739 | STIR ME UP | W J Yole | Mark Yole | NR59 | FR7 | |||
| ----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
| 8 | 25417 | MISTA EAGLE | W J Yole | Grace Jones (C,5) | NR63 (A58) | SR1 | |||
Copyright © 2026 This Website is owned and operated by Racing Information Services Enterprise. Fields information remains the intellectual property of the controlling body in the State where the meeting is being held. These fields are available for personal use only. They may not be copied, reproduced, retransmitted, sold, published or disseminated in any way without express permission in writing. For permission apply to onlinecoord@harness.org.au.