| Race fields for: | |
| Hobart, TAS (Night) - Friday, 13 Feb 2026 |
| Race 1 | FEHLBERGS PRODUCE SPRINTLANE PACE | 5:02 PM |
| NR 45 to 49. MC, DC. TALK IS CHEAP, QUEENOFDANCE NZ Racing Above Ratings.PBD/LT$. Prizemoney: $8,000 | ||
| 1609 METRES | MOBILE START | |
| Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 74888 | HARBOUR SPRINGS | A C Duggan | Jacob Duggan (C) | NR47 (A45) | FR1 | |||
| 2 | 68080 | AWAY GAME | W J Yole | Jack Watson (C) | NR46 | FR2 | |||
| 3 | 19801 | HOWSWEETTHESOUND | T R Langley | Dylan Ford | NR46 | FR3 | |||
| 4 | 41243 | NIKITA JO | T R Langley | Todd Rattray | NR53 (A48) | FR4 | |||
| 5 | 30657 | TALK IS CHEAP | M A Laugher | Jack Laugher | NR44 (A45) | FR5 | |||
| 6 | 04595 | JILLIBY JAY SEA | T R Langley | Tiarna Ford (C) | NR49 | FR6 | |||
| 7 | 11053 | TWILIGHT BEACH | T R Langley | Brodie Davis (C) | NR52 (A47) | FR7 | |||
| ----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
| 8 | 80693 | QUEENOFDANCE NZ | W J Yole | Gareth Rattray | NR35 (A45) | SR1 | |||
| 9 | 49905 | KIAVINO STRIDE | W J Yole | Liam Older (C) | NR49 | SR2 | |||
| 10 | 95562 | SMOOTH DEAL NZ | W J Yole | Mark Yole | NR47 | SR3 | |||
| Race 2 | TYPEFACE PACE | 5:28 PM |
| NR 58 to 62. DC.RBD. Prizemoney: $8,000 | ||
| 2090 METRES | MOBILE START | |
| Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 97283 | DENNY NZ | T R Langley | Dylan Ford | NR61 | FR1 | |||
| 2 | 69056 | DAT LOU NZ | C T Crook | Jordan Chibnall (C) | NR60 | FR2 | |||
| 3 | 85759 | RUBINS PLIGHT | W J Yole | Jack Laugher | NR61 | FR3 | |||
| 4 | 54557 | PUNTARNO STRIDE NZ | W J Yole | Gareth Rattray | NR60 | FR4 | |||
| 5 | 11s91 | IAMAHUNTER | J C Duggan | Jacob Duggan (C) | NR62 | FR5 | |||
| 6 | 62246 | ROCKS ROY | W J Yole | Liam Older (C) | NR62 | FR6 | |||
| 7 | 32518 | SAPPHIRE GAMBLER | W J Yole | Mark Yole | NR58 | FR7 | |||
| ----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
| 8 | 73212 | IMPERIAL LAZ NZ | J J McKenzie | Jack Watson (C,5) | NR67 (A62) | SR1 | |||
| 9 | 89207 | HURRICANE ROCK | A C Duggan | Tiarna Ford (C) | NR58 | SR2 | |||
| Race 3 | WOODLANDS STUD GENETIC EDGE PACE | 6:04 PM |
| NR 40 to 44. MC, DC. VINCENTS RAINBOW, CAPTAIN CHEDDAR Racing Above Ratings.PBD/LT$. Prizemoney: $8,000 | ||
| 2090 METRES | MOBILE START | |
| Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 46776 | STEPUPNDANCE | T R Langley | Tiarna Ford (C) | NR46 (A41) | FR1 | |||
| 2 | 449b0 | VINCENTS RAINBOW | P Jakowenko | Peter Jakowenko | NR34 (A40) | FR2 | |||
| 3 | 78r83 | CAPTAIN CHEDDAR | W J Yole | Mark Yole | NR39 (A40) | FR3 | |||
| 4 | 82658 | GUENEVERES MADONNA | M A Laugher | Jack Laugher | NR41 (A40) | FR4 | |||
| 5 | 40624 | YURUGA LASS | W J Yole | Heath Woods | NR44 (A40) | FR5 | |||
| 6 | 74524 | OH NO NEVER AGAIN | J J McKenzie | Jack Watson (C) | NR43 | FR6 | |||
| 7 | s7800 | JAY MILLER | T R Langley | Dylan Ford | NR41 | FR7 | |||
| ----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
| 8 | 87875 | DREAM MELODY | W J Yole | Liam Older (C) | NR46 (A41) | SR1 | |||
| 9 | 74s98 | EMER | A C Duggan | Jacob Duggan (C) | NR41 (A40) | SR2 | |||
| 10 | 93696 | GYPSY AMOUR | P T Carlson | Todd Rattray | NR49 (A44) | SR3 | |||
| 11 | 71r67 | LALIBELA NZ | W J Yole | Gareth Rattray | NR44 (A40) | SR4 | |||
| 12 | 64333 | DEBT TILL WE PART | P R Williams | Paul Williams | NR40 | SR5 | |||
| Race 4 | LADBROKES TASMANIA CUP HEAT ONE | 6:33 PM |
| No NR. Heat. Final 28/2.RBD. Prizemoney: $20,000 | ||
| 2579 METRES | 1ST LEG QUADDIE | MOBILE START |
| Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | s2111 | TRIEDTOTELLYA | R L Hillier | Rohan Hillier | NR120 | FR1 | |||
| 2 | 39372 | KEAYANG FITZY | W J Yole | Liam Older (C) | NR106 | FR2 | |||
| 3 | 73265 | STEPPING STONES | H P Woods | Heath Woods | NR101 | FR3 | |||
| 4 | 60064 | PARDOE PLUGGA | L T Rand | Charlie Castles | NR83 | FR4 | |||
| 5 | 44573 | STAR MAJOR | T E Rattray | Gareth Rattray | NR120 | FR5 | |||
| 6 | 64802 | RAKADAN NZ | J J McKenzie | Jack Watson (C) | NR81 | FR6 | |||
| 7 | 750s2 | DALTON SHARD NZ | M A Laugher | Jack Laugher | NR102 | FR7 | |||
| ----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
| 8 | 205s8 | MAGICIAN | T E Rattray | Todd Rattray | NR118 | SR1 | |||
| 9 | 2s121 | CELEBRITY ROYAL | W G Dornauf | Mark Yole | NR80 | SR2 | |||
| 10 | s7240 | THE SHALLOWS | H P Woods | Brodie Davis (C) | NR116 | SR3 | |||
| 11 | 01590 | MAGNETIC TERROR NZ | C T Crook | Jordan Chibnall (C) | ODM | NR116 | SR4 | ||
| Race 5 | TASMANIAN HORSE TRANSPORT PACE | 7:00 PM |
| NMT 2 LTW's.3YO+. NMT 2 LTW's.PBD/LTW. Prizemoney: $9,700 | ||
| 1609 METRES | 1ST LEG DAILY DOUBLE, 2ND LEG QUADDIE | MOBILE START |
| Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 56544 | FEELINKINDALUCKY | W J Yole | Gareth Rattray | NR34 | FR1 | |||
| 2 | 03640 | BARBETTE | W J Yole | Mark Yole | NR40 | FR2 | |||
| 3 | 17820 | OUR WILLOW | P T Carlson | Liam Older (C) | NR52 | FR3 | |||
| 4 | 65213 | MARV DREAMING | B W Richardson | Brodie Davis (C) | NR52 | FR4 | |||
| 5 | 51466 | TASSIE DAZZLER | W J Yole | Jack Laugher | NR38 | FR5 | |||
| 6 | 907s2 | AREYAWATCHINGTHIS | P R Williams | Paul Williams | NR41 | FR6 | |||
| 7 | 21673 | EVERYTHING BUT THE | C B Howlett | Rohan Hillier | NR53 | FR7 | |||
| ----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
| 8 | s4024 | CUZZY JUNIOR | T E Rattray | Todd Rattray | NR54 | SR1 | |||
| 9 | 28s22 | SWEET DIXIE | R C Pullen | Tiarna Ford (C) | NR57 | SR2 | |||
| 10 | 16s21 | LOUGLE | C T Crook | Jordan Chibnall (C) | NR59 | SR3 | |||
| 11 | 21563 | SPORTZSILK | A C Duggan | Jacob Duggan (C) | NR59 | SR4 | |||
| 12 | 75261 | HEY FRANCO | T R Langley | Dylan Ford | ODM | NR58 | SR5 | ||
| Race 6 | SMITHAWARDS PACE | 7:38 PM |
| NR 50 to 53. MC, DC.PBD/LTW. Prizemoney: $8,000 | ||
| 1609 METRES | 3RD LEG QUADDIE | MOBILE START |
| Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 47046 | MY BAD | T R Langley | Todd Rattray | NR56 (A51) | FR1 | |||
| 2 | 07045 | SOUTHERN LUCK | D G R Malone | Rohan Hillier | NR53 | FR2 | |||
| 3 | 43172 | DONE WELL | T R Langley | Tiarna Ford (C) | NR55 (A50) | FR3 | |||
| 4 | 3rs81 | PARK LANE NZ | W J Yole | Gareth Rattray | NR51 | FR4 | |||
| 5 | 75s60 | AURORA REASON | A C Duggan | Jacob Duggan (C) | NR52 | FR5 | |||
| 6 | 36339 | ANDAMAN BAY | W J Yole | Liam Older (C) | NR53 | FR6 | |||
| 7 | 61113 | SHALLOW BEACH | D B P Ford | Dylan Ford | NR53 | FR7 | |||
| ----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
| 8 | 34245 | GOBSMACKED | W J Yole | Mark Yole | NR50 | SR1 | |||
| Race 7 | TASMANIAN YEARLING SALE 14TH FEBRUARY PACE | 8:11 PM |
| NR 54 to 57. DC. DONNY IN PARIS Racing Above Ratings.RBD. Prizemoney: $8,000 | ||
| 2090 METRES | 2ND LEG DAILY DOUBLE, 4TH LEG QUADDIE | MOBILE START |
| Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15052 | ALWAYS AURORA | A C Duggan | Dylan Ford | NR55 | FR1 | |||
| 2 | 66466 | CAN FEEL THE FURY NZ | W J Yole | Liam Older (C) | NR56 | FR2 | |||
| 3 | 33213 | JEREMY WELLS NZ | W J Yole | Mark Yole | NR55 | FR3 | |||
| 4 | 91170 | SETTEBELLO | W J Yole | Jack Watson (C,5) | NR59 (A54) | FR4 | |||
| 5 | s8133 | DEFENCE ATTORNEY | A C Duggan | Jacob Duggan (C) | NR57 | FR5 | |||
| 6 | 57s8s | KING VANCE | A C Duggan | Tiarna Ford (C) | NR55 | FR6 | |||
| 7 | 67015 | COOLANDCOLLECT | W J Yole | Gareth Rattray | NR57 | FR7 | |||
| ----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
| 8 | 63676 | DONNY IN PARIS | P R Williams | Paul Williams | NR52 (A54) | SR1 | |||
Copyright © 2026 This Website is owned and operated by Racing Information Services Enterprise. Fields information remains the intellectual property of the controlling body in the State where the meeting is being held. These fields are available for personal use only. They may not be copied, reproduced, retransmitted, sold, published or disseminated in any way without express permission in writing. For permission apply to onlinecoord@harness.org.au.