| Race fields for: | |
| Echuca, VIC (Night) - Tuesday, 10 Mar 2026 |
| Race 1 | BYFORD EQUIPMENT EASTER CUP 5 APRIL PACE | 6:05 PM |
| NR 37 to 42. * No Claims or Allowances apply.RBD. Prizemoney: $5,000 | ||
| 1755 METRES | 1ST LEG EARLY QUADDIE | MOBILE START |
| Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 19531 | THE LADYBIRD NZ | J B Tormey | Ellen Tormey | NR43 | FR1 | |||
| 2 | 08182 | ALCATRAZ GIRL | P G Bull | Glenn Bull | NR39 | FR2 | |||
| 3 | 95717 | WATCH IT HAPPEN | C J Walsh | Chris Walsh | NR39 | FR3 | |||
| 4 | 06989 | DASHING COWBOY | P C Weidenbach | SCRATCHED | NR38 | SCR | |||
| 5 | 95154 | ENABLE ME NZ | B A Cole | George Chamouras (C) | NR41 | FR4 | |||
| 6 | 236s6 | ARRAPS | D M Castles | Donna Castles | NR41 | FR5 | |||
| ----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
| 7 | 86823 | BETTORSWEETVICTORY | R A Graham | James Herbertson | NR38 | SR1 | |||
| 8 | 07178 | TEX GOES BANG | R A Graham | Chris Alford | NR41 | SR2 | |||
| 9 | 67s09 | CHEDDAR ME THIS | J P Quinlan | Jeremy Quinlan | NR41 | SR3 | |||
| 10 | 63855 | LITTLE WHIPPET | C A Godden | Josh Duggan | NR37 | SR4 | |||
| Race 2 | DROVERS SADDLERY PACE | 6:30 PM |
| NR up to 36. * No Claims or Allowances apply.PBD/L5$. Prizemoney: $5,000 | ||
| 1755 METRES | 2ND LEG EARLY QUADDIE | MOBILE START |
| Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 06778 | CRIME BOSS | C J Walsh | Chris Walsh | NR30 | FR1 | |||
| 2 | 8s871 | DOT BALL | R A Graham | Josh Duggan | NR40 | FR2 | |||
| 3 | 68s85 | PARISIAN BANDIT | M Whiteford | Reagan Clarke (C) | NR36 | FR3 | |||
| 4 | 97s99 | ALLTHEWAYTOROYALTY | C C Stanaway | Ryan Sanderson (C) | NR33 | FR4 | |||
| 5 | s0874 | SPOT THE DEVIL | T Barresi | Tony Barresi | NR30 | FR5 | |||
| 6 | 69396 | ATOMIC GLORY | J O'Sullivan | Sean O'Sullivan | NR34 | FR6 | |||
| ----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
| 7 | 84843 | VERY TEMPTING | P G Bull | Glenn Bull | NR31 | SR1 | |||
| 8 | 547s7 | PARK RUN | C R Bell | Corey Bell | NR30 | SR2 | |||
| 9 | 23302 | MYNAMEISRUBY | C A Guppy | James Herbertson | ODM | NR36 | SR3 | ||
| Race 3 | ALABAR TROT | 7:00 PM |
| NR up to 50. * No Claims or Allowances apply.RBD. Prizemoney: $6,000 | ||
| 2160 METRES | 3RD LEG EARLY QUADDIE | MOBILE START |
| Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 03896 | COURAGES LAW | B C Angove | Chris Alford | NR47 | FR1 | |||
| 2 | 38421 | MONTANA MUSCLE | K C Covington | James Herbertson | NR40 | FR2 | |||
| 3 | 23552 | SUZYS DREAM | D M Castles | Donna Castles | NR40 | FR3 | |||
| 4 | 6425s | IVAR | P C Weidenbach | SCRATCHED | NR30 | SCR | |||
| 5 | 41554 | PIESRIDINGSHOTGUN | B C Angove | Jordan Leedham (C) | NR50 | FR4 | |||
| 6 | 66073 | STARLIGHT RED | B W Bourke | Laura Wilson | NR39 | FR5 | |||
| ----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
| 7 | 08602 | APRIL SUN | G W Leight | SCRATCHED | NR49 | SCR | |||
| 8 | 6877s | KALARNEY PRINCE | P C Weidenbach | SCRATCHED | NR30 | SCR | |||
| 9 | 77215 | ATTRACTED | C A Turnbull | Abbey Turnbull | NR48 | SR1 | |||
| Race 4 | GTS HARDWARE TONGALA PACE | 7:34 PM |
| NR up to 36. * No Claims or Allowances apply.PBD/L5$. Prizemoney: $5,000 | ||
| 1755 METRES | 1ST LEG QUADDIE, 4TH LEG EARLY QUADDIE | MOBILE START |
| Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8079s | ROCKIN CHARMER | P G Chamouras | SCRATCHED | NR34 | SCR | |||
| 2 | 79671 | THE ACCIDENTAL ONE | T J French | Ryan Sanderson (C) | NR40 | FR1 | |||
| 3 | 99605 | GO GEORGE GO | P G Bull | Sean O'Sullivan | NR32 | FR2 | |||
| 4 | 09607 | COBBER MAC | F G McKenner | Jordan Leedham (C) | NR30 | FR3 | |||
| 5 | 55653 | STELLAR QUEEN | W F White | Lauren White (C) | NR30 | FR4 | |||
| 6 | 77s66 | MANDS PEARL | M Whiteford | Reagan Clarke (C) | NR35 | FR5 | |||
| ----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
| 7 | 97434 | BLUE OCEAN | P G Bull | Glenn Bull | NR30 | SR1 | |||
| 8 | 690s2 | MY GREAT EIGHT | P J Tonkin | Chris Svanosio | NR36 | SR2 | |||
| Race 5 | RICH RIVER GOLF CLUB PACE | 8:08 PM |
| NR 49 to 54. * No Claims or Allowances apply.PBD/L5$. Prizemoney: $6,000 | ||
| 2160 METRES | 1ST LEG DAILY DOUBLE, 2ND LEG QUADDIE | MOBILE START |
| Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 50706 | LOCHIEL LAD NZ | T J French | Abby Sanderson (C) | NR49 | FR1 | |||
| 2 | 89463 | OZZIE PEARL | J A Douglas | Ellen Tormey | NR51 | FR2 | |||
| 3 | 93465 | ALIZA HILL | M A Gledhill | Chris Alford | NR49 | FR3 | |||
| 4 | 74741 | INSIDE LEG | R K Bartley | Rebecca Bartley | NR56 | FR4 | |||
| 5 | 2150s | MAYWYNS JEWEL | A J Manton | SCRATCHED | NR47 (A49) | SCR | |||
| 6 | 485s2 | HELLOVATIME | P J Tonkin | Chris Svanosio | NR51 | FR5 | |||
| ----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
| 7 | 15634 | MAJOR BYE | B A Stevens | James Herbertson | NR53 | SR1 | |||
| Race 6 | TEAM TEAL 2026 PACE | 8:42 PM |
| NR 43 to 48. * No Claims or Allowances apply.PBD/NR. Prizemoney: $5,000 | ||
| 2160 METRES | 3RD LEG QUADDIE | MOBILE START |
| Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8s433 | CLIVES GIRL | C Gusman | Charlene Gusman | NR42 (A43) | FR1 | |||
| 2 | 87951 | FINAL BOW | R A Graham | James Herbertson | NR46 | FR2 | |||
| 3 | 96676 | TOPHUT JOHNY | R A Graham | Chris Alford | NR43 | FR3 | |||
| 4 | 07s4s | METRO MEMORY | B A Cole | George Chamouras (C) | NR47 | FR4 | |||
| 5 | s8322 | EAGLE MAJOR | D M Castles | Donna Castles | NR47 | FR5 | |||
| 6 | 66827 | TUPELO BEACH | J B Tormey | Ellen Tormey | NR46 | FR6 | |||
| ----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
| 7 | 02435 | CARUSO STAR | A Spiteri | Ryan Sanderson (C) | NR47 | SR1 | |||
| Race 7 | MOAMA BOWLING CLUB PACE | 9:19 PM |
| NR 55 to 59. * Concession Driver Claims and Mares Allowance apply only within the barrier draw, not for eligibility purposes.PBD/NR/L4$. Prizemoney: $7,000 | ||
| 1755 METRES | 2ND LEG DAILY DOUBLE, 4TH LEG QUADDIE | MOBILE START |
| Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 58262 | EYE SEE PHILTRA | S M Hunter | James Herbertson | NR55 | FR1 | |||
| 2 | 51450 | LORIMERMAJOR | T J French | Abby Sanderson (C) | NR53 (A55) | FR2 | |||
| 3 | 43681 | SOHO PLAYGIRL | E J Jepsen | Laura Wilson | NR58 (A55) | FR3 | |||
| 4 | 23118 | CHOGI NZ | J B Tormey | Ellen Tormey | NR57 (A55) | FR4 | |||
| 5 | 11s78 | MISTER JIMARINGLE | T K Gange, J G Allan-Gange | Ryan Sanderson (C) | NR57 | FR5 | |||
| 6 | 11215 | FEEL THE REIGN | M A Laugher | Jordan Leedham (C) | NR58 | FR6 |
Copyright © 2026 This Website is owned and operated by Racing Information Services Enterprise. Fields information remains the intellectual property of the controlling body in the State where the meeting is being held. These fields are available for personal use only. They may not be copied, reproduced, retransmitted, sold, published or disseminated in any way without express permission in writing. For permission apply to onlinecoord@harness.org.au.