| Race fields for: | |
| Dubbo, NSW (Twilight) - Sunday, 15 Mar 2026 |
| Race 1 | TAB VENUE MODE PACE | 5:54 PM |
| NR up to 53. Dual Concessions apply (Driver, Mare).RBD. Prizemoney: $6,936 | ||
| 1720 METRES | TRIFECTA, QUINELLA, EXACTA, FIRST4 | MOBILE START |
| Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 66654 | MARVELLA | N A Turnbull | Jett Turnbull (C) | NR50 | FR1 | |||
| 2 | 816s2 | KARINYA HAZ | G N Eyre | Andrew Ward | NR51 | FR2 | |||
| 3 | 11755 | OURSURFINSAFARI | M J Day | Blake Medlyn (C) | NR54 (A49) | FR3 | |||
| 4 | 98972 | FLIPTOP BOTTLESHOP | N A Turnbull | Charli Masotti (C,3) | NR55 (A52) | FR4 | |||
| 5 | 23834 | BARLOR HEAVEN | J R Sutton | Phoebe Betts (C,3) | NR55 (A52) | FR5 | |||
| 6 | 15599 | BEANCOUNTER | N A Turnbull | Matthew Atkinson (C,5) | NR58 (A53) | FR6 | |||
| ----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
| 7 | 32753 | STUDLEIGH SUNRISE | J R Davis | Jake Davis | NR51 (A46) | SR1 | |||
| 8 | 74285 | ROLL TO THE TOP | M J Day | Michael Jnr Day | NR52 (A47) | SR2 | |||
| 9 | 82r5s | MY ULTIMATE LUCIUS | T M Pay | Tom Pay | NR51 | SR3 | |||
| 10 | 45539 | HALL CASH | A J Hall | Justin Reynolds | NR55 (A50) | SR4 | |||
| Race 2 | THE TAB APP PACE | 6:27 PM |
| NR 40 to 45. No Concessions.PBD/NR. Prizemoney: $6,936 | ||
| 1720 METRES | TRIFECTA, QUINELLA, EXACTA, FIRST4 | MOBILE START |
| Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 74221 | NEVERTOOLATE | G J Williams | Justin Reynolds | NR40 | FR1 | |||
| 2 | 53988 | SPRINGFIELD DESIRE | W J Turnbull | Jason Turnbull | NR41 | FR2 | |||
| 3 | 77198 | TULHURST PEBBLES | N P Hurst | Angela Hurst | NR41 | FR3 | |||
| 4 | 16716 | ROCKIN SWEET | N P Hurst | Nathan Hurst | NR42 | FR4 | |||
| 5 | 84644 | WHATABOUTBRONSON | K A Medlyn | Blake Medlyn (C) | NR42 | FR5 | |||
| 6 | 19417 | CHILLAX | J A Dean | James Dean | NR42 | FR6 | |||
| ----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
| 7 | 88736 | DIAMOND BIKINI | D G Rusten | Jorja Rusten (C) | NR43 | SR1 | |||
| 8 | 24897 | GLENN FORD NZ | N S Townsend | Jett Turnbull (C) | NR44 | SR2 | |||
| 9 | 67882 | GABBYS SPORTSTAR | N P Hurst | Phoebe Betts (C) | NR44 | SR3 | |||
| 10 | 75345 | BURRABADINE BULLET | J P Lew | Tom Pay | NR45 | SR4 | |||
| Race 3 | ZOO FM PACE | 7:00 PM |
| NR 46 to 48. No Concessions.PBD/NR. Prizemoney: $6,936 | ||
| 1720 METRES | TRIFECTA, QUINELLA, EXACTA, FIRST4 | MOBILE START |
| Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 68073 | SWEET SWEET TOOTH | G F Bullock | Nathan Hurst | NR46 | FR1 | |||
| 2 | 35264 | EXCUSE TO CULLECT | M J Hutchings | Blake Medlyn (C) | NR46 | FR2 | |||
| 3 | 39258 | HOOKED ON WINNING NZ | W J Turnbull | Jason Turnbull | NR46 | FR3 | |||
| 4 | 44221 | LOYOLA GOLF | N A Turnbull | Jett Turnbull (C) | NR46 | FR4 | |||
| 5 | 68s89 | MAMMALS REASON | D G DeMamiel | Warwick Edgerton | NR47 | FR5 | |||
| 6 | 25074 | CHLOBRO | K M Garaty | Aaron Garaty | NR47 | FR6 | |||
| ----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
| 7 | 383r5 | IM BELIEBER | G R Shepherdson | Christopher Shepherdson | NR47 | SR1 | |||
| 8 | 71790 | ZOLTON | J G Brown | Justin Reynolds | NR47 | SR2 | |||
| 9 | s0627 | TERRAGONG SWINGER | N A Turnbull | Charli Masotti (C) | NR48 | SR3 | |||
| 10 | 39361 | FESTINALENTE | M C Barnes | Phoebe Betts (C) | NR48 | SR4 | |||
| Race 4 | KYLE BARNES MEMORIAL | 7:39 PM |
| 2 WINs. No Concessions..If the winning horse is owned by a NSWSOA Member a $1, 500 HRNSW Certificate and a $1, 500 APG Voucher will be given to the winning owner. For bonus conditions, please see https://www.nswsoa.com.au.PBD/LTW. Prizemoney: $9,792 | ||
| 2120 METRES | TRIFECTA, QUINELLA, EXACTA, FIRST4 | MOBILE START |
| Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 29420 | LUCKY LENNY | W J Turnbull | Jason Turnbull | NR45 | FR1 | |||
| 2 | 75512 | WARRAWEE JACK | N P Hurst | Nathan Hurst | NR44 | FR2 | |||
| 3 | 58132 | BILLS SWAN SONG | D J Reynolds | Justin Reynolds | NR49 | FR3 | |||
| 4 | 72435 | CALM FRANCO | W J Turnbull | Jorja Rusten (C) | NR39 | FR4 | |||
| 5 | 7s373 | ROCKNROLL BLING | G J Betts | Graham Betts | NR44 | FR5 | |||
| 6 | 710 | DOSHI | P J Lew | Tom Pay | NR52 | FR6 | |||
| ----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
| 7 | s414 | SUMMER DELIGHT | T M Robson | Blake Medlyn (C) | NR52 | SR1 | |||
| 8 | 56724 | RUSTY VEEJAY | J A Betts | Phoebe Betts (C) | NR42 | SR2 | |||
| 9 | 67277 | REVEILLE JET | N A Turnbull | Jett Turnbull (C) | NR41 | SR3 | |||
| 10 | 58s53 | YESNOLETSGO | M C Barnes | Aaron Garaty | NR48 | SR4 | |||
| Race 5 | GILGANDRA WINDMILL TROPHY LADYSHIP PACE | 8:16 PM |
| 2 WINs. No Concessions.PBD/LTW. Prizemoney: $9,792 | ||
| 1720 METRES | TRIFECTA, QUINELLA, EXACTA, 1ST LEG DAILY DOUBLE, 1ST LEG QUADRELLA, FIRST4 | MOBILE START |
| Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 61996 | SATELLITE SKY | D J Reynolds | Justin Reynolds | NR51 | FR1 | |||
| 2 | 730s9 | JOSEY MINT | P M Wood | Peter Wood | NR30 | FR2 | |||
| 3 | 87751 | THE HEATS ON LEXY | N A Turnbull | Matthew Atkinson (C) | NR45 | FR3 | |||
| 4 | 42167 | SHOOBEES SUNSET | N A Turnbull | Charli Masotti (C) | NR38 | FR4 | |||
| 5 | 73065 | SHES NO HONEY | G P Jones | Blake Medlyn (C) | NR43 | FR5 | |||
| 6 | 18658 | SOHO BETTY DEE | G Pay | Toby Pay (C) | NR47 | FR6 | |||
| ----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
| 7 | 4547s | TULHURST TOOT TOOT | N P Hurst | Angela Hurst | NR49 | SR1 | |||
| 8 | 96781 | VALDEZZ | N A Turnbull | Jett Turnbull (C) | NR46 | SR2 | |||
| 9 | 4s595 | KOLOURA CLARE | L C Hoy | Spiros Calligeros | NR55 | SR3 | |||
| 10 | 42341 | LAST FLITE | N P Hurst | Nathan Hurst | NR46 | SR4 | |||
| Race 6 | ORANA WOOL AND SCRAP METAL PACE | 8:52 PM |
| NR 36 to 39. Also eligible NR40 which have not won more than $5500 in the last 5 starts. No Concessions.PBD/NR. Prizemoney: $6,936 | ||
| 1720 METRES | TRIFECTA, QUINELLA, EXACTA, 2ND LEG QUADRELLA, FIRST4 | MOBILE START |
| Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 45284 | MOHAWK PARK | S E Dowton | Stephen Dowton | NR36 | FR1 | |||
| 2 | 85592 | IRK MCGLURK | J A Betts | Tom Pay | NR37 | FR2 | |||
| 3 | 57689 | PET RANGER | D G Rusten | Jorja Rusten (C) | NR38 | FR3 | |||
| 4 | 96676 | TULHURST ELVIS | J R Clyburn | Angela Hurst | NR38 | FR4 | |||
| 5 | 67248 | BREXITT | K M Garaty | Aaron Garaty | NR38 | FR5 | |||
| 6 | 6177s | HALL MOST AN ANGEL | A J Hall | Justin Reynolds | NR38 | FR6 | |||
| ----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
| 7 | 53879 | STUDLEIGH STARLITE | J R Davis | Jake Davis | NR38 | SR1 | |||
| 8 | 64462 | PEAKSART | W J Turnbull | Jason Turnbull | NR39 | SR2 | |||
| 9 | 39s97 | LIMBO LENNY | J D Betts | Phoebe Betts (C) | NR39 | SR3 | |||
| 10 | 76512 | CAPITALLEE | N A Turnbull | Jett Turnbull (C) | NR40 | SR4 | |||
| Race 7 | GALLAGHER PACE | 9:21 PM |
| NR up to 35. Also eligible NR36 which have not won more than $2500 in the last 5 starts. No Concessions.PBD/NR. Prizemoney: $6,936 | ||
| 1720 METRES | TRIFECTA, QUINELLA, EXACTA, 2ND LEG DAILY DOUBLE, 3RD LEG QUADRELLA, FIRST4 | MOBILE START |
| Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 69599 | ENZED FLYER | N S Townsend | Nathan Townsend | NR30 | FR1 | |||
| 2 | 78073 | ANDREW SWAGGER | D W J Harris | Tom Pay | NR30 | FR2 | |||
| 3 | 99865 | MILLIONDOLLAR KISS | J B Mitchell | Jason Turnbull | NR30 | FR3 | |||
| 4 | 09899 | FAKE MINT | M D Wood | Michael Wood | NR30 | FR4 | |||
| 5 | 33969 | TENEACHWAY | K A Medlyn | Blake Medlyn (C) | NR31 | FR5 | |||
| 6 | 85s07 | KARINYA MAX | N P Hurst | Nathan Hurst | NR33 | FR6 | |||
| ----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
| 7 | 79260 | CELEBRITY CRUISE | J R Davis | Jake Davis | NR34 | SR1 | |||
| 8 | 49487 | JEREMY LOU | G R Shepherdson | Christopher Shepherdson | NR34 | SR2 | |||
| 9 | 85625 | LOOKAT MEE | G R Shepherdson | Justin Reynolds | NR36 | SR3 | |||
| 10 | s5365 | GOOD CHAT | G J Betts | Graham Betts | NR36 | SR4 | |||
| Race 8 | HOT TO TROT CANTEEN PACE | 9:50 PM |
| MAIDEN. No Concessions.RBD. Prizemoney: $6,936 | ||
| 2120 METRES | TRIFECTA, QUINELLA, EXACTA, 4TH LEG QUADRELLA, FIRST4 | MOBILE START |
| Form | Horse | Trainer | Other Eng. | Driver | Class  | Hcp | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 70099 | STUCKINAFENCE | T L Ward | Andrew Ward | NR44 | FR1 | |||
| 2 | 9s068 | SAM THE MAN | S K Chellas | Sheree Chellas | NR44 | FR2 | |||
| 3 | 8s7b7 | MAMMALS JEWEL | N A Turnbull | Jett Turnbull (C) | NR41 | FR3 | |||
| 4 | 088s | STUDLEIGH TITANIUM | J R Davis | Jake Davis | NR47 | FR4 | |||
| 5 | 65872 | BODELETOS | D G Rusten | Laura Rusten (C) | NR38 | FR5 | |||
| 6 | 0 | HESONTARGET | M J Hutchings | Malcolm Hutchings | NR49 | FR6 | |||
| ----------------------------------------------- Second Row ----------------------------------------------- | |||||||||
| 7 | 58444 | CHASIN YOU | G J Betts | Graham Betts | NR30 | SR1 | |||
| 8 | s7680 | STELLA MAY | N P Hurst | Nathan Hurst | NR44 | SR2 | |||
| 9 | 0s656 | AARON MINT | P M Wood | Peter Wood | ODM | NR37 | SR3 | ||
| 10 | 70s9s | HOODLUM TURF | W J Turnbull | Jason Turnbull | ODM | NR45 | SR4 | ||
Copyright © 2026 This Website is owned and operated by Racing Information Services Enterprise. Fields information remains the intellectual property of the controlling body in the State where the meeting is being held. These fields are available for personal use only. They may not be copied, reproduced, retransmitted, sold, published or disseminated in any way without express permission in writing. For permission apply to onlinecoord@harness.org.au.